|
|
Monday Afternoon Pairs Monday Aft Session January 4, 2010
Scores after 8 rounds Average: 84.0 Section C North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 56.34 94.65 B 1 1 0.80(SA) Ethel Friedman - Lois Reed
8 53.70 90.21 A 2 0.56(SA) Abraham Abdo - Judith Ogan
3 53.49 89.86 B 3 2 0.40(SA) Stephen Richman - Sy Malamed
6 50.42 84.71 A Eddie Gaiser - Jody Gaiser
5 48.60 81.64 C 1 0.16(SC) Steve Wallach - Herb Geller
4 47.15 79.21 B Len Leibowitz - Janis Schaffer
1 46.55 78.21 A Estelle Kluger - Barbara Libman
2 43.24 72.64 C Phyllis Schwartz - Jacqueline Factor
Monday Afternoon Pairs Monday Aft Session January 4, 2010
Scores after 8 rounds Average: 84.0 Section C East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 62.11 104.35 A 1 3 1.41(OA) Millard Norman - Barbara Shapiro
1 59.99 100.79 B 2 1 6 4 0.64(OB) Leonard Lederman - Morris Schachne
2 59.32 99.65 C 3 2 1 5 3 0.54(OC) Bernard Gordon - Judy Gordon
6 49.07 82.43 C 3 2 0.28(SB) Vicky Cutler - Diane Fishman
7 48.90 82.15 B Lois Spritzer - Lawrence Swaim
4 44.85 75.35 C Pat Diamond - Stanley Kaplan
3 40.39 67.86 C Marcia Valow - Sara Toller
8 35.89 60.29 C Howard Buschman - Janet Rappaport
Monday Afternoon Pairs, Monday Aft, January 4, 2010
|
| Board 1 North Deals None Vul |
♠ A 10 9 5 2 ♥ A K J 7 4 ♦ 4 ♣ 10 6 |
||||||||||
♠ 6 3 ♥ — ♦ K 10 8 5 2 ♣ A 9 8 7 3 2 |
|
♠ K J 4 ♥ 10 6 ♦ A 9 7 6 3 ♣ K J 4 |
|||||||||
| ♠ Q 8 7 ♥ Q 9 8 5 3 2 ♦ Q J ♣ Q 5 |
EW 6♦; EW 6♣; NS 3♥; NS 1♠
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 490 | 7.00 | 0.00 | 4-Leibowitz-Schaffer vs 7-Spritzer-Swaim | ||
| 480 | 5.50 | 1.50 | 6-Gaiser-Gaiser vs 4-Diamond-Kaplan | ||
| 480 | 5.50 | 1.50 | 7-Friedman-Reed vs 6-Cutler-Fishman | ||
| 460 | 4.00 | 3.00 | 8-Abdo-Ogan vs 8-Buschman-Rappaport | ||
| 450 | 2.50 | 4.50 | 1-Kluger-Libman vs 1-Lederman-Schachne | ||
| 450 | 2.50 | 4.50 | 5-Wallach-Geller vs 2-Gordon-Gordon | ||
| 230 | 1.00 | 6.00 | 3-Richman-Malamed vs 5-Norman-Shapiro | ||
| 110 | 0.00 | 7.00 | 2-Schwartz-Factor vs 3-Valow-Toller | ||
| Board 2 East Deals N-S Vul |
♠ 10 5 ♥ Q 6 5 2 ♦ A Q 8 ♣ K 9 6 2 |
||||||||||
♠ Q 9 4 2 ♥ A K J ♦ J 7 3 ♣ Q J 5 |
|
♠ A 7 ♥ 10 8 7 ♦ 9 5 4 ♣ A 10 7 4 3 |
|||||||||
| ♠ K J 8 6 3 ♥ 9 4 3 ♦ K 10 6 2 ♣ 8 |
EW 2N; EW 2♣; NS 1♠; NS 1♥; NS 1♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 630 | 7.00 | 0.00 | 8-Abdo-Ogan vs 8-Buschman-Rappaport | ||
| 620 | 6.00 | 1.00 | 2-Schwartz-Factor vs 3-Valow-Toller | ||
| 600 | 5.00 | 2.00 | 1-Kluger-Libman vs 1-Lederman-Schachne | ||
| 100 | 2.00 | 5.00 | 3-Richman-Malamed vs 5-Norman-Shapiro | ||
| 100 | 2.00 | 5.00 | 4-Leibowitz-Schaffer vs 7-Spritzer-Swaim | ||
| 100 | 2.00 | 5.00 | 5-Wallach-Geller vs 2-Gordon-Gordon | ||
| 100 | 2.00 | 5.00 | 6-Gaiser-Gaiser vs 4-Diamond-Kaplan | ||
| 100 | 2.00 | 5.00 | 7-Friedman-Reed vs 6-Cutler-Fishman | ||
| Board 3 South Deals E-W Vul |
♠ K Q 6 ♥ A 8 3 2 ♦ J 10 4 ♣ K 9 2 |
||||||||||
♠ A 3 ♥ K 10 ♦ A 8 6 5 3 2 ♣ Q J 3 |
|
♠ J 10 9 8 5 ♥ J 6 5 ♦ K 9 7 ♣ 6 5 |
|||||||||
| ♠ 7 4 2 ♥ Q 9 7 4 ♦ Q ♣ A 10 8 7 4 |
NS 2♥; NS 3♣; NS 1♠; EW 1♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 1020 | 6.50 | 0.50 | 6-Gaiser-Gaiser vs 4-Diamond-Kaplan | ||
| 1020 | 6.50 | 0.50 | 8-Abdo-Ogan vs 8-Buschman-Rappaport | ||
| 990 | 4.00 | 3.00 | 1-Kluger-Libman vs 1-Lederman-Schachne | ||
| 990 | 4.00 | 3.00 | 3-Richman-Malamed vs 5-Norman-Shapiro | ||
| 990 | 4.00 | 3.00 | 4-Leibowitz-Schaffer vs 7-Spritzer-Swaim | ||
| 50 | 1.50 | 5.50 | 5-Wallach-Geller vs 2-Gordon-Gordon | ||
| 50 | 1.50 | 5.50 | 7-Friedman-Reed vs 6-Cutler-Fishman | ||
| 100 | 0.00 | 7.00 | 2-Schwartz-Factor vs 3-Valow-Toller | ||
| Board 4 West Deals Both Vul |
♠ K 9 8 2 ♥ 8 4 ♦ A Q 10 7 2 ♣ Q 8 |
||||||||||
♠ J 7 6 5 4 3 ♥ 7 6 3 ♦ J 6 ♣ K 5 |
|
♠ A Q ♥ A J 10 ♦ 9 3 ♣ J 10 9 7 6 4 |
|||||||||
| ♠ 10 ♥ K Q 9 5 2 ♦ K 8 5 4 ♣ A 3 2 |
S 4♥; NS 3N; N 3♥; NS 4♦; NS 1♠; EW 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 620 | 4.50 | 2.50 | 1-Kluger-Libman vs 8-Buschman-Rappaport | ||
| 620 | 4.50 | 2.50 | 2-Schwartz-Factor vs 2-Gordon-Gordon | ||
| 620 | 4.50 | 2.50 | 3-Richman-Malamed vs 4-Diamond-Kaplan | ||
| 620 | 4.50 | 2.50 | 4-Leibowitz-Schaffer vs 6-Cutler-Fishman | ||
| 620 | 4.50 | 2.50 | 6-Gaiser-Gaiser vs 3-Valow-Toller | ||
| 620 | 4.50 | 2.50 | 7-Friedman-Reed vs 5-Norman-Shapiro | ||
| 600 | 1.00 | 6.00 | 8-Abdo-Ogan vs 7-Spritzer-Swaim | ||
| 170 | 0.00 | 7.00 | 5-Wallach-Geller vs 1-Lederman-Schachne | ||
| Board 5 North Deals N-S Vul |
♠ 4 ♥ Q 10 9 2 ♦ A K J 10 4 ♣ A 4 3 |
||||||||||
♠ A J 7 ♥ J 8 6 ♦ 8 6 3 2 ♣ K Q 9 |
|
♠ K Q 10 5 ♥ K 5 4 ♦ 7 ♣ 10 8 7 5 2 |
|||||||||
| ♠ 9 8 6 3 2 ♥ A 7 3 ♦ Q 9 5 ♣ J 6 |
NS 4♦; NS 2♥; NS 1N; EW 2♣; EW 1♠
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 110 | 5.21 | 1.79 | 1-Kluger-Libman vs 8-Buschman-Rappaport | ||
| 110 | 5.21 | 1.79 | 4-Leibowitz-Schaffer vs 6-Cutler-Fishman | ||
| 110 | 5.21 | 1.79 | 6-Gaiser-Gaiser vs 3-Valow-Toller | ||
| 110 | 5.21 | 1.79 | 8-Abdo-Ogan vs 7-Spritzer-Swaim | ||
| AVE- | AVE+ | 2.65 | 4.35 | 7-Friedman-Reed vs 5-Norman-Shapiro | |
| Pass | 2.36 | 4.64 | 3-Richman-Malamed vs 4-Diamond-Kaplan | ||
| 100 | 0.64 | 6.36 | 2-Schwartz-Factor vs 2-Gordon-Gordon | ||
| 100 | 0.64 | 6.36 | 5-Wallach-Geller vs 1-Lederman-Schachne | ||
| Board 6 East Deals E-W Vul |
♠ A J 9 8 7 ♥ A K 10 ♦ A 10 8 5 ♣ J |
||||||||||
♠ K ♥ J 8 7 6 2 ♦ Q J 9 3 ♣ A 5 2 |
|
♠ 6 5 4 3 2 ♥ 5 3 ♦ 2 ♣ 8 7 6 4 3 |
|||||||||
| ♠ Q 10 ♥ Q 9 4 ♦ K 7 6 4 ♣ K Q 10 9 |
NS 6N; NS 6♠; NS 4♥; NS 5♦; NS 5♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 300 | 6.50 | 0.50 | 4-Leibowitz-Schaffer vs 6-Cutler-Fishman | ||
| 300 | 6.50 | 0.50 | 6-Gaiser-Gaiser vs 3-Valow-Toller | ||
| 100 | 4.50 | 2.50 | 2-Schwartz-Factor vs 2-Gordon-Gordon | ||
| 100 | 4.50 | 2.50 | 3-Richman-Malamed vs 4-Diamond-Kaplan | ||
| 100 | 3.00 | 4.00 | 7-Friedman-Reed vs 5-Norman-Shapiro | ||
| 150 | 2.00 | 5.00 | 1-Kluger-Libman vs 8-Buschman-Rappaport | ||
| 800 | 1.00 | 6.00 | 5-Wallach-Geller vs 1-Lederman-Schachne | ||
| 1100 | 0.00 | 7.00 | 8-Abdo-Ogan vs 7-Spritzer-Swaim | ||
| Board 7 South Deals Both Vul |
♠ A ♥ A J 10 6 2 ♦ A Q ♣ A J 9 7 4 |
||||||||||
♠ 8 7 5 ♥ 8 5 4 ♦ 7 6 4 ♣ 10 6 3 2 |
|
♠ Q 10 6 3 ♥ Q 9 3 ♦ J 8 5 ♣ Q 8 5 |
|||||||||
| ♠ K J 9 4 2 ♥ K 7 ♦ K 10 9 3 2 ♣ K |
NS 7N; NS 7♥; NS 7♦; NS 6♠; NS 6♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 400 | 7.00 | 0.00 | 6-Gaiser-Gaiser vs 2-Gordon-Gordon | ||
| 170 | 5.50 | 1.50 | 3-Richman-Malamed vs 3-Valow-Toller | ||
| 170 | 5.50 | 1.50 | 7-Friedman-Reed vs 4-Diamond-Kaplan | ||
| 140 | 3.00 | 4.00 | 1-Kluger-Libman vs 7-Spritzer-Swaim | ||
| 140 | 3.00 | 4.00 | 5-Wallach-Geller vs 8-Buschman-Rappaport | ||
| 140 | 3.00 | 4.00 | 8-Abdo-Ogan vs 6-Cutler-Fishman | ||
| 100 | 1.00 | 6.00 | 2-Schwartz-Factor vs 1-Lederman-Schachne | ||
| 140 | 0.00 | 7.00 | 4-Leibowitz-Schaffer vs 5-Norman-Shapiro | ||
| Board 8 West Deals None Vul |
♠ A 7 6 5 2 ♥ 9 5 ♦ A 8 6 2 ♣ 8 6 |
||||||||||
♠ 4 ♥ A 10 8 7 6 4 3 2 ♦ J 9 ♣ 4 2 |
|
♠ J 9 8 3 ♥ Q ♦ K Q 4 3 ♣ A K 10 5 |
|||||||||
| ♠ K Q 10 ♥ K J ♦ 10 7 5 ♣ Q J 9 7 3 |
EW 4♥; NS 1♠
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 420 | 6.00 | 1.00 | 3-Richman-Malamed vs 3-Valow-Toller | ||
| 420 | 6.00 | 1.00 | 4-Leibowitz-Schaffer vs 5-Norman-Shapiro | ||
| 420 | 6.00 | 1.00 | 5-Wallach-Geller vs 8-Buschman-Rappaport | ||
| 140 | 4.00 | 3.00 | 7-Friedman-Reed vs 4-Diamond-Kaplan | ||
| 50 | 2.00 | 5.00 | 1-Kluger-Libman vs 7-Spritzer-Swaim | ||
| 50 | 2.00 | 5.00 | 6-Gaiser-Gaiser vs 2-Gordon-Gordon | ||
| 50 | 2.00 | 5.00 | 8-Abdo-Ogan vs 6-Cutler-Fishman | ||
| 140 | 0.00 | 7.00 | 2-Schwartz-Factor vs 1-Lederman-Schachne | ||
| Board 9 North Deals E-W Vul |
♠ Q 10 6 ♥ Q 10 6 4 ♦ Q J 4 ♣ 10 7 6 |
||||||||||
♠ K 9 ♥ A J 8 5 3 2 ♦ 7 6 ♣ Q 8 5 |
|
♠ A 8 2 ♥ 9 ♦ A 9 8 5 ♣ A J 4 3 2 |
|||||||||
| ♠ J 7 5 4 3 ♥ K 7 ♦ K 10 3 2 ♣ K 9 |
E 4♣; EW 2N; EW 2♥; W 3♣; EW 1♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 400 | 7.00 | 0.00 | 5-Wallach-Geller vs 8-Buschman-Rappaport | ||
| 200 | 6.00 | 1.00 | 3-Richman-Malamed vs 3-Valow-Toller | ||
| 100 | 4.50 | 2.50 | 6-Gaiser-Gaiser vs 2-Gordon-Gordon | ||
| 100 | 4.50 | 2.50 | 8-Abdo-Ogan vs 6-Cutler-Fishman | ||
| 630 | 3.00 | 4.00 | 4-Leibowitz-Schaffer vs 5-Norman-Shapiro | ||
| 660 | 1.00 | 6.00 | 1-Kluger-Libman vs 7-Spritzer-Swaim | ||
| 660 | 1.00 | 6.00 | 2-Schwartz-Factor vs 1-Lederman-Schachne | ||
| 660 | 1.00 | 6.00 | 7-Friedman-Reed vs 4-Diamond-Kaplan | ||
| Board 10 East Deals Both Vul |
♠ A 5 ♥ 9 7 6 3 ♦ K 10 7 4 ♣ A 5 4 |
||||||||||
♠ K J 10 8 3 ♥ A 8 4 ♦ J 9 2 ♣ Q 6 |
|
♠ Q 9 6 4 2 ♥ 5 ♦ A Q 8 ♣ 9 7 3 2 |
|||||||||
| ♠ 7 ♥ K Q J 10 2 ♦ 6 5 3 ♣ K J 10 8 |
EW 4♠; NS 3♥; NS 2♦; NS 2♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 300 | 7.00 | 0.00 | 7-Friedman-Reed vs 3-Valow-Toller | ||
| 200 | 6.00 | 1.00 | 5-Wallach-Geller vs 7-Spritzer-Swaim | ||
| 100 | 4.50 | 2.50 | 6-Gaiser-Gaiser vs 1-Lederman-Schachne | ||
| 100 | 4.50 | 2.50 | 8-Abdo-Ogan vs 5-Norman-Shapiro | ||
| 100 | 3.00 | 4.00 | 2-Schwartz-Factor vs 8-Buschman-Rappaport | ||
| 200 | 1.00 | 6.00 | 1-Kluger-Libman vs 6-Cutler-Fishman | ||
| 200 | 1.00 | 6.00 | 3-Richman-Malamed vs 2-Gordon-Gordon | ||
| 200 | 1.00 | 6.00 | 4-Leibowitz-Schaffer vs 4-Diamond-Kaplan | ||
| Board 11 South Deals None Vul |
♠ J 8 4 ♥ Q J 10 2 ♦ K 8 ♣ 7 6 5 2 |
||||||||||
♠ K 10 ♥ K 4 3 ♦ A 9 6 5 3 ♣ K Q 4 |
|
♠ Q 5 2 ♥ 9 6 ♦ Q J 7 4 ♣ J 10 9 8 |
|||||||||
| ♠ A 9 7 6 3 ♥ A 8 7 5 ♦ 10 2 ♣ A 3 |
NS 3♥; NS 2♠; EW 3♦; EW 2♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 480 | 4.50 | 2.50 | 1-Kluger-Libman vs 6-Cutler-Fishman | ||
| 480 | 4.50 | 2.50 | 2-Schwartz-Factor vs 8-Buschman-Rappaport | ||
| 480 | 4.50 | 2.50 | 4-Leibowitz-Schaffer vs 4-Diamond-Kaplan | ||
| 480 | 4.50 | 2.50 | 5-Wallach-Geller vs 7-Spritzer-Swaim | ||
| 480 | 4.50 | 2.50 | 7-Friedman-Reed vs 3-Valow-Toller | ||
| 480 | 4.50 | 2.50 | 8-Abdo-Ogan vs 5-Norman-Shapiro | ||
| 100 | 1.00 | 6.00 | 6-Gaiser-Gaiser vs 1-Lederman-Schachne | ||
| 500 | 0.00 | 7.00 | 3-Richman-Malamed vs 2-Gordon-Gordon | ||
| Board 12 West Deals N-S Vul |
♠ A K 8 5 3 ♥ A 10 8 6 ♦ K 6 5 2 ♣ — |
||||||||||
♠ 4 ♥ J 5 4 ♦ Q 10 9 8 ♣ K Q J 6 4 |
|
♠ Q J 10 6 ♥ K Q 9 3 ♦ J 7 4 ♣ 7 3 |
|||||||||
| ♠ 9 7 2 ♥ 7 2 ♦ A 3 ♣ A 10 9 8 5 2 |
NS 3♠; NS 2♥; NS 2♣; NS 1♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 100 | 7.00 | 0.00 | 5-Wallach-Geller vs 7-Spritzer-Swaim | ||
| 50 | 5.50 | 1.50 | 2-Schwartz-Factor vs 8-Buschman-Rappaport | ||
| 50 | 5.50 | 1.50 | 8-Abdo-Ogan vs 5-Norman-Shapiro | ||
| 180 | 3.50 | 3.50 | 4-Leibowitz-Schaffer vs 4-Diamond-Kaplan | ||
| 180 | 3.50 | 3.50 | 6-Gaiser-Gaiser vs 1-Lederman-Schachne | ||
| 400 | 1.50 | 5.50 | 1-Kluger-Libman vs 6-Cutler-Fishman | ||
| 400 | 1.50 | 5.50 | 3-Richman-Malamed vs 2-Gordon-Gordon | ||
| 430 | 0.00 | 7.00 | 7-Friedman-Reed vs 3-Valow-Toller | ||
| Board 13 North Deals Both Vul |
♠ A Q 10 ♥ Q 8 4 2 ♦ J 7 4 ♣ 10 5 2 |
||||||||||
♠ K J 9 8 6 4 ♥ J 7 6 5 ♦ 5 ♣ Q 9 |
|
♠ 2 ♥ 10 ♦ A K 9 3 2 ♣ A K 8 7 4 3 |
|||||||||
| ♠ 7 5 3 ♥ A K 9 3 ♦ Q 10 8 6 ♣ J 6 |
EW 4♣; NS 2♥; W 1N; EW 1♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 620 | 6.50 | 0.50 | 6-Gaiser-Gaiser vs 8-Buschman-Rappaport | ||
| 620 | 6.50 | 0.50 | 7-Friedman-Reed vs 2-Gordon-Gordon | ||
| 500 | 5.00 | 2.00 | 3-Richman-Malamed vs 1-Lederman-Schachne | ||
| 170 | 4.00 | 3.00 | 2-Schwartz-Factor vs 7-Spritzer-Swaim | ||
| 140 | 3.00 | 4.00 | 4-Leibowitz-Schaffer vs 3-Valow-Toller | ||
| 100 | 1.50 | 5.50 | 5-Wallach-Geller vs 6-Cutler-Fishman | ||
| 100 | 1.50 | 5.50 | 8-Abdo-Ogan vs 4-Diamond-Kaplan | ||
| 200 | 0.00 | 7.00 | 1-Kluger-Libman vs 5-Norman-Shapiro | ||
| Board 14 East Deals None Vul |
♠ 10 6 5 3 ♥ A Q 6 ♦ K 7 3 ♣ Q J 10 |
||||||||||
♠ K Q ♥ 10 9 8 3 ♦ J 10 5 4 2 ♣ 7 3 |
|
♠ 7 4 2 ♥ K J 7 5 2 ♦ 8 6 ♣ 9 5 4 |
|||||||||
| ♠ A J 9 8 ♥ 4 ♦ A Q 9 ♣ A K 8 6 2 |
N 6N; NS 6♠; NS 6♣; S 4N; NS 3♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 140 | 7.00 | 0.00 | 3-Richman-Malamed vs 1-Lederman-Schachne | ||
| 150 | 6.00 | 1.00 | 6-Gaiser-Gaiser vs 8-Buschman-Rappaport | ||
| 200 | 3.50 | 3.50 | 1-Kluger-Libman vs 5-Norman-Shapiro | ||
| 200 | 3.50 | 3.50 | 2-Schwartz-Factor vs 7-Spritzer-Swaim | ||
| 200 | 3.50 | 3.50 | 7-Friedman-Reed vs 2-Gordon-Gordon | ||
| 200 | 3.50 | 3.50 | 8-Abdo-Ogan vs 4-Diamond-Kaplan | ||
| 420 | 1.00 | 6.00 | 4-Leibowitz-Schaffer vs 3-Valow-Toller | ||
| 450 | 0.00 | 7.00 | 5-Wallach-Geller vs 6-Cutler-Fishman | ||
| Board 15 South Deals N-S Vul |
♠ A K ♥ 10 6 5 4 3 ♦ A K 7 5 2 ♣ 3 |
||||||||||
♠ J 8 ♥ 7 ♦ J 8 6 4 3 ♣ K Q 10 9 7 |
|
♠ Q 9 6 4 3 2 ♥ K Q J ♦ 10 9 ♣ J 2 |
|||||||||
| ♠ 10 7 5 ♥ A 9 8 2 ♦ Q ♣ A 8 6 5 4 |
NS 5♥; NS 2N; NS 3♦; NS 2♣; NS 1♠
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 150 | 7.00 | 0.00 | 8-Abdo-Ogan vs 4-Diamond-Kaplan | ||
| 100 | 6.00 | 1.00 | 2-Schwartz-Factor vs 7-Spritzer-Swaim | ||
| 50 | 3.50 | 3.50 | 1-Kluger-Libman vs 5-Norman-Shapiro | ||
| 50 | 3.50 | 3.50 | 3-Richman-Malamed vs 1-Lederman-Schachne | ||
| 50 | 3.50 | 3.50 | 4-Leibowitz-Schaffer vs 3-Valow-Toller | ||
| 50 | 3.50 | 3.50 | 7-Friedman-Reed vs 2-Gordon-Gordon | ||
| 130 | 1.00 | 6.00 | 5-Wallach-Geller vs 6-Cutler-Fishman | ||
| 140 | 0.00 | 7.00 | 6-Gaiser-Gaiser vs 8-Buschman-Rappaport | ||
| Board 16 West Deals E-W Vul |
♠ 9 8 5 2 ♥ 6 ♦ A 10 7 5 4 ♣ 9 7 3 |
||||||||||
♠ J 10 6 4 ♥ A J 10 9 8 5 ♦ Q ♣ Q 8 |
|
♠ A K Q 7 ♥ 7 4 2 ♦ J ♣ A 10 6 4 2 |
|||||||||
| ♠ 3 ♥ K Q 3 ♦ K 9 8 6 3 2 ♣ K J 5 |
EW 4♥; EW 3♠; NS 4♦; EW 2♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 100 | 6.00 | 1.00 | 1-Kluger-Libman vs 4-Diamond-Kaplan | ||
| 100 | 6.00 | 1.00 | 4-Leibowitz-Schaffer vs 2-Gordon-Gordon | ||
| 100 | 6.00 | 1.00 | 7-Friedman-Reed vs 1-Lederman-Schachne | ||
| 180 | 4.00 | 3.00 | 2-Schwartz-Factor vs 6-Cutler-Fishman | ||
| 600 | 2.00 | 5.00 | 3-Richman-Malamed vs 8-Buschman-Rappaport | ||
| 600 | 2.00 | 5.00 | 5-Wallach-Geller vs 5-Norman-Shapiro | ||
| 600 | 2.00 | 5.00 | 8-Abdo-Ogan vs 3-Valow-Toller | ||
| 630 | 0.00 | 7.00 | 6-Gaiser-Gaiser vs 7-Spritzer-Swaim | ||
| Board 17 North Deals None Vul |
♠ Q 10 5 2 ♥ K Q 9 8 2 ♦ 8 ♣ Q J 8 |
||||||||||
♠ K J 9 6 3 ♥ A 7 ♦ A 9 ♣ K 9 5 2 |
|
♠ 7 ♥ J 10 6 5 ♦ K Q 7 2 ♣ A 7 4 3 |
|||||||||
| ♠ A 8 4 ♥ 4 3 ♦ J 10 6 5 4 3 ♣ 10 6 |
W 3N; EW 4♣; E 2N; EW 2♠; W 2♥; EW 2♦; E 1♥
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 450 | 7.00 | 0.00 | 8-Abdo-Ogan vs 3-Valow-Toller | ||
| 480 | 4.50 | 2.50 | 1-Kluger-Libman vs 4-Diamond-Kaplan | ||
| 480 | 4.50 | 2.50 | 2-Schwartz-Factor vs 6-Cutler-Fishman | ||
| 480 | 4.50 | 2.50 | 3-Richman-Malamed vs 8-Buschman-Rappaport | ||
| 480 | 4.50 | 2.50 | 6-Gaiser-Gaiser vs 7-Spritzer-Swaim | ||
| 980 | 1.00 | 6.00 | 4-Leibowitz-Schaffer vs 2-Gordon-Gordon | ||
| 980 | 1.00 | 6.00 | 5-Wallach-Geller vs 5-Norman-Shapiro | ||
| 980 | 1.00 | 6.00 | 7-Friedman-Reed vs 1-Lederman-Schachne | ||
| Board 18 East Deals N-S Vul |
♠ J 8 4 ♥ A K J 7 5 ♦ J 4 ♣ 7 3 2 |
||||||||||
♠ 10 9 7 2 ♥ 10 8 4 2 ♦ 10 9 ♣ 6 5 4 |
|
♠ K 6 5 3 ♥ 9 6 3 ♦ 7 5 ♣ A J 10 9 |
|||||||||
| ♠ A Q ♥ Q ♦ A K Q 8 6 3 2 ♣ K Q 8 |
NS 6N; NS 6♥; NS 6♦; NS 3♠; NS 4♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 630 | 5.00 | 2.00 | 2-Schwartz-Factor vs 6-Cutler-Fishman | ||
| 630 | 5.00 | 2.00 | 3-Richman-Malamed vs 8-Buschman-Rappaport | ||
| 630 | 5.00 | 2.00 | 5-Wallach-Geller vs 5-Norman-Shapiro | ||
| 630 | 5.00 | 2.00 | 7-Friedman-Reed vs 1-Lederman-Schachne | ||
| 630 | 5.00 | 2.00 | 8-Abdo-Ogan vs 3-Valow-Toller | ||
| 600 | 1.00 | 6.00 | 1-Kluger-Libman vs 4-Diamond-Kaplan | ||
| 600 | 1.00 | 6.00 | 4-Leibowitz-Schaffer vs 2-Gordon-Gordon | ||
| 600 | 1.00 | 6.00 | 6-Gaiser-Gaiser vs 7-Spritzer-Swaim | ||
| Board 19 South Deals E-W Vul |
♠ 9 7 5 4 ♥ 9 7 4 ♦ J ♣ Q 9 8 4 3 |
||||||||||
♠ A J 10 3 ♥ A 10 3 ♦ Q 7 4 ♣ K 7 2 |
|
♠ 6 2 ♥ K 8 6 ♦ A 6 5 3 2 ♣ 10 6 5 |
|||||||||
| ♠ K Q 8 ♥ Q J 5 2 ♦ K 10 9 8 ♣ A J |
E 2N; EW 3♦; W 1N; EW 1♠; EW 1♥; EW 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 200 | 7.00 | 0.07 | 1-Kluger-Libman vs 3-Valow-Toller | ||
| 180 | 6.00 | 1.21 | 5-Wallach-Geller vs 4-Diamond-Kaplan | ||
| 170 | 5.00 | 2.36 | 3-Richman-Malamed vs 7-Spritzer-Swaim | ||
| 140 | AVE | 3.50 | 3.50 | 2-Schwartz-Factor vs 5-Norman-Shapiro | |
| 140 | 3.50 | 3.50 | 7-Friedman-Reed vs 8-Buschman-Rappaport | ||
| 110 | 2.00 | 4.64 | 6-Gaiser-Gaiser vs 6-Cutler-Fishman | ||
| 50 | 1.00 | 5.79 | 8-Abdo-Ogan vs 2-Gordon-Gordon | ||
