|
|
Wednesday Afternoon Pairs Wednesday Aft Session February 3, 2010
Scores after 8 rounds Average: 84.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 68.45 115.00 A 1 1 2.30(OA) Abraham Abdo - Samira Abdo
7 58.63 98.50 B 2 1 6 4 0.77(SA) Jack Speiller - Arnold Singer
4 58.33 98.00 C 3 2 1 5 3 0.55(SA) Dolores Gingold - Sidney Gordon
6 56.55 95.00 B 4/5 3 0.31(SA) Annette Katarincic - Lawrence Swaim
11 56.55 95.00 A 4/5 0.31(SA) Herschel Tovsky - Bruce Kretchmer
8 50.89 85.50 B Ethel Friedman - Nancy Finkel
10 47.92 80.50 C Stephen Richman - Harris Gally
2 44.94 75.50 A Donald Weiss - Harold Jaffee
1 43.15 72.50 A Dave Hammill - Marcella Chilcote
9 32.44 54.50 C Robert Cohen - Elaine Cohen
3 32.14 54.00 B Estelle Kluger - Sandra Berger
Wednesday Afternoon Pairs Wednesday Aft Session February 3, 2010
Scores after 8 rounds Average: 84.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
9 67.26 113.00 A 1 2 1.73(OA) Geraldine Ratner - Sondra Levine
7 63.99 107.50 C 2 1 1 4 2 2 1.02(OB) Paul Cohen - Stephen Langfelder
3 54.04 90.79 C 3 2 2 5 0.55(SA) Betsy Bobry - Gilda Schiff
2 52.55 88.29 B 4 3 0.39(SA) Marilyn Weintraub - Loretta Rosnov
8 51.07 85.79 B 4 0.25(SB) Carol Brooks - Lois Reed
6 47.79 80.29 C Barbara Rosen - Benita Axel
10 45.24 76.00 A Jane Goldberg - Helen Pertes
11 44.35 74.50 C Bill Netzer - Hank Segal
1 42.14 70.79 B Leonard Byster - S. Sidney Brenner
5 40.95 68.79 C Overil Johnson - Joe Johnson
4 40.65 68.29 C Larry Kroll - Jerome Burman
Wednesday Afternoon Pairs, Wednesday Aft, February 3, 2010
|
| Board 1 North Deals None Vul |
♠ 6 ♥ 3 ♦ A J 5 4 2 ♣ Q 9 8 7 5 3 |
||||||||||
♠ Q 8 ♥ A K 5 4 2 ♦ Q 10 8 ♣ A 4 2 |
|
♠ K J 10 9 7 5 3 2 ♥ J ♦ K 7 ♣ K 10 |
|||||||||
| ♠ A 4 ♥ Q 10 9 8 7 6 ♦ 9 6 3 ♣ J 6 |
EW 5N; EW 5♠; NS 2♣; NS 1♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 50 | 7.00 | 0.00 | 8-Friedman-Finkel vs 4-Kroll-Burman | ||
| 450 | 3.00 | 4.00 | 1-Hammill-Chilcote vs 1-Byster-Brenner | ||
| 450 | 3.00 | 4.00 | 5-Abdo-Abdo vs 9-Ratner-Levine | ||
| 450 | 3.00 | 4.00 | 6-Katarincic-Swaim vs 11-Netzer-Segal | ||
| 450 | 3.00 | 4.00 | 7-Speiller-Singer vs 2-Weintraub-Rosnov | ||
| 450 | 3.00 | 4.00 | 9-Cohen-Cohen vs 6-Rosen-Axel | ||
| 450 | 3.00 | 4.00 | 10-Richman-Gally vs 8-Brooks-Reed | ||
| 450 | 3.00 | 4.00 | 11-Tovsky-Kretchmer vs 10-Goldberg-Pertes | ||
| Board 2 East Deals N-S Vul |
♠ 5 3 ♥ Q J 10 6 5 ♦ 10 9 8 ♣ 9 6 5 |
||||||||||
♠ 9 8 7 2 ♥ 7 2 ♦ K Q 5 4 2 ♣ 7 3 |
|
♠ A J 10 ♥ 9 4 3 ♦ A 6 ♣ A K J 10 4 |
|||||||||
| ♠ K Q 6 4 ♥ A K 8 ♦ J 7 3 ♣ Q 8 2 |
EW 3♠; E 4♦; EW 2N; W 3♦; EW 3♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 90 | 6.50 | 0.50 | 6-Katarincic-Swaim vs 11-Netzer-Segal | ||
| 90 | 6.50 | 0.50 | 8-Friedman-Finkel vs 4-Kroll-Burman | ||
| 110 | 4.50 | 2.50 | 5-Abdo-Abdo vs 9-Ratner-Levine | ||
| 110 | 4.50 | 2.50 | 10-Richman-Gally vs 8-Brooks-Reed | ||
| 130 | 3.00 | 4.00 | 7-Speiller-Singer vs 2-Weintraub-Rosnov | ||
| 240 | 2.00 | 5.00 | 11-Tovsky-Kretchmer vs 10-Goldberg-Pertes | ||
| 300 | 1.00 | 6.00 | 1-Hammill-Chilcote vs 1-Byster-Brenner | ||
| 380 | 0.00 | 7.00 | 9-Cohen-Cohen vs 6-Rosen-Axel | ||
| Board 3 South Deals E-W Vul |
♠ J 8 6 2 ♥ 10 4 ♦ 4 3 2 ♣ J 10 5 2 |
||||||||||
♠ Q 7 4 3 ♥ K 8 7 3 ♦ 8 ♣ K 9 8 7 |
|
♠ A 5 ♥ Q 9 6 2 ♦ A Q J 6 ♣ A 6 4 |
|||||||||
| ♠ K 10 9 ♥ A J 5 ♦ K 10 9 7 5 ♣ Q 3 |
EW 4♥; EW 2N; EW 2♠; EW 3♣; EW 1♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 100 | 6.00 | 1.00 | 1-Hammill-Chilcote vs 1-Byster-Brenner | ||
| 100 | 6.00 | 1.00 | 7-Speiller-Singer vs 2-Weintraub-Rosnov | ||
| 100 | 6.00 | 1.00 | 10-Richman-Gally vs 8-Brooks-Reed | ||
| 110 | 4.00 | 3.00 | 6-Katarincic-Swaim vs 11-Netzer-Segal | ||
| 120 | 3.00 | 4.00 | 8-Friedman-Finkel vs 4-Kroll-Burman | ||
| 170 | 2.00 | 5.00 | 11-Tovsky-Kretchmer vs 10-Goldberg-Pertes | ||
| 620 | 0.50 | 6.50 | 5-Abdo-Abdo vs 9-Ratner-Levine | ||
| 620 | 0.50 | 6.50 | 9-Cohen-Cohen vs 6-Rosen-Axel | ||
| Board 4 West Deals Both Vul |
♠ Q 2 ♥ Q 5 ♦ A J 7 5 ♣ K Q J 4 3 |
||||||||||
♠ A 10 9 8 5 3 ♥ K 8 7 4 ♦ 8 ♣ 7 6 |
|
♠ K 7 4 ♥ J 2 ♦ Q 9 6 3 2 ♣ A 5 2 |
|||||||||
| ♠ J 6 ♥ A 10 9 6 3 ♦ K 10 4 ♣ 10 9 8 |
EW 3♠; EW 1N; NS 2♣; NS 1♥; NS 1♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 110 | 6.50 | 0.50 | 7-Speiller-Singer vs 1-Byster-Brenner | ||
| 110 | 6.50 | 0.50 | 9-Cohen-Cohen vs 5-Johnson-Johnson | ||
| 100 | 5.00 | 2.00 | 6-Katarincic-Swaim vs 10-Goldberg-Pertes | ||
| 100 | 4.00 | 3.00 | 1-Hammill-Chilcote vs 11-Netzer-Segal | ||
| 170 | 2.00 | 5.00 | 2-Weiss-Jaffee vs 2-Weintraub-Rosnov | ||
| 170 | 2.00 | 5.00 | 8-Friedman-Finkel vs 3-Bobry-Schiff | ||
| 170 | 2.00 | 5.00 | 11-Tovsky-Kretchmer vs 9-Ratner-Levine | ||
| 200 | 0.00 | 7.00 | 10-Richman-Gally vs 7-Cohen-Langfelder | ||
| Board 5 North Deals N-S Vul |
♠ 7 4 ♥ A 6 3 ♦ K J 10 9 6 ♣ A Q 7 |
||||||||||
♠ A K Q J 8 2 ♥ Q 7 5 ♦ A 7 5 ♣ J |
|
♠ 9 5 3 ♥ K 8 ♦ 8 4 2 ♣ K 10 8 4 2 |
|||||||||
| ♠ 10 6 ♥ J 10 9 4 2 ♦ Q 3 ♣ 9 6 5 3 |
EW 3♠; EW 1N; NS 1♥; EW 1♦; EW 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 50 | 7.00 | 0.00 | 6-Katarincic-Swaim vs 10-Goldberg-Pertes | ||
| 170 | 6.00 | 1.00 | 10-Richman-Gally vs 7-Cohen-Langfelder | ||
| 230 | 5.00 | 2.00 | 7-Speiller-Singer vs 1-Byster-Brenner | ||
| 420 | 2.50 | 4.50 | 2-Weiss-Jaffee vs 2-Weintraub-Rosnov | ||
| 420 | 2.50 | 4.50 | 8-Friedman-Finkel vs 3-Bobry-Schiff | ||
| 420 | 2.50 | 4.50 | 9-Cohen-Cohen vs 5-Johnson-Johnson | ||
| 420 | 2.50 | 4.50 | 11-Tovsky-Kretchmer vs 9-Ratner-Levine | ||
| 450 | 0.00 | 7.00 | 1-Hammill-Chilcote vs 11-Netzer-Segal | ||
| Board 6 East Deals E-W Vul |
♠ K Q J 9 ♥ K 10 ♦ Q 7 2 ♣ K Q 4 2 |
||||||||||
♠ 8 6 4 ♥ J 9 8 7 ♦ 6 ♣ J 10 8 6 3 |
|
♠ 5 ♥ A Q 5 3 2 ♦ A K 5 3 ♣ A 9 7 |
|||||||||
| ♠ A 10 7 3 2 ♥ 6 4 ♦ J 10 9 8 4 ♣ 5 |
EW 5♥; EW 3♣; N 2♦; NS 1♠; S 1♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 140 | 7.00 | 0.00 | 11-Tovsky-Kretchmer vs 9-Ratner-Levine | ||
| 50 | 5.50 | 1.50 | 6-Katarincic-Swaim vs 10-Goldberg-Pertes | ||
| 50 | 5.50 | 1.50 | 7-Speiller-Singer vs 1-Byster-Brenner | ||
| 100 | 3.50 | 3.50 | 2-Weiss-Jaffee vs 2-Weintraub-Rosnov | ||
| 100 | 3.50 | 3.50 | 8-Friedman-Finkel vs 3-Bobry-Schiff | ||
| 300 | 1.50 | 5.50 | 9-Cohen-Cohen vs 5-Johnson-Johnson | ||
| 300 | 1.50 | 5.50 | 10-Richman-Gally vs 7-Cohen-Langfelder | ||
| 850 | 0.00 | 7.00 | 1-Hammill-Chilcote vs 11-Netzer-Segal | ||
| Board 7 South Deals Both Vul |
♠ K J 8 6 ♥ K 2 ♦ Q 10 5 3 ♣ Q 10 6 |
||||||||||
♠ A 7 2 ♥ A 10 6 5 4 ♦ J 9 4 ♣ 9 3 |
|
♠ 10 9 4 ♥ J 8 ♦ A K 7 2 ♣ A K 4 2 |
|||||||||
| ♠ Q 5 3 ♥ Q 9 7 3 ♦ 8 6 ♣ J 8 7 5 |
EW 3♥; EW 2N; EW 2♠; EW 3♦; EW 2♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 300 | 6.50 | 0.50 | 2-Weiss-Jaffee vs 1-Byster-Brenner | ||
| 300 | 6.50 | 0.50 | 10-Richman-Gally vs 6-Rosen-Axel | ||
| 200 | 5.00 | 2.00 | 7-Speiller-Singer vs 11-Netzer-Segal | ||
| 100 | 2.50 | 4.50 | 1-Hammill-Chilcote vs 10-Goldberg-Pertes | ||
| 100 | 2.50 | 4.50 | 8-Friedman-Finkel vs 2-Weintraub-Rosnov | ||
| 100 | 2.50 | 4.50 | 9-Cohen-Cohen vs 4-Kroll-Burman | ||
| 100 | 2.50 | 4.50 | 11-Tovsky-Kretchmer vs 8-Brooks-Reed | ||
| 120 | 0.00 | 7.00 | 3-Kluger-Berger vs 3-Bobry-Schiff | ||
| Board 8 West Deals None Vul |
♠ A Q 5 ♥ Q 10 7 4 ♦ A Q 10 3 ♣ 7 3 |
||||||||||
♠ K J 8 7 4 ♥ J 9 6 2 ♦ K J ♣ K 5 |
|
♠ 10 2 ♥ K 8 5 3 ♦ 6 5 2 ♣ 9 8 6 2 |
|||||||||
| ♠ 9 6 3 ♥ A ♦ 9 8 7 4 ♣ A Q J 10 4 |
NS 6♦; NS 5N; NS 5♣; S 3♠; N 2♠; NS 1♥
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 490 | 6.50 | 0.50 | 1-Hammill-Chilcote vs 10-Goldberg-Pertes | ||
| 490 | 6.50 | 0.50 | 11-Tovsky-Kretchmer vs 8-Brooks-Reed | ||
| 460 | 4.50 | 2.50 | 7-Speiller-Singer vs 11-Netzer-Segal | ||
| 460 | 4.50 | 2.50 | 10-Richman-Gally vs 6-Rosen-Axel | ||
| 430 | 3.00 | 4.00 | 9-Cohen-Cohen vs 4-Kroll-Burman | ||
| 400 | 2.00 | 5.00 | 3-Kluger-Berger vs 3-Bobry-Schiff | ||
| 150 | 1.00 | 6.00 | 2-Weiss-Jaffee vs 1-Byster-Brenner | ||
| 100 | 0.00 | 7.00 | 8-Friedman-Finkel vs 2-Weintraub-Rosnov | ||
| Board 9 North Deals E-W Vul |
♠ Q 10 ♥ 10 8 7 ♦ Q J 9 4 ♣ J 6 4 3 |
||||||||||
♠ A 8 6 5 4 ♥ K Q ♦ 6 5 ♣ K 9 8 2 |
|
♠ J 7 3 ♥ J 9 4 ♦ K 10 8 3 2 ♣ 10 7 |
|||||||||
| ♠ K 9 2 ♥ A 6 5 3 2 ♦ A 7 ♣ A Q 5 |
NS 3♥; NS 2N; NS 2♣; NS 1♠; NS 1♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 140 | 7.00 | 0.00 | 8-Friedman-Finkel vs 2-Weintraub-Rosnov | ||
| 90 | 5.50 | 1.50 | 10-Richman-Gally vs 6-Rosen-Axel | ||
| 90 | 5.50 | 1.50 | 11-Tovsky-Kretchmer vs 8-Brooks-Reed | ||
| 50 | 3.00 | 4.00 | 1-Hammill-Chilcote vs 10-Goldberg-Pertes | ||
| 50 | 3.00 | 4.00 | 2-Weiss-Jaffee vs 1-Byster-Brenner | ||
| 50 | 3.00 | 4.00 | 3-Kluger-Berger vs 3-Bobry-Schiff | ||
| 100 | 1.00 | 6.00 | 7-Speiller-Singer vs 11-Netzer-Segal | ||
| 110 | 0.00 | 7.00 | 9-Cohen-Cohen vs 4-Kroll-Burman | ||
| Board 10 East Deals Both Vul |
♠ A Q 8 6 ♥ 7 6 4 3 ♦ Q J 5 2 ♣ 7 |
||||||||||
♠ 2 ♥ K Q 9 5 2 ♦ K 10 7 ♣ A K 10 3 |
|
♠ 5 3 ♥ A J 10 8 ♦ A 9 8 6 4 ♣ Q 5 |
|||||||||
| ♠ K J 10 9 7 4 ♥ — ♦ 3 ♣ J 9 8 6 4 2 |
EW 5♥; NS 4♠; EW 4♦; EW 1N
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 790 | 7.00 | 0.00 | 4-Gingold-Gordon vs 4-Kroll-Burman | ||
| 200 | 6.00 | 1.00 | 1-Hammill-Chilcote vs 9-Ratner-Levine | ||
| 100 | 4.50 | 2.50 | 3-Kluger-Berger vs 2-Weintraub-Rosnov | ||
| 100 | 4.50 | 2.50 | 11-Tovsky-Kretchmer vs 7-Cohen-Langfelder | ||
| 200 | 3.00 | 4.00 | 10-Richman-Gally vs 5-Johnson-Johnson | ||
| 620 | 2.00 | 5.00 | 2-Weiss-Jaffee vs 11-Netzer-Segal | ||
| 650 | 1.00 | 6.00 | 8-Friedman-Finkel vs 1-Byster-Brenner | ||
| 850 | 0.00 | 7.00 | 9-Cohen-Cohen vs 3-Bobry-Schiff | ||
| Board 11 South Deals None Vul |
♠ 5 4 ♥ 10 ♦ Q 10 9 6 5 4 ♣ Q J 10 8 |
||||||||||
♠ A K 8 3 2 ♥ 9 8 7 3 2 ♦ J 3 ♣ 6 |
|
♠ Q 7 ♥ A K 6 5 ♦ A K 8 7 ♣ A K 9 |
|||||||||
| ♠ J 10 9 6 ♥ Q J 4 ♦ 2 ♣ 7 5 4 3 2 |
EW 6N; EW 6♥; EW 5♠; W 4♦; E 3♦; EW 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 50 | 6.50 | 0.50 | 8-Friedman-Finkel vs 1-Byster-Brenner | ||
| 50 | 6.50 | 0.50 | 9-Cohen-Cohen vs 3-Bobry-Schiff | ||
| 430 | 5.00 | 2.00 | 2-Weiss-Jaffee vs 11-Netzer-Segal | ||
| 460 | 4.00 | 3.00 | 4-Gingold-Gordon vs 4-Kroll-Burman | ||
| 480 | 1.50 | 5.50 | 1-Hammill-Chilcote vs 9-Ratner-Levine | ||
| 480 | 1.50 | 5.50 | 3-Kluger-Berger vs 2-Weintraub-Rosnov | ||
| 480 | 1.50 | 5.50 | 10-Richman-Gally vs 5-Johnson-Johnson | ||
| 480 | 1.50 | 5.50 | 11-Tovsky-Kretchmer vs 7-Cohen-Langfelder | ||
| Board 12 West Deals N-S Vul |
♠ A 6 2 ♥ A 10 6 2 ♦ J 7 5 3 2 ♣ J |
||||||||||
♠ J 10 8 7 ♥ K 7 4 3 ♦ 10 8 6 ♣ 7 3 |
|
♠ K 5 4 ♥ Q J 8 5 ♦ A 9 4 ♣ Q 6 5 |
|||||||||
| ♠ Q 9 3 ♥ 9 ♦ K Q ♣ A K 10 9 8 4 2 |
NS 3N; NS 5♣; NS 2♠; N 2♥; NS 3♦; S 1♥
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 800 | 7.00 | 0.00 | 2-Weiss-Jaffee vs 11-Netzer-Segal | ||
| 630 | 6.00 | 1.00 | 10-Richman-Gally vs 5-Johnson-Johnson | ||
| 600 | 5.00 | 2.00 | 3-Kluger-Berger vs 2-Weintraub-Rosnov | ||
| 200 | 4.00 | 3.00 | 8-Friedman-Finkel vs 1-Byster-Brenner | ||
| 150 | 2.00 | 5.00 | 1-Hammill-Chilcote vs 9-Ratner-Levine | ||
| 150 | 2.00 | 5.00 | 4-Gingold-Gordon vs 4-Kroll-Burman | ||
| 150 | 2.00 | 5.00 | 11-Tovsky-Kretchmer vs 7-Cohen-Langfelder | ||
| 200 | 0.00 | 7.00 | 9-Cohen-Cohen vs 3-Bobry-Schiff | ||
| Board 13 North Deals Both Vul |
♠ 10 5 3 ♥ J 9 6 5 ♦ 6 4 ♣ A K 9 2 |
||||||||||
♠ 4 ♥ K 4 ♦ K 8 7 5 ♣ J 10 8 6 4 3 |
|
♠ Q J 7 ♥ Q 10 8 3 2 ♦ A 9 3 ♣ Q 5 |
|||||||||
| ♠ A K 9 8 6 2 ♥ A 7 ♦ Q J 10 2 ♣ 7 |
NS 4♠; NS 2N; NS 1♥; NS 1♦; EW 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 620 | AVE | 5.00 | 3.50 | 2-Weiss-Jaffee vs 10-Goldberg-Pertes | |
| 620 | 5.00 | 1.79 | 3-Kluger-Berger vs 1-Byster-Brenner | ||
| 620 | 5.00 | 1.79 | 4-Gingold-Gordon vs 3-Bobry-Schiff | ||
| 620 | 5.00 | 1.79 | 10-Richman-Gally vs 4-Kroll-Burman | ||
| 620 | 5.00 | 1.79 | 11-Tovsky-Kretchmer vs 6-Rosen-Axel | ||
| 170 | 1.00 | 5.79 | 1-Hammill-Chilcote vs 8-Brooks-Reed | ||
| 170 | 1.00 | 5.79 | 5-Abdo-Abdo vs 5-Johnson-Johnson | ||
| 170 | 1.00 | 5.79 | 9-Cohen-Cohen vs 2-Weintraub-Rosnov | ||
| Board 14 East Deals None Vul |
♠ 10 ♥ 5 4 ♦ Q J 8 ♣ K Q 10 6 4 3 2 |
||||||||||
♠ Q J 9 8 ♥ A Q 10 9 7 ♦ 5 4 ♣ 9 5 |
|
♠ 5 4 ♥ 6 3 2 ♦ A 9 6 3 ♣ A J 8 7 |
|||||||||
| ♠ A K 7 6 3 2 ♥ K J 8 ♦ K 10 7 2 ♣ — |
EW 2N; S 2♠; EW 2♥; N 1♠; NS 1♦; NS 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 140 | 7.00 | 0.00 | 5-Abdo-Abdo vs 5-Johnson-Johnson | ||
| 130 | 6.00 | 1.00 | 11-Tovsky-Kretchmer vs 6-Rosen-Axel | ||
| 50 | 3.50 | 3.50 | 2-Weiss-Jaffee vs 10-Goldberg-Pertes | ||
| 50 | 3.50 | 3.50 | 3-Kluger-Berger vs 1-Byster-Brenner | ||
| 50 | 3.50 | 3.50 | 4-Gingold-Gordon vs 3-Bobry-Schiff | ||
| 50 | 3.50 | 3.50 | 9-Cohen-Cohen vs 2-Weintraub-Rosnov | ||
| 100 | 1.00 | 6.00 | 10-Richman-Gally vs 4-Kroll-Burman | ||
| 150 | 0.00 | 7.00 | 1-Hammill-Chilcote vs 8-Brooks-Reed | ||
| Board 15 South Deals N-S Vul |
♠ J 10 2 ♥ K Q 10 6 5 3 2 ♦ 8 ♣ Q 2 |
||||||||||
♠ A 6 3 ♥ J 7 4 ♦ 10 5 3 2 ♣ J 5 4 |
|
♠ K Q 9 7 5 ♥ A ♦ A Q 7 4 ♣ K 9 3 |
|||||||||
| ♠ 8 4 ♥ 9 8 ♦ K J 9 6 ♣ A 10 8 7 6 |
EW 3♠; NS 2♥; EW 3♦; EW 1N; E 2♣; W 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 50 | 6.00 | 1.00 | 1-Hammill-Chilcote vs 8-Brooks-Reed | ||
| 50 | 6.00 | 1.00 | 4-Gingold-Gordon vs 3-Bobry-Schiff | ||
| 50 | 6.00 | 1.00 | 11-Tovsky-Kretchmer vs 6-Rosen-Axel | ||
| 140 | 3.00 | 4.00 | 3-Kluger-Berger vs 1-Byster-Brenner | ||
| 140 | 3.00 | 4.00 | 5-Abdo-Abdo vs 5-Johnson-Johnson | ||
| 140 | 3.00 | 4.00 | 10-Richman-Gally vs 4-Kroll-Burman | ||
| 170 | 1.00 | 6.00 | 2-Weiss-Jaffee vs 10-Goldberg-Pertes | ||
| 420 | 0.00 | 7.00 | 9-Cohen-Cohen vs 2-Weintraub-Rosnov | ||
| Board 16 West Deals E-W Vul |
♠ 8 7 5 4 3 ♥ Q ♦ 9 8 2 ♣ K 10 7 6 |
||||||||||
♠ J ♥ J 9 7 5 3 ♦ K J 10 4 ♣ 9 8 2 |
|
♠ K Q 9 6 2 ♥ K 6 2 ♦ A Q 7 6 ♣ J |
|||||||||
| ♠ A 10 ♥ A 10 8 4 ♦ 5 3 ♣ A Q 5 4 3 |
EW 3♥; NS 3♣; NS 1N; EW 2♦; EW 1♠
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 100 | 6.00 | 1.00 | 4-Gingold-Gordon vs 2-Weintraub-Rosnov | ||
| 100 | 6.00 | 1.00 | 5-Abdo-Abdo vs 4-Kroll-Burman | ||
| 100 | 6.00 | 1.00 | 11-Tovsky-Kretchmer vs 5-Johnson-Johnson | ||
| 90 | 4.00 | 3.00 | 6-Katarincic-Swaim vs 6-Rosen-Axel | ||
| 50 | 3.00 | 4.00 | 2-Weiss-Jaffee vs 9-Ratner-Levine | ||
| 90 | 2.00 | 5.00 | 10-Richman-Gally vs 3-Bobry-Schiff | ||
| 100 | 0.50 | 6.50 | 1-Hammill-Chilcote vs 7-Cohen-Langfelder | ||
| 100 | 0.50 | 6.50 | 3-Kluger-Berger vs 11-Netzer-Segal | ||
| Board 17 North Deals None Vul |
♠ 9 6 2 ♥ A 9 8 3 ♦ A K 9 ♣ J 8 6 |
||||||||||
♠ J 10 3 ♥ 10 4 2 ♦ J 10 7 4 ♣ A Q 5 |
|
♠ Q 5 4 ♥ Q 6 ♦ Q 8 6 2 ♣ K 10 9 4 |
|||||||||
| ♠ A K 8 7 ♥ K J 7 5 ♦ 5 3 ♣ 7 3 2 |
NS 3♥; NS 2N; NS 2♠; EW 1♦; NS 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 140 | 6.50 | 0.50 | 5-Abdo-Abdo vs 4-Kroll-Burman | ||
| 140 | 6.50 | 0.50 | 11-Tovsky-Kretchmer vs 5-Johnson-Johnson | ||
| 50 | 2.50 | 4.50 | 1-Hammill-Chilcote vs 7-Cohen-Langfelder | ||
| 50 | 2.50 | 4.50 | 2-Weiss-Jaffee vs 9-Ratner-Levine | ||
| 50 | 2.50 | 4.50 | 3-Kluger-Berger vs 11-Netzer-Segal | ||
| 50 | 2.50 | 4.50 | 4-Gingold-Gordon vs 2-Weintraub-Rosnov | ||
| 50 | 2.50 | 4.50 | 6-Katarincic-Swaim vs 6-Rosen-Axel | ||
| 50 | 2.50 | 4.50 | 10-Richman-Gally vs 3-Bobry-Schiff | ||
| Board 18 East Deals N-S Vul |
♠ A J 8 4 ♥ 10 7 3 ♦ A 6 5 ♣ K 9 4 |
||||||||||
♠ 10 3 ♥ K J 4 ♦ J 10 7 4 3 ♣ Q 8 6 |
|
♠ K 9 7 ♥ Q 9 2 ♦ K Q 9 2 ♣ 7 5 3 |
|||||||||
| ♠ Q 6 5 2 ♥ A 8 6 5 ♦ 8 ♣ A J 10 2 |
NS 4♠; NS 3♥; NS 4♣; NS 2N; EW 1♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 620 | 7.00 | 0.00 | 1-Hammill-Chilcote vs 7-Cohen-Langfelder | ||
| 170 | 4.50 | 2.50 | 4-Gingold-Gordon vs 2-Weintraub-Rosnov | ||
| 170 | 4.50 | 2.50 | 5-Abdo-Abdo vs 4-Kroll-Burman | ||
| 170 | 4.50 | 2.50 | 6-Katarincic-Swaim vs 6-Rosen-Axel | ||
| 170 | 4.50 | 2.50 | 10-Richman-Gally vs 3-Bobry-Schiff | ||
| 140 | 2.00 | 5.00 | 2-Weiss-Jaffee vs 9-Ratner-Levine | ||
| 110 | 1.00 | 6.00 | 11-Tovsky-Kretchmer vs 5-Johnson-Johnson | ||
| 100 | 0.00 | 7.00 | 3-Kluger-Berger vs 11-Netzer-Segal | ||
| Board 19 South Deals E-W Vul |
♠ 10 ♥ Q J 7 4 2 ♦ 10 9 7 4 ♣ A 9 5 |
||||||||||
♠ A Q J 3 2 ♥ 9 6 3 ♦ 5 2 ♣ Q 6 3 |
|
♠ K 7 5 4 ♥ A 8 5 ♦ A J 3 ♣ J 7 2 |
|||||||||
| ♠ 9 8 6 ♥ K 10 ♦ K Q 8 6 ♣ K 10 8 4 |
NS 4♦; EW 2♠; NS 2♥; EW 1N; NS 2♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 170 | 7.00 | 0.00 | 5-Abdo-Abdo vs 3-Bobry-Schiff | ||
| 100 | 5.00 | 2.00 | 3-Kluger-Berger vs 10-Goldberg-Pertes | ||
| 100 | 5.00 | 2.00 | 4-Gingold-Gordon vs 1-Byster-Brenner | ||
| 100 | 5.00 | 2.00 | 6-Katarincic-Swaim vs 5-Johnson-Johnson | ||
| 50 | 3.00 | 4.00 | 1-Hammill-Chilcote vs 6-Rosen-Axel | ||
| 100 | 2.00 | 5.00 | 7-Speiller-Singer vs 7-Cohen-Langfelder | ||
| 110 | 0.50 | 6.50 | 2-Weiss-Jaffee vs 8-Brooks-Reed | ||
| 110 | 0.50 | 6.50 | 11-Tovsky-Kretchmer vs 4-Kroll-Burman | ||
| Board 20 West Deals Both Vul |
♠ J 7 4 3 ♥ J 8 3 ♦ K 9 ♣ K J 9 4 |
||||||||||
♠ 9 2 ♥ K Q 9 4 ♦ A 8 5 ♣ A Q 8 5 |
|
