|
|
Thursday Evening Pairs Thursday Eve Session February 4, 2010
Scores after 8 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 60.12 101.00 C 1 1 1 3 2 2 0.90(OA) David Herwitz - Carla Herwitz
8 58.93 99.00 A 2 5 0.56(SA) Robert Cole Sr - Christina Noto
4 54.17 91.00 C 3 2 2 5/8 5/6 0.40(SA) Robert Flaxman - Jack Lerman
1 48.51 81.50 A Theodeore Catino - Marlene Catino
6 45.24 76.00 A Marilyn Goodman - Claire Dechter
2 44.94 75.50 C Beth Hollander - Toni Buonafede
5 44.35 74.50 C B Bernard Halperin - Charlotte Djiji
3 43.75 73.50 A Rita Kropf - Ruth Katz
Thursday Evening Pairs Thursday Eve Session February 4, 2010
Scores after 8 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 60.71 102.00 A 1 2 1.20(OA) Eddie Gaiser - Jody Gaiser
6 56.55 95.00 C 2 1 1 4 4 0.56(SA) David Pomerantz - Sidney Katz
5 54.17 91.00 B 3/4 2/3 5/8 0.34(SA) Phyllis Weiner - Marcia Ranart
8 54.17 91.00 B 3/4 2/3 5/8 0.34(SA) Alan Cohen - Maxine Robins
4 52.98 89.00 C 2 0.28(SC) Andre Sigal - Irv Roggen
2 44.94 75.50 C Murry Helfman - Herbert Bryan
7 38.39 64.50 C Michael Taylor - Carole Taylor
1 38.10 64.00 C F.David Swanson - William Sernaker
Thursday Evening Pairs, Thursday Eve, February 4, 2010
|
| Board 1 North Deals None Vul |
♠ 2 ♥ Q 8 ♦ K 10 6 5 2 ♣ K 9 5 3 2 |
||||||||||
♠ A 10 8 7 5 4 ♥ K 9 7 5 4 ♦ 7 3 ♣ — |
|
♠ K 6 ♥ J 10 6 ♦ A J 9 8 4 ♣ Q J 10 |
|||||||||
| ♠ Q J 9 3 ♥ A 3 2 ♦ Q ♣ A 8 7 6 4 |
EW 3♥; EW 2♠; NS 3♣; EW 1♦
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 ♣ S | 130 | 7.00 | 0.00 | 7-Herwitz-Herwitz vs 5-Weiner-Ranart | ||
| 4 ♥ E | 100 | 5.50 | 1.50 | 1-Catino-Catino vs 1-Swanson-Sernaker | ||
| 4 ♥ W | 100 | 5.50 | 1.50 | 8-Cole Sr-Noto vs 7-Taylor-Taylor | ||
| 4 ♥ W | 50 | 4.00 | 3.00 | 5-Halperin-Djiji vs 8-Cohen-Robins | ||
| 4 ♣ x N | 100 | 3.00 | 4.00 | 2-Hollander-Buonafede vs 2-Helfman-Bryan | ||
| 3 ♠ W | 140 | 1.00 | 6.00 | 3-Kropf-Katz vs 4-Sigal-Roggen | ||
| 3 ♠ W | 140 | 1.00 | 6.00 | 4-Flaxman-Lerman vs 6-Pomerantz-Katz | ||
| 3 ♠ W | 140 | 1.00 | 6.00 | 6-Goodman-Dechter vs 3-Gaiser-Gaiser | ||
| Board 2 East Deals N-S Vul |
♠ A ♥ 7 3 ♦ A K 10 9 8 7 3 2 ♣ 10 7 |
||||||||||
♠ K 10 8 4 3 ♥ 6 ♦ J 6 ♣ A Q J 8 6 |
|
♠ 7 ♥ A K J 10 9 8 5 4 2 ♦ 5 ♣ 9 2 |
|||||||||
| ♠ Q J 9 6 5 2 ♥ Q ♦ Q 4 ♣ K 5 4 3 |
EW 5♥; NS 3♦; EW 2♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 6 ♥ E | 50 | 7.00 | 0.00 | 1-Catino-Catino vs 1-Swanson-Sernaker | ||
| 5 ♦ N | 100 | 5.50 | 1.50 | 3-Kropf-Katz vs 4-Sigal-Roggen | ||
| 5 ♦ N | 100 | 5.50 | 1.50 | 5-Halperin-Djiji vs 8-Cohen-Robins | ||
| 5 ♦ x N | 200 | 4.00 | 3.00 | 6-Goodman-Dechter vs 3-Gaiser-Gaiser | ||
| 5 ♥ E | 450 | 2.00 | 5.00 | 4-Flaxman-Lerman vs 6-Pomerantz-Katz | ||
| 5 ♥ E | 450 | 2.00 | 5.00 | 7-Herwitz-Herwitz vs 5-Weiner-Ranart | ||
| 5 ♥ E | 450 | 2.00 | 5.00 | 8-Cole Sr-Noto vs 7-Taylor-Taylor | ||
| 5 ♥ E | 480 | 0.00 | 7.00 | 2-Hollander-Buonafede vs 2-Helfman-Bryan | ||
| Board 3 South Deals E-W Vul |
♠ A 7 5 ♥ A Q 7 6 ♦ 7 ♣ K 7 6 5 4 |
||||||||||
♠ 9 8 4 2 ♥ K 3 ♦ Q 8 4 2 ♣ 10 8 2 |
|
♠ K Q 6 ♥ J 10 8 5 4 2 ♦ J 6 ♣ J 9 |
|||||||||
| ♠ J 10 3 ♥ 9 ♦ A K 10 9 5 3 ♣ A Q 3 |
NS 7♣; NS 5N; NS 4♠; NS 5♦; NS 2♥
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 6 ♣ N | 920 | 7.00 | 0.00 | 8-Cole Sr-Noto vs 7-Taylor-Taylor | ||
| 3 NT N | 490 | 6.00 | 1.00 | 5-Halperin-Djiji vs 8-Cohen-Robins | ||
| 3 NT N | 460 | 4.50 | 2.50 | 4-Flaxman-Lerman vs 6-Pomerantz-Katz | ||
| 3 NT N | 460 | 4.50 | 2.50 | 7-Herwitz-Herwitz vs 5-Weiner-Ranart | ||
| 3 NT N | 430 | 1.50 | 5.50 | 1-Catino-Catino vs 1-Swanson-Sernaker | ||
| 3 NT N | 430 | 1.50 | 5.50 | 2-Hollander-Buonafede vs 2-Helfman-Bryan | ||
| 3 NT N | 430 | 1.50 | 5.50 | 3-Kropf-Katz vs 4-Sigal-Roggen | ||
| 3 NT N | 430 | 1.50 | 5.50 | 6-Goodman-Dechter vs 3-Gaiser-Gaiser | ||
| Board 4 West Deals Both Vul |
♠ K Q 7 3 ♥ J 10 9 3 ♦ J 5 2 ♣ 6 3 |
||||||||||
♠ A 8 6 2 ♥ A 6 ♦ 9 4 3 ♣ J 9 8 2 |
|
♠ 10 ♥ K Q 7 2 ♦ A K Q ♣ K Q 10 7 4 |
|||||||||
| ♠ J 9 5 4 ♥ 8 5 4 ♦ 10 8 7 6 ♣ A 5 |
EW 6♣; EW 3N; EW 3♥; EW 2♠; EW 3♦
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♥ E | 100 | 7.00 | 0.00 | 5-Halperin-Djiji vs 7-Taylor-Taylor | ||
| 1 NT E | 240 | 6.00 | 1.00 | 8-Cole Sr-Noto vs 6-Pomerantz-Katz | ||
| 5 ♦ E | 620 | 5.00 | 2.00 | 7-Herwitz-Herwitz vs 4-Sigal-Roggen | ||
| 3 NT E | 660 | 3.50 | 3.50 | 4-Flaxman-Lerman vs 5-Weiner-Ranart | ||
| 3 NT E | 660 | 3.50 | 3.50 | 6-Goodman-Dechter vs 2-Helfman-Bryan | ||
| 3 NT E | 690 | 1.00 | 6.00 | 1-Catino-Catino vs 8-Cohen-Robins | ||
| 3 NT E | 690 | 1.00 | 6.00 | 2-Hollander-Buonafede vs 1-Swanson-Sernaker | ||
| 3 NT E | 690 | 1.00 | 6.00 | 3-Kropf-Katz vs 3-Gaiser-Gaiser | ||
| Board 5 North Deals N-S Vul |
♠ 7 ♥ K J 8 6 3 2 ♦ K 10 6 3 ♣ 3 2 |
||||||||||
♠ K Q 5 2 ♥ Q 10 5 ♦ 2 ♣ K 10 7 6 5 |
|
♠ A 10 6 3 ♥ A ♦ A 9 8 7 5 ♣ Q J 9 |
|||||||||
| ♠ J 9 8 4 ♥ 9 7 4 ♦ Q J 4 ♣ A 8 4 |
EW 5♠; EW 5♣; EW 1N; NS 1♥; EW 1♦
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 ♠ W | 100 | 7.00 | 0.00 | 2-Hollander-Buonafede vs 1-Swanson-Sernaker | ||
| 4 ♠ W | 50 | 5.00 | 2.00 | 1-Catino-Catino vs 8-Cohen-Robins | ||
| 4 ♠ W | 50 | 5.00 | 2.00 | 5-Halperin-Djiji vs 7-Taylor-Taylor | ||
| 4 ♠ W | 50 | 5.00 | 2.00 | 7-Herwitz-Herwitz vs 4-Sigal-Roggen | ||
| 3 ♥ N | 100 | 3.00 | 4.00 | 8-Cole Sr-Noto vs 6-Pomerantz-Katz | ||
| 3 ♣ W | 130 | 2.00 | 5.00 | 6-Goodman-Dechter vs 2-Helfman-Bryan | ||
| 2 ♠ W | 170 | 1.00 | 6.00 | 4-Flaxman-Lerman vs 5-Weiner-Ranart | ||
| 4 ♠ W | 420 | 0.00 | 7.00 | 3-Kropf-Katz vs 3-Gaiser-Gaiser | ||
| Board 6 East Deals E-W Vul |
♠ A Q J 8 ♥ A 7 4 ♦ K Q 8 ♣ 6 5 2 |
||||||||||
♠ 9 3 2 ♥ K Q J 5 ♦ A J 10 6 ♣ J 4 |
|
♠ K 6 ♥ 6 3 ♦ 9 7 5 3 2 ♣ K 10 9 7 |
|||||||||
| ♠ 10 7 5 4 ♥ 10 9 8 2 ♦ 4 ♣ A Q 8 3 |
NS 3♠; NS 2N; NS 2♥; EW 1♦; NS 1♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 ♦ W | 200 | 6.50 | 0.50 | 2-Hollander-Buonafede vs 1-Swanson-Sernaker | ||
| 3 ♦ E | 200 | 6.50 | 0.50 | 5-Halperin-Djiji vs 7-Taylor-Taylor | ||
| 3 ♠ N | 170 | 5.00 | 2.00 | 8-Cole Sr-Noto vs 6-Pomerantz-Katz | ||
| 2 ♠ S | 140 | 4.00 | 3.00 | 4-Flaxman-Lerman vs 5-Weiner-Ranart | ||
| 4 ♦ S | 130 | 3.00 | 4.00 | 7-Herwitz-Herwitz vs 4-Sigal-Roggen | ||
| 2 ♥ S | 110 | 2.00 | 5.00 | 6-Goodman-Dechter vs 2-Helfman-Bryan | ||
| 2 ♥ N | 50 | 0.50 | 6.50 | 1-Catino-Catino vs 8-Cohen-Robins | ||
| 3 NT N | 50 | 0.50 | 6.50 | 3-Kropf-Katz vs 3-Gaiser-Gaiser | ||
| Board 7 South Deals Both Vul |
♠ 10 3 ♥ Q 7 5 ♦ K 10 9 ♣ K Q 10 7 3 |
||||||||||
♠ A 9 7 5 ♥ K 6 4 ♦ 5 ♣ 9 8 6 5 2 |
|
♠ 8 6 2 ♥ A J 10 9 8 3 ♦ A J 2 ♣ 4 |
|||||||||
| ♠ K Q J 4 ♥ 2 ♦ Q 8 7 6 4 3 ♣ A J |
EW 3♥; EW 2N; NS 3♦; NS 2♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♦ S | 130 | 7.00 | 0.00 | 7-Herwitz-Herwitz vs 3-Gaiser-Gaiser | ||
| 3 ♦ S | 110 | 5.50 | 1.50 | 3-Kropf-Katz vs 2-Helfman-Bryan | ||
| 3 ♦ S | 110 | 5.50 | 1.50 | 4-Flaxman-Lerman vs 4-Sigal-Roggen | ||
| 4 ♦ S | 100 | 4.00 | 3.00 | 2-Hollander-Buonafede vs 8-Cohen-Robins | ||
| 3 ♥ E | 140 | 2.50 | 4.50 | 5-Halperin-Djiji vs 6-Pomerantz-Katz | ||
| 3 ♥ E | 140 | 2.50 | 4.50 | 8-Cole Sr-Noto vs 5-Weiner-Ranart | ||
| 3 NT N | 300 | 1.00 | 6.00 | 6-Goodman-Dechter vs 1-Swanson-Sernaker | ||
| 3 NT N | 400 | 0.00 | 7.00 | 1-Catino-Catino vs 7-Taylor-Taylor | ||
| Board 8 West Deals None Vul |
♠ 9 7 2 ♥ A Q 10 9 8 4 3 ♦ 5 ♣ K 3 |
||||||||||
♠ Q 10 6 4 ♥ K 5 ♦ 8 4 ♣ J 8 7 4 2 |
|
♠ 8 ♥ 7 6 2 ♦ K 10 9 6 3 2 ♣ 10 6 5 |
|||||||||
| ♠ A K J 5 3 ♥ J ♦ A Q J 7 ♣ A Q 9 |
NS 7N; NS 7♥; NS 5♠; NS 4♦; NS 4♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 6 NT S | 1020 | 7.00 | 0.00 | 7-Herwitz-Herwitz vs 3-Gaiser-Gaiser | ||
| 6 ♥ N | 1010 | 5.50 | 1.50 | 4-Flaxman-Lerman vs 4-Sigal-Roggen | ||
| 6 ♥ N | 1010 | 5.50 | 1.50 | 8-Cole Sr-Noto vs 5-Weiner-Ranart | ||
| 3 NT S | 520 | 3.50 | 3.50 | 1-Catino-Catino vs 7-Taylor-Taylor | ||
| 3 NT S | 520 | 3.50 | 3.50 | 6-Goodman-Dechter vs 1-Swanson-Sernaker | ||
| 4 ♥ N | 510 | 1.50 | 5.50 | 2-Hollander-Buonafede vs 8-Cohen-Robins | ||
| 4 ♥ N | 510 | 1.50 | 5.50 | 3-Kropf-Katz vs 2-Helfman-Bryan | ||
| 4 ♠ S | 450 | 0.00 | 7.00 | 5-Halperin-Djiji vs 6-Pomerantz-Katz | ||
| Board 9 North Deals E-W Vul |
♠ A 9 5 4 3 ♥ 6 3 2 ♦ 8 7 3 ♣ 8 3 |
||||||||||
♠ Q J 8 6 ♥ K Q 5 4 ♦ K 4 ♣ 10 7 2 |
|
♠ K 7 2 ♥ J 8 7 ♦ Q 10 9 2 ♣ Q J 9 |
|||||||||
| ♠ 10 ♥ A 10 9 ♦ A J 6 5 ♣ A K 6 5 4 |
NS 2♥; NS 1N; NS 2♦; NS 1♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 ♥ W | 500 | 7.00 | 0.00 | 4-Flaxman-Lerman vs 4-Sigal-Roggen | ||
| 1 ♦ E | 200 | 6.00 | 1.00 | 5-Halperin-Djiji vs 6-Pomerantz-Katz | ||
| 3 ♦ S | 110 | 5.00 | 2.00 | 3-Kropf-Katz vs 2-Helfman-Bryan | ||
| 2 NT E | 100 | 4.00 | 3.00 | 8-Cole Sr-Noto vs 5-Weiner-Ranart | ||
| 1 ♣ S | 90 | 3.00 | 4.00 | 1-Catino-Catino vs 7-Taylor-Taylor | ||
| 2 ♣ S | 50 | 1.50 | 5.50 | 2-Hollander-Buonafede vs 8-Cohen-Robins | ||
| 2 NT S | 50 | 1.50 | 5.50 | 6-Goodman-Dechter vs 1-Swanson-Sernaker | ||
| 3 ♦ S | 150 | 0.00 | 7.00 | 7-Herwitz-Herwitz vs 3-Gaiser-Gaiser | ||
| Board 10 East Deals Both Vul |
♠ 9 8 7 4 ♥ A Q 9 6 ♦ Q ♣ A 8 5 4 |
||||||||||
♠ A K 10 5 ♥ K 10 7 3 2 ♦ 9 6 5 ♣ 7 |
|
♠ Q 3 2 ♥ 8 4 ♦ K 10 7 4 3 ♣ 10 9 6 |
|||||||||
| ♠ J 6 ♥ J 5 ♦ A J 8 2 ♣ K Q J 3 2 |
NS 3N; NS 5♣; NS 2♠; NS 2♥; NS 1♦
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 NT N | 630 | 7.00 | 0.00 | 7-Herwitz-Herwitz vs 2-Helfman-Bryan | ||
| 3 NT S | 600 | 5.50 | 1.50 | 1-Catino-Catino vs 6-Pomerantz-Katz | ||
| 3 NT N | 600 | 5.50 | 1.50 | 3-Kropf-Katz vs 1-Swanson-Sernaker | ||
| 3 ♥ E | 300 | 4.00 | 3.00 | 4-Flaxman-Lerman vs 3-Gaiser-Gaiser | ||
| 2 NT N | 180 | 2.50 | 4.50 | 2-Hollander-Buonafede vs 7-Taylor-Taylor | ||
| 2 NT N | 180 | 2.50 | 4.50 | 8-Cole Sr-Noto vs 4-Sigal-Roggen | ||
| 3 ♣ S | 130 | 0.50 | 6.50 | 5-Halperin-Djiji vs 5-Weiner-Ranart | ||
| 3 ♣ S | 130 | 0.50 | 6.50 | 6-Goodman-Dechter vs 8-Cohen-Robins | ||
| Board 11 South Deals None Vul |
♠ Q 10 3 ♥ 8 7 6 3 ♦ J 8 ♣ K J 5 4 |
||||||||||
♠ K 5 4 ♥ Q J 4 ♦ A Q 9 5 4 3 ♣ 2 |
|
♠ 9 6 ♥ A 10 2 ♦ 10 7 6 ♣ A 10 9 7 6 |
|||||||||
| ♠ A J 8 7 2 ♥ K 9 5 ♦ K 2 ♣ Q 8 3 |
EW 3N; EW 5♦; E 2♥; EW 2♣; W 1♥
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 2 ♠ S | 110 | 7.00 | 0.00 | 2-Hollander-Buonafede vs 7-Taylor-Taylor | ||
| 3 ♦ W | 110 | 6.00 | 1.00 | 6-Goodman-Dechter vs 8-Cohen-Robins | ||
| 3 ♦ W | 130 | 4.50 | 2.50 | 5-Halperin-Djiji vs 5-Weiner-Ranart | ||
| 3 ♦ W | 130 | 4.50 | 2.50 | 8-Cole Sr-Noto vs 4-Sigal-Roggen | ||
| 3 ♦ W | 150 | 2.00 | 5.00 | 1-Catino-Catino vs 6-Pomerantz-Katz | ||
| 4 ♦ W | 150 | 2.00 | 5.00 | 3-Kropf-Katz vs 1-Swanson-Sernaker | ||
| 3 ♦ W | 150 | 2.00 | 5.00 | 7-Herwitz-Herwitz vs 2-Helfman-Bryan | ||
| 2 ♦ E | 170 | 0.00 | 7.00 | 4-Flaxman-Lerman vs 3-Gaiser-Gaiser | ||
| Board 12 West Deals N-S Vul |
♠ A J 7 5 ♥ K J ♦ A 10 ♣ A Q 8 6 3 |
||||||||||
♠ 6 4 3 ♥ 9 2 ♦ Q J 7 3 ♣ K J 10 7 |
|
♠ Q 10 2 ♥ A 7 6 5 3 ♦ 8 5 2 ♣ 9 2 |
|||||||||
| ♠ K 9 8 ♥ Q 10 8 4 ♦ K 9 6 4 ♣ 5 4 |
NS 5♠; NS 4N; NS 3♥; NS 4♦; N 4♣; S 3♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 NT S | 660 | 6.50 | 0.50 | 2-Hollander-Buonafede vs 7-Taylor-Taylor | ||
| 3 NT S | 660 | 6.50 | 0.50 | 7-Herwitz-Herwitz vs 2-Helfman-Bryan | ||
| 4 ♠ N | 650 | 5.00 | 2.00 | 3-Kropf-Katz vs 1-Swanson-Sernaker | ||
| 3 NT N | 630 | 3.50 | 3.50 | 4-Flaxman-Lerman vs 3-Gaiser-Gaiser | ||
| 3 NT S | 630 | 3.50 | 3.50 | 6-Goodman-Dechter vs 8-Cohen-Robins | ||
| 3 NT S | 600 | 2.00 | 5.00 | 1-Catino-Catino vs 6-Pomerantz-Katz | ||
| 2 NT N | 210 | 1.00 | 6.00 | 8-Cole Sr-Noto vs 4-Sigal-Roggen | ||
| 5 ♥ S | 100 | 0.00 | 7.00 | 5-Halperin-Djiji vs 5-Weiner-Ranart | ||
| Board 13 North Deals Both Vul |
♠ A 9 4 ♥ Q J 9 8 4 ♦ 9 4 ♣ J 8 6 |
||||||||||
♠ K Q J 10 3 ♥ K 7 5 3 2 ♦ K ♣ 10 5 |
|
♠ 7 5 2 ♥ A 10 ♦ Q J 7 6 2 ♣ Q 4 2 |
|||||||||
| ♠ 8 6 ♥ 6 ♦ A 10 8 5 3 ♣ A K 9 7 3 |
E 2♠; NS 3♣; NS 1N; NS 2♦; W 1♠; E 1♥
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♠ W | 200 | 7.00 | 0.00 | 6-Goodman-Dechter vs 7-Taylor-Taylor | ||
| 3 ♠ W | 100 | 5.50 | 1.50 | 7-Herwitz-Herwitz vs 1-Swanson-Sernaker | ||
| 3 ♠ W | 100 | 5.50 | 1.50 | 8-Cole Sr-Noto vs 3-Gaiser-Gaiser | ||
| 2 ♣ S | 90 | 4.00 | 3.00 | 1-Catino-Catino vs 5-Weiner-Ranart | ||
| 2 ♠ E | 110 | 3.00 | 4.00 | 2-Hollander-Buonafede vs 6-Pomerantz-Katz | ||
| 3 ♠ W | 140 | 1.00 | 6.00 | 3-Kropf-Katz vs 8-Cohen-Robins | ||
| 3 ♠ W | 140 | 1.00 | 6.00 | 4-Flaxman-Lerman vs 2-Helfman-Bryan | ||
| 2 ♠ W | 140 | 1.00 | 6.00 | 5-Halperin-Djiji vs 4-Sigal-Roggen | ||
| Board 14 East Deals None Vul |
♠ K 6 ♥ A 8 2 ♦ K 9 8 4 3 2 ♣ K 4 |
||||||||||
♠ A 10 5 4 ♥ — ♦ A 7 5 ♣ Q 8 7 6 5 2 |
|
♠ J 3 2 ♥ K Q 9 7 4 ♦ J 10 ♣ 10 9 3 |
|||||||||
| ♠ Q 9 8 7 ♥ J 10 6 5 3 ♦ Q 6 ♣ A J |
NS 3♥; NS 2N; NS 3♦; EW 2♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 2 ♥ E | 150 | 6.00 | 1.00 | 4-Flaxman-Lerman vs 2-Helfman-Bryan | ||
| 2 NT S | 150 | 6.00 | 1.00 | 6-Goodman-Dechter vs 7-Taylor-Taylor | ||
| 3 ♦ S | 150 | 6.00 | 1.00 | 7-Herwitz-Herwitz vs 1-Swanson-Sernaker | ||
| 3 ♦ N | 130 | 4.00 | 3.00 | 3-Kropf-Katz vs 8-Cohen-Robins | ||
| 3 ♦ N | 110 | 2.50 | 4.50 | 1-Catino-Catino vs 5-Weiner-Ranart | ||
| 3 ♦ N | 110 | 2.50 | 4.50 | 5-Halperin-Djiji vs 4-Sigal-Roggen | ||
| 2 ♦ N | 90 | 0.50 | 6.50 | 2-Hollander-Buonafede vs 6-Pomerantz-Katz | ||
| 2 ♦ N | 90 | 0.50 | 6.50 | 8-Cole Sr-Noto vs 3-Gaiser-Gaiser | ||
| Board 15 South Deals N-S Vul |
♠ 9 6 5 ♥ K 9 2 ♦ 8 6 ♣ A K 7 5 3 |
||||||||||
♠ K Q J 8 7 ♥ Q 7 5 3 ♦ 2 ♣ 9 6 2 |
|
♠ A 4 ♥ A 10 4 ♦ A K Q 9 5 ♣ Q J 10 |
|||||||||
| ♠ 10 3 2 ♥ J 8 6 ♦ J 10 7 4 3 ♣ 8 4 |
EW 4N; EW 3♠; EW 3♥; EW 3♦; EW 3♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 6 NT E | 50 | 7.00 | 0.00 | 7-Herwitz-Herwitz vs 1-Swanson-Sernaker | ||
| 4 ♠ E | 420 | 5.50 | 1.50 | 3-Kropf-Katz vs 8-Cohen-Robins | ||
| 4 ♠ W | 420 | 5.50 | 1.50 | 8-Cole Sr-Noto vs 3-Gaiser-Gaiser | ||
| 3 NT E | 430 | 3.00 | 4.00 | 1-Catino-Catino vs 5-Weiner-Ranart | ||
| 3 NT E | 430 | 3.00 | 4.00 | 4-Flaxman-Lerman vs 2-Helfman-Bryan | ||
| 3 NT E | 430 | 3.00 | 4.00 | 6-Goodman-Dechter vs 7-Taylor-Taylor | ||
| 3 NT E | 460 | 0.50 | 6.50 | 2-Hollander-Buonafede vs 6-Pomerantz-Katz | ||
| 3 NT E | 460 | 0.50 | 6.50 | 5-Halperin-Djiji vs 4-Sigal-Roggen | ||
| Board 16 West Deals E-W Vul |
♠ 10 9 5 ♥ 3 ♦ 10 9 7 5 ♣ Q 8 4 3 2 |
||||||||||
♠ 6 2 ♥ K Q 8 6 4 2 ♦ A J 6 2 ♣ 5 |
|
♠ A K Q J 8 4 ♥ 9 ♦ K ♣ A K J 9 6 |
|||||||||
| ♠ 7 3 ♥ A J 10 7 5 ♦ Q 8 4 3 ♣ 10 7 |
EW 6N; EW 5♠; EW 4♥; EW 4♣; EW 3♦
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 6 ♠ E | 100 | 6.00 | 1.00 | 2-Hollander-Buonafede vs 5-Weiner-Ranart | ||
| 6 ♠ E | 100 | 6.00 | 1.00 | 3-Kropf-Katz vs 7-Taylor-Taylor | ||
| 6 ♥ E | 100 | 6.00 | 1.00 | 8-Cole Sr-Noto vs 2-Helfman-Bryan | ||
| 2 ♠ E | 170 | 4.00 | 3.00 | 7-Herwitz-Herwitz vs 8-Cohen-Robins | ||
| 4 ♠ E | 650 | 3.00 | 4.00 | 6-Goodman-Dechter vs 6-Pomerantz-Katz | ||
| 6 ♠ E | 1430 | 1.50 | 5.50 | 4-Flaxman-Lerman vs 1-Swanson-Sernaker | ||
| 6 ♠ E | 1430 | 1.50 | 5.50 | 5-Halperin-Djiji vs 3-Gaiser-Gaiser | ||
| 6 NT E | 1440 | 0.00 | 7.00 | 1-Catino-Catino vs 4-Sigal-Roggen | ||
| Board 17 North Deals None Vul |
♠ Q J 8 7 3 ♥ 10 ♦ 8 6 5 2 ♣ 10 5 3 |
||||||||||
♠ 10 9 4 2 ♥ A 4 ♦ A Q 9 3 ♣ J 9 4 |
|
♠ A K 6 ♥ K J 8 7 ♦ K ♣ K Q 8 7 2 |
|||||||||
| ♠ 5 ♥ Q 9 6 5 3 2 ♦ J 10 7 4 ♣ A 6 |
E 6N; W 5N; EW 5♣; EW 3♠; EW 3♥; EW 4♦
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♠ W | 150 | 7.00 | 0.00 | 4-Flaxman-Lerman vs 1-Swanson-Sernaker | ||
| 4 ♠ W | 50 | 5.50 | 1.50 | 2-Hollander-Buonafede vs 5-Weiner-Ranart | ||
| 4 ♠ W | 50 | 5.50 | 1.50 | 8-Cole Sr-Noto vs 2-Helfman-Bryan | ||
| 3 ♣ E | 110 | 4.00 | 3.00 | 6-Goodman-Dechter vs 6-Pomerantz-Katz | ||
| 3 ♠ W | 140 | 3.00 | 4.00 | 1-Catino-Catino vs 4-Sigal-Roggen | ||
| 2 NT E | 240 | 2.00 | 5.00 | 7-Herwitz-Herwitz vs 8-Cohen-Robins | ||
| 3 NT W | 460 | 1.00 | 6.00 | 5-Halperin-Djiji vs 3-Gaiser-Gaiser | ||
| 3 NT W | 490 | 0.00 | 7.00 | 3-Kropf-Katz vs 7-Taylor-Taylor | ||
| Board 18 East Deals N-S Vul |
♠ 7 ♥ Q J 6 5 4 3 ♦ 8 7 6 ♣ A 7 5 |
||||||||||
♠ K 9 3 ♥ K ♦ K 10 4 3 2 ♣ 10 9 8 3 |
|
♠ Q 6 5 2 ♥ 10 8 2 ♦ A 9 5 ♣ Q 6 2 |
|||||||||
| ♠ A J 10 8 4 ♥ A 9 7 ♦ Q J ♣ K J 4 |
NS 5♥; NS 2N; NS 2♠; NS 1♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 NT N | 600 | 7.00 | 0.00 | 4-Flaxman-Lerman vs 1-Swanson-Sernaker | ||
