|
|
Wednesday Afternoon Pairs Wednesday Aft Session February 17, 2010
Scores after 0 boards Average: 84.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
9 66.89 112.37 C 1 1 1 1.20(A) Penny Paikin - Beverly Kaufman
5 62.55 105.08 A 2 0.84(A) Jeanette Verp - Estelle Fuchs
3 54.39 91.37 A 3 0.60(A) Rita Kropf - Robert Staiman
4 51.90 87.20 A 4 0.42(A) Irene Willstein - Joan Rotenberg
6 50.57 84.95 A 5 0.24(A) Lois Reed - Jon Fasman
7 49.34 82.89 A Carol Desmitt - Billie Ritter
2 48.58 81.61 B 2 0.34(B) Elaine Stavitsky - Shirley Bernstein
11 45.83 76.99 C Rich Rechtschaffner - Mel Frankel
8 42.48 71.36 B Annette Katarincic - Lawrence Swaim
10 40.01 67.22 C Marlene Levy - Sydelle Apfel
1 36.90 61.99 B Debbie Borowsky - Howard Cooper
Wednesday Afternoon Pairs Wednesday Aft Session February 17, 2010
Scores after 0 boards Average: 84.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
11 64.14 107.75 B 1 1 1.20(A) Leonard Byster - S. Sidney Brenner
9 63.43 106.56 A 2 0.84(A) Abraham Abdo - Richard Stoppe
8 60.35 101.39 A 3 0.60(A) Rosemarie Whitmore - K Jeannine Albini
3 55.60 93.40 A 4 0.42(A) Eddie Gaiser - Darrell Hall
6 53.33 89.59 C 5 2 1 0.56(C) Overil Johnson - Joe Johnson
1 52.04 87.42 B 3 0.36(B) Laurine Fabrikant - Geri Richards
10 47.70 80.14 C 4 2 0.39(C) Jackie Lederhandler - Natalie Glasgall
12 43.20 72.57 C 3 0.28(C) Esther Robzen - Sidney Robzen
5 43.14 72.48 C Ruth Bogan - Don London
4 39.94 67.10 C Marlene Epstein - Sandy Levinson
2 39.37 66.14 C Arrie Carter - James Hamilton
7 38.39 64.49 C Adele Apter - Benita Axel
Wednesday Afternoon Pairs, Wednesday Aft, February 17, 2010
|
| Board 1 North Deals None Vul |
♠ A K 10 7 ♥ J 10 2 ♦ A J ♣ Q 10 5 4 |
||||||||||
♠ Q J 4 3 ♥ 9 ♦ 9 8 7 5 ♣ A 7 6 2 |
|
♠ 9 6 5 ♥ A 6 5 ♦ Q 10 6 2 ♣ K 9 8 |
|||||||||
| ♠ 8 2 ♥ K Q 8 7 4 3 ♦ K 4 3 ♣ J 3 |
NS 4N; NS 4♥; NS 1♠; EW 1♦; NS 1♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♥ N | 450 | 6.17 | 0.83 | 6-Reed-Fasman vs 10-Lederhandler-Glasgall | ||
| 4 ♥ N | 450 | 6.17 | 0.83 | 7-Desmitt-Ritter vs 12-Robzen-Robzen | ||
| 3 NT N | 430 | 4.17 | 2.83 | 8-Katarincic-Swaim vs 3-Gaiser-Hall | ||
| NT P N | AVE- | AVE+ | 2.56 | 4.44 | 11-Rechtschaffner-Frankel vs 9-Abdo-Stoppe | |
| 4 ♥ N | 420 | 1.50 | 5.50 | 1-Borowsky-Cooper vs 1-Fabrikant-Richards | ||
| 4 ♥ N | 420 | 1.50 | 5.50 | 9-Paikin-Kaufman vs 5-Bogan-London | ||
| 4 ♥ N | 420 | 1.50 | 5.50 | 10-Levy-Apfel vs 7-Apter-Axel | ||
| Board 2 East Deals N-S Vul |
♠ 3 ♥ A 9 4 3 2 ♦ 10 7 6 4 ♣ 9 6 5 |
||||||||||
♠ 7 5 4 2 ♥ K 7 6 5 ♦ A J 3 ♣ K 7 |
|
♠ A Q J 6 ♥ 10 8 ♦ 8 5 ♣ Q J 10 8 2 |
|||||||||
| ♠ K 10 9 8 ♥ Q J ♦ K Q 9 2 ♣ A 4 3 |
EW 1N; NS 2♦; EW 1♠; NS 1♥; EW 1♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 2 ♥ S | 110 | 6.36 | 0.64 | 7-Desmitt-Ritter vs 12-Robzen-Robzen | ||
| 2 ♥ S | 110 | 6.36 | 0.64 | 9-Paikin-Kaufman vs 5-Bogan-London | ||
| 3 ♣ E | 100 | 4.64 | 2.36 | 8-Katarincic-Swaim vs 3-Gaiser-Hall | ||
| 2 ♥ N | 100 | 2.36 | 4.64 | 1-Borowsky-Cooper vs 1-Fabrikant-Richards | ||
| 3 ♥ S | 100 | 2.36 | 4.64 | 10-Levy-Apfel vs 7-Apter-Axel | ||
| 2 ♥ S | 100 | 2.36 | 4.64 | 11-Rechtschaffner-Frankel vs 9-Abdo-Stoppe | ||
| 3 NT S | 400 | 0.07 | 6.93 | 6-Reed-Fasman vs 10-Lederhandler-Glasgall | ||
| Board 3 South Deals E-W Vul |
♠ A J 7 5 ♥ A K 6 3 2 ♦ K Q 5 ♣ 10 |
||||||||||
♠ Q 8 ♥ Q J 8 4 ♦ J 10 4 ♣ Q J 8 7 |
|
♠ K 6 4 ♥ 7 5 ♦ 9 8 6 ♣ K 9 6 5 3 |
|||||||||
| ♠ 10 9 3 2 ♥ 10 9 ♦ A 7 3 2 ♣ A 4 2 |
NS 6♠; NS 4♥; NS 4♦; NS 2N; NS 1♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♠ S | 480 | 6.36 | 0.64 | 1-Borowsky-Cooper vs 1-Fabrikant-Richards | ||
| 4 ♠ S | 480 | 6.36 | 0.64 | 9-Paikin-Kaufman vs 5-Bogan-London | ||
| 450 | 3.50 | 3.50 | 6-Reed-Fasman vs 10-Lederhandler-Glasgall | |||
| 4 ♠ S | 450 | 3.50 | 3.50 | 8-Katarincic-Swaim vs 3-Gaiser-Hall | ||
| 4 ♠ S | 450 | 3.50 | 3.50 | 10-Levy-Apfel vs 7-Apter-Axel | ||
| 4 ♠ S | 420 | 1.21 | 5.79 | 11-Rechtschaffner-Frankel vs 9-Abdo-Stoppe | ||
| 3 ♠ S | 200 | 0.07 | 6.93 | 7-Desmitt-Ritter vs 12-Robzen-Robzen | ||
| Board 4 West Deals Both Vul |
♠ Q J 7 6 4 ♥ A J 6 2 ♦ 8 ♣ Q J 6 |
||||||||||
♠ 10 9 ♥ Q 10 3 ♦ K Q 9 6 3 ♣ A 5 3 |
|
♠ K 8 2 ♥ K 8 4 ♦ A 5 4 ♣ K 9 8 7 |
|||||||||
| ♠ A 5 3 ♥ 9 7 5 ♦ J 10 7 2 ♣ 10 4 2 |
EW 2N; EW 3♦; EW 3♣; NS 1♠; EW 1♥
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 NT E | 200 | 6.36 | 0.64 | 8-Katarincic-Swaim vs 1-Fabrikant-Richards | ||
| 3 NT E | 200 | 6.36 | 0.64 | 9-Paikin-Kaufman vs 4-Epstein-Levinson | ||
| 2 ♠ N | 110 | 4.64 | 2.36 | 1-Borowsky-Cooper vs 12-Robzen-Robzen | ||
| 2 NT E | 100 | 2.93 | 4.07 | 7-Desmitt-Ritter vs 11-Byster-Brenner | ||
| 3 ♦ W | 100 | 2.93 | 4.07 | 11-Rechtschaffner-Frankel vs 8-Whitmore-Albini | ||
| 2 ♠ N | 100 | 1.21 | 5.79 | 2-Stavitsky-Bernstein vs 2-Carter-Hamilton | ||
| 2 NT E | 120 | 0.07 | 6.93 | 10-Levy-Apfel vs 6-Johnson-Johnson | ||
| Board 5 North Deals N-S Vul |
♠ — ♥ Q 8 4 2 ♦ K 10 9 7 6 2 ♣ 8 7 4 |
||||||||||
♠ K 7 6 3 2 ♥ 10 6 ♦ Q J ♣ K 10 5 3 |
|
♠ Q 9 5 ♥ 7 5 3 ♦ A 4 3 ♣ A J 9 2 |
|||||||||
| ♠ A J 10 8 4 ♥ A K J 9 ♦ 8 5 ♣ Q 6 |
NS 3♥; EW 2♠; EW 1N; NS 2♦; EW 2♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 2 ♥ N | 140 | 5.21 | 1.79 | 2-Stavitsky-Bernstein vs 2-Carter-Hamilton | ||
| 2 ♥ S | 140 | 5.21 | 1.79 | 9-Paikin-Kaufman vs 4-Epstein-Levinson | ||
| 3 ♥ S | 140 | 5.21 | 1.79 | 10-Levy-Apfel vs 6-Johnson-Johnson | ||
| 2 ♥ S | 140 | 5.21 | 1.79 | 11-Rechtschaffner-Frankel vs 8-Whitmore-Albini | ||
| 2 ♥ S | 110 | 1.79 | 5.21 | 7-Desmitt-Ritter vs 11-Byster-Brenner | ||
| 2 ♥ S | 110 | 1.79 | 5.21 | 8-Katarincic-Swaim vs 1-Fabrikant-Richards | ||
| 1 NT N | 100 | 0.07 | 6.93 | 1-Borowsky-Cooper vs 12-Robzen-Robzen | ||
| Board 6 East Deals E-W Vul |
♠ Q 6 2 ♥ A 7 5 4 3 ♦ A J ♣ J 9 3 |
||||||||||
♠ A 8 ♥ Q J 10 6 2 ♦ K 9 8 7 2 ♣ 2 |
|
♠ J 10 9 4 3 ♥ K 9 ♦ 10 6 3 ♣ 10 8 7 |
|||||||||
| ♠ K 7 5 ♥ 8 ♦ Q 5 4 ♣ A K Q 6 5 4 |
NS 6♣; NS 3N; NS 3♠; NS 1♥; NS 1♦
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 NT N | 460 | 6.93 | 0.07 | 9-Paikin-Kaufman vs 4-Epstein-Levinson | ||
| 3 NT S | 430 | 5.21 | 1.79 | 1-Borowsky-Cooper vs 12-Robzen-Robzen | ||
| 3 NT N | 430 | 5.21 | 1.79 | 8-Katarincic-Swaim vs 1-Fabrikant-Richards | ||
| 400 | 3.50 | 3.50 | 7-Desmitt-Ritter vs 11-Byster-Brenner | |||
| 3 ♣ S | 170 | 2.36 | 4.64 | 11-Rechtschaffner-Frankel vs 8-Whitmore-Albini | ||
| 2 ♣ N | 150 | 1.21 | 5.79 | 2-Stavitsky-Bernstein vs 2-Carter-Hamilton | ||
| 2 ♣ S | 130 | 0.07 | 6.93 | 10-Levy-Apfel vs 6-Johnson-Johnson | ||
| Board 7 South Deals Both Vul |
♠ A 8 2 ♥ K J 10 9 8 ♦ A J 6 ♣ 8 6 |
||||||||||
♠ 7 ♥ 5 4 ♦ Q 9 8 4 3 2 ♣ K 9 5 3 |
|
♠ K J 10 9 6 5 ♥ A 6 3 2 ♦ 10 ♣ A Q |
|||||||||
| ♠ Q 4 3 ♥ Q 7 ♦ K 7 5 ♣ J 10 7 4 2 |
NS 3N; NS 2♥; EW 1♠; EW 1♦; NS 1♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 ♠ E | 200 | 6.93 | 0.07 | 11-Rechtschaffner-Frankel vs 7-Apter-Axel | ||
| 2 NT S | 180 | 5.79 | 1.21 | 10-Levy-Apfel vs 5-Bogan-London | ||
| 2 ♠ E | 100 | 4.07 | 2.93 | 2-Stavitsky-Bernstein vs 1-Fabrikant-Richards | ||
| 2 ♠ E | 100 | 4.07 | 2.93 | 8-Katarincic-Swaim vs 12-Robzen-Robzen | ||
| 2 ♠ E | 110 | 2.36 | 4.64 | 9-Paikin-Kaufman vs 2-Carter-Hamilton | ||
| 1 ♠ E | 140 | 1.21 | 5.79 | 3-Kropf-Staiman vs 3-Gaiser-Hall | ||
| 2 NT S | 200 | 0.07 | 6.93 | 1-Borowsky-Cooper vs 11-Byster-Brenner | ||
| Board 8 West Deals None Vul |
♠ K 2 ♥ A K Q 5 ♦ 9 8 3 ♣ Q J 10 4 |
||||||||||
♠ 9 6 5 4 ♥ 7 4 ♦ K 5 2 ♣ K 6 5 2 |
|
♠ A 10 7 3 ♥ J 10 3 ♦ Q 6 4 ♣ A 8 7 |
|||||||||
| ♠ Q J 8 ♥ 9 8 6 2 ♦ A J 10 7 ♣ 9 3 |
NS 3N; NS 3♥; NS 3♦; NS 2♣; NS 1♠
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 NT N | 400 | 6.93 | 0.07 | 9-Paikin-Kaufman vs 2-Carter-Hamilton | ||
| 2 NT N | 150 | 5.79 | 1.21 | 3-Kropf-Staiman vs 3-Gaiser-Hall | ||
| 2 ♥ N | 140 | 3.50 | 3.50 | 1-Borowsky-Cooper vs 11-Byster-Brenner | ||
| 3 ♥ N | 140 | 3.50 | 3.50 | 10-Levy-Apfel vs 5-Bogan-London | ||
| 3 ♥ N | 140 | 3.50 | 3.50 | 11-Rechtschaffner-Frankel vs 7-Apter-Axel | ||
| 4 ♥ N | 50 | 0.64 | 6.36 | 2-Stavitsky-Bernstein vs 1-Fabrikant-Richards | ||
| 4 ♥ N | 50 | 0.64 | 6.36 | 8-Katarincic-Swaim vs 12-Robzen-Robzen | ||
| Board 9 North Deals E-W Vul |
♠ 10 2 ♥ K 7 6 4 ♦ K J 7 4 ♣ A 5 4 |
||||||||||
♠ A J 5 4 ♥ Q 9 ♦ 9 8 5 3 2 ♣ J 3 |
|
♠ K 8 7 6 ♥ J 10 2 ♦ Q 10 6 ♣ 9 7 6 |
|||||||||
| ♠ Q 9 3 ♥ A 8 5 3 ♦ A ♣ K Q 10 8 2 |
NS 4♥; NS 3N; NS 5♣; NS 1♠; NS 1♦
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♥ N | 480 | 6.93 | 0.07 | 9-Paikin-Kaufman vs 2-Carter-Hamilton | ||
| 4 ♥ N | 450 | 5.21 | 1.79 | 8-Katarincic-Swaim vs 12-Robzen-Robzen | ||
| 4 ♥ S | 450 | 5.21 | 1.79 | 10-Levy-Apfel vs 5-Bogan-London | ||
| 4 ♥ N | 420 | 2.36 | 4.64 | 2-Stavitsky-Bernstein vs 1-Fabrikant-Richards | ||
| 4 ♥ N | 420 | 2.36 | 4.64 | 3-Kropf-Staiman vs 3-Gaiser-Hall | ||
| 4 ♥ S | 420 | 2.36 | 4.64 | 11-Rechtschaffner-Frankel vs 7-Apter-Axel | ||
| 3 ♥ N | 200 | 0.07 | 6.93 | 1-Borowsky-Cooper vs 11-Byster-Brenner | ||
| Board 10 East Deals Both Vul |
♠ A K Q J 9 4 ♥ — ♦ J 10 3 ♣ Q J 6 4 |
||||||||||
♠ 7 3 2 ♥ A Q 8 6 ♦ K Q ♣ A 9 7 5 |
|
♠ 8 6 ♥ K J 9 4 ♦ A 9 6 ♣ K 10 3 2 |
|||||||||
| ♠ 10 5 ♥ 10 7 5 3 2 ♦ 8 7 5 4 2 ♣ 8 |
EW 3♥; EW 3♣; EW 1N
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 NT x E | 500 | 6.93 | 0.07 | 2-Stavitsky-Bernstein vs 12-Robzen-Robzen | ||
| 4 ♥ W | 300 | 5.79 | 1.21 | 9-Paikin-Kaufman vs 1-Fabrikant-Richards | ||
| 5 ♥ W | 200 | 4.64 | 2.36 | 11-Rechtschaffner-Frankel vs 6-Johnson-Johnson | ||
| 4 ♥ E | 100 | 2.36 | 4.64 | 1-Borowsky-Cooper vs 10-Lederhandler-Glasgall | ||
| 4 ♥ W | 100 | 2.36 | 4.64 | 3-Kropf-Staiman vs 2-Carter-Hamilton | ||
| 4 ♥ W | 100 | 2.36 | 4.64 | 10-Levy-Apfel vs 3-Gaiser-Hall | ||
| 4 ♠ N | 100 | 0.07 | 6.93 | 4-Willstein-Rotenberg vs 4-Epstein-Levinson | ||
| Board 11 South Deals None Vul |
♠ Q 3 ♥ K 9 8 ♦ 5 4 3 ♣ K Q J 4 3 |
||||||||||
♠ A 10 ♥ A Q 7 5 3 ♦ Q 8 6 ♣ 9 8 6 |
|
♠ K 9 7 6 5 2 ♥ J 10 4 2 ♦ A ♣ 10 7 |
|||||||||
| ♠ J 8 4 ♥ 6 ♦ K J 10 9 7 2 ♣ A 5 2 |
EW 4♥; EW 3♠; NS 1♦; NS 1♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♥ W | 100 | 6.36 | 0.64 | 3-Kropf-Staiman vs 2-Carter-Hamilton | ||
| 4 ♥ W | 100 | 6.36 | 0.64 | 4-Willstein-Rotenberg vs 4-Epstein-Levinson | ||
| 3 ♥ N | 50 | 4.07 | 2.93 | 2-Stavitsky-Bernstein vs 12-Robzen-Robzen | ||
| 4 ♥ W | 50 | 4.07 | 2.93 | 11-Rechtschaffner-Frankel vs 6-Johnson-Johnson | ||
| 3 ♥ W | 140 | 1.21 | 5.79 | 1-Borowsky-Cooper vs 10-Lederhandler-Glasgall | ||
| 2 ♥ W | 140 | 1.21 | 5.79 | 9-Paikin-Kaufman vs 1-Fabrikant-Richards | ||
| 3 ♥ W | 140 | 1.21 | 5.79 | 10-Levy-Apfel vs 3-Gaiser-Hall | ||
| Board 12 West Deals N-S Vul |
♠ 8 6 ♥ K 10 4 ♦ A J 10 4 ♣ K 10 8 2 |
||||||||||
♠ K 10 9 7 3 ♥ 7 6 5 ♦ 9 8 5 ♣ J 6 |
|
♠ A Q 5 4 2 ♥ 9 3 2 ♦ K Q 7 ♣ A Q |
|||||||||
| ♠ J ♥ A Q J 8 ♦ 6 3 2 ♣ 9 7 5 4 3 |
EW 3♠; EW 2N; NS 2♥; N 3♣; N 2♦; S 2♣; S 1♦
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 2 ♥ S | 110 | 6.93 | 0.07 | 4-Willstein-Rotenberg vs 4-Epstein-Levinson | ||
| 1 ♦ E | 50 | 5.79 | 1.21 | 3-Kropf-Staiman vs 2-Carter-Hamilton | ||
| 2 ♠ E | 110 | 4.64 | 2.36 | 2-Stavitsky-Bernstein vs 12-Robzen-Robzen | ||
| 3 ♠ E | 140 | 1.79 | 5.21 | 1-Borowsky-Cooper vs 10-Lederhandler-Glasgall | ||
| 2 ♠ E | 140 | 1.79 | 5.21 | 9-Paikin-Kaufman vs 1-Fabrikant-Richards | ||
| 3 ♥ E | 140 | 1.79 | 5.21 | 10-Levy-Apfel vs 3-Gaiser-Hall | ||
| 3 ♠ E | 140 | 1.79 | 5.21 | 11-Rechtschaffner-Frankel vs 6-Johnson-Johnson | ||
| Board 13 North Deals Both Vul |
♠ 10 5 ♥ A K 7 ♦ Q 9 7 5 4 ♣ J 7 3 |
||||||||||
♠ A K 6 ♥ 10 8 4 2 ♦ K ♣ K 9 8 6 2 |
|
♠ 9 8 7 3 ♥ J 9 5 3 ♦ A J 6 ♣ A 5 |
|||||||||
| ♠ Q J 4 2 ♥ Q 6 ♦ 10 8 3 2 ♣ Q 10 4 |
EW 4♥; EW 2N; EW 2♠; EW 2♣; EW 1♦
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 2 ♥ E | 140 | 5.79 | 1.21 | 3-Kropf-Staiman vs 1-Fabrikant-Richards | ||
| 2 ♥ E | 140 | 5.79 | 1.21 | 5-Verp-Fuchs vs 5-Bogan-London | ||
| 2 ♥ E | 140 | 5.79 | 1.21 | 10-Levy-Apfel vs 2-Carter-Hamilton | ||
| 1 ♥ E | 170 | 2.93 | 4.07 | 4-Willstein-Rotenberg vs 3-Gaiser-Hall | ||
| 3 ♥ E | 170 | 2.93 | 4.07 | 11-Rechtschaffner-Frankel vs 4-Epstein-Levinson | ||
| 2 ♥ E | 200 | 0.64 | 6.36 | 1-Borowsky-Cooper vs 9-Abdo-Stoppe | ||
| 2 ♥ N | 200 | 0.64 | 6.36 | 2-Stavitsky-Bernstein vs 11-Byster-Brenner | ||
| Board 14 East Deals None Vul |
♠ Q 9 ♥ 10 9 7 4 ♦ K 9 5 2 ♣ 7 6 3 |
||||||||||
♠ J 8 7 6 5 ♥ Q ♦ 10 7 4 3 ♣ K J 5 |
|
♠ K 2 ♥ A K J 5 2 ♦ A J ♣ Q 10 9 8 |
|||||||||
| ♠ A 10 4 3 ♥ 8 6 3 ♦ Q 8 6 ♣ A 4 2 |
E 4♥; E 3N; EW 3♠; W 3♥; E 4♣; W 3♣; W 1N; E 2♦; W 1♦
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♠ W | 50 | 6.93 | 0.07 | 2-Stavitsky-Bernstein vs 11-Byster-Brenner | ||
| 2 ♣ E | 110 | 5.21 | 1.79 | 5-Verp-Fuchs vs 5-Bogan-London | ||
| 2 ♣ E | 110 | 5.21 | 1.79 | 11-Rechtschaffner-Frankel vs 4-Epstein-Levinson | ||
| 3 ♣ E | 130 | 3.50 | 3.50 | 4-Willstein-Rotenberg vs 3-Gaiser-Hall | ||
| 2 ♥ E | 170 | 2.36 | 4.64 | 10-Levy-Apfel vs 2-Carter-Hamilton | ||
| 3 NT E | 430 | 0.64 | 6.36 | 1-Borowsky-Cooper vs 9-Abdo-Stoppe | ||
| 3 NT E | 430 | 0.64 | 6.36 | 3-Kropf-Staiman vs 1-Fabrikant-Richards | ||
| Board 15 South Deals N-S Vul |
♠ A 8 7 2 ♥ 5 ♦ K 8 5 4 2 ♣ J 6 5 |
||||||||||
♠ 10 9 4 3 ♥ K Q J 10 ♦ J 6 ♣ 10 9 8 |
|
♠ Q 5 ♥ 8 7 6 4 3 ♦ Q 10 ♣ A Q 3 2 |
|||||||||
| ♠ K J 6 ♥ A 9 2 ♦ A 9 7 3 ♣ K 7 4 |
NS 4♠; NS 3N; NS 5♦; NS 3♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 NT S | 600 | 6.93 | 0.07 | 5-Verp-Fuchs vs 5-Bogan-London | ||
| 2 NT N | 150 | 4.07 | 2.93 | 2-Stavitsky-Bernstein vs 11-Byster-Brenner | ||
| 1 NT S | 150 | 4.07 | 2.93 | 3-Kropf-Staiman vs 1-Fabrikant-Richards | ||
| 2 NT S | 150 | 4.07 | 2.93 | 4-Willstein-Rotenberg vs 3-Gaiser-Hall | ||
| 3 ♥ E | 150 | 4.07 | 2.93 | 11-Rechtschaffner-Frankel vs 4-Epstein-Levinson | ||
| 2 NT S | 200 | 1.21 | 5.79 | 10-Levy-Apfel vs 2-Carter-Hamilton | ||
| 3 NT S | 300 | 0.07 | 6.93 | 1-Borowsky-Cooper vs 9-Abdo-Stoppe | ||
| Board 16 West Deals E-W Vul |
♠ A 8 7 6 ♥ 10 9 ♦ Q 10 9 7 ♣ Q 5 4 |
||||||||||
♠ K J 3 ♥ A 8 6 4 ♦ 8 4 ♣ K 9 8 6 |
|
♠ 10 9 4 ♥ K Q 7 ♦ K 3 2 ♣ A J 7 2 |
|||||||||
| ♠ Q 5 2 ♥ J 5 3 2 ♦ A J 6 5 ♣ 10 3 |
EW 3♥; EW 4♣; EW 2N; EW 1♠; EW 1♦
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 1 NT E | 90 | 6.93 | 0.07 | 4-Willstein-Rotenberg vs 2-Carter-Hamilton | ||
| 2 ♣ E | 110 | 5.79 | 1.21 | 5-Verp-Fuchs vs 4-Epstein-Levinson | ||
| 1 NT E | 120 | 4.64 | 2.36 | 11-Rechtschaffner-Frankel vs 3-Gaiser-Hall | ||
| 2 NT E | 150 | 3.50 | 3.50 | 6-Reed-Fasman vs 6-Johnson-Johnson | ||
| 1 NT E | 180 | 2.36 | 4.64 | 3-Kropf-Staiman vs 12-Robzen-Robzen | ||
| 3 NT E | 600 | 1.21 | 5.79 | 2-Stavitsky-Bernstein vs 10-Lederhandler-Glasgall | ||
| 3 NT E | 630 | 0.07 | 6.93 | 1-Borowsky-Cooper vs 8-Whitmore-Albini | ||
| Board 17 North Deals None Vul |
♠ 7 6 3 ♥ K 10 5 ♦ A K 8 6 5 ♣ 5 3 |
||||||||||
♠ A 8 ♥ A Q 9 ♦ J 9 7 3 2 ♣ 9 8 4 |
|
♠ K Q 10 2 ♥ 7 6 4 ♦ Q ♣ A K Q 10 7 |
|||||||||
| ♠ J 9 5 4 ♥ J 8 3 2 ♦ 10 4 ♣ J 6 2 |
EW 4N; W 4♠; EW 5♣; E 3♠; EW 2♥; EW 3♦
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 ♣ E | 110 | 6.93 | 0.07 | 3-Kropf-Staiman vs 12-Robzen-Robzen | ||
| 2 NT W | 120 | 5.79 | 1.21 | 5-Verp-Fuchs vs 4-Epstein-Levinson | ||
| 1 NT W | 180 | 4.64 | 2.36 | 4-Willstein-Rotenberg vs 2-Carter-Hamilton | ||
| 3 NT W | 400 | 3.50 | 3.50 | 2-Stavitsky-Bernstein vs 10-Lederhandler-Glasgall | ||
| 3 NT W | 430 | 2.36 | 4.64 | 11-Rechtschaffner-Frankel vs 3-Gaiser-Hall | ||
| 3 NT W | 460 | 0.64 | 6.36 | 1-Borowsky-Cooper vs 8-Whitmore-Albini | ||
| 3 NT W | 460 | 0.64 | 6.36 | 6-Reed-Fasman vs 6-Johnson-Johnson | ||
| Board 18 East Deals N-S Vul |
♠ 5 ♥ Q 10 7 ♦ K Q J 4 ♣ Q 9 8 4 3 |
||||||||||
♠ A 9 6 3 ♥ J 9 2 ♦ 7 6 ♣ A K 7 2 |
|
♠ Q J 10 7 ♥ K 8 6 4 ♦ 10 9 8 ♣ 10 6 |
|||||||||
| ♠ K 8 4 2 ♥ A 5 3 ♦ A 5 3 2 ♣ J 5 |
EW 2♠; NS 3♦; S 3♣; S 1N; N 2♣; EW 1♥
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 NT N | 630 | 6.93 | 0.07 | 2-Stavitsky-Bernstein vs 10-Lederhandler-Glasgall | ||
| 2 ♣ x W | 500 | 5.79 | 1.21 | 5-Verp-Fuchs vs 4-Epstein-Levinson | ||
| 3 ♦ S | 130 | 4.07 | 2.93 | 3-Kropf-Staiman vs 12-Robzen-Robzen | ||
| 3 ♦ N | 130 | 4.07 | 2.93 | 4-Willstein-Rotenberg vs 2-Carter-Hamilton | ||
| 2 ♦ S | 110 | 2.36 | 4.64 | 1-Borowsky-Cooper vs 8-Whitmore-Albini | ||
| 4 ♦ N | 100 | 1.21 | 5.79 | 6-Reed-Fasman vs 6-Johnson-Johnson | ||
| 5 ♦ x S | 200 | 0.07 | 6.93 | 11-Rechtschaffner-Frankel vs 3-Gaiser-Hall | ||
| Board 19 South Deals E-W Vul |
♠ 8 6 5 ♥ 8 7 4 ♦ A Q 9 8 ♣ K J 8 |
||||||||||
♠ K 3 ♥ 5 2 ♦ J 7 6 5 4 3 ♣ Q 5 3 |
|
♠ A Q J 10 9 4 ♥ A J 10 6 ♦ — ♣ 10 7 6 |
|||||||||
| ♠ 7 2 ♥ K Q 9 3 ♦ K 10 2 ♣ A 9 4 2 |
NS 2♦; N 2♣; EW 1♠; NS 1♥; S 1♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
