|
|
Monday Afternoon Pairs Monday Aft Session March 1, 2010
Scores after 8 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 59.23 99.50 B 1 1 1.00(SA) Ricky Welch - Howard Cooper
4 55.65 93.50 B 2 2 0.70(SA) Irene Willstein - Aston Glaves
9 55.36 93.00 A 3 0.50(SA) Carol Desmitt - Jean Swanson
6 53.57 90.00 C 4 3 1 5/6 0.35(SA) Dolores Gingold - Sidney Gordon
5 50.30 84.50 B Wendy Silverman - Eliot Sepinuck
7 49.70 83.50 B Ethel Friedman - Lois Reed
8 48.21 81.00 B Estelle Kluger - Louise Orr
10 47.92 80.50 C Billie Ritter - Arlene Teichman
3 43.15 72.50 A Rita Kropf - Sylvie Turner
2 36.90 62.00 A Joan Shore - Marilyn Falk
Monday Afternoon Pairs Monday Aft Session March 1, 2010
Scores after 8 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 63.39 106.50 C 1 1 1 5 3 2 1.00(SA) Charlotte Cofman - Iris Ross
6 60.71 102.00 A 2 0.70(SA) Arthur Birnbaum - Kara Beck
2 53.57 90.00 C 3 2 2 5/6 0.50(SA) Robert Staiman - Grayson Brown
4 52.68 88.50 C 4 3 3 0.35(SA) Arrie Carter - Adele Apter
7 51.79 87.00 A Eddie Gaiser - Jody Gaiser
9 49.40 83.00 C Howard Kamin - Al Diamond
1 46.13 77.50 C Overil Johnson - Joe Johnson
10 44.05 74.00 A Abraham Abdo - Jeanette Bregman
8 42.56 71.50 C Judy Brownstein - Beverly Shapiro
3 35.71 60.00 C Rosyln Dansky - Naomi Mevorach
Monday Afternoon Pairs, Monday Aft, March 1, 2010
|
| Board 1 North Deals None Vul |
♠ 10 8 2 ♥ A K J 8 3 ♦ 6 5 3 ♣ J 6 |
||||||||||
♠ A Q J 9 7 6 3 ♥ 10 9 ♦ J ♣ 9 3 2 |
|
♠ 4 ♥ Q 7 2 ♦ K Q 10 9 8 ♣ A 8 7 5 |
|||||||||
| ♠ K 5 ♥ 6 5 4 ♦ A 7 4 2 ♣ K Q 10 4 |
EW 2N; EW 2♠; EW 1♦; EW 1♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 250 | 7.00 | 0.00 | 10-Ritter-Teichman vs 9-Kamin-Diamond | |||
| 3 ♠ W | 150 | 6.00 | 1.00 | 6-Gingold-Gordon vs 10-Abdo-Bregman | ||
| 2 ♠ W | 100 | 4.50 | 2.50 | 1-Welch-Cooper vs 1-Johnson-Johnson | ||
| 4 ♠ W | 100 | 4.50 | 2.50 | 5-Silverman-Sepinuck vs 8-Brownstein-Shapiro | ||
| 3 ♠ x W | 50 | 3.00 | 4.00 | 8-Kluger-Orr vs 5-Cofman-Ross | ||
| 3 ♠ W | 140 | 2.00 | 5.00 | 4-Willstein-Glaves vs 6-Birnbaum-Beck | ||
| 3 ♠ W | 150 | 1.00 | 6.00 | 9-Desmitt-Swanson vs 7-Gaiser-Gaiser | ||
| 4 ♠ W | 200 | 0.00 | 7.00 | 7-Friedman-Reed vs 3-Dansky-Mevorach | ||
| Board 2 East Deals N-S Vul |
♠ A K 8 7 6 4 3 2 ♥ K 9 ♦ A 4 ♣ 9 |
||||||||||
♠ Q J ♥ Q 6 ♦ K Q J 8 2 ♣ K J 7 3 |
|
♠ 10 5 ♥ J 8 4 3 ♦ 7 6 5 ♣ A 10 5 2 |
|||||||||
| ♠ 9 ♥ A 10 7 5 2 ♦ 10 9 3 ♣ Q 8 6 4 |
NS 5♠; S 4N; N 3N; NS 2♥; EW 1♦
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♠ N | 650 | 4.50 | 2.50 | 1-Welch-Cooper vs 1-Johnson-Johnson | ||
| 3 ♠ N | 650 | 4.50 | 2.50 | 4-Willstein-Glaves vs 6-Birnbaum-Beck | ||
| 4 ♠ N | 650 | 4.50 | 2.50 | 5-Silverman-Sepinuck vs 8-Brownstein-Shapiro | ||
| 4 ♠ N | 650 | 4.50 | 2.50 | 6-Gingold-Gordon vs 10-Abdo-Bregman | ||
| 4 ♠ N | 650 | 4.50 | 2.50 | 7-Friedman-Reed vs 3-Dansky-Mevorach | ||
| 4 ♠ N | 650 | 4.50 | 2.50 | 8-Kluger-Orr vs 5-Cofman-Ross | ||
| 4 ♠ N | 230 | 1.00 | 6.00 | 9-Desmitt-Swanson vs 7-Gaiser-Gaiser | ||
| 200 | 0.00 | 7.00 | 10-Ritter-Teichman vs 9-Kamin-Diamond | |||
| Board 3 South Deals E-W Vul |
♠ 10 3 2 ♥ Q 8 4 ♦ 9 8 2 ♣ A K 7 5 |
||||||||||
♠ J 9 8 7 ♥ 10 9 6 3 ♦ A 6 ♣ 8 6 4 |
|
♠ A Q 6 5 ♥ K 5 ♦ K Q 10 3 ♣ Q 10 2 |
|||||||||
| ♠ K 4 ♥ A J 7 2 ♦ J 7 5 4 ♣ J 9 3 |
EW 2♠; NS 1♥; EW 1♦; NS 1♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 1 NT E | 150 | 7.00 | 0.00 | 9-Desmitt-Swanson vs 7-Gaiser-Gaiser | ||
| 1 NT E | 90 | 5.00 | 2.00 | 4-Willstein-Glaves vs 6-Birnbaum-Beck | ||
| 1 NT E | 90 | 5.00 | 2.00 | 5-Silverman-Sepinuck vs 8-Brownstein-Shapiro | ||
| 1 NT E | 90 | 5.00 | 2.00 | 7-Friedman-Reed vs 3-Dansky-Mevorach | ||
| 1 NT E | 120 | 1.50 | 5.50 | 1-Welch-Cooper vs 1-Johnson-Johnson | ||
| 1 NT E | 120 | 1.50 | 5.50 | 6-Gingold-Gordon vs 10-Abdo-Bregman | ||
| 1 NT E | 120 | 1.50 | 5.50 | 8-Kluger-Orr vs 5-Cofman-Ross | ||
| 120 | 1.50 | 5.50 | 10-Ritter-Teichman vs 9-Kamin-Diamond | |||
| Board 4 West Deals Both Vul |
♠ A ♥ A J 8 4 3 ♦ Q 9 8 7 3 ♣ 7 6 |
||||||||||
♠ K J 10 7 4 3 ♥ 10 6 ♦ J 6 ♣ A 8 4 |
|
♠ 9 6 5 2 ♥ K Q 7 2 ♦ 10 5 2 ♣ 10 3 |
|||||||||
| ♠ Q 8 ♥ 9 5 ♦ A K 4 ♣ K Q J 9 5 2 |
N 5♦; NS 5♣; NS 3♥; S 4♦; EW 2♠; NS 1N
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♣ S | 300 | 7.00 | 0.00 | 1-Welch-Cooper vs 10-Abdo-Bregman | ||
| 4 ♥ N | 200 | 6.00 | 1.00 | 7-Friedman-Reed vs 1-Johnson-Johnson | ||
| 4 ♥ N | 170 | 5.00 | 2.00 | 6-Gingold-Gordon vs 9-Kamin-Diamond | ||
| 3 NT N | 150 | 4.00 | 3.00 | 5-Silverman-Sepinuck vs 7-Gaiser-Gaiser | ||
| 5 ♦ N | 100 | 2.50 | 4.50 | 8-Kluger-Orr vs 4-Carter-Apter | ||
| 6 ♦ N | 100 | 2.50 | 4.50 | 9-Desmitt-Swanson vs 6-Birnbaum-Beck | ||
| 4 ♥ N | 200 | 0.50 | 6.50 | 2-Shore-Falk vs 2-Staiman-Brown | ||
| 200 | 0.50 | 6.50 | 10-Ritter-Teichman vs 8-Brownstein-Shapiro | |||
| Board 5 North Deals N-S Vul |
♠ J ♥ K 10 9 5 4 2 ♦ A 10 7 ♣ K 6 4 |
||||||||||
♠ Q 8 6 2 ♥ Q 6 3 ♦ Q J 8 ♣ 10 7 2 |
|
♠ A K 7 5 4 ♥ A J 8 ♦ 3 2 ♣ Q 8 5 |
|||||||||
| ♠ 10 9 3 ♥ 7 ♦ K 9 6 5 4 ♣ A J 9 3 |
NS 3♥; NS 3♦; NS 3♣; EW 1N; EW 1♠
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 ♠ E | 50 | 7.00 | 0.00 | 1-Welch-Cooper vs 10-Abdo-Bregman | ||
| 3 ♠ E | 110 | 4.00 | 3.00 | 5-Silverman-Sepinuck vs 7-Gaiser-Gaiser | ||
| 2 ♠ E | 110 | 4.00 | 3.00 | 7-Friedman-Reed vs 1-Johnson-Johnson | ||
| 2 ♠ W | 110 | 4.00 | 3.00 | 8-Kluger-Orr vs 4-Carter-Apter | ||
| 3 ♠ E | 110 | 4.00 | 3.00 | 9-Desmitt-Swanson vs 6-Birnbaum-Beck | ||
| 110 | 4.00 | 3.00 | 10-Ritter-Teichman vs 8-Brownstein-Shapiro | |||
| 4 ♠ E | 140 | 0.50 | 6.50 | 2-Shore-Falk vs 2-Staiman-Brown | ||
| 3 ♠ E | 140 | 0.50 | 6.50 | 6-Gingold-Gordon vs 9-Kamin-Diamond | ||
| Board 6 East Deals E-W Vul |
♠ 10 6 2 ♥ K J 9 7 5 3 ♦ A J 10 5 ♣ — |
||||||||||
♠ A Q 9 5 ♥ Q 10 8 6 ♦ 3 ♣ Q 10 6 3 |
|
♠ 7 3 ♥ 4 ♦ Q 8 7 4 ♣ K J 9 8 7 5 |
|||||||||
| ♠ K J 8 4 ♥ A 2 ♦ K 9 6 2 ♣ A 4 2 |
S 4♥; NS 3♠; N 3♥; NS 4♦; NS 2N; EW 2♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♥ S | 450 | 6.50 | 0.50 | 9-Desmitt-Swanson vs 6-Birnbaum-Beck | ||
| 450 | 6.50 | 0.50 | 10-Ritter-Teichman vs 8-Brownstein-Shapiro | |||
| 3 NT S | 420 | 3.50 | 3.50 | 1-Welch-Cooper vs 10-Abdo-Bregman | ||
| 4 ♥ N | 420 | 3.50 | 3.50 | 6-Gingold-Gordon vs 9-Kamin-Diamond | ||
| 4 ♥ S | 420 | 3.50 | 3.50 | 7-Friedman-Reed vs 1-Johnson-Johnson | ||
| 4 ♥ S | 420 | 3.50 | 3.50 | 8-Kluger-Orr vs 4-Carter-Apter | ||
| 4 ♥ S | 50 | 0.50 | 6.50 | 2-Shore-Falk vs 2-Staiman-Brown | ||
| 4 ♥ N | 50 | 0.50 | 6.50 | 5-Silverman-Sepinuck vs 7-Gaiser-Gaiser | ||
| Board 7 South Deals Both Vul |
♠ 8 2 ♥ J 10 ♦ A 10 8 5 ♣ A K J 7 6 |
||||||||||
♠ J 9 5 4 ♥ 9 8 6 3 2 ♦ 7 ♣ Q 8 5 |
|
♠ A K 10 7 6 3 ♥ A 5 ♦ Q J 4 ♣ 9 2 |
|||||||||
| ♠ Q ♥ K Q 7 4 ♦ K 9 6 3 2 ♣ 10 4 3 |
EW 3♠; NS 4♦; NS 4♣; NS 1♥
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 ♠ E | 150 | 6.50 | 0.50 | 7-Friedman-Reed vs 10-Abdo-Bregman | ||
| 3 ♠ E | 150 | 6.50 | 0.50 | 8-Kluger-Orr vs 2-Staiman-Brown | ||
| 4 ♦ S | 130 | 5.00 | 2.00 | 6-Gingold-Gordon vs 8-Brownstein-Shapiro | ||
| 100 | 4.00 | 3.00 | 10-Ritter-Teichman vs 7-Gaiser-Gaiser | |||
| 3 ♠ E | 140 | 2.50 | 4.50 | 3-Kropf-Turner vs 3-Dansky-Mevorach | ||
| 4 ♣ N | 140 | 2.50 | 4.50 | 9-Desmitt-Swanson vs 5-Cofman-Ross | ||
| 5 ♦ x N | 200 | 0.50 | 6.50 | 1-Welch-Cooper vs 9-Kamin-Diamond | ||
| 3 ♠ E | 200 | 0.50 | 6.50 | 2-Shore-Falk vs 1-Johnson-Johnson | ||
| Board 8 West Deals None Vul |
♠ 8 6 ♥ Q 10 8 7 5 4 ♦ 10 9 8 ♣ A 6 |
||||||||||
♠ A K 9 7 4 ♥ — ♦ J 3 2 ♣ J 10 8 4 3 |
|
♠ Q J 5 3 ♥ 9 3 2 ♦ A K 7 5 ♣ 9 7 |
|||||||||
| ♠ 10 2 ♥ A K J 6 ♦ Q 6 4 ♣ K Q 5 2 |
EW 4♠; NS 3♥; EW 3♦; EW 1♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 2 ♥ S | 200 | 7.00 | 0.00 | 6-Gingold-Gordon vs 8-Brownstein-Shapiro | ||
| 4 ♥ N | 140 | 6.00 | 1.00 | 2-Shore-Falk vs 1-Johnson-Johnson | ||
| 5 ♥ x N | 50 | 5.00 | 2.00 | 8-Kluger-Orr vs 2-Staiman-Brown | ||
| 4 ♥ N | 100 | 4.00 | 3.00 | 3-Kropf-Turner vs 3-Dansky-Mevorach | ||
| 5 ♠ x W | 140 | 3.00 | 4.00 | 1-Welch-Cooper vs 9-Kamin-Diamond | ||
| 4 ♠ W | 170 | 2.00 | 5.00 | 9-Desmitt-Swanson vs 5-Cofman-Ross | ||
| 300 | 1.00 | 6.00 | 10-Ritter-Teichman vs 7-Gaiser-Gaiser | |||
| 4 ♥ N | 590 | 0.00 | 7.00 | 7-Friedman-Reed vs 10-Abdo-Bregman | ||
| Board 9 North Deals E-W Vul |
♠ A K Q J 10 ♥ Q 9 2 ♦ A ♣ J 7 5 3 |
||||||||||
♠ 9 6 3 ♥ 10 6 ♦ K Q 8 5 3 2 ♣ A K |
|
♠ 8 7 2 ♥ 7 5 ♦ J 7 6 4 ♣ Q 8 4 2 |
|||||||||
| ♠ 5 4 ♥ A K J 8 4 3 ♦ 10 9 ♣ 10 9 6 |
NS 5N; NS 5♠; NS 5♥; NS 3♣; EW 1♦
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 5 ♥ S | 490 | 7.00 | 0.00 | 1-Welch-Cooper vs 9-Kamin-Diamond | ||
| 4 ♥ S | 480 | 6.00 | 1.00 | 7-Friedman-Reed vs 10-Abdo-Bregman | ||
| 4 ♠ N | 450 | 2.50 | 4.50 | 2-Shore-Falk vs 1-Johnson-Johnson | ||
| 4 ♥ N | 450 | 2.50 | 4.50 | 3-Kropf-Turner vs 3-Dansky-Mevorach | ||
| 4 ♥ S | 450 | 2.50 | 4.50 | 6-Gingold-Gordon vs 8-Brownstein-Shapiro | ||
| 4 ♥ N | 450 | 2.50 | 4.50 | 8-Kluger-Orr vs 2-Staiman-Brown | ||
| 4 ♠ N | 450 | 2.50 | 4.50 | 9-Desmitt-Swanson vs 5-Cofman-Ross | ||
| 450 | 2.50 | 4.50 | 10-Ritter-Teichman vs 7-Gaiser-Gaiser | |||
| Board 10 East Deals Both Vul |
♠ K 10 6 4 ♥ A 10 3 2 ♦ 9 5 3 ♣ 7 4 |
||||||||||
♠ 9 7 ♥ 9 5 4 ♦ J 10 8 7 ♣ A 10 9 5 |
|
♠ Q 5 2 ♥ K 8 6 ♦ Q 6 2 ♣ K Q 8 2 |
|||||||||
| ♠ A J 8 3 ♥ Q J 7 ♦ A K 4 ♣ J 6 3 |
NS 4♠; NS 3♥; NS 2N; EW 1♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 1 NT S | 170 | 7.00 | 0.00 | 1-Welch-Cooper vs 8-Brownstein-Shapiro | ||
| 1 NT N | 140 | 5.00 | 2.00 | 3-Kropf-Turner vs 2-Staiman-Brown | ||
| 1 NT S | 140 | 5.00 | 2.00 | 4-Willstein-Glaves vs 4-Carter-Apter | ||
| 2 ♠ S | 140 | 5.00 | 2.00 | 7-Friedman-Reed vs 9-Kamin-Diamond | ||
| 1 NT S | 120 | 2.00 | 5.00 | 2-Shore-Falk vs 10-Abdo-Bregman | ||
| 1 NT S | 120 | 2.00 | 5.00 | 8-Kluger-Orr vs 1-Johnson-Johnson | ||
| 2 ♠ S | 120 | 2.00 | 5.00 | 9-Desmitt-Swanson vs 3-Dansky-Mevorach | ||
| 110 | 0.00 | 7.00 | 10-Ritter-Teichman vs 6-Birnbaum-Beck | |||
| Board 11 South Deals None Vul |
♠ A 9 6 3 2 ♥ A Q J 9 2 ♦ J 7 ♣ Q |
||||||||||
♠ 7 4 ♥ 4 ♦ A K 9 6 ♣ A J 10 5 3 2 |
|
♠ J 10 5 ♥ 8 6 5 ♦ Q 5 4 3 2 ♣ K 9 |
|||||||||
| ♠ K Q 8 ♥ K 10 7 3 ♦ 10 8 ♣ 8 7 6 4 |
NS 4♠; NS 4♥; EW 4♦; EW 4♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 ♠ N | 420 | 6.00 | 1.00 | 3-Kropf-Turner vs 2-Staiman-Brown | ||
| 3 ♥ S | 420 | 6.00 | 1.00 | 8-Kluger-Orr vs 1-Johnson-Johnson | ||
| 3 ♥ S | 420 | 6.00 | 1.00 | 9-Desmitt-Swanson vs 3-Dansky-Mevorach | ||
| 3 ♥ S | 170 | 3.50 | 3.50 | 1-Welch-Cooper vs 8-Brownstein-Shapiro | ||
| 5 ♦ W | 170 | 3.50 | 3.50 | 2-Shore-Falk vs 10-Abdo-Bregman | ||
| 3 ♥ S | 140 | 2.00 | 5.00 | 7-Friedman-Reed vs 9-Kamin-Diamond | ||
| 2 ♥ N | 50 | 1.00 | 6.00 | 4-Willstein-Glaves vs 4-Carter-Apter | ||
| 50 | 0.00 | 7.00 | 10-Ritter-Teichman vs 6-Birnbaum-Beck | |||
| Board 12 West Deals N-S Vul |
♠ Q 10 8 ♥ K 9 7 5 4 ♦ K ♣ J 10 4 2 |
||||||||||
♠ K 9 7 3 2 ♥ 3 ♦ Q 9 6 ♣ A 9 7 3 |
|
♠ A 4 ♥ J 8 6 ♦ 5 4 3 2 ♣ K Q 8 5 |
|||||||||
| ♠ J 6 5 ♥ A Q 10 2 ♦ A J 10 8 7 ♣ 6 |
NS 3♥; EW 2♠; EW 3♣; NS 1N; NS 1♦
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 ♥ N | 170 | 7.00 | 0.00 | 8-Kluger-Orr vs 1-Johnson-Johnson | ||
| 3 ♥ N | 140 | 4.50 | 2.50 | 1-Welch-Cooper vs 8-Brownstein-Shapiro | ||
| 3 ♥ S | 140 | 4.50 | 2.50 | 7-Friedman-Reed vs 9-Kamin-Diamond | ||
| 3 ♥ N | 140 | 4.50 | 2.50 | 9-Desmitt-Swanson vs 3-Dansky-Mevorach | ||
| 140 | 4.50 | 2.50 | 10-Ritter-Teichman vs 6-Birnbaum-Beck | |||
| 2 ♥ N | 80 | 2.00 | 5.00 | 4-Willstein-Glaves vs 4-Carter-Apter | ||
| 3 ♠ W | 100 | 0.50 | 6.50 | 2-Shore-Falk vs 10-Abdo-Bregman | ||
| 3 ♥ N | 100 | 0.50 | 6.50 | 3-Kropf-Turner vs 2-Staiman-Brown | ||
| Board 13 North Deals Both Vul |
♠ Q 8 ♥ 9 8 ♦ A K 9 7 5 3 ♣ K 6 3 |
||||||||||
♠ J 9 ♥ A K 7 5 3 2 ♦ J 10 4 ♣ 8 2 |
|
♠ A K 7 3 2 ♥ J ♦ Q 8 ♣ A Q 7 5 4 |
|||||||||
| ♠ 10 6 5 4 ♥ Q 10 6 4 ♦ 6 2 ♣ J 10 9 |
EW 3♠; EW 3♥; EW 2N; EW 2♣; EW 1♦
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 ♠ E | 200 | 5.00 | 2.00 | 1-Welch-Cooper vs 7-Gaiser-Gaiser | ||
| 4 ♥ W | 200 | 5.00 | 2.00 | 2-Shore-Falk vs 9-Kamin-Diamond | ||
| 4 ♥ W | 200 | 5.00 | 2.00 | 4-Willstein-Glaves vs 3-Dansky-Mevorach | ||
| 3 ♠ E | 200 | 5.00 | 2.00 | 8-Kluger-Orr vs 10-Abdo-Bregman | ||
| 4 ♠ E | 200 | 5.00 | 2.00 | 9-Desmitt-Swanson vs 2-Staiman-Brown | ||
| 4 ♠ E | 100 | 1.00 | 6.00 | 3-Kropf-Turner vs 1-Johnson-Johnson | ||
| 3 ♠ E | 100 | 1.00 | 6.00 | 5-Silverman-Sepinuck vs 5-Cofman-Ross | ||
| 100 | 1.00 | 6.00 | 10-Ritter-Teichman vs 4-Carter-Apter | |||
| Board 14 East Deals None Vul |
♠ K ♥ K 8 6 5 ♦ Q 8 7 4 ♣ A 10 7 6 |
||||||||||
♠ A 8 7 4 2 ♥ — ♦ K J 3 ♣ Q 9 5 3 2 |
|
♠ Q J 9 ♥ A 7 4 3 ♦ A 6 5 2 ♣ 8 4 |
|||||||||
| ♠ 10 6 5 3 ♥ Q J 10 9 2 ♦ 10 9 ♣ K J |
NS 3♥; EW 2♠; EW 2♣; EW 1♦
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 ♥ S | 420 | 7.00 | 0.00 | 4-Willstein-Glaves vs 3-Dansky-Mevorach | ||
| 4 ♠ W | 170 | 6.00 | 1.00 | 9-Desmitt-Swanson vs 2-Staiman-Brown | ||
| 150 | 5.00 | 2.00 | 10-Ritter-Teichman vs 4-Carter-Apter | |||
| 4 ♠ W | 140 | 4.00 | 3.00 | 8-Kluger-Orr vs 10-Abdo-Bregman | ||
| 3 ♠ E | 100 | 2.50 | 4.50 | 3-Kropf-Turner vs 1-Johnson-Johnson | ||
| 4 ♠ W | 100 | 2.50 | 4.50 | 5-Silverman-Sepinuck vs 5-Cofman-Ross | ||
| 3 ♠ W | Pass | 1.00 | 6.00 | 1-Welch-Cooper vs 7-Gaiser-Gaiser | ||
| 4 ♠ W | 140 | 0.00 | 7.00 | 2-Shore-Falk vs 9-Kamin-Diamond | ||
| Board 15 South Deals N-S Vul |
♠ K 6 4 ♥ K 8 6 5 3 2 ♦ A Q J ♣ 5 |
||||||||||
♠ A 7 ♥ A J 10 4 ♦ K 10 9 7 3 2 ♣ K |
|
♠ J 10 9 5 3 2 ♥ 9 ♦ — ♣ 10 8 7 6 3 2 |
|||||||||
| ♠ Q 8 ♥ Q 7 ♦ 8 6 5 4 ♣ A Q J 9 4 |
NS 3N; NS 2♥; NS 2♦; EW 1♠; NS 1♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 200 | 7.00 | 0.00 | 10-Ritter-Teichman vs 4-Carter-Apter | |||
| 3 ♦ W | 140 | 5.50 | 1.50 | 2-Shore-Falk vs 9-Kamin-Diamond | ||
| 4 ♣ x S | 140 | 5.50 | 1.50 | 4-Willstein-Glaves vs 3-Dansky-Mevorach | ||
| 4 ♥ N | 50 | 4.00 | 3.00 | 1-Welch-Cooper vs 7-Gaiser-Gaiser | ||
| 2 ♥ N | 100 | 3.00 | 4.00 | 9-Desmitt-Swanson vs 2-Staiman-Brown | ||
| 4 ♥ N | 200 | 1.00 | 6.00 | 3-Kropf-Turner vs 1-Johnson-Johnson | ||
| 4 ♥ N | 200 | 1.00 | 6.00 | 5-Silverman-Sepinuck vs 5-Cofman-Ross | ||
| 3 ♦ x W | 200 | 1.00 | 6.00 | 8-Kluger-Orr vs 10-Abdo-Bregman | ||
| Board 16 West Deals E-W Vul |
♠ 9 8 7 3 ♥ 8 7 4 ♦ Q ♣ A 9 7 4 3 |
||||||||||
♠ 5 ♥ 10 3 ♦ A 10 9 5 4 3 ♣ Q 8 5 2 |
|
♠ A Q 6 ♥ Q J 9 6 2 ♦ K J ♣ J 10 6 |
|||||||||
| ♠ K J 10 4 2 ♥ A K 5 ♦ 8 7 6 2 ♣ K |
NS 3♠; E 2N; EW 3♦; W 1N; EW 1♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 2 NT E | 400 | 7.00 | 0.00 | 3-Kropf-Turner vs 10-Abdo-Bregman | ||
| 3 ♥ x E | 170 | 5.00 | 2.00 | 2-Shore-Falk vs 8-Brownstein-Shapiro | ||
| 4 ♠ S | 170 | 5.00 | 2.00 | 4-Willstein-Glaves vs 2-Staiman-Brown | ||
| 170 | 5.00 | 2.00 | 10-Ritter-Teichman vs 3-Dansky-Mevorach | |||
| 2 ♠ S | 140 | 1.50 | 5.50 | 1-Welch-Cooper vs 5-Cofman-Ross | ||
| 3 ♠ S | 140 | 1.50 | 5.50 | 5-Silverman-Sepinuck vs 4-Carter-Apter | ||
| 1 ♠ S | 140 | 1.50 | 5.50 | 6-Gingold-Gordon vs 6-Birnbaum-Beck | ||
| 3 ♠ S | 140 | 1.50 | 5.50 | 9-Desmitt-Swanson vs 1-Johnson-Johnson | ||
| Board 17 North Deals None Vul |
♠ 10 6 3 2 ♥ A 10 8 5 3 ♦ A ♣ A K 10 |
||||||||||
♠ A Q J 5 4 ♥ K 7 6 ♦ K Q J 4 ♣ 2 |
|
♠ K 8 7 ♥ J 9 ♦ 10 9 5 2 ♣ 9 8 7 4 |
|||||||||
| ♠ 9 ♥ Q 4 2 ♦ 8 7 6 3 ♣ Q J 6 5 3 |
NS 4♥; EW 2♠; NS 3♣; NS 1N; EW 2♦
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 2 ♠ W | 300 | 7.00 | 0.00 | 5-Silverman-Sepinuck vs 4-Carter-Apter | ||
| 3 ♥ N | 170 | 6.00 | 1.00 | 9-Desmitt-Swanson vs 1-Johnson-Johnson | ||
| 4 ♥ x N | 140 | 4.50 | 2.50 | 1-Welch-Cooper vs 5-Cofman-Ross | ||
| 140 | 4.50 | 2.50 | 10-Ritter-Teichman vs 3-Dansky-Mevorach | |||
| 3 ♥ S | 50 | 3.00 | 4.00 | 2-Shore-Falk vs 8-Brownstein-Shapiro | ||
| 3 ♥ N | 100 | 2.00 | 5.00 | 6-Gingold-Gordon vs 6-Birnbaum-Beck | ||
| 3 ♥ N | 140 | 1.00 | 6.00 | 3-Kropf-Turner vs 10-Abdo-Bregman | ||
| 3 ♥ N | 150 | 0.00 | 7.00 | 4-Willstein-Glaves vs 2-Staiman-Brown | ||
| Board 18 East Deals N-S Vul |
♠ 9 5 ♥ 9 ♦ K 6 3 2 ♣ K Q J 8 3 2 |
||||||||||
♠ Q 8 7 ♥ J 6 5 3 2 ♦ A Q 8 ♣ A 4 |
|
♠ A K J 6 3 ♥ A Q 10 7 4 ♦ J 9 ♣ 9 |
|||||||||
| ♠ 10 4 2 ♥ K 8 ♦ 10 7 5 4 ♣ 10 7 6 5 |
W 6♥; EW 5♠; E 5♥; EW 2N; EW 1♦; NS 1♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 100 | 7.00 | 0.00 | 10-Ritter-Teichman vs 3-Dansky-Mevorach | |||
| 6 ♠ E | 50 | 5.50 | 1.50 | 1-Welch-Cooper vs 5-Cofman-Ross | ||
| 6 ♥ W | 50 | 5.50 | 1.50 | 9-Desmitt-Swanson vs 1-Johnson-Johnson | ||
