|
|
Wednesday Afternoon Pairs Wednesday Aft Session March 3, 2010
Scores after 8 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
8 58.04 97.50 C 1 1 1 6 5 4 1.10(SA) Penny Paikin - Beverly Kaufman
2 55.36 93.00 A 2 0.77(SA) Joan Shore - Millie Rabin
5 55.06 92.50 B 3 2 0.55(SA) Ethel Friedman - Rebecca Schwartz
4 52.98 89.00 B 4 0.39(SA) Irene Willstein - Paula Lupka
10 52.68 88.50 A Barbara Libman - Helen Topkis
9 51.49 86.50 B Donna Weaver - Heidie Goldstein
3 49.40 83.00 A Rita Kropf - Herbert Bryan
1 47.02 79.00 B Ruth Bogen - Howard Cooper
7 46.13 77.50 A Donald Weiss - Harold Jaffee
6 43.15 72.50 A Lielia Goren - Carol Desmitt
11 38.69 65.00 C Joan Hayman - Bill Hayman
Wednesday Afternoon Pairs Wednesday Aft Session March 3, 2010
Scores after 8 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 71.73 120.50 C 1 1 1 1 1 1 2.20(OA) Overil Johnson - Joe Johnson
6 59.23 99.50 C 2 2 2 4 3 2 0.93(OA) Jerome Burman - Larry Kroll
2 58.93 99.00 C 3 3 3 5 4 3 0.70(OA) Ann Bernstein - Bernice Baroway
1 51.79 87.00 C 4 4 4 0.39(SA) Eve Koppel - Benita Axel
8 51.49 86.50 C Leah Lipman - Lucy Weinstein
11 47.92 80.50 C Bill Netzer - Adele Apter
3 47.62 80.00 C Marlene Epstein - Sandy Levinson
10 46.13 77.50 B Punkie Galusha - Carol Brooks
9 41.67 70.00 C James Hamilton - Arrie Carter
4 39.88 67.00 C Gilda Schiff - Charlotte Gold-Farber
Wednesday Afternoon Pairs, Wednesday Aft, March 3, 2010
7 33.63 56.50 C Elaine Haspel - Linda Bez
|
| Board 1 North Deals None Vul |
♠ A J 10 7 ♥ Q 5 4 3 ♦ 8 7 ♣ A 8 2 |
||||||||||
♠ Q 6 4 ♥ A J 10 2 ♦ A J ♣ J 9 7 5 |
|
♠ K 3 2 ♥ 9 8 6 ♦ Q 6 5 4 ♣ Q 4 3 |
|||||||||
| ♠ 9 8 5 ♥ K 7 ♦ K 10 9 3 2 ♣ K 10 6 |
S 1N; W 1N; S 2♦; NS 1♠; EW 1♥; N 1♦; EW 1♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 2 ♦ S | 110 | 7.00 | 0.00 | 10-Libman-Topkis vs 8-Lipman-Weinstein | ||
| 2 NT S | 100 | 6.00 | 1.00 | 1-Bogen-Cooper vs 1-Koppel-Axel | ||
| 1 NT N | 90 | 4.50 | 2.50 | 5-Friedman-Schwartz vs 9-Hamilton-Carter | ||
| 90 | 4.50 | 2.50 | 6-Goren-Desmitt vs 11-Netzer-Apter | |||
| 2 ♦ S | 50 | 2.50 | 4.50 | 7-Weiss-Jaffee vs 2-Bernstein-Baroway | ||
| 2 ♥ W | 50 | 2.50 | 4.50 | 11-Hayman-Hayman vs 10-Galusha-Brooks | ||
| 2 ♠ S | 90 | 1.00 | 6.00 | 8-Paikin-Kaufman vs 4-Schiff-Gold-Farber | ||
| 1 NT E | 120 | 0.00 | 7.00 | 9-Weaver-Goldstein vs 6-Burman-Kroll | ||
| Board 2 East Deals N-S Vul |
♠ Q J 8 ♥ K 8 ♦ A 10 8 7 ♣ A 10 9 5 |
||||||||||
♠ A 7 6 4 ♥ 9 5 ♦ 5 4 3 ♣ K J 8 6 |
|
♠ 9 5 2 ♥ A Q 10 6 ♦ K J 9 6 ♣ 3 2 |
|||||||||
| ♠ K 10 3 ♥ J 7 4 3 2 ♦ Q 2 ♣ Q 7 4 |
NS 1N; NS 2♣; NS 1♠; NS 1♥; NS 1♦
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 1 NT N | 150 | 7.00 | 0.00 | 7-Weiss-Jaffee vs 2-Bernstein-Baroway | ||
| 1 NT N | 120 | 5.00 | 2.00 | 5-Friedman-Schwartz vs 9-Hamilton-Carter | ||
| 120 | 5.00 | 2.00 | 6-Goren-Desmitt vs 11-Netzer-Apter | |||
| 1 NT N | 120 | 5.00 | 2.00 | 9-Weaver-Goldstein vs 6-Burman-Kroll | ||
| 2 ♠ W | 90 | 2.00 | 5.00 | 1-Bogen-Cooper vs 1-Koppel-Axel | ||
| 2 NT N | 90 | 2.00 | 5.00 | 8-Paikin-Kaufman vs 4-Schiff-Gold-Farber | ||
| 2 ♠ E | 90 | 2.00 | 5.00 | 10-Libman-Topkis vs 8-Lipman-Weinstein | ||
| 1 NT N | 100 | 0.00 | 7.00 | 11-Hayman-Hayman vs 10-Galusha-Brooks | ||
| Board 3 South Deals E-W Vul |
♠ J 10 8 7 5 ♥ 6 3 ♦ A K 4 ♣ K Q 6 |
||||||||||
♠ K Q 6 4 2 ♥ A J 7 ♦ 8 3 ♣ J 9 8 |
|
♠ 9 3 ♥ Q 9 8 4 2 ♦ Q 2 ♣ A 5 4 3 |
|||||||||
| ♠ A ♥ K 10 5 ♦ J 10 9 7 6 5 ♣ 10 7 2 |
S 2N; EW 2♥; NS 3♦; N 1N; NS 1♠; EW 1♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♥ E | 300 | 7.00 | 0.00 | 11-Hayman-Hayman vs 10-Galusha-Brooks | ||
| 2 ♠ N | 180 | 5.50 | 1.50 | 8-Paikin-Kaufman vs 4-Schiff-Gold-Farber | ||
| 3 ♦ S | 180 | 5.50 | 1.50 | 9-Weaver-Goldstein vs 6-Burman-Kroll | ||
| 3 ♥ E | 150 | 3.00 | 4.00 | 5-Friedman-Schwartz vs 9-Hamilton-Carter | ||
| 150 | 3.00 | 4.00 | 6-Goren-Desmitt vs 11-Netzer-Apter | |||
| 2 ♠ x W | 150 | 3.00 | 4.00 | 7-Weiss-Jaffee vs 2-Bernstein-Baroway | ||
| 3 ♦ N | 110 | 1.00 | 6.00 | 10-Libman-Topkis vs 8-Lipman-Weinstein | ||
| 1 NT S | 50 | 0.00 | 7.00 | 1-Bogen-Cooper vs 1-Koppel-Axel | ||
| Board 4 West Deals Both Vul |
♠ Q J 7 6 4 ♥ A K 8 3 ♦ 9 7 4 ♣ J |
||||||||||
♠ 10 9 ♥ 9 4 2 ♦ A 10 8 2 ♣ 9 8 5 4 |
|
♠ A 8 5 2 ♥ J 7 6 ♦ K Q 3 ♣ 10 7 6 |
|||||||||
| ♠ K 3 ♥ Q 10 5 ♦ J 6 5 ♣ A K Q 3 2 |
NS 3♥; NS 2N; NS 2♠; NS 2♣; NS 1♦
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 600 | 6.00 | 1.00 | 1-Bogen-Cooper vs 11-Netzer-Apter | |||
| 3 ♣ S | 600 | 6.00 | 1.00 | 6-Goren-Desmitt vs 10-Galusha-Brooks | ||
| 4 ♠ N | 600 | 6.00 | 1.00 | 8-Paikin-Kaufman vs 3-Epstein-Levinson | ||
| 3 NT S | 100 | 2.00 | 5.00 | 2-Shore-Rabin vs 2-Bernstein-Baroway | ||
| 4 ♥ N | 100 | 2.00 | 5.00 | 7-Weiss-Jaffee vs 1-Koppel-Axel | ||
| 3 NT S | 100 | 2.00 | 5.00 | 9-Weaver-Goldstein vs 5-Johnson-Johnson | ||
| 3 NT S | 100 | 2.00 | 5.00 | 10-Libman-Topkis vs 7-Haspel-Bez | ||
| 3 NT S | 100 | 2.00 | 5.00 | 11-Hayman-Hayman vs 9-Hamilton-Carter | ||
| Board 5 North Deals N-S Vul |
♠ 9 7 3 ♥ K 9 6 ♦ A Q J ♣ A J 8 2 |
||||||||||
♠ A K J 6 ♥ 8 7 5 2 ♦ K 5 3 ♣ 10 3 |
|
♠ 8 4 ♥ Q 10 4 3 ♦ 10 6 2 ♣ K Q 5 4 |
|||||||||
| ♠ Q 10 5 2 ♥ A J ♦ 9 8 7 4 ♣ 9 7 6 |
NS 2N; NS 2♠; NS 2♦; S 2♣; NS 1♥; N 1♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 1 NT N | 150 | 6.50 | 0.50 | 8-Paikin-Kaufman vs 3-Epstein-Levinson | ||
| 1 NT N | 150 | 6.50 | 0.50 | 11-Hayman-Hayman vs 9-Hamilton-Carter | ||
| 1 NT S | 120 | 4.50 | 2.50 | 7-Weiss-Jaffee vs 1-Koppel-Axel | ||
| 1 NT N | 120 | 4.50 | 2.50 | 10-Libman-Topkis vs 7-Haspel-Bez | ||
| 90 | 1.50 | 5.50 | 1-Bogen-Cooper vs 11-Netzer-Apter | |||
| 2 ♥ E | 90 | 1.50 | 5.50 | 2-Shore-Rabin vs 2-Bernstein-Baroway | ||
| 1 NT N | 90 | 1.50 | 5.50 | 6-Goren-Desmitt vs 10-Galusha-Brooks | ||
| 1 NT N | 90 | 1.50 | 5.50 | 9-Weaver-Goldstein vs 5-Johnson-Johnson | ||
| Board 6 East Deals E-W Vul |
♠ 6 5 ♥ A K 10 9 8 4 ♦ Q 9 5 ♣ 10 7 |
||||||||||
♠ K J 10 9 2 ♥ 7 6 5 ♦ J ♣ K Q 9 3 |
|
♠ Q 7 4 3 ♥ J 2 ♦ 8 3 2 ♣ A 6 5 4 |
|||||||||
| ♠ A 8 ♥ Q 3 ♦ A K 10 7 6 4 ♣ J 8 2 |
NS 5♥; NS 3N; NS 5♦; EW 3♠; EW 2♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♥ N | 510 | 7.00 | 0.00 | 10-Libman-Topkis vs 7-Haspel-Bez | ||
| 260 | 6.00 | 1.00 | 1-Bogen-Cooper vs 11-Netzer-Apter | |||
| 5 ♦ S | 200 | 5.00 | 2.00 | 11-Hayman-Hayman vs 9-Hamilton-Carter | ||
| 3 ♦ S | 190 | 3.50 | 3.50 | 2-Shore-Rabin vs 2-Bernstein-Baroway | ||
| 4 ♥ N | 190 | 3.50 | 3.50 | 8-Paikin-Kaufman vs 3-Epstein-Levinson | ||
| 3 ♠ W | 150 | 2.00 | 5.00 | 7-Weiss-Jaffee vs 1-Koppel-Axel | ||
| 2 ♥ N | 100 | 1.00 | 6.00 | 6-Goren-Desmitt vs 10-Galusha-Brooks | ||
| 3 ♥ N | 140 | 0.00 | 7.00 | 9-Weaver-Goldstein vs 5-Johnson-Johnson | ||
| Board 7 South Deals Both Vul |
♠ 7 6 5 3 ♥ K 7 6 3 ♦ K 3 2 ♣ 4 3 |
||||||||||
♠ K 9 4 ♥ J 8 5 4 ♦ 8 ♣ J 9 8 6 5 |
|
♠ A Q ♥ A Q 10 9 ♦ A J 10 5 ♣ K Q 2 |
|||||||||
| ♠ J 10 8 2 ♥ 2 ♦ Q 9 7 6 4 ♣ A 10 7 |
EW 6♣; EW 5♥; EW 4N; EW 1♠; EW 1♦
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♥ E | 600 | 7.00 | 0.00 | 8-Paikin-Kaufman vs 2-Bernstein-Baroway | ||
| 3 NT E | 620 | 5.50 | 1.50 | 1-Bogen-Cooper vs 10-Galusha-Brooks | ||
| 4 ♥ E | 620 | 5.50 | 1.50 | 11-Hayman-Hayman vs 8-Lipman-Weinstein | ||
| 3 NT E | 630 | 4.00 | 3.00 | 2-Shore-Rabin vs 1-Koppel-Axel | ||
| 3 NT E | 650 | 2.50 | 4.50 | 3-Kropf-Bryan vs 3-Epstein-Levinson | ||
| 4 ♠ E | 650 | 2.50 | 4.50 | 9-Weaver-Goldstein vs 4-Schiff-Gold-Farber | ||
| 660 | 0.50 | 6.50 | 7-Weiss-Jaffee vs 11-Netzer-Apter | |||
| 3 NT E | 660 | 0.50 | 6.50 | 10-Libman-Topkis vs 6-Burman-Kroll | ||
| Board 8 West Deals None Vul |
♠ A Q 6 ♥ 7 5 ♦ 8 7 4 2 ♣ Q J 6 4 |
||||||||||
♠ K 10 3 ♥ 6 4 ♦ A 10 ♣ A K 10 7 3 2 |
|
♠ 8 7 5 ♥ Q J 9 8 2 ♦ Q J 9 3 ♣ 8 |
|||||||||
| ♠ J 9 4 2 ♥ A K 10 3 ♦ K 6 5 ♣ 9 5 |
NS 2N; NS 2♠; E 1♥; NS 1♦; NS 1♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 ♠ S | 150 | 6.50 | 0.50 | 9-Weaver-Goldstein vs 4-Schiff-Gold-Farber | ||
| 2 NT W | 150 | 6.50 | 0.50 | 10-Libman-Topkis vs 6-Burman-Kroll | ||
| 3 ♣ W | 100 | 5.00 | 2.00 | 1-Bogen-Cooper vs 10-Galusha-Brooks | ||
| 2 NT W | 50 | 3.00 | 4.00 | 3-Kropf-Bryan vs 3-Epstein-Levinson | ||
| 50 | 3.00 | 4.00 | 7-Weiss-Jaffee vs 11-Netzer-Apter | |||
| 4 ♥ E | 50 | 3.00 | 4.00 | 8-Paikin-Kaufman vs 2-Bernstein-Baroway | ||
| 2 NT W | 90 | 0.50 | 6.50 | 2-Shore-Rabin vs 1-Koppel-Axel | ||
| 2 ♣ W | 90 | 0.50 | 6.50 | 11-Hayman-Hayman vs 8-Lipman-Weinstein | ||
| Board 9 North Deals E-W Vul |
♠ 4 2 ♥ K J 8 6 2 ♦ K Q 10 2 ♣ A 9 |
||||||||||
♠ K 10 6 5 3 ♥ 5 ♦ A J 7 6 ♣ Q J 4 |
|
♠ Q J 9 7 ♥ A 9 4 ♦ 5 3 ♣ 8 6 5 3 |
|||||||||
| ♠ A 8 ♥ Q 10 7 3 ♦ 9 8 4 ♣ K 10 7 2 |
NS 4♥; EW 2♠; NS 1N; NS 2♦; NS 1♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♥ N | 420 | 4.50 | 2.50 | 1-Bogen-Cooper vs 10-Galusha-Brooks | ||
| 4 ♥ N | 420 | 4.50 | 2.50 | 2-Shore-Rabin vs 1-Koppel-Axel | ||
| 4 ♥ S | 420 | 4.50 | 2.50 | 3-Kropf-Bryan vs 3-Epstein-Levinson | ||
| 4 ♥ N | 420 | 4.50 | 2.50 | 8-Paikin-Kaufman vs 2-Bernstein-Baroway | ||
| 4 ♥ N | 420 | 4.50 | 2.50 | 9-Weaver-Goldstein vs 4-Schiff-Gold-Farber | ||
| 4 ♥ N | 420 | 4.50 | 2.50 | 10-Libman-Topkis vs 6-Burman-Kroll | ||
| 200 | 1.00 | 6.00 | 7-Weiss-Jaffee vs 11-Netzer-Apter | |||
| 4 ♥ N | 100 | 0.00 | 7.00 | 11-Hayman-Hayman vs 8-Lipman-Weinstein | ||
| Board 10 East Deals Both Vul |
♠ A K J 7 6 ♥ 3 ♦ 6 4 ♣ J 9 8 5 3 |
||||||||||
♠ 8 3 ♥ A 10 7 5 ♦ A Q 9 7 3 ♣ A 2 |
|
♠ 5 4 2 ♥ K Q J 9 4 ♦ J 8 ♣ 10 6 4 |
|||||||||
| ♠ Q 10 9 ♥ 8 6 2 ♦ K 10 5 2 ♣ K Q 7 |
EW 5♥; NS 3♠; EW 2N; EW 3♦; NS 2♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♥ E | 620 | 7.00 | 0.00 | 8-Paikin-Kaufman vs 1-Koppel-Axel | ||
| 4 ♠ N | 140 | 5.00 | 2.00 | 1-Bogen-Cooper vs 9-Hamilton-Carter | ||
| 140 | 5.00 | 2.00 | 2-Shore-Rabin vs 11-Netzer-Apter | |||
| 4 ♥ E | 140 | 5.00 | 2.00 | 3-Kropf-Bryan vs 2-Bernstein-Baroway | ||
| 4 ♠ N | 100 | 2.50 | 4.50 | 9-Weaver-Goldstein vs 3-Epstein-Levinson | ||
| 4 ♥ E | 100 | 2.50 | 4.50 | 10-Libman-Topkis vs 5-Johnson-Johnson | ||
| 3 ♠ N | 140 | 1.00 | 6.00 | 11-Hayman-Hayman vs 7-Haspel-Bez | ||
| 3 ♥ E | 170 | 0.00 | 7.00 | 4-Willstein-Lupka vs 4-Schiff-Gold-Farber | ||
| Board 11 South Deals None Vul |
♠ K 8 4 3 ♥ 5 ♦ Q 7 6 3 2 ♣ 5 3 2 |
||||||||||
♠ Q J 7 ♥ K 7 6 3 ♦ A 9 5 ♣ 8 7 6 |
|
♠ 10 2 ♥ A Q J 10 ♦ K J 10 8 ♣ 10 9 4 |
|||||||||
| ♠ A 9 6 5 ♥ 9 8 4 2 ♦ 4 ♣ A K Q J |
NS 3♠; EW 2♥; EW 1N; NS 2♣; NS 1♦
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 ♠ N | 420 | 7.00 | 0.00 | 4-Willstein-Lupka vs 4-Schiff-Gold-Farber | ||
| 1 NT S | 200 | 6.00 | 1.00 | 9-Weaver-Goldstein vs 3-Epstein-Levinson | ||
| 170 | 4.00 | 3.00 | 2-Shore-Rabin vs 11-Netzer-Apter | |||
| 3 ♠ N | 170 | 4.00 | 3.00 | 8-Paikin-Kaufman vs 1-Koppel-Axel | ||
| 2 ♠ N | 170 | 4.00 | 3.00 | 11-Hayman-Hayman vs 7-Haspel-Bez | ||
| 4 ♥ W | 140 | 1.50 | 5.50 | 3-Kropf-Bryan vs 2-Bernstein-Baroway | ||
| 3 ♠ N | 140 | 1.50 | 5.50 | 10-Libman-Topkis vs 5-Johnson-Johnson | ||
| 2 ♠ N | 100 | 0.00 | 7.00 | 1-Bogen-Cooper vs 9-Hamilton-Carter | ||
| Board 12 West Deals N-S Vul |
♠ K 10 7 4 ♥ 7 6 4 3 ♦ — ♣ A K 7 5 4 |
||||||||||
♠ J 9 3 2 ♥ K 8 5 2 ♦ A K 7 ♣ J 9 |
|
♠ A 8 ♥ A J 9 ♦ J 9 8 6 5 ♣ 10 6 2 |
|||||||||
| ♠ Q 6 5 ♥ Q 10 ♦ Q 10 4 3 2 ♣ Q 8 3 |
EW 2N; E 2♦; NS 2♣; NS 1♠; EW 1♥; W 1♦
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 ♦ W | 800 | 7.00 | 0.00 | 1-Bogen-Cooper vs 9-Hamilton-Carter | ||
| 1 NT E | 300 | 6.00 | 1.00 | 8-Paikin-Kaufman vs 1-Koppel-Axel | ||
| 3 ♥ W | 150 | 5.00 | 2.00 | 4-Willstein-Lupka vs 4-Schiff-Gold-Farber | ||
| 100 | 3.50 | 3.50 | 2-Shore-Rabin vs 11-Netzer-Apter | |||
| 3 ♥ W | 100 | 3.50 | 3.50 | 9-Weaver-Goldstein vs 3-Epstein-Levinson | ||
| 2 NT W | 50 | 1.50 | 5.50 | 10-Libman-Topkis vs 5-Johnson-Johnson | ||
| 2 ♦ E | 50 | 1.50 | 5.50 | 11-Hayman-Hayman vs 7-Haspel-Bez | ||
| 1 NT E | 200 | 0.00 | 7.00 | 3-Kropf-Bryan vs 2-Bernstein-Baroway | ||
| Board 13 North Deals Both Vul |
♠ A K 7 ♥ Q J 5 ♦ A Q 4 ♣ A 10 3 2 |
||||||||||
♠ 10 5 ♥ 9 7 3 ♦ 6 5 3 ♣ Q J 7 6 5 |
|
♠ Q 9 8 3 2 ♥ A 10 8 4 ♦ 10 9 ♣ K 9 |
|||||||||
| ♠ J 6 4 ♥ K 6 2 ♦ K J 8 7 2 ♣ 8 4 |
NS 4N; N 3♠; NS 3♥; NS 4♦; S 2♠; NS 2♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 NT N | 660 | 4.00 | 3.00 | 1-Bogen-Cooper vs 8-Lipman-Weinstein | ||
| 3 NT N | 660 | 4.00 | 3.00 | 2-Shore-Rabin vs 10-Galusha-Brooks | ||
| 3 NT N | 660 | 4.00 | 3.00 | 3-Kropf-Bryan vs 1-Koppel-Axel | ||
| 3 NT N | 660 | 4.00 | 3.00 | 4-Willstein-Lupka vs 3-Epstein-Levinson | ||
| 2 NT N | 660 | 4.00 | 3.00 | 5-Friedman-Schwartz vs 5-Johnson-Johnson | ||
| 3 NT N | 660 | 4.00 | 3.00 | 9-Weaver-Goldstein vs 2-Bernstein-Baroway | ||
| 3 NT N | 660 | 4.00 | 3.00 | 10-Libman-Topkis vs 4-Schiff-Gold-Farber | ||
| 3 NT N | 630 | 0.00 | 7.00 | 11-Hayman-Hayman vs 6-Burman-Kroll | ||
| Board 14 East Deals None Vul |
♠ A 6 5 2 ♥ Q 9 7 ♦ J 5 ♣ K 10 4 3 |
||||||||||
♠ J 10 8 ♥ J 5 4 ♦ A K 7 6 ♣ A 9 7 |
|
♠ K 9 7 4 3 ♥ K 6 2 ♦ 9 8 4 ♣ 8 6 |
|||||||||
| ♠ Q ♥ A 10 8 3 ♦ Q 10 3 2 ♣ Q J 5 2 |
W 2♠; NS 2♥; NS 3♣; NS 1N; E 1♠
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 2 ♠ E | 100 | 7.00 | 0.00 | 2-Shore-Rabin vs 10-Galusha-Brooks | ||
| 2 ♠ E | 90 | 6.00 | 1.00 | 3-Kropf-Bryan vs 1-Koppel-Axel | ||
| 2 NT S | 50 | 4.50 | 2.50 | 5-Friedman-Schwartz vs 5-Johnson-Johnson | ||
| 1 NT S | 50 | 4.50 | 2.50 | 10-Libman-Topkis vs 4-Schiff-Gold-Farber | ||
| 1 NT W | 50 | 2.50 | 4.50 | 4-Willstein-Lupka vs 3-Epstein-Levinson | ||
| 2 ♠ E | 50 | 2.50 | 4.50 | 9-Weaver-Goldstein vs 2-Bernstein-Baroway | ||
| 3 ♥ S | 110 | 0.50 | 6.50 | 1-Bogen-Cooper vs 8-Lipman-Weinstein | ||
| 2 ♠ E | 110 | 0.50 | 6.50 | 11-Hayman-Hayman vs 6-Burman-Kroll | ||
| Board 15 South Deals N-S Vul |
♠ 10 6 4 2 ♥ J ♦ 8 7 6 5 2 ♣ A 4 3 |
||||||||||
♠ Q 9 8 3 ♥ 7 6 5 ♦ K J 10 ♣ J 6 5 |
|
♠ K 5 ♥ A 10 ♦ Q 4 ♣ K Q 10 9 8 7 2 |
|||||||||
| ♠ A J 7 ♥ K Q 9 8 4 3 2 ♦ A 9 3 ♣ — |
NS 2♠; NS 2♥; EW 3♣; NS 2♦
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 NT E | 200 | 7.00 | 0.00 | 1-Bogen-Cooper vs 8-Lipman-Weinstein | ||
| 4 ♣ E | 170 | 5.50 | 1.50 | 2-Shore-Rabin vs 10-Galusha-Brooks | ||
| 4 ♥ S | 170 | 5.50 | 1.50 | 10-Libman-Topkis vs 4-Schiff-Gold-Farber | ||
| 4 ♥ S | 140 | 4.00 | 3.00 | 9-Weaver-Goldstein vs 2-Bernstein-Baroway | ||
| 6 ♣ x E | 100 | 3.00 | 4.00 | 4-Willstein-Lupka vs 3-Epstein-Levinson | ||
| 5 ♣ x E | 200 | 1.50 | 5.50 | 5-Friedman-Schwartz vs 5-Johnson-Johnson | ||
| 5 ♠ x N | 200 | 1.50 | 5.50 | 11-Hayman-Hayman vs 6-Burman-Kroll | ||
| 5 ♣ x E | 300 | 0.00 | 7.00 | 3-Kropf-Bryan vs 1-Koppel-Axel | ||
| Board 16 West Deals E-W Vul |
♠ A J 8 7 6 ♥ A 4 ♦ A K J ♣ 10 7 5 |
||||||||||
♠ K 10 9 5 4 2 ♥ 8 7 2 ♦ 2 ♣ K 9 4 |
|
♠ Q ♥ K 10 5 ♦ Q 9 8 6 4 3 ♣ A Q J |
|||||||||
| ♠ 3 ♥ Q J 9 6 3 ♦ 10 7 5 ♣ 8 6 3 2 |
EW 2♠; NS 2♥; EW 1N; EW 1♦; NS 1♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 800 | 7.00 | 0.00 | 3-Kropf-Bryan vs 11-Netzer-Apter | |||
| 2 ♥ N | 300 | 6.00 | 1.00 | 11-Hayman-Hayman vs 5-Johnson-Johnson | ||
| 3 NT E | 110 | 4.50 | 2.50 | 1-Bogen-Cooper vs 7-Haspel-Bez | ||
| 2 ♦ E | 110 | 4.50 | 2.50 | 10-Libman-Topkis vs 3-Epstein-Levinson | ||
| 1 ♠ x N | 100 | 2.50 | 4.50 | 2-Shore-Rabin vs 9-Hamilton-Carter | ||
| 2 ♠ W | 100 | 2.50 | 4.50 | 6-Goren-Desmitt vs 6-Burman-Kroll | ||
| 3 ♠ x W | 50 | 1.00 | 6.00 | 5-Friedman-Schwartz vs 4-Schiff-Gold-Farber | ||
| 3 ♦ E | 100 | 0.00 | 7.00 | 4-Willstein-Lupka vs 2-Bernstein-Baroway | ||
| Board 17 North Deals None Vul |
♠ J 10 2 ♥ A J 9 8 ♦ 6 ♣ J 9 6 5 4 |
||||||||||
♠ Q 8 7 4 ♥ 10 6 5 3 ♦ 10 7 ♣ 10 7 2 |
|
♠ 6 3 ♥ K Q 7 4 ♦ A J 8 3 2 ♣ 8 3 |
|||||||||
| ♠ A K 9 5 ♥ 2 ♦ K Q 9 5 4 ♣ A K Q |
N 4N; NS 4♠; S 3N; NS 5♣; NS 2♥; N 3♦; S 2♦
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 NT S | 500 | 7.00 | 0.00 | 5-Friedman-Schwartz vs 4-Schiff-Gold-Farber | ||
| 3 NT S | 490 | 6.00 | 1.00 | 1-Bogen-Cooper vs 7-Haspel-Bez | ||
| 3 NT S | 460 | 4.00 | 3.00 | 4-Willstein-Lupka vs 2-Bernstein-Baroway | ||
| 3 NT N | 460 | 4.00 | 3.00 | 6-Goren-Desmitt vs 6-Burman-Kroll | ||
| 3 NT N | 460 | 4.00 | 3.00 | 10-Libman-Topkis vs 3-Epstein-Levinson | ||
| 3 NT N | 150 | 2.00 | 5.00 | 2-Shore-Rabin vs 9-Hamilton-Carter | ||
| 50 | 1.00 | 6.00 | 3-Kropf-Bryan vs 11-Netzer-Apter | |||
| 3 NT S | 100 | 0.00 | 7.00 | 11-Hayman-Hayman vs 5-Johnson-Johnson | ||
| Board 18 East Deals N-S Vul |
♠ 9 8 ♥ K 10 5 3 ♦ A 9 8 4 ♣ 10 6 3 |
||||||||||
♠ K J 4 ♥ Q 9 7 6 2 ♦ J 2 ♣ J 8 4 |
|
♠ Q 10 7 ♥ 8 ♦ 10 6 5 3 ♣ A K Q 9 7 |
|||||||||
| ♠ A 6 5 3 2 ♥ A J 4 ♦ K Q 7 ♣ 5 2 |
NS 2♠; NS 2♥; NS 1N; NS 2♦; EW 1♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
