|
|
Wednesday Afternoon Pairs Wednesday Aft Session March 3, 2010
Scores after 8 rounds Average: 84.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 62.54 105.07 A 1 3 1.24(OA) Dave Hammill - Marcella Chilcote
10 55.13 92.62 A 2 0.77(SA) Inge Cross - Rose Lewis
5 54.27 91.18 C 3 1 1 6 0.56(SB) Marlene Levy - Sydelle Apfel
9 51.41 86.37 C 4 2 0.39(SA) Stephen Richman - Harris Gally
11 50.49 84.82 B 3 0.28(SB) Estelle Kluger - Sandra Berger
7 50.38 84.64 A Susan Weiss - Leonard Schiff
4 49.42 83.02 B Annette Katarincic - Lawrence Swaim
8 48.03 80.69 B Elaine Stavitsky - Shirley Bernstein
3 44.80 75.26 A Estelle Fuchs - Carol Mason
6 42.22 70.93 B Yolaine Newman - Leonard Lederman
2 40.62 68.24 C PHYLLIS GELVEN - Phyllis Weiner
Wednesday Afternoon Pairs Wednesday Aft Session March 3, 2010
Scores after 8 rounds Average: 84.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
8 64.33 108.08 B 1 1 2 2 1.65(OA) Robert Rycus - Bernadette Dukas
6 57.69 96.92 A 2 0.77(SA) Abraham Abdo - Lois Reed
2 55.63 93.46 A 3 0.55(SA) Eddie Gaiser - Jody Gaiser
1 55.58 93.37 C 4 2 1 6 5 0.48(SC) Stephen Langfelder - Paul Cohen
9 50.47 84.79 A Armond Malerte - Jean Reiter
3 46.64 78.35 C 3 2 0.34(SC) Dan Jacobson - Clara Glassman
5 45.42 76.30 C Sy Greenberg - Gordon Jensen
7 43.12 72.44 C Gay Greenbaum - Annette Bernstein
4 42.18 70.86 C Sid Brodsky - Irving Epstein
10 38.98 65.49 C Stuart Simel - Lee Katz
Wednesday Afternoon Pairs, Wednesday Aft, March 3, 2010
|
| Board 1 North Deals None Vul |
♠ A J 10 7 ♥ Q 5 4 3 ♦ 8 7 ♣ A 8 2 |
||||||||||
♠ Q 6 4 ♥ A J 10 2 ♦ A J ♣ J 9 7 5 |
|
♠ K 3 2 ♥ 9 8 6 ♦ Q 6 5 4 ♣ Q 4 3 |
|||||||||
| ♠ 9 8 5 ♥ K 7 ♦ K 10 9 3 2 ♣ K 10 6 |
S 1N; W 1N; S 2♦; NS 1♠; EW 1♥; N 1♦; EW 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 140 | 6.93 | 0.07 | 8-Stavitsky-Bernstein vs 4-Brodsky-Epstein | ||
| 100 | 5.79 | 1.21 | 9-Richman-Gally vs 6-Abdo-Reed | ||
| 90 | 4.07 | 2.93 | 5-Levy-Apfel vs 9-Malerte-Reiter | ||
| 90 | 4.07 | 2.93 | 10-Cross-Lewis vs 8-Rycus-Dukas | ||
| 50 | 2.36 | 4.64 | 11-Kluger-Berger vs 10-Simel-Katz | ||
| 100 | 0.64 | 6.36 | 1-Hammill-Chilcote vs 1-Langfelder-Cohen | ||
| 100 | 0.64 | 6.36 | 7-Weiss-Schiff vs 2-Gaiser-Gaiser | ||
| Board 2 East Deals N-S Vul |
♠ Q J 8 ♥ K 8 ♦ A 10 8 7 ♣ A 10 9 5 |
||||||||||
♠ A 7 6 4 ♥ 9 5 ♦ 5 4 3 ♣ K J 8 6 |
|
♠ 9 5 2 ♥ A Q 10 6 ♦ K J 9 6 ♣ 3 2 |
|||||||||
| ♠ K 10 3 ♥ J 7 4 3 2 ♦ Q 2 ♣ Q 7 4 |
NS 1N; NS 2♣; NS 1♠; NS 1♥; NS 1♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 150 | 6.93 | 0.07 | 1-Hammill-Chilcote vs 1-Langfelder-Cohen | ||
| 120 | 5.21 | 1.79 | 7-Weiss-Schiff vs 2-Gaiser-Gaiser | ||
| 120 | 5.21 | 1.79 | 8-Stavitsky-Bernstein vs 4-Brodsky-Epstein | ||
| 90 | 2.36 | 4.64 | 5-Levy-Apfel vs 9-Malerte-Reiter | ||
| 90 | 2.36 | 4.64 | 9-Richman-Gally vs 6-Abdo-Reed | ||
| 90 | 2.36 | 4.64 | 11-Kluger-Berger vs 10-Simel-Katz | ||
| 50 | 0.07 | 6.93 | 10-Cross-Lewis vs 8-Rycus-Dukas | ||
| Board 3 South Deals E-W Vul |
♠ J 10 8 7 5 ♥ 6 3 ♦ A K 4 ♣ K Q 6 |
||||||||||
♠ K Q 6 4 2 ♥ A J 7 ♦ 8 3 ♣ J 9 8 |
|
♠ 9 3 ♥ Q 9 8 4 2 ♦ Q 2 ♣ A 5 4 3 |
|||||||||
| ♠ A ♥ K 10 5 ♦ J 10 9 7 6 5 ♣ 10 7 2 |
S 2N; EW 2♥; NS 3♦; N 1N; NS 1♠; EW 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 500 | 6.93 | 0.07 | 7-Weiss-Schiff vs 2-Gaiser-Gaiser | ||
| 200 | 5.21 | 1.79 | 5-Levy-Apfel vs 9-Malerte-Reiter | ||
| 200 | 5.21 | 1.79 | 11-Kluger-Berger vs 10-Simel-Katz | ||
| 150 | 3.50 | 3.50 | 1-Hammill-Chilcote vs 1-Langfelder-Cohen | ||
| 130 | 2.36 | 4.64 | 9-Richman-Gally vs 6-Abdo-Reed | ||
| 110 | 1.21 | 5.79 | 10-Cross-Lewis vs 8-Rycus-Dukas | ||
| 50 | 0.07 | 6.93 | 8-Stavitsky-Bernstein vs 4-Brodsky-Epstein | ||
| Board 4 West Deals Both Vul |
♠ Q J 7 6 4 ♥ A K 8 3 ♦ 9 7 4 ♣ J |
||||||||||
♠ 10 9 ♥ 9 4 2 ♦ A 10 8 2 ♣ 9 8 5 4 |
|
♠ A 8 5 2 ♥ J 7 6 ♦ K Q 3 ♣ 10 7 6 |
|||||||||
| ♠ K 3 ♥ Q 10 5 ♦ J 6 5 ♣ A K Q 3 2 |
NS 3♥; NS 2N; NS 2♠; NS 2♣; NS 1♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 660 | 6.93 | 0.07 | 9-Richman-Gally vs 5-Greenberg-Jensen | ||
| 650 | 5.21 | 1.79 | 7-Weiss-Schiff vs 1-Langfelder-Cohen | ||
| 650 | 5.21 | 1.79 | 8-Stavitsky-Bernstein vs 3-Jacobson-Glassman | ||
| 630 | 3.50 | 3.50 | 11-Kluger-Berger vs 9-Malerte-Reiter | ||
| 110 | 2.36 | 4.64 | 6-Newman-Lederman vs 10-Simel-Katz | ||
| 100 | 0.64 | 6.36 | 2-GELVEN-Weiner vs 2-Gaiser-Gaiser | ||
| 100 | 0.64 | 6.36 | 10-Cross-Lewis vs 7-Greenbaum-Bernstein | ||
| Board 5 North Deals N-S Vul |
♠ 9 7 3 ♥ K 9 6 ♦ A Q J ♣ A J 8 2 |
||||||||||
♠ A K J 6 ♥ 8 7 5 2 ♦ K 5 3 ♣ 10 3 |
|
♠ 8 4 ♥ Q 10 4 3 ♦ 10 6 2 ♣ K Q 5 4 |
|||||||||
| ♠ Q 10 5 2 ♥ A J ♦ 9 8 7 4 ♣ 9 7 6 |
NS 2N; NS 2♠; NS 2♦; S 2♣; NS 1♥; N 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 150 | 6.93 | 0.07 | 11-Kluger-Berger vs 9-Malerte-Reiter | ||
| 120 | 4.07 | 2.93 | 6-Newman-Lederman vs 10-Simel-Katz | ||
| 120 | 4.07 | 2.93 | 8-Stavitsky-Bernstein vs 3-Jacobson-Glassman | ||
| 120 | 4.07 | 2.93 | 9-Richman-Gally vs 5-Greenberg-Jensen | ||
| 120 | 4.07 | 2.93 | 10-Cross-Lewis vs 7-Greenbaum-Bernstein | ||
| 90 | 1.21 | 5.79 | 7-Weiss-Schiff vs 1-Langfelder-Cohen | ||
| 50 | 0.07 | 6.93 | 2-GELVEN-Weiner vs 2-Gaiser-Gaiser | ||
| Board 6 East Deals E-W Vul |
♠ 6 5 ♥ A K 10 9 8 4 ♦ Q 9 5 ♣ 10 7 |
||||||||||
♠ K J 10 9 2 ♥ 7 6 5 ♦ J ♣ K Q 9 3 |
|
♠ Q 7 4 3 ♥ J 2 ♦ 8 3 2 ♣ A 6 5 4 |
|||||||||
| ♠ A 8 ♥ Q 3 ♦ A K 10 7 6 4 ♣ J 8 2 |
NS 5♥; NS 3N; NS 5♦; EW 3♠; EW 2♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 510 | 6.93 | 0.07 | 8-Stavitsky-Bernstein vs 3-Jacobson-Glassman | ||
| 450 | 5.79 | 1.21 | 10-Cross-Lewis vs 7-Greenbaum-Bernstein | ||
| 440 | 4.64 | 2.36 | 11-Kluger-Berger vs 9-Malerte-Reiter | ||
| 260 | 3.50 | 3.50 | 9-Richman-Gally vs 5-Greenberg-Jensen | ||
| 200 | 2.36 | 4.64 | 6-Newman-Lederman vs 10-Simel-Katz | ||
| 130 | 1.21 | 5.79 | 2-GELVEN-Weiner vs 2-Gaiser-Gaiser | ||
| 140 | 0.07 | 6.93 | 7-Weiss-Schiff vs 1-Langfelder-Cohen | ||
| Board 7 South Deals Both Vul |
♠ 7 6 5 3 ♥ K 7 6 3 ♦ K 3 2 ♣ 4 3 |
||||||||||
♠ K 9 4 ♥ J 8 5 4 ♦ 8 ♣ J 9 8 6 5 |
|
♠ A Q ♥ A Q 10 9 ♦ A J 10 5 ♣ K Q 2 |
|||||||||
| ♠ J 10 8 2 ♥ 2 ♦ Q 9 7 6 4 ♣ A 10 7 |
EW 6♣; EW 5♥; EW 4N; EW 1♠; EW 1♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 100 | 6.93 | 0.07 | 11-Kluger-Berger vs 8-Rycus-Dukas | ||
| 600 | 5.79 | 1.21 | 1-Hammill-Chilcote vs 10-Simel-Katz | ||
| 620 | 4.07 | 2.93 | 8-Stavitsky-Bernstein vs 2-Gaiser-Gaiser | ||
| 620 | 4.07 | 2.93 | 9-Richman-Gally vs 4-Brodsky-Epstein | ||
| 630 | 2.36 | 4.64 | 2-GELVEN-Weiner vs 1-Langfelder-Cohen | ||
| 660 | 0.64 | 6.36 | 3-Fuchs-Mason vs 3-Jacobson-Glassman | ||
| 660 | 0.64 | 6.36 | 10-Cross-Lewis vs 6-Abdo-Reed | ||
| Board 8 West Deals None Vul |
♠ A Q 6 ♥ 7 5 ♦ 8 7 4 2 ♣ Q J 6 4 |
||||||||||
♠ K 10 3 ♥ 6 4 ♦ A 10 ♣ A K 10 7 3 2 |
|
♠ 8 7 5 ♥ Q J 9 8 2 ♦ Q J 9 3 ♣ 8 |
|||||||||
| ♠ J 9 4 2 ♥ A K 10 3 ♦ K 6 5 ♣ 9 5 |
NS 2N; NS 2♠; E 1♥; NS 1♦; NS 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 250 | 6.93 | 0.07 | 8-Stavitsky-Bernstein vs 2-Gaiser-Gaiser | ||
| 150 | 5.79 | 1.21 | 1-Hammill-Chilcote vs 10-Simel-Katz | ||
| 140 | 4.64 | 2.36 | 9-Richman-Gally vs 4-Brodsky-Epstein | ||
| 100 | 3.50 | 3.50 | 10-Cross-Lewis vs 6-Abdo-Reed | ||
| 50 | 1.79 | 5.21 | 2-GELVEN-Weiner vs 1-Langfelder-Cohen | ||
| 50 | 1.79 | 5.21 | 3-Fuchs-Mason vs 3-Jacobson-Glassman | ||
| 110 | 0.07 | 6.93 | 11-Kluger-Berger vs 8-Rycus-Dukas | ||
| Board 9 North Deals E-W Vul |
♠ 4 2 ♥ K J 8 6 2 ♦ K Q 10 2 ♣ A 9 |
||||||||||
♠ K 10 6 5 3 ♥ 5 ♦ A J 7 6 ♣ Q J 4 |
|
♠ Q J 9 7 ♥ A 9 4 ♦ 5 3 ♣ 8 6 5 3 |
|||||||||
| ♠ A 8 ♥ Q 10 7 3 ♦ 9 8 4 ♣ K 10 7 2 |
NS 4♥; EW 2♠; NS 1N; NS 2♦; NS 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 450 | 6.93 | 0.07 | 1-Hammill-Chilcote vs 10-Simel-Katz | ||
| 420 | 2.93 | 4.07 | 2-GELVEN-Weiner vs 1-Langfelder-Cohen | ||
| 420 | 2.93 | 4.07 | 3-Fuchs-Mason vs 3-Jacobson-Glassman | ||
| 420 | 2.93 | 4.07 | 8-Stavitsky-Bernstein vs 2-Gaiser-Gaiser | ||
| 420 | 2.93 | 4.07 | 9-Richman-Gally vs 4-Brodsky-Epstein | ||
| 420 | 2.93 | 4.07 | 10-Cross-Lewis vs 6-Abdo-Reed | ||
| 420 | 2.93 | 4.07 | 11-Kluger-Berger vs 8-Rycus-Dukas | ||
| Board 10 East Deals Both Vul |
♠ A K J 7 6 ♥ 3 ♦ 6 4 ♣ J 9 8 5 3 |
||||||||||
♠ 8 3 ♥ A 10 7 5 ♦ A Q 9 7 3 ♣ A 2 |
|
♠ 5 4 2 ♥ K Q J 9 4 ♦ J 8 ♣ 10 6 4 |
|||||||||
| ♠ Q 10 9 ♥ 8 6 2 ♦ K 10 5 2 ♣ K Q 7 |
EW 5♥; NS 3♠; EW 2N; EW 3♦; NS 2♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 140 | 6.93 | 0.07 | 11-Kluger-Berger vs 7-Greenbaum-Bernstein | ||
| 100 | 4.64 | 2.36 | 3-Fuchs-Mason vs 2-Gaiser-Gaiser | ||
| 100 | 4.64 | 2.36 | 8-Stavitsky-Bernstein vs 1-Langfelder-Cohen | ||
| 100 | 4.64 | 2.36 | 10-Cross-Lewis vs 5-Greenberg-Jensen | ||
| 100 | 1.79 | 5.21 | 1-Hammill-Chilcote vs 9-Malerte-Reiter | ||
| 100 | 1.79 | 5.21 | 9-Richman-Gally vs 3-Jacobson-Glassman | ||
| 140 | 0.07 | 6.93 | 4-Katarincic-Swaim vs 4-Brodsky-Epstein | ||
| Board 11 South Deals None Vul |
♠ K 8 4 3 ♥ 5 ♦ Q 7 6 3 2 ♣ 5 3 2 |
||||||||||
♠ Q J 7 ♥ K 7 6 3 ♦ A 9 5 ♣ 8 7 6 |
|
♠ 10 2 ♥ A Q J 10 ♦ K J 10 8 ♣ 10 9 4 |
|||||||||
| ♠ A 9 6 5 ♥ 9 8 4 2 ♦ 4 ♣ A K Q J |
NS 3♠; EW 2♥; EW 1N; NS 2♣; NS 1♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 170 | 6.93 | 0.07 | 1-Hammill-Chilcote vs 9-Malerte-Reiter | ||
| 150 | 5.79 | 1.21 | 3-Fuchs-Mason vs 2-Gaiser-Gaiser | ||
| 140 | 2.93 | 4.07 | 4-Katarincic-Swaim vs 4-Brodsky-Epstein | ||
| 140 | 2.93 | 4.07 | 8-Stavitsky-Bernstein vs 1-Langfelder-Cohen | ||
| 140 | 2.93 | 4.07 | 10-Cross-Lewis vs 5-Greenberg-Jensen | ||
| 140 | 2.93 | 4.07 | 11-Kluger-Berger vs 7-Greenbaum-Bernstein | ||
| 120 | 0.07 | 6.93 | 9-Richman-Gally vs 3-Jacobson-Glassman | ||
| Board 12 West Deals N-S Vul |
♠ K 10 7 4 ♥ 7 6 4 3 ♦ — ♣ A K 7 5 4 |
||||||||||
♠ J 9 3 2 ♥ K 8 5 2 ♦ A K 7 ♣ J 9 |
|
♠ A 8 ♥ A J 9 ♦ J 9 8 6 5 ♣ 10 6 2 |
|||||||||
| ♠ Q 6 5 ♥ Q 10 ♦ Q 10 4 3 2 ♣ Q 8 3 |
EW 2N; E 2♦; NS 2♣; NS 1♠; EW 1♥; W 1♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 150 | 6.36 | 0.64 | 1-Hammill-Chilcote vs 9-Malerte-Reiter | ||
| 150 | 6.36 | 0.64 | 9-Richman-Gally vs 3-Jacobson-Glassman | ||
| 100 | 4.07 | 2.93 | 4-Katarincic-Swaim vs 4-Brodsky-Epstein | ||
| 100 | 4.07 | 2.93 | 10-Cross-Lewis vs 5-Greenberg-Jensen | ||
| 50 | 2.36 | 4.64 | 11-Kluger-Berger vs 7-Greenbaum-Bernstein | ||
| 90 | 1.21 | 5.79 | 8-Stavitsky-Bernstein vs 1-Langfelder-Cohen | ||
| 120 | 0.07 | 6.93 | 3-Fuchs-Mason vs 2-Gaiser-Gaiser | ||
| Board 13 North Deals Both Vul |
♠ A K 7 ♥ Q J 5 ♦ A Q 4 ♣ A 10 3 2 |
||||||||||
♠ 10 5 ♥ 9 7 3 ♦ 6 5 3 ♣ Q J 7 6 5 |
|
♠ Q 9 8 3 2 ♥ A 10 8 4 ♦ 10 9 ♣ K 9 |
|||||||||
| ♠ J 6 4 ♥ K 6 2 ♦ K J 8 7 2 ♣ 8 4 |
NS 4N; N 3♠; NS 3♥; NS 4♦; S 2♠; NS 2♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 660 | 4.00 | 3.00 | 1-Hammill-Chilcote vs 8-Rycus-Dukas | ||
| 660 | 4.00 | 3.00 | 2-GELVEN-Weiner vs 10-Simel-Katz | ||
| 660 | 4.00 | 3.00 | 3-Fuchs-Mason vs 1-Langfelder-Cohen | ||
| 660 | 4.00 | 3.00 | 4-Katarincic-Swaim vs 3-Jacobson-Glassman | ||
| 660 | 4.00 | 3.00 | 9-Richman-Gally vs 2-Gaiser-Gaiser | ||
| 660 | 4.00 | 3.00 | 10-Cross-Lewis vs 4-Brodsky-Epstein | ||
| 660 | 4.00 | 3.00 | 11-Kluger-Berger vs 6-Abdo-Reed | ||
| 210 | 0.00 | 7.00 | 5-Levy-Apfel vs 5-Greenberg-Jensen | ||
| Board 14 East Deals None Vul |
♠ A 6 5 2 ♥ Q 9 7 ♦ J 5 ♣ K 10 4 3 |
||||||||||
♠ J 10 8 ♥ J 5 4 ♦ A K 7 6 ♣ A 9 7 |
|
♠ K 9 7 4 3 ♥ K 6 2 ♦ 9 8 4 ♣ 8 6 |
|||||||||
| ♠ Q ♥ A 10 8 3 ♦ Q 10 3 2 ♣ Q J 5 2 |
W 2♠; NS 2♥; NS 3♣; NS 1N; E 1♠
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 150 | 7.00 | 0.00 | 10-Cross-Lewis vs 4-Brodsky-Epstein | ||
| 120 | 6.00 | 1.00 | 5-Levy-Apfel vs 5-Greenberg-Jensen | ||
| 50 | 3.50 | 3.50 | 2-GELVEN-Weiner vs 10-Simel-Katz | ||
| 50 | 3.50 | 3.50 | 3-Fuchs-Mason vs 1-Langfelder-Cohen | ||
| 50 | 3.50 | 3.50 | 4-Katarincic-Swaim vs 3-Jacobson-Glassman | ||
| 50 | 3.50 | 3.50 | 9-Richman-Gally vs 2-Gaiser-Gaiser | ||
| 110 | 1.00 | 6.00 | 11-Kluger-Berger vs 6-Abdo-Reed | ||
| 150 | 0.00 | 7.00 | 1-Hammill-Chilcote vs 8-Rycus-Dukas | ||
| Board 15 South Deals N-S Vul |
♠ 10 6 4 2 ♥ J ♦ 8 7 6 5 2 ♣ A 4 3 |
||||||||||
♠ Q 9 8 3 ♥ 7 6 5 ♦ K J 10 ♣ J 6 5 |
|
♠ K 5 ♥ A 10 ♦ Q 4 ♣ K Q 10 9 8 7 2 |
|||||||||
| ♠ A J 7 ♥ K Q 9 8 4 3 2 ♦ A 9 3 ♣ — |
NS 2♠; NS 2♥; EW 3♣; NS 2♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 620 | 7.00 | 0.00 | 10-Cross-Lewis vs 4-Brodsky-Epstein | ||
| 500 | 6.00 | 1.00 | 4-Katarincic-Swaim vs 3-Jacobson-Glassman | ||
| 300 | 5.00 | 2.00 | 3-Fuchs-Mason vs 1-Langfelder-Cohen | ||
| 250 | 4.00 | 3.00 | 1-Hammill-Chilcote vs 8-Rycus-Dukas | ||
| 100 | 3.00 | 4.00 | 5-Levy-Apfel vs 5-Greenberg-Jensen | ||
| 50 | 2.00 | 5.00 | 2-GELVEN-Weiner vs 10-Simel-Katz | ||
| 200 | 1.00 | 6.00 | 9-Richman-Gally vs 2-Gaiser-Gaiser | ||
| 1100 | 0.00 | 7.00 | 11-Kluger-Berger vs 6-Abdo-Reed | ||
| Board 16 West Deals E-W Vul |
♠ A J 8 7 6 ♥ A 4 ♦ A K J ♣ 10 7 5 |
||||||||||
♠ K 10 9 5 4 2 ♥ 8 7 2 ♦ 2 ♣ K 9 4 |
|
♠ Q ♥ K 10 5 ♦ Q 9 8 6 4 3 ♣ A Q J |
|||||||||
| ♠ 3 ♥ Q J 9 6 3 ♦ 10 7 5 ♣ 8 6 3 2 |
EW 2♠; NS 2♥; EW 1N; EW 1♦; NS 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 200 | 6.36 | 0.64 | 1-Hammill-Chilcote vs 7-Greenbaum-Bernstein | ||
| 200 | 6.36 | 0.64 | 5-Levy-Apfel vs 4-Brodsky-Epstein | ||
| 100 | 3.50 | 3.50 | 4-Katarincic-Swaim vs 2-Gaiser-Gaiser | ||
| 100 | 3.50 | 3.50 | 6-Newman-Lederman vs 6-Abdo-Reed | ||
| 100 | 3.50 | 3.50 | 10-Cross-Lewis vs 3-Jacobson-Glassman | ||
| 50 | 1.21 | 5.79 | 11-Kluger-Berger vs 5-Greenberg-Jensen | ||
| 300 | 0.07 | 6.93 | 2-GELVEN-Weiner vs 9-Malerte-Reiter | ||
| Board 17 North Deals None Vul |
♠ J 10 2 ♥ A J 9 8 ♦ 6 ♣ J 9 6 5 4 |
||||||||||
♠ Q 8 7 4 ♥ 10 6 5 3 ♦ 10 7 ♣ 10 7 2 |
|
♠ 6 3 ♥ K Q 7 4 ♦ A J 8 3 2 ♣ 8 3 |
|||||||||
| ♠ A K 9 5 ♥ 2 ♦ K Q 9 5 4 ♣ A K Q |
N 4N; NS 4♠; S 3N; NS 5♣; NS 2♥; N 3♦; S 2♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 460 | 6.36 | 0.64 | 5-Levy-Apfel vs 4-Brodsky-Epstein | ||
| 460 | 6.36 | 0.64 | 10-Cross-Lewis vs 3-Jacobson-Glassman | ||
| 430 | 3.50 | 3.50 | 2-GELVEN-Weiner vs 9-Malerte-Reiter | ||
| 430 | 3.50 | 3.50 | 4-Katarincic-Swaim vs 2-Gaiser-Gaiser | ||
| 430 | 3.50 | 3.50 | 11-Kluger-Berger vs 5-Greenberg-Jensen | ||
| 400 | 0.64 | 6.36 | 1-Hammill-Chilcote vs 7-Greenbaum-Bernstein | ||
| 400 | 0.64 | 6.36 | 6-Newman-Lederman vs 6-Abdo-Reed | ||
| Board 18 East Deals N-S Vul |
♠ 9 8 ♥ K 10 5 3 ♦ A 9 8 4 ♣ 10 6 3 |
||||||||||
♠ K J 4 ♥ Q 9 7 6 2 ♦ J 2 ♣ J 8 4 |
|
♠ Q 10 7 ♥ 8 ♦ 10 6 5 3 ♣ A K Q 9 7 |
|||||||||
| ♠ A 6 5 3 2 ♥ A J 4 ♦ K Q 7 ♣ 5 2 |
NS 2♠; NS 2♥; NS 1N; NS 2♦; EW 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 90 | 6.36 | 0.64 | 10-Cross-Lewis vs 3-Jacobson-Glassman | ||
| 90 | 6.36 | 0.64 | 11-Kluger-Berger vs 5-Greenberg-Jensen | ||
| 50 | 4.07 | 2.93 | 1-Hammill-Chilcote vs 7-Greenbaum-Bernstein | ||
| 50 | 4.07 | 2.93 | 4-Katarincic-Swaim vs 2-Gaiser-Gaiser | ||
| 90 | 2.36 | 4.64 | 6-Newman-Lederman vs 6-Abdo-Reed | ||
| 100 | 1.21 | 5.79 | 5-Levy-Apfel vs 4-Brodsky-Epstein | ||
| 200 | 0.07 | 6.93 | 2-GELVEN-Weiner vs 9-Malerte-Reiter | ||
| Board 19 South Deals E-W Vul |
♠ K Q 7 2 ♥ Q 10 ♦ 9 8 3 2 ♣ A K J |
||||||||||
♠ 9 4 3 ♥ 9 8 5 4 ♦ A Q J 5 ♣ 4 3 |
|
♠ A J 10 8 6 ♥ — ♦ K 10 6 ♣ 10 9 7 5 2 |
|||||||||
| ♠ 5 ♥ A K J 7 6 3 2 ♦ 7 4 ♣ Q 8 6 |
NS 4♥; NS 2N; EW 2♠; EW 1♦; EW 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 480 | 7.00 | 0.00 | 11-Kluger-Berger vs 4-Brodsky-Epstein | ||
| 460 | 5.50 | 1.50 | 1-Hammill-Chilcote vs 6-Abdo-Reed | ||
| 460 | 5.50 | 1.50 | 6-Newman-Lederman vs 5-Greenberg-Jensen | ||
| 450 | 3.50 | 3.50 | 3-Fuchs-Mason vs 10-Simel-Katz | ||
| 450 | 3.50 | 3.50 | 4-Katarincic-Swaim vs 1-Langfelder-Cohen | ||
| 420 | 1.50 | 5.50 | 2-GELVEN-Weiner vs 8-Rycus-Dukas | ||
| 420 | 1.50 | 5.50 | 7-Weiss-Schiff vs 7-Greenbaum-Bernstein | ||
| 50 | 0.00 | 7.00 | 5-Levy-Apfel vs 3-Jacobson-Glassman | ||
| Board 20 West Deals Both Vul |
♠ 10 9 8 7 ♥ K Q J 6 ♦ 10 4 ♣ K Q 7 |
||||||||||
♠ A ♥ 7 3 ♦ Q 7 5 2 ♣ J 6 5 4 3 2 |
|
♠ Q 6 5 ♥ 8 5 4 2 ♦ A K J 9 ♣ A 10 |
|||||||||
| ♠ K J 4 3 2 ♥ A 10 9 ♦ 8 6 3 ♣ 9 8 |
NS 3♠; EW 4♦; EW 4♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 140 | 6.00 | 1.00 | 1-Hammill-Chilcote vs 6-Abdo-Reed | ||
| 140 | 6.00 | 1.00 | 3-Fuchs-Mason vs 10-Simel-Katz | ||
| 140 | 6.00 | 1.00 | 7-Weiss-Schiff vs 7-Greenbaum-Bernstein | ||
| 100 | 3.50 | 3.50 | 2-GELVEN-Weiner vs 8-Rycus-Dukas | ||
| 100 | 3.50 | 3.50 | 11-Kluger-Berger vs 4-Brodsky-Epstein | ||
| 100 | 1.50 | 5.50 | 5-Levy-Apfel vs 3-Jacobson-Glassman | ||
| 100 | 1.50 | 5.50 | 6-Newman-Lederman vs 5-Greenberg-Jensen | ||
| 130 | 0.00 | 7.00 | 4-Katarincic-Swaim vs 1-Langfelder-Cohen | ||
| Board 21 North Deals N-S Vul |
♠ 2 ♥ Q J 10 5 4 3 ♦ 7 5 ♣ 10 9 8 7 |
||||||||||
♠ A Q J 9 8 5 3 ♥ — ♦ K Q 9 3 ♣ A 5 |
|
