|
|
Thursday Afternoon Pairs Thursday Aft Session March 4, 2010
Scores after 8 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 62.20 104.50 A 1 1 1.90(OA) Joseph Menkes - Barbara Menkes
6 60.12 101.00 B 2 1 4 2 0.84(OB) R. Steinberg - Lielia Goren
5 57.74 97.00 C 3 2 6 4 2 0.54(OC) Penny Paikin - Beverly Kaufman
8 53.87 90.50 A 4 0.35(SA) Donald Weiss - Harold Jaffee
4 49.40 83.00 A Sylvie Turner - Charlotte Gold-Farber
1 47.92 80.50 B Jeanette Bregman - Howard Cooper
10 45.54 76.50 B Carol Brooks - Lois Reed
3 45.24 76.00 B Rosemarie Whitmore - Rebecca Schwartz
7 41.07 69.00 A Beryl Chaby - Walter Areinoff
9 36.90 62.00 B Arthur Beer - Carole Beer
Thursday Afternoon Pairs Thursday Aft Session March 4, 2010
Scores after 8 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 60.71 102.00 A 1 2 1.43(OA) Marcella Chilcote - Doris Cohen
5 56.55 95.00 C 2 1 1 5 3 0.70(SA) Overil Johnson - Joe Johnson
10 52.08 87.50 C 3 2 2 5 0.50(SA) Maurice Bresgi - Joe Marks
9 51.49 86.50 A 4 0.35(SA) Robert Mackle - Edna Zohar
3 50.89 85.50 C 3 0.32(SB) Marvin Weiss - Arnold Cohn
6 49.40 83.00 C Lewis Koh - Claire Koh
8 47.92 80.50 B Barbara Rosen - Leonard Lederman
2 45.24 76.00 C Vicky Cutler - Barbara Goldman
4 44.35 74.50 C Marcia Volow - Geraldine Charney
1 41.37 69.50 B Linda Spitzer - Bonnie Dropkin
Thursday Afternoon Pairs, Thursday Aft, March 4, 2010
|
| Board 1 North Deals None Vul |
♠ 4 ♥ A K 8 ♦ Q 9 7 ♣ A Q J 6 4 3 |
||||||||||
♠ J 10 5 ♥ Q J 10 4 ♦ 10 6 ♣ K 10 9 8 |
|
♠ Q 9 8 6 2 ♥ 9 2 ♦ A K 4 2 ♣ 7 5 |
|||||||||
| ♠ A K 7 3 ♥ 7 6 5 3 ♦ J 8 5 3 ♣ 2 |
NS 3♥; NS 2N; NS 3♦; NS 3♣; NS 1♠
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 NT N | 400 | 7.00 | 0.00 | 5-Paikin-Kaufman vs 8-Rosen-Lederman | ||
| 3 ♣ N | 110 | 6.00 | 1.00 | 10-Brooks-Reed vs 9-Mackle-Zohar | ||
| 1 NT N | 50 | 4.00 | 3.00 | 1-Bregman-Cooper vs 1-Spitzer-Dropkin | ||
| 3 NT N | 50 | 4.00 | 3.00 | 8-Weiss-Jaffee vs 5-Johnson-Johnson | ||
| 4 ♣ N | 50 | 4.00 | 3.00 | 9-Beer-Beer vs 7-Chilcote-Cohen | ||
| 4 ♥ S | 100 | 1.50 | 5.50 | 4-Turner-Gold-Farber vs 6-Koh-Koh | ||
| 4 ♥ N | 100 | 1.50 | 5.50 | 7-Chaby-Areinoff vs 3-Weiss-Cohn | ||
| 3 NT S | 150 | 0.00 | 7.00 | 6-Steinberg-Goren vs 10-Bresgi-Marks | ||
| Board 2 East Deals N-S Vul |
♠ J 3 2 ♥ 10 8 3 ♦ 6 5 ♣ K J 9 8 6 |
||||||||||
♠ Q 10 9 7 6 ♥ A 9 7 ♦ K 3 ♣ A 10 7 |
|
♠ A 8 5 4 ♥ J 4 ♦ A 8 7 2 ♣ Q 5 4 |
|||||||||
| ♠ K ♥ K Q 6 5 2 ♦ Q J 10 9 4 ♣ 3 2 |
EW 4♠; EW 3N; EW 2♣; NS 1♥; EW 1♦
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♠ W | 50 | 6.50 | 0.50 | 1-Bregman-Cooper vs 1-Spitzer-Dropkin | ||
| 4 ♠ W | 50 | 6.50 | 0.50 | 8-Weiss-Jaffee vs 5-Johnson-Johnson | ||
| 3 ♠ W | 140 | 5.00 | 2.00 | 4-Turner-Gold-Farber vs 6-Koh-Koh | ||
| 3 ♠ W | 170 | 4.00 | 3.00 | 6-Steinberg-Goren vs 10-Bresgi-Marks | ||
| 4 ♠ W | 420 | 1.50 | 5.50 | 5-Paikin-Kaufman vs 8-Rosen-Lederman | ||
| 4 ♠ W | 420 | 1.50 | 5.50 | 7-Chaby-Areinoff vs 3-Weiss-Cohn | ||
| 4 ♠ W | 420 | 1.50 | 5.50 | 9-Beer-Beer vs 7-Chilcote-Cohen | ||
| 4 ♠ W | 420 | 1.50 | 5.50 | 10-Brooks-Reed vs 9-Mackle-Zohar | ||
| Board 3 South Deals E-W Vul |
♠ A K 10 9 8 6 5 4 2 ♥ 10 ♦ J ♣ 7 3 |
||||||||||
♠ — ♥ K J 9 6 5 ♦ 6 5 4 3 ♣ A K J 10 |
|
♠ J 3 ♥ Q 8 7 4 ♦ Q 9 ♣ Q 9 8 5 2 |
|||||||||
| ♠ Q 7 ♥ A 3 2 ♦ A K 10 8 7 2 ♣ 6 4 |
NS 5♠; EW 4♥; S 4♦; NS 2N; EW 2♣; N 1♦
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 6 ♠ N | 1010 | 7.00 | 0.00 | 1-Bregman-Cooper vs 1-Spitzer-Dropkin | ||
| 4 ♠ N | 510 | 5.00 | 2.00 | 4-Turner-Gold-Farber vs 6-Koh-Koh | ||
| 5 ♠ N | 510 | 5.00 | 2.00 | 5-Paikin-Kaufman vs 8-Rosen-Lederman | ||
| 4 ♠ N | 510 | 5.00 | 2.00 | 7-Chaby-Areinoff vs 3-Weiss-Cohn | ||
| 4 ♠ N | 480 | 1.50 | 5.50 | 6-Steinberg-Goren vs 10-Bresgi-Marks | ||
| 4 ♠ N | 480 | 1.50 | 5.50 | 8-Weiss-Jaffee vs 5-Johnson-Johnson | ||
| 4 ♠ N | 480 | 1.50 | 5.50 | 9-Beer-Beer vs 7-Chilcote-Cohen | ||
| 4 ♠ N | 480 | 1.50 | 5.50 | 10-Brooks-Reed vs 9-Mackle-Zohar | ||
| Board 4 West Deals Both Vul |
♠ 8 7 ♥ 10 ♦ 10 9 8 6 5 ♣ K 10 8 6 5 |
||||||||||
♠ A Q 10 3 ♥ Q J 8 4 ♦ 7 4 3 ♣ A 7 |
|
♠ K J 9 6 ♥ K 9 5 2 ♦ J 2 ♣ 9 4 3 |
|||||||||
| ♠ 5 4 2 ♥ A 7 6 3 ♦ A K Q ♣ Q J 2 |
NS 4♦; NS 4♣; EW 2♥; EW 1♠
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 2 ♥ E | 110 | 5.00 | 2.00 | 1-Bregman-Cooper vs 10-Bresgi-Marks | ||
| 2 ♥ E | 110 | 5.00 | 2.00 | 6-Steinberg-Goren vs 9-Mackle-Zohar | ||
| 2 ♥ E | 110 | 5.00 | 2.00 | 7-Chaby-Areinoff vs 1-Spitzer-Dropkin | ||
| 2 ♥ E | 110 | 5.00 | 2.00 | 8-Weiss-Jaffee vs 4-Volow-Charney | ||
| 2 ♥ E | 110 | 5.00 | 2.00 | 10-Brooks-Reed vs 8-Rosen-Lederman | ||
| 2 ♥ E | 140 | 1.50 | 5.50 | 5-Paikin-Kaufman vs 7-Chilcote-Cohen | ||
| 2 ♠ W | 140 | 1.50 | 5.50 | 9-Beer-Beer vs 6-Koh-Koh | ||
| 1 NT S | 200 | 0.00 | 7.00 | 2-Menkes-Menkes vs 2-Cutler-Goldman | ||
| Board 5 North Deals N-S Vul |
♠ 9 3 2 ♥ A J 8 3 ♦ J 5 ♣ K Q 10 2 |
||||||||||
♠ Q J 8 4 ♥ 6 4 2 ♦ K 9 ♣ 8 6 4 3 |
|
♠ A 10 5 ♥ K Q 10 7 5 ♦ A 10 ♣ 9 7 5 |
|||||||||
| ♠ K 7 6 ♥ 9 ♦ Q 8 7 6 4 3 2 ♣ A J |
NS 4♦; EW 1♠; EW 1♥; NS 1♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 1 NT E | 150 | 6.00 | 1.00 | 2-Menkes-Menkes vs 2-Cutler-Goldman | ||
| 3 ♥ E | 150 | 6.00 | 1.00 | 5-Paikin-Kaufman vs 7-Chilcote-Cohen | ||
| 3 ♦ S | 150 | 6.00 | 1.00 | 6-Steinberg-Goren vs 9-Mackle-Zohar | ||
| 3 ♦ S | 130 | 3.50 | 3.50 | 7-Chaby-Areinoff vs 1-Spitzer-Dropkin | ||
| 3 ♦ S | 130 | 3.50 | 3.50 | 9-Beer-Beer vs 6-Koh-Koh | ||
| 3 ♥ x E | 100 | 1.50 | 5.50 | 1-Bregman-Cooper vs 10-Bresgi-Marks | ||
| 2 ♥ E | 100 | 1.50 | 5.50 | 8-Weiss-Jaffee vs 4-Volow-Charney | ||
| 2 NT N | 100 | 0.00 | 7.00 | 10-Brooks-Reed vs 8-Rosen-Lederman | ||
| Board 6 East Deals E-W Vul |
♠ A 10 6 3 ♥ Q 5 4 ♦ J 9 8 ♣ Q 4 2 |
||||||||||
♠ 9 5 2 ♥ 8 7 ♦ A 10 5 4 ♣ K 10 7 6 |
|
♠ J 8 4 ♥ K 6 3 2 ♦ K 6 2 ♣ 8 5 3 |
|||||||||
| ♠ K Q 7 ♥ A J 10 9 ♦ Q 7 3 ♣ A J 9 |
NS 4N; NS 4♠; NS 4♥; NS 3♦; NS 3♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 NT S | 430 | 5.50 | 1.50 | 2-Menkes-Menkes vs 2-Cutler-Goldman | ||
| 3 NT S | 430 | 5.50 | 1.50 | 6-Steinberg-Goren vs 9-Mackle-Zohar | ||
| 3 NT S | 430 | 5.50 | 1.50 | 8-Weiss-Jaffee vs 4-Volow-Charney | ||
| 3 NT S | 430 | 5.50 | 1.50 | 10-Brooks-Reed vs 8-Rosen-Lederman | ||
| 3 NT S | 400 | 2.00 | 5.00 | 1-Bregman-Cooper vs 10-Bresgi-Marks | ||
| 3 NT S | 400 | 2.00 | 5.00 | 5-Paikin-Kaufman vs 7-Chilcote-Cohen | ||
| 3 NT S | 400 | 2.00 | 5.00 | 7-Chaby-Areinoff vs 1-Spitzer-Dropkin | ||
| 3 NT S | 50 | 0.00 | 7.00 | 9-Beer-Beer vs 6-Koh-Koh | ||
| Board 7 South Deals Both Vul |
♠ K Q 10 7 6 ♥ 10 6 5 2 ♦ K 4 ♣ 10 9 |
||||||||||
♠ 5 3 2 ♥ K 9 8 7 4 ♦ 9 5 ♣ A J 5 |
|
♠ A J ♥ A ♦ A J 10 8 6 2 ♣ K Q 7 6 |
|||||||||
| ♠ 9 8 4 ♥ Q J 3 ♦ Q 7 3 ♣ 8 4 3 2 |
EW 6♦; EW 5♣; EW 2N; EW 2♥; EW 1♠
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 6 ♣ E | 300 | 7.00 | 0.00 | 7-Chaby-Areinoff vs 10-Bresgi-Marks | ||
| 3 NT E | 100 | 6.00 | 1.00 | 9-Beer-Beer vs 5-Johnson-Johnson | ||
| 3 ♦ E | 150 | 5.00 | 2.00 | 2-Menkes-Menkes vs 1-Spitzer-Dropkin | ||
| 3 ♦ E | 170 | 3.50 | 3.50 | 3-Whitmore-Schwartz vs 3-Weiss-Cohn | ||
| 3 ♦ E | 170 | 3.50 | 3.50 | 6-Steinberg-Goren vs 8-Rosen-Lederman | ||
| 5 ♦ E | 620 | 1.50 | 5.50 | 1-Bregman-Cooper vs 9-Mackle-Zohar | ||
| 5 ♦ E | 620 | 1.50 | 5.50 | 8-Weiss-Jaffee vs 2-Cutler-Goldman | ||
| 3 NT E | 660 | 0.00 | 7.00 | 10-Brooks-Reed vs 7-Chilcote-Cohen | ||
| Board 8 West Deals None Vul |
♠ A 10 3 ♥ K J 6 4 2 ♦ J 2 ♣ 9 5 3 |
||||||||||
♠ Q J 4 ♥ A Q 5 ♦ Q 9 7 5 ♣ 8 7 6 |
|
♠ K 8 7 ♥ 10 ♦ 10 8 6 4 3 ♣ A K 10 2 |
|||||||||
| ♠ 9 6 5 2 ♥ 9 8 7 3 ♦ A K ♣ Q J 4 |
NS 2♥; EW 3♦; EW 2♣; NS 1♠
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 NT W | 50 | 7.00 | 0.00 | 8-Weiss-Jaffee vs 2-Cutler-Goldman | ||
| Pass | Pass | 3.50 | 3.50 | 2-Menkes-Menkes vs 1-Spitzer-Dropkin | ||
| Pass | Pass | 3.50 | 3.50 | 3-Whitmore-Schwartz vs 3-Weiss-Cohn | ||
| Pass | Pass | 3.50 | 3.50 | 6-Steinberg-Goren vs 8-Rosen-Lederman | ||
| Pass | Pass | 3.50 | 3.50 | 7-Chaby-Areinoff vs 10-Bresgi-Marks | ||
| Pass | Pass | 3.50 | 3.50 | 9-Beer-Beer vs 5-Johnson-Johnson | ||
| Pass | Pass | 3.50 | 3.50 | 10-Brooks-Reed vs 7-Chilcote-Cohen | ||
| 3 ♦ E | 110 | 0.00 | 7.00 | 1-Bregman-Cooper vs 9-Mackle-Zohar | ||
| Board 9 North Deals E-W Vul |
♠ A 6 5 4 ♥ A Q 9 ♦ A 10 3 ♣ K 10 3 |
||||||||||
♠ Q J 8 7 3 ♥ 3 ♦ J 9 7 4 2 ♣ Q 4 |
|
♠ K 10 ♥ 8 7 4 2 ♦ Q 8 6 5 ♣ A 7 5 |
|||||||||
| ♠ 9 2 ♥ K J 10 6 5 ♦ K ♣ J 9 8 6 2 |
NS 6♥; NS 5N; NS 5♣; EW 2♦; NS 1♠
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♥ N | 480 | 7.00 | 0.00 | 8-Weiss-Jaffee vs 2-Cutler-Goldman | ||
| 3 NT N | 460 | 6.00 | 1.00 | 7-Chaby-Areinoff vs 10-Bresgi-Marks | ||
| 4 ♥ N | 420 | 4.50 | 2.50 | 1-Bregman-Cooper vs 9-Mackle-Zohar | ||
| 4 ♥ N | 420 | 4.50 | 2.50 | 6-Steinberg-Goren vs 8-Rosen-Lederman | ||
| 2 ♥ N | 230 | 2.50 | 4.50 | 2-Menkes-Menkes vs 1-Spitzer-Dropkin | ||
| 2 ♥ N | 230 | 2.50 | 4.50 | 9-Beer-Beer vs 5-Johnson-Johnson | ||
| 2 ♥ N | 170 | 1.00 | 6.00 | 10-Brooks-Reed vs 7-Chilcote-Cohen | ||
| 4 ♥ N | 50 | 0.00 | 7.00 | 3-Whitmore-Schwartz vs 3-Weiss-Cohn | ||
| Board 10 East Deals Both Vul |
♠ K Q 10 5 2 ♥ 9 8 4 ♦ 3 2 ♣ J 10 9 |
||||||||||
♠ 8 3 ♥ K J 7 ♦ 5 4 ♣ Q 8 7 6 5 3 |
|
♠ J 9 7 ♥ 3 2 ♦ A Q J 10 6 ♣ A K 4 |
|||||||||
| ♠ A 6 4 ♥ A Q 10 6 5 ♦ K 9 8 7 ♣ 2 |
NS 3♥; NS 2♠; EW 3♣; EW 1N; EW 1♦
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 2 ♥ S | 170 | 7.00 | 0.00 | 1-Bregman-Cooper vs 8-Rosen-Lederman | ||
| 2 ♥ S | 140 | 5.00 | 2.00 | 3-Whitmore-Schwartz vs 2-Cutler-Goldman | ||
| 2 ♥ S | 140 | 5.00 | 2.00 | 4-Turner-Gold-Farber vs 4-Volow-Charney | ||
| 3 ♥ S | 140 | 5.00 | 2.00 | 7-Chaby-Areinoff vs 9-Mackle-Zohar | ||
| 3 ♦ W | 100 | 2.50 | 4.50 | 2-Menkes-Menkes vs 10-Bresgi-Marks | ||
| 3 ♦ E | 100 | 2.50 | 4.50 | 9-Beer-Beer vs 3-Weiss-Cohn | ||
| 2 ♠ N | 100 | 1.00 | 6.00 | 10-Brooks-Reed vs 6-Koh-Koh | ||
| 1 NT E | 120 | 0.00 | 7.00 | 8-Weiss-Jaffee vs 1-Spitzer-Dropkin | ||
| Board 11 South Deals None Vul |
♠ A J 9 7 2 ♥ K 5 3 ♦ A 10 7 ♣ 7 4 |
||||||||||
♠ 10 ♥ J 9 2 ♦ J 9 3 ♣ A K J 10 5 3 |
|
♠ K 6 5 ♥ 6 4 ♦ K Q 8 5 4 2 ♣ Q 6 |
|||||||||
| ♠ Q 8 4 3 ♥ A Q 10 8 7 ♦ 6 ♣ 9 8 2 |
NS 4♠; NS 3♥; EW 3♦; NS 1N; EW 1♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♠ N | 420 | 6.00 | 1.00 | 4-Turner-Gold-Farber vs 4-Volow-Charney | ||
| 4 ♠ N | 420 | 6.00 | 1.00 | 8-Weiss-Jaffee vs 1-Spitzer-Dropkin | ||
| 4 ♠ N | 420 | 6.00 | 1.00 | 10-Brooks-Reed vs 6-Koh-Koh | ||
| 5 ♦ x E | 300 | 4.00 | 3.00 | 2-Menkes-Menkes vs 10-Bresgi-Marks | ||
| 3 ♠ S | 170 | 3.00 | 4.00 | 7-Chaby-Areinoff vs 9-Mackle-Zohar | ||
| 5 ♣ W | 150 | 2.00 | 5.00 | 9-Beer-Beer vs 3-Weiss-Cohn | ||
| 3 ♠ N | 140 | 1.00 | 6.00 | 1-Bregman-Cooper vs 8-Rosen-Lederman | ||
| 4 ♣ W | 50 | 0.00 | 7.00 | 3-Whitmore-Schwartz vs 2-Cutler-Goldman | ||
| Board 12 West Deals N-S Vul |
♠ A Q 7 6 4 ♥ Q 8 4 2 ♦ — ♣ A Q 9 4 |
||||||||||
♠ K 5 ♥ K 6 3 ♦ 10 7 6 5 2 ♣ K 10 3 |
|
♠ 10 8 2 ♥ A 10 7 5 ♦ 9 8 3 ♣ J 7 6 |
|||||||||
| ♠ J 9 3 ♥ J 9 ♦ A K Q J 4 ♣ 8 5 2 |
NS 4N; NS 4♠; NS 3♥; NS 3♦; NS 3♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 5 ♠ N | 680 | 7.00 | 0.00 | 8-Weiss-Jaffee vs 1-Spitzer-Dropkin | ||
| 5 ♠ N | 650 | 5.50 | 1.50 | 1-Bregman-Cooper vs 8-Rosen-Lederman | ||
| 4 ♠ N | 650 | 5.50 | 1.50 | 2-Menkes-Menkes vs 10-Bresgi-Marks | ||
| 4 ♠ N | 620 | 4.00 | 3.00 | 9-Beer-Beer vs 3-Weiss-Cohn | ||
| 4 ♠ N | 100 | 1.50 | 5.50 | 3-Whitmore-Schwartz vs 2-Cutler-Goldman | ||
| 4 ♠ N | 100 | 1.50 | 5.50 | 4-Turner-Gold-Farber vs 4-Volow-Charney | ||
| 4 ♠ N | 100 | 1.50 | 5.50 | 7-Chaby-Areinoff vs 9-Mackle-Zohar | ||
| 4 ♠ N | 100 | 1.50 | 5.50 | 10-Brooks-Reed vs 6-Koh-Koh | ||
| Board 13 North Deals Both Vul |
♠ 8 6 5 2 ♥ K 10 7 5 ♦ 8 3 2 ♣ Q 10 |
||||||||||
♠ A K Q 4 3 ♥ A 8 6 4 ♦ A Q 5 ♣ A |
|
♠ J 9 ♥ Q J 3 2 ♦ 9 ♣ J 9 8 7 5 2 |
|||||||||
| ♠ 10 7 ♥ 9 ♦ K J 10 7 6 4 ♣ K 6 4 3 |
EW 6♠; EW 6♥; EW 5N; EW 4♣; EW 1♦
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♠ W | 200 | 7.00 | 0.00 | 3-Whitmore-Schwartz vs 1-Spitzer-Dropkin | ||
| 6 ♥ E | 100 | 5.00 | 2.00 | 1-Bregman-Cooper vs 7-Chilcote-Cohen | ||
| 5 ♥ E | 100 | 5.00 | 2.00 | 2-Menkes-Menkes vs 9-Mackle-Zohar | ||
| 6 ♥ W | 100 | 5.00 | 2.00 | 5-Paikin-Kaufman vs 5-Johnson-Johnson | ||
| 2 ♠ W | 200 | 3.00 | 4.00 | 4-Turner-Gold-Farber vs 3-Weiss-Cohn | ||
| 3 ♠ W | 230 | 2.00 | 5.00 | 10-Brooks-Reed vs 4-Volow-Charney | ||
| 3 NT W | 630 | 0.50 | 6.50 | 8-Weiss-Jaffee vs 10-Bresgi-Marks | ||
| 3 NT W | 630 | 0.50 | 6.50 | 9-Beer-Beer vs 2-Cutler-Goldman | ||
| Board 14 East Deals None Vul |
♠ Q 8 6 4 ♥ A K 3 ♦ 10 4 3 ♣ 9 4 2 |
||||||||||
♠ J 10 9 7 3 ♥ 8 ♦ A J 5 ♣ A 7 5 3 |
|
♠ A K 2 ♥ 10 9 6 2 ♦ Q 9 2 ♣ Q 10 8 |
|||||||||
| ♠ 5 ♥ Q J 7 5 4 ♦ K 8 7 6 ♣ K J 6 |
EW 4♠; EW 3♣; EW 1N; NS 1♥; EW 1♦
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 ♠ W | 100 | 6.50 | 0.50 | 2-Menkes-Menkes vs 9-Mackle-Zohar | ||
| 2 ♥ E | 100 | 6.50 | 0.50 | 8-Weiss-Jaffee vs 10-Bresgi-Marks | ||
| 3 ♠ W | 50 | 4.50 | 2.50 | 9-Beer-Beer vs 2-Cutler-Goldman | ||
| 3 ♠ W | 50 | 4.50 | 2.50 | 10-Brooks-Reed vs 4-Volow-Charney | ||
| Pass | Pass | 2.00 | 5.00 | 3-Whitmore-Schwartz vs 1-Spitzer-Dropkin | ||
| Pass | Pass | 2.00 | 5.00 | 4-Turner-Gold-Farber vs 3-Weiss-Cohn | ||
| Pass | Pass | 2.00 | 5.00 | 5-Paikin-Kaufman vs 5-Johnson-Johnson | ||
| 4 ♥ x S | 300 | 0.00 | 7.00 | 1-Bregman-Cooper vs 7-Chilcote-Cohen | ||
| Board 15 South Deals N-S Vul |
♠ K 7 6 5 ♥ Q 10 5 ♦ 5 3 2 ♣ Q 8 6 |
||||||||||
♠ 8 3 ♥ A 8 6 ♦ J 10 9 4 ♣ J 9 4 3 |
|
♠ 10 9 ♥ J 9 4 2 ♦ K 8 6 ♣ K 10 7 2 |
|||||||||
| ♠ A Q J 4 2 ♥ K 7 3 ♦ A Q 7 ♣ A 5 |
N 4N; NS 4♠; S 3N; NS 2♥; NS 1♦; NS 1♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 NT S | 630 | 7.00 | 0.00 | 8-Weiss-Jaffee vs 10-Bresgi-Marks | ||
| 4 ♠ S | 620 | 5.00 | 2.00 | 2-Menkes-Menkes vs 9-Mackle-Zohar | ||
| 4 ♠ N | 620 | 5.00 | 2.00 | 3-Whitmore-Schwartz vs 1-Spitzer-Dropkin | ||
| 4 ♠ S | 620 | 5.00 | 2.00 | 5-Paikin-Kaufman vs 5-Johnson-Johnson | ||
| 3 NT S | 600 | 2.50 | 4.50 | 1-Bregman-Cooper vs 7-Chilcote-Cohen | ||
| 3 NT S | 600 | 2.50 | 4.50 | 10-Brooks-Reed vs 4-Volow-Charney | ||
| 4 ♠ S | 100 | 0.50 | 6.50 | 4-Turner-Gold-Farber vs 3-Weiss-Cohn | ||
| 4 ♠ S | 100 | 0.50 | 6.50 | 9-Beer-Beer vs 2-Cutler-Goldman | ||
| Board 16 West Deals E-W Vul |
♠ 6 3 ♥ K 6 5 ♦ J 7 ♣ Q J 10 8 4 3 |
||||||||||
♠ J 10 8 ♥ Q J 10 8 ♦ K 10 5 ♣ A 7 6 |
|
♠ K Q 9 5 2 ♥ A 9 ♦ Q 8 4 2 ♣ 9 5 |
|||||||||
| ♠ A 7 4 ♥ 7 4 3 2 ♦ A 9 6 3 ♣ K 2 |
EW 4♠; EW 3N; EW 2♥; EW 3♦; NS 1♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 2 ♥ W | 100 | 6.50 | 0.50 | 5-Paikin-Kaufman vs 4-Volow-Charney | ||
| 3 ♠ E | 100 | 6.50 | 0.50 | 6-Steinberg-Goren vs 6-Koh-Koh | ||
| 3 ♣ N | 50 | 5.00 | 2.00 | 10-Brooks-Reed vs 3-Weiss-Cohn | ||
| 3 ♣ N | 100 | 4.00 | 3.00 | 2-Menkes-Menkes vs 8-Rosen-Lederman | ||
| 2 NT W | 150 | 3.00 | 4.00 | 4-Turner-Gold-Farber vs 2-Cutler-Goldman | ||
| 3 ♠ E | 170 | 1.50 | 5.50 | 3-Whitmore-Schwartz vs 10-Bresgi-Marks | ||
| 3 ♠ E | 170 | 1.50 | 5.50 | 9-Beer-Beer vs 1-Spitzer-Dropkin | ||
| 4 ♠ E | 620 | 0.00 | 7.00 | 1-Bregman-Cooper vs 5-Johnson-Johnson | ||
| Board 17 North Deals None Vul |
♠ 6 ♥ J 10 ♦ 9 8 5 ♣ A K Q 10 9 8 3 |
||||||||||
♠ K 10 5 4 2 ♥ 7 5 4 2 ♦ Q 3 2 ♣ 4 |
|
♠ A Q 8 7 ♥ 9 6 ♦ A K J 10 ♣ J 7 5 |
|||||||||
| ♠ J 9 3 ♥ A K Q 8 3 ♦ 7 6 4 ♣ 6 2 |
EW 4♠; NS 3♥; EW 3♦; NS 3♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 ♣ N | 170 | 7.00 | 0.00 | 6-Steinberg-Goren vs 6-Koh-Koh | ||
| 4 ♣ N | 50 | 6.00 | 1.00 | 2-Menkes-Menkes vs 8-Rosen-Lederman | ||
| 5 ♣ N | 100 | 4.00 | 3.00 | 4-Turner-Gold-Farber vs 2-Cutler-Goldman | ||
| 5 ♣ N | 100 | 4.00 | 3.00 | 5-Paikin-Kaufman vs 4-Volow-Charney | ||
| 5 ♣ x N | 100 | 4.00 | 3.00 | 9-Beer-Beer vs 1-Spitzer-Dropkin | ||
| 3 ♥ S | 150 | 2.00 | 5.00 | 10-Brooks-Reed vs 3-Weiss-Cohn | ||
| 3 ♠ W | 170 | 1.00 | 6.00 | 3-Whitmore-Schwartz vs 10-Bresgi-Marks | ||
| 4 ♠ W | 420 | 0.00 | 7.00 | 1-Bregman-Cooper vs 5-Johnson-Johnson | ||
| Board 18 East Deals N-S Vul |
♠ K Q 7 6 ♥ A Q 5 4 ♦ K 10 6 ♣ A 4 |
||||||||||
♠ J 9 2 ♥ 10 8 7 6 3 ♦ 9 7 5 ♣ 8 6 |
|
♠ A 10 8 3 ♥ K 9 ♦ Q 8 2 ♣ K J 9 3 |
|||||||||
| ♠ 5 4 ♥ J 2 ♦ A J 4 3 ♣ Q 10 7 5 2 |
N 4N; S 3N; N 3♠; NS 4♦; NS 4♣; S 2♠; NS 2♥
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
