|
|
Monday Afternoon Pairs Monday Aft Session March 8, 2010
Scores after 8 rounds Average: 84.0 Section C North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 62.20 104.50 A 1 5 1.00(SA) Hinda Brown - Zehaua Secker
6 61.61 103.50 B 2 1 6/7 3 1.13(OB) Samira Abdo - Laura Bachenheimer
9 59.65 100.21 A 3 0.50(SA) Barbara Libman - Helen Topkis
1 48.81 82.00 A 4 0.35(SA) Gerald Tatz - Arnold Federman
5 48.34 81.21 B 2 0.34(SB) Murray Schneier - Elaine Charles
7 47.54 79.86 C 1 0.32(SC) Doris Seifer - Harry Seifer
3 45.92 77.14 C 2 0.22(SC) Marilyn Daley - Helen Rosenberg
4 45.66 76.71 A Shirley Clyman - Estelle Koch
10 45.36 76.21 C Dolores Gingold - Sidney Gordon
8 34.90 58.64 C Marcia Volow - Sara Tuller
Monday Afternoon Pairs Monday Aft Session March 8, 2010
Scores after 8 rounds Average: 84.0 Section C East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
10 59.70 100.29 B 1 1 5 1.00(SA) Zitta Herdan - Dave Hammill
2 59.23 99.50 B 2 2 0.70(SA) Irwin Ross - Henry White
6 58.85 98.86 B 3 3 0.50(SA) Loretta Rosnov - Janet Hodus
7 58.51 98.29 A 4 0.35(SA) Abraham Abdo - Arthur Distler
3 49.70 83.50 C 4 1 0.40(SC) Don London - Bernice Baroway
8 47.49 79.79 B Linda Spitzer - Norman Spitzer
4 45.92 77.14 C 2 0.28(SC) Lewis Koh - Murry Helfman
5 41.29 69.36 C Jane Piekarsky - Hannah Green
9 40.65 68.29 C Sharon Dorfman - Mimi Wagman
1 38.69 65.00 C Harry Siegel - Libby Gordon
Monday Afternoon Pairs, Monday Aft, March 8, 2010
|
| Board 1 North Deals None Vul |
♠ Q 4 3 ♥ 8 4 2 ♦ A K Q 4 ♣ 10 8 4 |
||||||||||
♠ J 10 5 ♥ A ♦ J 10 8 7 6 2 ♣ K 7 3 |
|
♠ K 8 7 2 ♥ Q 9 5 ♦ — ♣ A Q J 9 5 2 |
|||||||||
| ♠ A 9 6 ♥ K J 10 7 6 3 ♦ 9 5 3 ♣ 6 |
EW 5♣; EW 3♠; NS 2♥; EW 1N; EW 1♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 50 | 7.00 | 0.00 | 10-Gingold-Gordon vs 9-Dorfman-Wagman | ||
| 50 | 6.00 | 1.00 | 9-Libman-Topkis vs 7-Abdo-Distler | ||
| 130 | 5.00 | 2.00 | 6-Abdo-Bachenheimer vs 10-Herdan-Hammill | ||
| 150 | 3.50 | 3.50 | 5-Schneier-Charles vs 8-Spitzer-Spitzer | ||
| 150 | 3.50 | 3.50 | 8-Volow-Tuller vs 5-Piekarsky-Green | ||
| 510 | 2.00 | 5.00 | 1-Tatz-Federman vs 1-Siegel-Gordon | ||
| 550 | 1.00 | 6.00 | 4-Clyman-Koch vs 6-Rosnov-Hodus | ||
| 610 | 0.00 | 7.00 | 7-Seifer-Seifer vs 3-London-Baroway | ||
| Board 2 East Deals N-S Vul |
♠ J 6 ♥ 8 7 6 ♦ A Q J 6 5 3 ♣ A 6 |
||||||||||
♠ 10 5 2 ♥ K J 3 2 ♦ 10 7 ♣ Q 7 5 2 |
|
♠ 9 3 ♥ 10 9 5 4 ♦ 9 8 ♣ K 10 9 8 4 |
|||||||||
| ♠ A K Q 8 7 4 ♥ A Q ♦ K 4 2 ♣ J 3 |
NS 7N; NS 7♠; NS 7♦; S 1♥
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 1460 | 5.50 | 1.50 | 1-Tatz-Federman vs 1-Siegel-Gordon | ||
| 1460 | 5.50 | 1.50 | 7-Seifer-Seifer vs 3-London-Baroway | ||
| 1460 | 5.50 | 1.50 | 8-Volow-Tuller vs 5-Piekarsky-Green | ||
| 1460 | 5.50 | 1.50 | 9-Libman-Topkis vs 7-Abdo-Distler | ||
| 710 | 1.50 | 5.50 | 4-Clyman-Koch vs 6-Rosnov-Hodus | ||
| 710 | 1.50 | 5.50 | 5-Schneier-Charles vs 8-Spitzer-Spitzer | ||
| 710 | 1.50 | 5.50 | 6-Abdo-Bachenheimer vs 10-Herdan-Hammill | ||
| 710 | 1.50 | 5.50 | 10-Gingold-Gordon vs 9-Dorfman-Wagman | ||
| Board 3 South Deals E-W Vul |
♠ A 10 6 3 ♥ A 10 3 2 ♦ 6 5 4 ♣ 5 4 |
||||||||||
♠ J 9 8 2 ♥ 9 4 ♦ 10 9 8 ♣ 10 7 6 2 |
|
♠ Q 5 4 ♥ Q 8 7 6 5 ♦ Q J 7 3 ♣ Q |
|||||||||
| ♠ K 7 ♥ K J ♦ A K 2 ♣ A K J 9 8 3 |
NS 5N; NS 4♠; NS 4♥; NS 5♣; NS 4♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 990 | 6.50 | 0.50 | 1-Tatz-Federman vs 1-Siegel-Gordon | ||
| 990 | 6.50 | 0.50 | 5-Schneier-Charles vs 8-Spitzer-Spitzer | ||
| 490 | 3.00 | 4.00 | 4-Clyman-Koch vs 6-Rosnov-Hodus | ||
| 490 | 3.00 | 4.00 | 6-Abdo-Bachenheimer vs 10-Herdan-Hammill | ||
| 490 | 3.00 | 4.00 | 8-Volow-Tuller vs 5-Piekarsky-Green | ||
| 490 | 3.00 | 4.00 | 9-Libman-Topkis vs 7-Abdo-Distler | ||
| 490 | 3.00 | 4.00 | 10-Gingold-Gordon vs 9-Dorfman-Wagman | ||
| 400 | 0.00 | 7.00 | 7-Seifer-Seifer vs 3-London-Baroway | ||
| Board 4 West Deals Both Vul |
♠ Q 8 3 2 ♥ A K 10 9 7 3 ♦ 5 ♣ A Q |
||||||||||
♠ K J 10 5 ♥ Q J 5 ♦ Q 2 ♣ J 9 3 2 |
|
♠ A 7 6 ♥ 2 ♦ A K J 10 9 7 6 ♣ 6 4 |
|||||||||
| ♠ 9 4 ♥ 8 6 4 ♦ 8 4 3 ♣ K 10 8 7 5 |
W 3N; NS 3♥; EW 4♦; EW 2♠; NS 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 100 | 5.50 | 1.50 | 2-Brown-Secker vs 2-Ross-White | ||
| 100 | 5.50 | 1.50 | 6-Abdo-Bachenheimer vs 9-Dorfman-Wagman | ||
| 100 | 5.50 | 1.50 | 7-Seifer-Seifer vs 1-Siegel-Gordon | ||
| 100 | 5.50 | 1.50 | 8-Volow-Tuller vs 4-Koh-Helfman | ||
| 130 | 3.00 | 4.00 | 9-Libman-Topkis vs 6-Rosnov-Hodus | ||
| 150 | 2.00 | 5.00 | 10-Gingold-Gordon vs 8-Spitzer-Spitzer | ||
| 200 | 0.50 | 6.50 | 1-Tatz-Federman vs 10-Herdan-Hammill | ||
| 200 | 0.50 | 6.50 | 5-Schneier-Charles vs 7-Abdo-Distler | ||
| Board 5 North Deals N-S Vul |
♠ K J 5 2 ♥ J 7 2 ♦ 8 ♣ A Q J 4 3 |
||||||||||
♠ 9 7 3 ♥ 8 6 5 ♦ J 6 4 3 2 ♣ K 2 |
|
♠ 8 6 4 ♥ K 10 3 ♦ A K 7 ♣ 10 8 7 6 |
|||||||||
| ♠ A Q 10 ♥ A Q 9 4 ♦ Q 10 9 5 ♣ 9 5 |
NS 6♠; NS 6♥; NS 5N; NS 5♣; NS 3♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 690 | 7.00 | 0.00 | 2-Brown-Secker vs 2-Ross-White | ||
| 660 | 5.50 | 1.50 | 6-Abdo-Bachenheimer vs 9-Dorfman-Wagman | ||
| 660 | 5.50 | 1.50 | 9-Libman-Topkis vs 6-Rosnov-Hodus | ||
| 630 | 4.00 | 3.00 | 10-Gingold-Gordon vs 8-Spitzer-Spitzer | ||
| 620 | 3.00 | 4.00 | 8-Volow-Tuller vs 4-Koh-Helfman | ||
| 600 | 1.50 | 5.50 | 1-Tatz-Federman vs 10-Herdan-Hammill | ||
| 600 | 1.50 | 5.50 | 5-Schneier-Charles vs 7-Abdo-Distler | ||
| 150 | 0.00 | 7.00 | 7-Seifer-Seifer vs 1-Siegel-Gordon | ||
| Board 6 East Deals E-W Vul |
♠ 6 ♥ A 9 ♦ A 10 9 8 3 2 ♣ Q 8 7 4 |
||||||||||
♠ K Q J 10 2 ♥ J 7 4 3 ♦ K 5 ♣ A 9 |
|
♠ 9 7 3 ♥ 10 5 ♦ Q J 4 ♣ K J 6 3 2 |
|||||||||
| ♠ A 8 5 4 ♥ K Q 8 6 2 ♦ 7 6 ♣ 10 5 |
EW 3♠; EW 1N; NS 2♦; EW 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 50 | 6.50 | 0.50 | 2-Brown-Secker vs 2-Ross-White | ||
| 50 | 6.50 | 0.50 | 7-Seifer-Seifer vs 1-Siegel-Gordon | ||
| 100 | 4.50 | 2.50 | 6-Abdo-Bachenheimer vs 9-Dorfman-Wagman | ||
| 100 | 4.50 | 2.50 | 10-Gingold-Gordon vs 8-Spitzer-Spitzer | ||
| 140 | 2.00 | 5.00 | 5-Schneier-Charles vs 7-Abdo-Distler | ||
| 140 | 2.00 | 5.00 | 8-Volow-Tuller vs 4-Koh-Helfman | ||
| 140 | 2.00 | 5.00 | 9-Libman-Topkis vs 6-Rosnov-Hodus | ||
| 730 | 0.00 | 7.00 | 1-Tatz-Federman vs 10-Herdan-Hammill | ||
| Board 7 South Deals Both Vul |
♠ 10 3 ♥ Q 8 7 5 ♦ Q J 8 ♣ 9 7 6 3 |
||||||||||
♠ Q 6 5 4 ♥ A 9 3 2 ♦ A 9 ♣ A 4 2 |
|
♠ A K J ♥ 10 4 ♦ 10 7 3 2 ♣ Q 10 8 5 |
|||||||||
| ♠ 9 8 7 2 ♥ K J 6 ♦ K 6 5 4 ♣ K J |
EW 3N; EW 3♠; EW 2♣; EW 1♥; EW 1♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 90 | 7.00 | 0.00 | 9-Libman-Topkis vs 5-Piekarsky-Green | ||
| 120 | 6.00 | 1.00 | 6-Abdo-Bachenheimer vs 8-Spitzer-Spitzer | ||
| 150 | 4.00 | 3.00 | 3-Daley-Rosenberg vs 3-London-Baroway | ||
| 150 | 4.00 | 3.00 | 8-Volow-Tuller vs 2-Ross-White | ||
| 150 | 4.00 | 3.00 | 10-Gingold-Gordon vs 7-Abdo-Distler | ||
| 200 | 2.00 | 5.00 | 2-Brown-Secker vs 1-Siegel-Gordon | ||
| 600 | 0.50 | 6.50 | 1-Tatz-Federman vs 9-Dorfman-Wagman | ||
| 600 | 0.50 | 6.50 | 7-Seifer-Seifer vs 10-Herdan-Hammill | ||
| Board 8 West Deals None Vul |
♠ J ♥ J 10 2 ♦ K 7 5 3 ♣ A 7 6 5 3 |
||||||||||
♠ 10 8 4 3 ♥ 9 ♦ 8 2 ♣ Q 10 9 8 4 2 |
|
♠ A Q 6 5 ♥ A Q 8 7 5 ♦ Q 10 6 ♣ K |
|||||||||
| ♠ K 9 7 2 ♥ K 6 4 3 ♦ A J 9 4 ♣ J |
NS 2♥; NS 3♦; NS 1N; EW 1♠; EW 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 1100 | 7.00 | 0.00 | 2-Brown-Secker vs 1-Siegel-Gordon | ||
| 120 | 5.50 | 1.50 | 9-Libman-Topkis vs 5-Piekarsky-Green | ||
| 120 | 5.50 | 1.50 | 10-Gingold-Gordon vs 7-Abdo-Distler | ||
| 100 | 3.50 | 3.50 | 1-Tatz-Federman vs 9-Dorfman-Wagman | ||
| 100 | 3.50 | 3.50 | 6-Abdo-Bachenheimer vs 8-Spitzer-Spitzer | ||
| 50 | 2.00 | 5.00 | 7-Seifer-Seifer vs 10-Herdan-Hammill | ||
| 50 | 1.00 | 6.00 | 8-Volow-Tuller vs 2-Ross-White | ||
| 80 | 0.00 | 7.00 | 3-Daley-Rosenberg vs 3-London-Baroway | ||
| Board 9 North Deals E-W Vul |
♠ K J 7 3 ♥ 7 6 ♦ J 8 ♣ K Q 9 3 2 |
||||||||||
♠ A 9 6 4 ♥ 3 ♦ K 10 7 6 5 4 ♣ J 4 |
|
♠ 10 8 ♥ Q J 10 2 ♦ A Q 9 ♣ A 7 6 5 |
|||||||||
| ♠ Q 5 2 ♥ A K 9 8 5 4 ♦ 3 2 ♣ 10 8 |
EW 4♦; EW 2N; NS 1♠; NS 1♥; NS 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 110 | 7.00 | 0.00 | 2-Brown-Secker vs 1-Siegel-Gordon | ||
| 100 | 6.00 | 1.00 | 3-Daley-Rosenberg vs 3-London-Baroway | ||
| 100 | 5.00 | 2.00 | 9-Libman-Topkis vs 5-Piekarsky-Green | ||
| 120 | 4.00 | 3.00 | 7-Seifer-Seifer vs 10-Herdan-Hammill | ||
| 150 | 3.00 | 4.00 | 1-Tatz-Federman vs 9-Dorfman-Wagman | ||
| 180 | 2.00 | 5.00 | 10-Gingold-Gordon vs 7-Abdo-Distler | ||
| 200 | 1.00 | 6.00 | 6-Abdo-Bachenheimer vs 8-Spitzer-Spitzer | ||
| 630 | 0.00 | 7.00 | 8-Volow-Tuller vs 2-Ross-White | ||
| Board 10 East Deals Both Vul |
♠ A Q 6 4 3 ♥ A J 8 ♦ A K 9 ♣ J 2 |
||||||||||
♠ 10 9 8 ♥ K Q 7 3 2 ♦ J 8 5 ♣ K 9 |
|
♠ J 5 2 ♥ 9 4 ♦ 10 3 2 ♣ A 8 7 5 4 |
|||||||||
| ♠ K 7 ♥ 10 6 5 ♦ Q 7 6 4 ♣ Q 10 6 3 |
NS 4N; NS 4♠; NS 5♦; NS 3♥; NS 3♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 690 | 6.50 | 0.50 | 7-Seifer-Seifer vs 9-Dorfman-Wagman | ||
| 690 | 6.50 | 0.50 | 9-Libman-Topkis vs 3-London-Baroway | ||
| 660 | 4.50 | 2.50 | 1-Tatz-Federman vs 8-Spitzer-Spitzer | ||
| 660 | 4.50 | 2.50 | 3-Daley-Rosenberg vs 2-Ross-White | ||
| 650 | 3.00 | 4.00 | 8-Volow-Tuller vs 1-Siegel-Gordon | ||
| 630 | 1.50 | 5.50 | 2-Brown-Secker vs 10-Herdan-Hammill | ||
| 630 | 1.50 | 5.50 | 4-Clyman-Koch vs 4-Koh-Helfman | ||
| 200 | 0.00 | 7.00 | 10-Gingold-Gordon vs 6-Rosnov-Hodus | ||
| Board 11 South Deals None Vul |
♠ A K 8 6 4 ♥ Q 3 ♦ K 10 2 ♣ 9 6 5 |
||||||||||
♠ 5 ♥ 4 2 ♦ A Q 9 5 ♣ A Q J 10 3 2 |
|
♠ Q 9 3 ♥ A 10 6 5 ♦ J 6 4 ♣ K 8 4 |
|||||||||
| ♠ J 10 7 2 ♥ K J 9 8 7 ♦ 8 7 3 ♣ 7 |
EW 3N; EW 4♣; NS 2♠; EW 3♦; NS 1♥
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 200 | 7.00 | 0.00 | 10-Gingold-Gordon vs 6-Rosnov-Hodus | ||
| 140 | 6.00 | 1.00 | 9-Libman-Topkis vs 3-London-Baroway | ||
| 50 | 5.00 | 2.00 | 8-Volow-Tuller vs 1-Siegel-Gordon | ||
| 50 | 4.00 | 3.00 | 7-Seifer-Seifer vs 9-Dorfman-Wagman | ||
| 100 | 3.00 | 4.00 | 4-Clyman-Koch vs 4-Koh-Helfman | ||
| 130 | 1.00 | 6.00 | 1-Tatz-Federman vs 8-Spitzer-Spitzer | ||
| 130 | 1.00 | 6.00 | 2-Brown-Secker vs 10-Herdan-Hammill | ||
| 130 | 1.00 | 6.00 | 3-Daley-Rosenberg vs 2-Ross-White | ||
| Board 12 West Deals N-S Vul |
♠ Q 3 ♥ K Q 9 2 ♦ J 9 8 7 6 ♣ Q 8 |
||||||||||
♠ K J 10 7 5 ♥ J 7 ♦ K Q 10 ♣ 7 4 3 |
|
♠ 9 8 6 ♥ 10 6 ♦ A 5 3 2 ♣ A K 10 5 |
|||||||||
| ♠ A 4 2 ♥ A 8 5 4 3 ♦ 4 ♣ J 9 6 2 |
NS 3♥; EW 2♠; NS 1N; EW 1♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 150 | 6.50 | 0.50 | 1-Tatz-Federman vs 8-Spitzer-Spitzer | ||
| 150 | 6.50 | 0.50 | 4-Clyman-Koch vs 4-Koh-Helfman | ||
| 140 | 5.00 | 2.00 | 2-Brown-Secker vs 10-Herdan-Hammill | ||
| 50 | 3.50 | 3.50 | 7-Seifer-Seifer vs 9-Dorfman-Wagman | ||
| 50 | 3.50 | 3.50 | 9-Libman-Topkis vs 3-London-Baroway | ||
| 110 | 1.50 | 5.50 | 8-Volow-Tuller vs 1-Siegel-Gordon | ||
| 110 | 1.50 | 5.50 | 10-Gingold-Gordon vs 6-Rosnov-Hodus | ||
| 140 | 0.00 | 7.00 | 3-Daley-Rosenberg vs 2-Ross-White | ||
| Board 13 North Deals Both Vul |
♠ 9 4 3 ♥ K 10 9 6 ♦ A 9 7 ♣ 7 5 4 |
||||||||||
♠ Q J 7 ♥ 8 5 3 ♦ K Q J 6 5 4 ♣ 2 |
|
♠ A 6 5 ♥ Q J 2 ♦ — ♣ A K Q 9 8 6 3 |
|||||||||
| ♠ K 10 8 2 ♥ A 7 4 ♦ 10 8 3 2 ♣ J 10 |
EW 3N; EW 2♠; EW 2♥; EW 3♣; EW 2♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 100 | 6.50 | 0.50 | 2-Brown-Secker vs 9-Dorfman-Wagman | ||
| 100 | 6.50 | 0.50 | 4-Clyman-Koch vs 3-London-Baroway | ||
| 110 | 4.50 | 2.50 | 3-Daley-Rosenberg vs 1-Siegel-Gordon | ||
| 110 | 4.50 | 2.50 | 5-Schneier-Charles vs 5-Piekarsky-Green | ||
| 130 | 3.00 | 4.00 | 10-Gingold-Gordon vs 4-Koh-Helfman | ||
| 150 | 2.00 | 5.00 | 8-Volow-Tuller vs 10-Herdan-Hammill | ||
| 600 | 1.00 | 6.00 | 1-Tatz-Federman vs 7-Abdo-Distler | ||
| 630 | 0.00 | 7.00 | 9-Libman-Topkis vs 2-Ross-White | ||
| Board 14 East Deals None Vul |
♠ K 4 ♥ A K J 7 4 2 ♦ J 8 2 ♣ K 7 |
||||||||||
♠ J 7 ♥ 10 ♦ K Q 6 5 4 ♣ Q 10 9 4 3 |
|
♠ A 9 5 3 ♥ Q ♦ A 10 9 ♣ A J 8 5 2 |
|||||||||
| ♠ Q 10 8 6 2 ♥ 9 8 6 5 3 ♦ 7 3 ♣ 6 |
EW 5♦; EW 5♣; NS 3♥; EW 1N
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 420 | 7.00 | 0.00 | 3-Daley-Rosenberg vs 1-Siegel-Gordon | ||
| 300 | 6.00 | 1.00 | 2-Brown-Secker vs 9-Dorfman-Wagman | ||
| 140 | 5.00 | 2.00 | 1-Tatz-Federman vs 7-Abdo-Distler | ||
| 50 | 4.00 | 3.00 | 10-Gingold-Gordon vs 4-Koh-Helfman | ||
| 100 | 3.00 | 4.00 | 8-Volow-Tuller vs 10-Herdan-Hammill | ||
| 130 | 2.00 | 5.00 | 5-Schneier-Charles vs 5-Piekarsky-Green | ||
| 150 | 1.00 | 6.00 | 4-Clyman-Koch vs 3-London-Baroway | ||
| 300 | 0.00 | 7.00 | 9-Libman-Topkis vs 2-Ross-White | ||
| Board 15 South Deals N-S Vul |
♠ 10 ♥ 8 6 ♦ A Q J 10 5 ♣ J 10 8 7 5 |
||||||||||
♠ K Q J 8 5 ♥ J 9 7 ♦ 7 ♣ K Q 4 2 |
|
♠ 6 3 ♥ A 10 4 3 ♦ K 9 8 6 2 ♣ A 6 |
|||||||||
| ♠ A 9 7 4 2 ♥ K Q 5 2 ♦ 4 3 ♣ 9 3 |
EW 3♠; EW 2N; EW 2♥; E 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 200 | 6.50 | 0.50 | 5-Schneier-Charles vs 5-Piekarsky-Green | ||
| 200 | 6.50 | 0.50 | 10-Gingold-Gordon vs 4-Koh-Helfman | ||
| 150 | 5.00 | 2.00 | 3-Daley-Rosenberg vs 1-Siegel-Gordon | ||
| 100 | 4.00 | 3.00 | 8-Volow-Tuller vs 10-Herdan-Hammill | ||
| 50 | 2.50 | 4.50 | 2-Brown-Secker vs 9-Dorfman-Wagman | ||
| 50 | 2.50 | 4.50 | 4-Clyman-Koch vs 3-London-Baroway | ||
| 120 | 1.00 | 6.00 | 9-Libman-Topkis vs 2-Ross-White | ||
| 400 | 0.00 | 7.00 | 1-Tatz-Federman vs 7-Abdo-Distler | ||
| Board 16 West Deals E-W Vul |
♠ 8 5 2 ♥ K J 9 6 ♦ A J 10 2 ♣ 7 4 |
||||||||||
♠ Q 9 7 6 4 ♥ 10 8 7 ♦ K 4 ♣ Q 6 2 |
|
♠ 10 3 ♥ A Q 5 4 ♦ Q 9 7 ♣ A J 10 9 |
|||||||||
| ♠ A K J ♥ 3 2 ♦ 8 6 5 3 ♣ K 8 5 3 |
E 2♠; NS 2♦; W 1♠; EW 1♥; E 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 300 | 7.00 | 0.00 | 5-Schneier-Charles vs 4-Koh-Helfman | ||
| 200 | 5.50 | 1.50 | 3-Daley-Rosenberg vs 10-Herdan-Hammill | ||
| 200 | 5.50 | 1.50 | 9-Libman-Topkis vs 1-Siegel-Gordon | ||
| 100 | 3.50 | 3.50 | 2-Brown-Secker vs 8-Spitzer-Spitzer | ||
| 100 | 3.50 | 3.50 | 10-Gingold-Gordon vs 3-London-Baroway | ||
| 90 | 1.50 | 5.50 | 4-Clyman-Koch vs 2-Ross-White | ||
| 90 | 1.50 | 5.50 | 6-Abdo-Bachenheimer vs 6-Rosnov-Hodus | ||
| 120 | 0.00 | 7.00 | 1-Tatz-Federman vs 5-Piekarsky-Green | ||
| Board 17 North Deals None Vul |
♠ K Q J 4 ♥ 10 9 ♦ 10 8 7 5 2 ♣ 10 2 |
||||||||||
♠ 10 7 6 ♥ K J 5 3 2 ♦ 6 3 ♣ A K J |
|
♠ A 8 5 ♥ A Q 6 ♦ K Q ♣ Q 9 6 4 3 |
|||||||||
| ♠ 9 3 2 ♥ 8 7 4 ♦ A J 9 4 ♣ 8 7 5 |
EW 6♥; EW 6♣; EW 5N; EW 2♠; NS 1♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 480 | 4.50 | 2.50 | 1-Tatz-Federman vs 5-Piekarsky-Green | ||
| 480 | 4.50 | 2.50 | 2-Brown-Secker vs 8-Spitzer-Spitzer | ||
| 480 | 4.50 | 2.50 | 3-Daley-Rosenberg vs 10-Herdan-Hammill | ||
| 480 | 4.50 | 2.50 | 4-Clyman-Koch vs 2-Ross-White | ||
| 480 | 4.50 | 2.50 | 6-Abdo-Bachenheimer vs 6-Rosnov-Hodus | ||
| 480 | 4.50 | 2.50 | 10-Gingold-Gordon vs 3-London-Baroway | ||
| 490 | 0.50 | 6.50 | 5-Schneier-Charles vs 4-Koh-Helfman | ||
| 490 | 0.50 | 6.50 | 9-Libman-Topkis vs 1-Siegel-Gordon | ||
| Board 18 East Deals N-S Vul |
♠ J 8 7 3 ♥ Q J 2 ♦ A Q 10 4 ♣ 10 2 |
||||||||||
♠ A 10 9 5 2 ♥ K 7 5 4 ♦ K 2 ♣ 4 3 |
|
♠ K Q 4 ♥ A 9 6 ♦ 9 7 3 ♣ A Q J 6 |
|||||||||
| ♠ 6 ♥ 10 8 3 ♦ J 8 6 5 ♣ K 9 8 7 5 |
EW 3♠; W 3♥; E 2♥; EW 1N; NS 2♦; NS 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 100 | 6.00 | 1.00 | 1-Tatz-Federman vs 5-Piekarsky-Green | ||
| 100 | 6.00 | 1.00 | 4-Clyman-Koch vs 2-Ross-White | ||
| 100 | 6.00 | 1.00 | 6-Abdo-Bachenheimer vs 6-Rosnov-Hodus | ||
| 50 | 3.50 | 3.50 | 2-Brown-Secker vs 8-Spitzer-Spitzer | ||
| 50 | 3.50 | 3.50 | 9-Libman-Topkis vs 1-Siegel-Gordon | ||
| 400 | 2.00 | 5.00 | 3-Daley-Rosenberg vs 10-Herdan-Hammill | ||
| 420 | 1.00 | 6.00 | 5-Schneier-Charles vs 4-Koh-Helfman | ||
| 430 | 0.00 | 7.00 | 10-Gingold-Gordon vs 3-London-Baroway | ||
| Board 19 South Deals E-W Vul |
♠ K 5 4 ♥ Q 10 9 8 ♦ K J 7 5 ♣ 9 2 |
||||||||||
♠ Q J 9 3 ♥ K 7 4 2 ♦ 10 4 ♣ J 10 3 |
|
♠ 10 8 6 2 ♥ J 6 ♦ A 8 6 ♣ A K Q 7 |
|||||||||
| ♠ A 7 ♥ A 5 3 ♦ Q 9 3 2 ♣ 8 6 5 4 |
EW 3♠; NS 2♦; NS 1♥; EW 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 200 | 6.50 | 0.50 | 1-Tatz-Federman vs 4-Koh-Helfman | ||
| 200 | 6.50 | 0.50 | 5-Schneier-Charles vs 3-London-Baroway | ||
| 120 | 5.00 | 2.00 | 6-Abdo-Bachenheimer vs 5-Piekarsky-Green | ||
| 110 | 4.00 | 3.00 | 2-Brown-Secker vs 6-Rosnov-Hodus | ||
| 100 | 3.00 | 4.00 | 7-Seifer-Seifer vs 7-Abdo-Distler | ||
| Pass | 2.00 | 5.00 | 4-Clyman-Koch vs 1-Siegel-Gordon | ||
| 140 | 0.50 | 6.50 | 3-Daley-Rosenberg vs 9-Dorfman-Wagman | ||
| 140 | 0.50 | 6.50 | 10-Gingold-Gordon vs 2-Ross-White | ||
| Board 20 West Deals Both Vul |
♠ 5 4 ♥ A 6 3 2 ♦ A 10 7 4 2 ♣ 10 9 |
||||||||||
♠ Q 9 ♥ K Q 5 4 ♦ J 8 3 ♣ Q J 4 3 |
|
♠ A K 10 7 3 ♥ 10 9 ♦ Q 9 5 ♣ 7 6 2 |
|||||||||
| ♠ J 8 6 2 ♥ J 8 7 ♦ K 6 ♣ A K 8 5 |
NS 2♥; NS 2♦; S 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 140 | 7.00 | 0.00 | 6-Abdo-Bachenheimer vs 5-Piekarsky-Green | ||
| 90 | 5.00 | 2.00 | 2-Brown-Secker vs 6-Rosnov-Hodus | ||
