|
|
Thurs.pairs Thursday Aft Session March 11, 2010
Scores after 8 rounds Average: 84.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 58.33 98.00 A 1/2 3/4 0.94(OA) Sylvie Turner - Gloria Libman
6 58.33 98.00 B 1/2 1 3/4 3 0.94(OA) Samira Abdo - Laura Bachenheimer
1 55.65 93.50 A 3 0.45(SA) Leah Feinman - Coutu Danielle
2 51.49 86.50 B 4/5 2/3 0.25(SA) Rita Miller - Hilda Turchin
4 51.49 86.50 C 4/5 2/3 1 0.25(SA) Beverly Kaufman - Elizabeth Gilbert
5 49.70 83.50 B Carol Brooks - Lois Reed
7 44.35 74.50 A Kae Martin - Leonard Schiff
8 42.26 71.00 C Elaine Cohen - Robert Cohen
9 38.39 64.50 A Annette Levine - Ann Harriet Goldman
Thurs.pairs Thursday Aft Session March 11, 2010
Scores after 8 rounds Average: 84.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 62.50 105.00 C 1 1 1 2 2 1 1.43(OA) Arty Greene - Stu Tarkan
5 57.74 97.00 C 2 2 2 6 4 2 0.63(SA) Nels Kemppainen - Sy Greenberg
6 56.85 95.50 C 3 3 3 5 3 0.45(SA) Lila Dolinger - Ed Dolinger
7 53.57 90.00 C 4 0.32(SA) Marvin Weiss - Arnold Cohn
1 48.51 81.50 A Abraham Abdo - Aston Glaves
9 46.73 78.50 C Armond Gosselin - Armond Malette
3 45.83 77.00 C Paula Lupka - Gordon Jensen
2 41.37 69.50 B Morris Schachne - Larry Rubin
8 36.90 62.00 C Sheila Herman - Janet Hodus
Thurs.pairs, Thursday Aft, March 11, 2010
|
| Board 1 North Deals None Vul |
♠ A J 6 ♥ 10 6 ♦ J 10 9 6 5 3 ♣ A 2 |
||||||||||
♠ K Q 9 ♥ Q 8 4 ♦ Q 4 ♣ K J 10 7 6 |
|
♠ 10 7 2 ♥ K J 7 5 2 ♦ 8 7 ♣ Q 5 4 |
|||||||||
| ♠ 8 5 4 3 ♥ A 9 3 ♦ A K 2 ♣ 9 8 3 |
NS 4♠; NS 3N; NS 5♦; EW 1♥; EW 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 150 | 6.50 | 0.50 | 1-Feinman-Danielle vs 1-Abdo-Glaves | ||
| 150 | 6.50 | 0.50 | 4-Kaufman-Gilbert vs 7-Weiss-Cohn | ||
| 130 | 5.00 | 2.00 | 9-Levine-Goldman vs 8-Herman-Hodus | ||
| 110 | 3.00 | 4.00 | 5-Brooks-Reed vs 9-Gosselin-Malette | ||
| 110 | 3.00 | 4.00 | 6-Abdo-Bachenheimer vs 2-Schachne-Rubin | ||
| 110 | 3.00 | 4.00 | 7-Martin-Schiff vs 4-Greene-Tarkan | ||
| 50 | 0.50 | 6.50 | 3-Turner-Libman vs 5-Kemppainen-Greenberg | ||
| 50 | 0.50 | 6.50 | 8-Cohen-Cohen vs 6-Dolinger-Dolinger | ||
| Board 2 East Deals N-S Vul |
♠ K 10 2 ♥ 7 6 ♦ Q 9 7 2 ♣ K Q 10 4 |
||||||||||
♠ A 7 5 ♥ K J ♦ A K 6 5 ♣ A J 5 3 |
|
♠ 9 3 ♥ A 10 9 8 5 4 3 2 ♦ 10 8 ♣ 8 |
|||||||||
| ♠ Q J 8 6 4 ♥ Q ♦ J 4 3 ♣ 9 7 6 2 |
EW 6N; EW 6♥; EW 2♦; NS 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 50 | 7.00 | 0.00 | 5-Brooks-Reed vs 9-Gosselin-Malette | ||
| 480 | 5.00 | 2.00 | 4-Kaufman-Gilbert vs 7-Weiss-Cohn | ||
| 480 | 5.00 | 2.00 | 6-Abdo-Bachenheimer vs 2-Schachne-Rubin | ||
| 480 | 5.00 | 2.00 | 9-Levine-Goldman vs 8-Herman-Hodus | ||
| 980 | 1.50 | 5.50 | 1-Feinman-Danielle vs 1-Abdo-Glaves | ||
| 980 | 1.50 | 5.50 | 3-Turner-Libman vs 5-Kemppainen-Greenberg | ||
| 980 | 1.50 | 5.50 | 7-Martin-Schiff vs 4-Greene-Tarkan | ||
| 980 | 1.50 | 5.50 | 8-Cohen-Cohen vs 6-Dolinger-Dolinger | ||
| Board 3 South Deals E-W Vul |
♠ 10 8 6 ♥ 6 5 3 ♦ J 9 6 2 ♣ 10 7 5 |
||||||||||
♠ A 5 3 2 ♥ 10 2 ♦ K 8 7 3 ♣ A Q 8 |
|
♠ K 9 ♥ Q J 7 4 ♦ A Q 5 4 ♣ K 3 2 |
|||||||||
| ♠ Q J 7 4 ♥ A K 9 8 ♦ 10 ♣ J 9 6 4 |
EW 3N; EW 3♥; EW 4♦; EW 2♠; EW 3♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 200 | 7.00 | 0.00 | 6-Abdo-Bachenheimer vs 2-Schachne-Rubin | ||
| 600 | 5.00 | 2.00 | 1-Feinman-Danielle vs 1-Abdo-Glaves | ||
| 600 | 5.00 | 2.00 | 5-Brooks-Reed vs 9-Gosselin-Malette | ||
| 600 | 5.00 | 2.00 | 9-Levine-Goldman vs 8-Herman-Hodus | ||
| 630 | 2.00 | 5.00 | 3-Turner-Libman vs 5-Kemppainen-Greenberg | ||
| 630 | 2.00 | 5.00 | 4-Kaufman-Gilbert vs 7-Weiss-Cohn | ||
| 630 | 2.00 | 5.00 | 8-Cohen-Cohen vs 6-Dolinger-Dolinger | ||
| 660 | 0.00 | 7.00 | 7-Martin-Schiff vs 4-Greene-Tarkan | ||
| Board 4 West Deals Both Vul |
♠ A 7 4 3 ♥ Q 9 ♦ K J 5 ♣ A 9 8 3 |
||||||||||
♠ 6 ♥ A 5 4 ♦ A Q 9 6 2 ♣ K J 5 2 |
|
♠ Q J 8 5 2 ♥ J 6 3 2 ♦ 8 7 3 ♣ 6 |
|||||||||
| ♠ K 10 9 ♥ K 10 8 7 ♦ 10 4 ♣ Q 10 7 4 |
NS 2N; S 2♠; NS 2♥; NS 3♣; N 1♠; S 1♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 300 | 7.00 | 0.00 | 2-Miller-Turchin vs 2-Schachne-Rubin | ||
| 200 | 5.50 | 1.50 | 4-Kaufman-Gilbert vs 6-Dolinger-Dolinger | ||
| 200 | 5.50 | 1.50 | 8-Cohen-Cohen vs 5-Kemppainen-Greenberg | ||
| 180 | 4.00 | 3.00 | 6-Abdo-Bachenheimer vs 1-Abdo-Glaves | ||
| 120 | 3.00 | 4.00 | 7-Martin-Schiff vs 3-Lupka-Jensen | ||
| 100 | 1.00 | 6.00 | 1-Feinman-Danielle vs 9-Gosselin-Malette | ||
| 100 | 1.00 | 6.00 | 5-Brooks-Reed vs 8-Herman-Hodus | ||
| 100 | 1.00 | 6.00 | 9-Levine-Goldman vs 7-Weiss-Cohn | ||
| Board 5 North Deals N-S Vul |
♠ 6 4 ♥ K Q 9 4 2 ♦ K 9 8 2 ♣ 3 2 |
||||||||||
♠ Q 8 ♥ A 6 3 ♦ A 10 5 3 ♣ A J 8 6 |
|
♠ J 7 5 3 ♥ 10 8 5 ♦ Q 6 ♣ Q 10 7 4 |
|||||||||
| ♠ A K 10 9 2 ♥ J 7 ♦ J 7 4 ♣ K 9 5 |
EW 2♣; NS 1♥
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 140 | 7.00 | 0.00 | 7-Martin-Schiff vs 3-Lupka-Jensen | ||
| 110 | 6.00 | 1.00 | 8-Cohen-Cohen vs 5-Kemppainen-Greenberg | ||
| 100 | 5.00 | 2.00 | 4-Kaufman-Gilbert vs 6-Dolinger-Dolinger | ||
| 90 | 4.00 | 3.00 | 5-Brooks-Reed vs 8-Herman-Hodus | ||
| 50 | 3.00 | 4.00 | 2-Miller-Turchin vs 2-Schachne-Rubin | ||
| 120 | 1.50 | 5.50 | 1-Feinman-Danielle vs 9-Gosselin-Malette | ||
| 120 | 1.50 | 5.50 | 9-Levine-Goldman vs 7-Weiss-Cohn | ||
| 200 | 0.00 | 7.00 | 6-Abdo-Bachenheimer vs 1-Abdo-Glaves | ||
| Board 6 East Deals E-W Vul |
♠ Q J 3 ♥ A 6 4 3 ♦ 7 ♣ K Q 10 7 3 |
||||||||||
♠ A 8 7 5 2 ♥ J 7 5 ♦ Q 6 ♣ J 9 8 |
|
♠ 10 6 ♥ K 10 8 2 ♦ A J 8 5 3 ♣ 4 2 |
|||||||||
| ♠ K 9 4 ♥ Q 9 ♦ K 10 9 4 2 ♣ A 6 5 |
NS 3N; NS 4♣; NS 2♠; NS 2♥; NS 1♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 460 | 7.00 | 0.00 | 5-Brooks-Reed vs 8-Herman-Hodus | ||
| 430 | 6.00 | 1.00 | 1-Feinman-Danielle vs 9-Gosselin-Malette | ||
| 400 | 4.00 | 3.00 | 6-Abdo-Bachenheimer vs 1-Abdo-Glaves | ||
| 400 | 4.00 | 3.00 | 7-Martin-Schiff vs 3-Lupka-Jensen | ||
| 400 | 4.00 | 3.00 | 9-Levine-Goldman vs 7-Weiss-Cohn | ||
| 130 | 2.00 | 5.00 | 2-Miller-Turchin vs 2-Schachne-Rubin | ||
| 50 | 1.00 | 6.00 | 4-Kaufman-Gilbert vs 6-Dolinger-Dolinger | ||
| 100 | 0.00 | 7.00 | 8-Cohen-Cohen vs 5-Kemppainen-Greenberg | ||
| Board 7 South Deals Both Vul |
♠ J 8 ♥ A K Q 10 6 4 3 ♦ K 10 5 ♣ 2 |
||||||||||
♠ 9 6 4 3 ♥ 9 ♦ A J 9 8 6 2 ♣ Q 5 |
|
♠ A 10 5 ♥ 8 ♦ 7 4 ♣ A J 10 9 8 7 6 |
|||||||||
| ♠ K Q 7 2 ♥ J 7 5 2 ♦ Q 3 ♣ K 4 3 |
NS 4♥; NS 2N; NS 2♠; EW 2♣; EW 1♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 620 | 5.50 | 1.50 | 1-Feinman-Danielle vs 8-Herman-Hodus | ||
| 620 | 5.50 | 1.50 | 2-Miller-Turchin vs 1-Abdo-Glaves | ||
| 620 | 5.50 | 1.50 | 3-Turner-Libman vs 3-Lupka-Jensen | ||
| 620 | 5.50 | 1.50 | 8-Cohen-Cohen vs 4-Greene-Tarkan | ||
| 500 | 2.50 | 4.50 | 6-Abdo-Bachenheimer vs 9-Gosselin-Malette | ||
| 500 | 2.50 | 4.50 | 9-Levine-Goldman vs 6-Dolinger-Dolinger | ||
| 100 | 0.50 | 6.50 | 5-Brooks-Reed vs 7-Weiss-Cohn | ||
| 100 | 0.50 | 6.50 | 7-Martin-Schiff vs 2-Schachne-Rubin | ||
| Board 8 West Deals None Vul |
♠ Q 10 9 6 ♥ K Q 10 8 ♦ 3 2 ♣ A 10 8 |
||||||||||
♠ A J 8 ♥ J 6 5 ♦ K 10 5 4 ♣ J 6 4 |
|
♠ K 5 ♥ 7 4 2 ♦ A J 9 8 7 ♣ K Q 2 |
|||||||||
| ♠ 7 4 3 2 ♥ A 9 3 ♦ Q 6 ♣ 9 7 5 3 |
EW 2N; EW 3♦; NS 1♠; EW 1♥; EW 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 100 | 7.00 | 0.00 | 1-Feinman-Danielle vs 8-Herman-Hodus | ||
| 50 | 5.50 | 1.50 | 5-Brooks-Reed vs 7-Weiss-Cohn | ||
| 50 | 5.50 | 1.50 | 7-Martin-Schiff vs 2-Schachne-Rubin | ||
| 50 | 4.00 | 3.00 | 6-Abdo-Bachenheimer vs 9-Gosselin-Malette | ||
| 120 | 2.50 | 4.50 | 2-Miller-Turchin vs 1-Abdo-Glaves | ||
| 120 | 2.50 | 4.50 | 9-Levine-Goldman vs 6-Dolinger-Dolinger | ||
| 280 | 1.00 | 6.00 | 3-Turner-Libman vs 3-Lupka-Jensen | ||
| 400 | 0.00 | 7.00 | 8-Cohen-Cohen vs 4-Greene-Tarkan | ||
| Board 9 North Deals E-W Vul |
♠ 10 7 2 ♥ K J 9 8 ♦ A ♣ A 9 7 6 2 |
||||||||||
♠ A 9 3 ♥ 4 2 ♦ Q J 10 7 5 4 ♣ 5 4 |
|
♠ K Q 8 6 4 ♥ 10 7 5 ♦ 3 2 ♣ K 10 8 |
|||||||||
| ♠ J 5 ♥ A Q 6 3 ♦ K 9 8 6 ♣ Q J 3 |
NS 4♥; NS 4♣; NS 1N; EW 1♠; EW 1♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 420 | 4.50 | 2.50 | 1-Feinman-Danielle vs 8-Herman-Hodus | ||
| 420 | 4.50 | 2.50 | 2-Miller-Turchin vs 1-Abdo-Glaves | ||
| 420 | 4.50 | 2.50 | 3-Turner-Libman vs 3-Lupka-Jensen | ||
| 420 | 4.50 | 2.50 | 6-Abdo-Bachenheimer vs 9-Gosselin-Malette | ||
| 420 | 4.50 | 2.50 | 7-Martin-Schiff vs 2-Schachne-Rubin | ||
| 420 | 4.50 | 2.50 | 9-Levine-Goldman vs 6-Dolinger-Dolinger | ||
| 50 | 1.00 | 6.00 | 5-Brooks-Reed vs 7-Weiss-Cohn | ||
| 100 | 0.00 | 7.00 | 8-Cohen-Cohen vs 4-Greene-Tarkan | ||
| Board 10 East Deals Both Vul |
♠ K 10 9 3 ♥ K J 9 7 ♦ — ♣ A K J 10 5 |
||||||||||
♠ A 7 6 4 ♥ 3 ♦ A K J 9 3 ♣ 8 4 3 |
|
♠ J 8 2 ♥ A Q 6 5 ♦ 8 4 2 ♣ Q 9 7 |
|||||||||
| ♠ Q 5 ♥ 10 8 4 2 ♦ Q 10 7 6 5 ♣ 6 2 |
EW 2N; NS 2♥; E 2♦; EW 1♠; W 1♦; NS 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 400 | 7.00 | 0.00 | 3-Turner-Libman vs 2-Schachne-Rubin | ||
| 100 | 6.00 | 1.00 | 8-Cohen-Cohen vs 3-Lupka-Jensen | ||
| 90 | 5.00 | 2.00 | 2-Miller-Turchin vs 9-Gosselin-Malette | ||
| 100 | 3.50 | 3.50 | 6-Abdo-Bachenheimer vs 8-Herman-Hodus | ||
| 100 | 3.50 | 3.50 | 7-Martin-Schiff vs 1-Abdo-Glaves | ||
| 120 | 1.50 | 5.50 | 1-Feinman-Danielle vs 7-Weiss-Cohn | ||
| 120 | 1.50 | 5.50 | 9-Levine-Goldman vs 5-Kemppainen-Greenberg | ||
| 180 | 0.00 | 7.00 | 4-Kaufman-Gilbert vs 4-Greene-Tarkan | ||
| Board 11 South Deals None Vul |
♠ 10 6 5 3 ♥ Q 9 7 4 ♦ 9 5 ♣ Q 10 7 |
||||||||||
♠ J 9 7 4 2 ♥ 8 2 ♦ A 8 4 ♣ K J 3 |
|
♠ 8 ♥ A 10 6 3 ♦ K Q J 10 ♣ A 9 6 4 |
|||||||||
| ♠ A K Q ♥ K J 5 ♦ 7 6 3 2 ♣ 8 5 2 |
EW 3♣; EW 1N; EW 2♦; EW 1♠; EW 1♥
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 50 | 6.50 | 0.50 | 3-Turner-Libman vs 2-Schachne-Rubin | ||
| 50 | 6.50 | 0.50 | 6-Abdo-Bachenheimer vs 8-Herman-Hodus | ||
| 100 | 5.00 | 2.00 | 4-Kaufman-Gilbert vs 4-Greene-Tarkan | ||
| 110 | 4.00 | 3.00 | 7-Martin-Schiff vs 1-Abdo-Glaves | ||
| 120 | 3.00 | 4.00 | 1-Feinman-Danielle vs 7-Weiss-Cohn | ||
| 150 | 1.50 | 5.50 | 2-Miller-Turchin vs 9-Gosselin-Malette | ||
| 150 | 1.50 | 5.50 | 8-Cohen-Cohen vs 3-Lupka-Jensen | ||
| 400 | 0.00 | 7.00 | 9-Levine-Goldman vs 5-Kemppainen-Greenberg | ||
| Board 12 West Deals N-S Vul |
♠ 6 2 ♥ A K 8 7 3 ♦ 10 ♣ A K 5 4 3 |
||||||||||
♠ 9 8 3 ♥ 2 ♦ A K 9 7 6 3 ♣ 10 6 2 |
|
♠ A Q 10 7 ♥ J 9 6 4 ♦ J 8 ♣ J 9 7 |
|||||||||
| ♠ K J 5 4 ♥ Q 10 5 ♦ Q 5 4 2 ♣ Q 8 |
NS 5♥; NS 5♣; NS 2♠; EW 1♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 620 | 6.00 | 1.00 | 2-Miller-Turchin vs 9-Gosselin-Malette | ||
| 620 | 6.00 | 1.00 | 3-Turner-Libman vs 2-Schachne-Rubin | ||
| 620 | 6.00 | 1.00 | 6-Abdo-Bachenheimer vs 8-Herman-Hodus | ||
| 170 | 3.50 | 3.50 | 1-Feinman-Danielle vs 7-Weiss-Cohn | ||
| 170 | 3.50 | 3.50 | 4-Kaufman-Gilbert vs 4-Greene-Tarkan | ||
| 140 | 2.00 | 5.00 | 7-Martin-Schiff vs 1-Abdo-Glaves | ||
| 50 | 1.00 | 6.00 | 8-Cohen-Cohen vs 3-Lupka-Jensen | ||
| 100 | 0.00 | 7.00 | 9-Levine-Goldman vs 5-Kemppainen-Greenberg | ||
| Board 13 North Deals Both Vul |
♠ 9 8 ♥ K ♦ A Q 9 7 6 4 2 ♣ J 10 2 |
||||||||||
♠ 5 ♥ A 10 7 4 ♦ K J 10 5 ♣ A Q 9 4 |
|
♠ K 7 4 3 ♥ Q J 6 3 2 ♦ 8 ♣ 6 5 3 |
|||||||||
| ♠ A Q J 10 6 2 ♥ 9 8 5 ♦ 3 ♣ K 8 7 |
EW 4♥; NS 2♠; EW 1N; NS 2♦; EW 2♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 730 | 7.00 | 0.00 | 9-Levine-Goldman vs 4-Greene-Tarkan | ||
| 200 | 5.50 | 1.50 | 2-Miller-Turchin vs 8-Herman-Hodus | ||
| 200 | 5.50 | 1.50 | 8-Cohen-Cohen vs 2-Schachne-Rubin | ||
| 140 | 4.00 | 3.00 | 3-Turner-Libman vs 1-Abdo-Glaves | ||
| 110 | 3.00 | 4.00 | 1-Feinman-Danielle vs 6-Dolinger-Dolinger | ||
| 200 | 1.00 | 6.00 | 4-Kaufman-Gilbert vs 3-Lupka-Jensen | ||
| 200 | 1.00 | 6.00 | 5-Brooks-Reed vs 5-Kemppainen-Greenberg | ||
| 200 | 1.00 | 6.00 | 7-Martin-Schiff vs 9-Gosselin-Malette | ||
| Board 14 East Deals None Vul |
♠ 7 6 5 4 ♥ A 8 2 ♦ Q 5 ♣ Q 8 7 4 |
||||||||||
♠ A K Q 9 ♥ Q 6 ♦ 10 9 8 7 3 ♣ A 2 |
|
♠ 8 ♥ K 9 7 5 4 ♦ A J 6 2 ♣ J 10 9 |
|||||||||
| ♠ J 10 3 2 ♥ J 10 3 ♦ K 4 ♣ K 6 5 3 |
W 3N; EW 5♦; EW 3♥; E 2N; W 2♣; EW 1♠; E 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 130 | 7.00 | 0.00 | 5-Brooks-Reed vs 5-Kemppainen-Greenberg | ||
| 150 | 5.50 | 1.50 | 2-Miller-Turchin vs 8-Herman-Hodus | ||
| 150 | 5.50 | 1.50 | 4-Kaufman-Gilbert vs 3-Lupka-Jensen | ||
| 170 | 4.00 | 3.00 | 7-Martin-Schiff vs 9-Gosselin-Malette | ||
| 180 | 3.00 | 4.00 | 3-Turner-Libman vs 1-Abdo-Glaves | ||
| 400 | 2.00 | 5.00 | 1-Feinman-Danielle vs 6-Dolinger-Dolinger | ||
| 420 | 1.00 | 6.00 | 9-Levine-Goldman vs 4-Greene-Tarkan | ||
| 430 | 0.00 | 7.00 | 8-Cohen-Cohen vs 2-Schachne-Rubin | ||
| Board 15 South Deals N-S Vul |
♠ K J 8 5 ♥ K Q J ♦ 10 8 7 5 2 ♣ 7 |
||||||||||
♠ Q 7 ♥ 9 4 3 2 ♦ A Q 4 ♣ 9 5 3 2 |
|
♠ A 10 6 3 2 ♥ A 10 8 6 5 ♦ 3 ♣ A 4 |
|||||||||
| ♠ 9 4 ♥ 7 ♦ K J 9 6 ♣ K Q J 10 8 6 |
EW 4♥; EW 2♠; EW 1N; NS 2♦; NS 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 110 | 7.00 | 0.00 | 4-Kaufman-Gilbert vs 3-Lupka-Jensen | ||
| 100 | 5.00 | 2.00 | 1-Feinman-Danielle vs 6-Dolinger-Dolinger | ||
| 100 | 5.00 | 2.00 | 2-Miller-Turchin vs 8-Herman-Hodus | ||
| 100 | 5.00 | 2.00 | 8-Cohen-Cohen vs 2-Schachne-Rubin | ||
| 50 | 3.00 | 4.00 | 7-Martin-Schiff vs 9-Gosselin-Malette | ||
| 140 | 1.00 | 6.00 | 3-Turner-Libman vs 1-Abdo-Glaves | ||
| 140 | 1.00 | 6.00 | 5-Brooks-Reed vs 5-Kemppainen-Greenberg | ||
| 140 | 1.00 | 6.00 | 9-Levine-Goldman vs 4-Greene-Tarkan | ||
| Board 16 West Deals E-W Vul |
♠ J 10 9 8 ♥ Q 8 5 2 ♦ 6 4 3 ♣ A 10 |
||||||||||
♠ 7 6 4 2 ♥ 10 9 4 3 ♦ 9 8 ♣ Q 7 3 |
|
♠ A 3 ♥ K J 7 ♦ Q J 10 5 2 ♣ J 9 8 |
|||||||||
| ♠ K Q 5 ♥ A 6 ♦ A K 7 ♣ K 6 5 4 2 |
NS 4♠; NS 3N; NS 4♣; NS 2♥; N 3♦; S 2♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 430 | 7.00 | 0.00 | 3-Turner-Libman vs 9-Gosselin-Malette | ||
| 400 | 5.50 | 1.50 | 1-Feinman-Danielle vs 5-Kemppainen-Greenberg | ||
| 400 | 5.50 | 1.50 | 6-Abdo-Bachenheimer vs 6-Dolinger-Dolinger | ||
| 120 | 2.50 | 4.50 | 4-Kaufman-Gilbert vs 2-Schachne-Rubin | ||
| 120 | 2.50 | 4.50 | 5-Brooks-Reed vs 4-Greene-Tarkan | ||
| 120 | 2.50 | 4.50 | 8-Cohen-Cohen vs 1-Abdo-Glaves | ||
| 120 | 2.50 | 4.50 | 9-Levine-Goldman vs 3-Lupka-Jensen | ||
| 50 | 0.00 | 7.00 | 2-Miller-Turchin vs 7-Weiss-Cohn | ||
| Board 17 North Deals None Vul |
♠ J 7 4 2 ♥ Q J 9 8 ♦ A 6 3 ♣ 10 6 |
||||||||||
♠ A 9 5 ♥ 3 ♦ J 10 9 5 ♣ A K Q 8 4 |
|
♠ 10 6 3 ♥ 10 6 5 2 ♦ K ♣ J 9 7 5 2 |
|||||||||
| ♠ K Q 8 ♥ A K 7 4 ♦ Q 8 7 4 2 ♣ 3 |
NS 3♠; NS 3♥; NS 3♦; EW 3♣; NS 1N
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 300 | 6.50 | 0.50 | 3-Turner-Libman vs 9-Gosselin-Malette | ||
| 300 | 6.50 | 0.50 | 4-Kaufman-Gilbert vs 2-Schachne-Rubin | ||
| 100 | 5.00 | 2.00 | 6-Abdo-Bachenheimer vs 6-Dolinger-Dolinger | ||
| 50 | 3.50 | 3.50 | 1-Feinman-Danielle vs 5-Kemppainen-Greenberg | ||
| 50 | 3.50 | 3.50 | 2-Miller-Turchin vs 7-Weiss-Cohn | ||
| 50 | 2.00 | 5.00 | 9-Levine-Goldman vs 3-Lupka-Jensen | ||
| 550 | 1.00 | 6.00 | 8-Cohen-Cohen vs 1-Abdo-Glaves | ||
| 570 | 0.00 | 7.00 | 5-Brooks-Reed vs 4-Greene-Tarkan | ||
| Board 18 East Deals N-S Vul |
♠ K 4 3 ♥ K Q J 10 4 ♦ 4 ♣ K Q 9 7 |
||||||||||
♠ Q 8 2 ♥ A 9 8 ♦ K 5 2 ♣ A J 8 5 |
|
♠ A J 5 ♥ 7 6 5 3 2 ♦ 7 6 3 ♣ 10 3 |
|||||||||
| ♠ 10 9 7 6 ♥ — ♦ A Q J 10 9 8 ♣ 6 4 2 |
NS 2♠; EW 1N; NS 2♦; NS 2♣; NS 1♥
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 150 | 7.00 | 0.00 | 4-Kaufman-Gilbert vs 2-Schachne-Rubin | ||
| 110 | 5.00 | 2.00 | 1-Feinman-Danielle vs 5-Kemppainen-Greenberg | ||
| 110 | 5.00 | 2.00 | 3-Turner-Libman vs 9-Gosselin-Malette | ||
| 110 | 5.00 | 2.00 | 8-Cohen-Cohen vs 1-Abdo-Glaves | ||
| 80 | 3.00 | 4.00 | 9-Levine-Goldman vs 3-Lupka-Jensen | ||
| 100 | 1.50 | 5.50 | 2-Miller-Turchin vs 7-Weiss-Cohn | ||
| 100 | 1.50 | 5.50 | 5-Brooks-Reed vs 4-Greene-Tarkan | ||
| 200 | 0.00 | 7.00 | 6-Abdo-Bachenheimer vs 6-Dolinger-Dolinger | ||
| Board 19 South Deals E-W Vul |
♠ K 4 ♥ A Q J 4 3 ♦ A 8 6 4 ♣ Q 2 |
||||||||||
♠ 9 2 ♥ K 10 5 ♦ J 9 5 3 ♣ 9 8 4 3 |
|
♠ A 10 7 5 ♥ 9 8 7 6 2 ♦ Q 2 ♣ A 7 |
|||||||||
| ♠ Q J 8 6 3 ♥ — ♦ K 10 7 ♣ K J 10 6 5 |
NS 4N; NS 4♠; NS 4♣; NS 2♥; NS 3♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 460 | 6.00 | 1.00 | 4-Kaufman-Gilbert vs 1-Abdo-Glaves | ||
| 460 | 6.00 | 1.00 | 5-Brooks-Reed vs 3-Lupka-Jensen | ||
| 460 | 6.00 | 1.00 | 6-Abdo-Bachenheimer vs 5-Kemppainen-Greenberg | ||
| 430 | 3.00 | 4.00 | 1-Feinman-Danielle vs 4-Greene-Tarkan | ||
| 430 | 3.00 | 4.00 | 3-Turner-Libman vs 8-Herman-Hodus | ||
| 430 | 3.00 | 4.00 | 7-Martin-Schiff vs 7-Weiss-Cohn | ||
| 180 | 1.00 | 6.00 | 9-Levine-Goldman vs 2-Schachne-Rubin | ||
| 50 | 0.00 | 7.00 | 2-Miller-Turchin vs 6-Dolinger-Dolinger | ||
| Board 20 West Deals Both Vul |
♠ A 9 8 7 ♥ 9 6 4 ♦ Q 5 2 ♣ K J 4 |
||||||||||
♠ K 6 ♥ A Q 2 ♦ K 7 6 3 ♣ Q 10 9 6 |
|
