|
|
Friday Afternoon Pairs Friday Aft Session March 12, 2010
Scores after 8 rounds Average: 84.0 Section B North-South
Pair Pct Score Section Rank MPs
A B C
6 63.69 107.00 C 1 1 1 0.90(A) Judy Kruithof - Melva Rowe
7 60.71 102.00 A 2 0.63(A) Barbara Libman - Estelle Kluger
8 60.12 101.00 B 3 2 0.45(A) Samira Abdo - Laura Bachenheimer
3 50.13 84.21 B 4 0.32(A) Barbara Rosen - Arnold Singer
5 47.45 79.71 A Nicki Caplan - Susan Weiss
4 46.64 78.36 C Anne Simon - Ann Bernstein
1 44.90 75.43 A Marcella Chilcote - Eleanor Rose
2 42.68 71.71 B Richard Fein - Brenda Fein
9 33.67 56.57 C Paula Lupka - Rose Garber
Friday Afternoon Pairs Friday Aft Session March 12, 2010
Scores after 8 rounds Average: 84.0 Section B East-West
Pair Pct Score Section Rank MPs
A B C
7 59.82 100.50 C 1 1 1 0.90(A) Jack Speiller - Harold Wayser
2 59.23 99.50 A 2 0.63(A) Beryl Chaby - K Jeannine Albini
3 56.04 94.14 C 3 2 2 0.45(A) Vicky Cutler - Diane Fishman
4 51.45 86.43 C 4 3 3 0.32(A) Claire Koh - Lewis Koh
9 49.70 83.50 B Aston Glaves - James Hamilton
5 48.09 80.79 C Barbara Aronson - Esther Lauwasser
8 46.01 77.29 C Bill Netzer - Adele Apter
1 41.24 69.29 C Arrie Carter - Carole Moss
6 38.43 64.57 C Barbara Markowitz - Thomas Markowitz
Friday Afternoon Pairs, Friday Aft, March 12, 2010
|
| Board 1 North Deals None Vul |
♠ J 9 7 5 2 ♥ 10 8 7 5 2 ♦ 6 2 ♣ 7 |
||||||||||
♠ K 10 6 3 ♥ Q 9 ♦ A 9 7 4 3 ♣ J 10 |
|
♠ 8 ♥ K 6 4 3 ♦ J 8 ♣ A K 9 8 5 3 |
|||||||||
| ♠ A Q 4 ♥ A J ♦ K Q 10 5 ♣ Q 6 4 2 |
NS 2♠; EW 3♣; EW 1N; NS 1♥; EW 1♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 150 | 7.00 | 0.00 | 1-Chilcote-Rose vs 1-Carter-Moss | ||
| 100 | 6.00 | 1.00 | 7-Libman-Kluger vs 4-Koh-Koh | ||
| 50 | 4.50 | 2.50 | 3-Rosen-Singer vs 5-Aronson-Lauwasser | ||
| 50 | 4.50 | 2.50 | 8-Abdo-Bachenheimer vs 6-Markowitz-Markowitz | ||
| 100 | 2.50 | 4.50 | 4-Simon-Bernstein vs 7-Speiller-Wayser | ||
| 100 | 2.50 | 4.50 | 9-Lupka-Garber vs 8-Netzer-Apter | ||
| 150 | 1.00 | 6.00 | 5-Caplan-Weiss vs 9-Glaves-Hamilton | ||
| 300 | 0.00 | 7.00 | 6-Kruithof-Rowe vs 2-Chaby-Albini | ||
| Board 2 East Deals N-S Vul |
♠ Q J 10 6 4 ♥ — ♦ K Q 9 8 ♣ J 10 6 3 |
||||||||||
♠ 8 ♥ K J 4 3 2 ♦ J 7 3 ♣ K 8 4 2 |
|
♠ 9 5 2 ♥ 9 7 ♦ A 6 4 2 ♣ Q 9 7 5 |
|||||||||
| ♠ A K 7 3 ♥ A Q 10 8 6 5 ♦ 10 5 ♣ A |
NS 6♠; NS 4N; NS 3♥; NS 2♦; NS 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 680 | 6.50 | 0.50 | 4-Simon-Bernstein vs 7-Speiller-Wayser | ||
| 680 | 6.50 | 0.50 | 5-Caplan-Weiss vs 9-Glaves-Hamilton | ||
| 650 | 3.00 | 4.00 | 1-Chilcote-Rose vs 1-Carter-Moss | ||
| 650 | 3.00 | 4.00 | 6-Kruithof-Rowe vs 2-Chaby-Albini | ||
| 650 | 3.00 | 4.00 | 7-Libman-Kluger vs 4-Koh-Koh | ||
| 650 | 3.00 | 4.00 | 8-Abdo-Bachenheimer vs 6-Markowitz-Markowitz | ||
| 650 | 3.00 | 4.00 | 9-Lupka-Garber vs 8-Netzer-Apter | ||
| 100 | 0.00 | 7.00 | 3-Rosen-Singer vs 5-Aronson-Lauwasser | ||
| Board 3 South Deals E-W Vul |
♠ Q 6 5 3 2 ♥ Q 10 8 6 3 ♦ Q 7 ♣ 4 |
||||||||||
♠ 7 4 ♥ J 2 ♦ A K 10 2 ♣ K 10 7 3 2 |
|
♠ A K 10 9 8 ♥ 5 ♦ 6 5 3 ♣ Q 8 6 5 |
|||||||||
| ♠ J ♥ A K 9 7 4 ♦ J 9 8 4 ♣ A J 9 |
NS 4♥; EW 2♠; EW 3♣; EW 1N; EW 2♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 420 | 4.50 | 2.50 | 4-Simon-Bernstein vs 7-Speiller-Wayser | ||
| 420 | 4.50 | 2.50 | 5-Caplan-Weiss vs 9-Glaves-Hamilton | ||
| 420 | 4.50 | 2.50 | 6-Kruithof-Rowe vs 2-Chaby-Albini | ||
| 420 | 4.50 | 2.50 | 7-Libman-Kluger vs 4-Koh-Koh | ||
| 420 | 4.50 | 2.50 | 8-Abdo-Bachenheimer vs 6-Markowitz-Markowitz | ||
| 420 | 4.50 | 2.50 | 9-Lupka-Garber vs 8-Netzer-Apter | ||
| 200 | 1.00 | 6.00 | 3-Rosen-Singer vs 5-Aronson-Lauwasser | ||
| 50 | 0.00 | 7.00 | 1-Chilcote-Rose vs 1-Carter-Moss | ||
| Board 4 West Deals Both Vul |
♠ A K Q 9 4 3 ♥ 6 ♦ 6 ♣ K 9 5 4 3 |
||||||||||
♠ 10 2 ♥ K 10 8 7 ♦ A J 10 9 ♣ A J 8 |
|
♠ 5 ♥ A 9 4 2 ♦ K Q 8 4 3 ♣ 10 7 2 |
|||||||||
| ♠ J 8 7 6 ♥ Q J 5 3 ♦ 7 5 2 ♣ Q 6 |
NS 4♠; EW 3♥; EW 4♦; EW 1N; NS 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 620 | 4.00 | 3.00 | 1-Chilcote-Rose vs 9-Glaves-Hamilton | ||
| 620 | 4.00 | 3.00 | 4-Simon-Bernstein vs 6-Markowitz-Markowitz | ||
| 620 | 4.00 | 3.00 | 5-Caplan-Weiss vs 8-Netzer-Apter | ||
| 620 | 4.00 | 3.00 | 6-Kruithof-Rowe vs 1-Carter-Moss | ||
| 620 | 4.00 | 3.00 | 7-Libman-Kluger vs 3-Cutler-Fishman | ||
| 620 | 4.00 | 3.00 | 8-Abdo-Bachenheimer vs 5-Aronson-Lauwasser | ||
| 620 | 4.00 | 3.00 | 9-Lupka-Garber vs 7-Speiller-Wayser | ||
| 100 | 0.00 | 7.00 | 2-Fein-Fein vs 2-Chaby-Albini | ||
| Board 5 North Deals N-S Vul |
♠ K Q 8 5 ♥ 7 6 3 ♦ 10 6 ♣ A 9 5 4 |
||||||||||
♠ 10 4 3 ♥ Q 9 ♦ K 9 8 7 3 2 ♣ 7 6 |
|
♠ 7 6 ♥ K J 5 4 2 ♦ A Q 4 ♣ J 10 8 |
|||||||||
| ♠ A J 9 2 ♥ A 10 8 ♦ J 5 ♣ K Q 3 2 |
NS 3♠; NS 3♣; NS 1N; EW 2♦; EW 1♥
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 620 | 7.00 | 0.00 | 6-Kruithof-Rowe vs 1-Carter-Moss | ||
| 170 | 4.50 | 2.50 | 4-Simon-Bernstein vs 6-Markowitz-Markowitz | ||
| 170 | 4.50 | 2.50 | 5-Caplan-Weiss vs 8-Netzer-Apter | ||
| 170 | 4.50 | 2.50 | 7-Libman-Kluger vs 3-Cutler-Fishman | ||
| 170 | 4.50 | 2.50 | 8-Abdo-Bachenheimer vs 5-Aronson-Lauwasser | ||
| 140 | 2.00 | 5.00 | 1-Chilcote-Rose vs 9-Glaves-Hamilton | ||
| 100 | 0.50 | 6.50 | 2-Fein-Fein vs 2-Chaby-Albini | ||
| 100 | 0.50 | 6.50 | 9-Lupka-Garber vs 7-Speiller-Wayser | ||
| Board 6 East Deals E-W Vul |
♠ Q J 9 7 5 4 2 ♥ 9 2 ♦ A ♣ K 5 4 |
||||||||||
♠ A 10 ♥ A K 7 4 3 ♦ Q J 8 ♣ J 10 6 |
|
♠ 8 3 ♥ 10 ♦ K 9 7 6 5 ♣ A Q 9 8 2 |
|||||||||
| ♠ K 6 ♥ Q J 8 6 5 ♦ 10 4 3 2 ♣ 7 3 |
EW 6♦; EW 6♣; EW 2N; EW 2♥; NS 1♠
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 200 | 7.00 | 0.00 | 6-Kruithof-Rowe vs 1-Carter-Moss | ||
| 100 | 5.50 | 1.50 | 1-Chilcote-Rose vs 9-Glaves-Hamilton | ||
| 100 | 5.50 | 1.50 | 7-Libman-Kluger vs 3-Cutler-Fishman | ||
| 120 | 3.50 | 3.50 | 4-Simon-Bernstein vs 6-Markowitz-Markowitz | ||
| 120 | 3.50 | 3.50 | 5-Caplan-Weiss vs 8-Netzer-Apter | ||
| 300 | 2.00 | 5.00 | 9-Lupka-Garber vs 7-Speiller-Wayser | ||
| 600 | 1.00 | 6.00 | 2-Fein-Fein vs 2-Chaby-Albini | ||
| 620 | 0.00 | 7.00 | 8-Abdo-Bachenheimer vs 5-Aronson-Lauwasser | ||
| Board 7 South Deals Both Vul |
♠ 7 6 5 ♥ A K J 6 5 4 3 ♦ 4 ♣ 6 2 |
||||||||||
♠ K Q ♥ 10 8 7 ♦ Q J 10 7 2 ♣ 7 5 3 |
|
♠ A 9 8 2 ♥ 2 ♦ K 9 8 ♣ A Q J 9 8 |
|||||||||
| ♠ J 10 4 3 ♥ Q 9 ♦ A 6 5 3 ♣ K 10 4 |
NS 3♥; NS 2N; EW 3♦; EW 2♣; EW 1♠
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 930 | 7.00 | 0.00 | 7-Libman-Kluger vs 2-Chaby-Albini | ||
| 200 | 6.00 | 1.00 | 8-Abdo-Bachenheimer vs 4-Koh-Koh | ||
| 170 | 4.00 | 3.00 | 3-Rosen-Singer vs 3-Cutler-Fishman | ||
| 170 | 4.00 | 3.00 | 6-Kruithof-Rowe vs 9-Glaves-Hamilton | ||
| 170 | 4.00 | 3.00 | 9-Lupka-Garber vs 6-Markowitz-Markowitz | ||
| 140 | 2.00 | 5.00 | 2-Fein-Fein vs 1-Carter-Moss | ||
| 100 | 1.00 | 6.00 | 1-Chilcote-Rose vs 8-Netzer-Apter | ||
| 130 | 0.00 | 7.00 | 5-Caplan-Weiss vs 7-Speiller-Wayser | ||
| Board 8 West Deals None Vul |
♠ A Q 9 ♥ K Q 8 4 ♦ 10 ♣ K Q 8 7 3 |
||||||||||
♠ K J 8 6 2 ♥ J 9 6 5 ♦ A J ♣ J 9 |
|
♠ 10 5 4 ♥ 7 3 ♦ Q 9 8 6 5 ♣ 10 4 2 |
|||||||||
| ♠ 7 3 ♥ A 10 2 ♦ K 7 4 3 2 ♣ A 6 5 |
NS 6♣; NS 5N; NS 5♥; NS 2♠; NS 3♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 490 | 6.50 | 0.50 | 1-Chilcote-Rose vs 8-Netzer-Apter | ||
| 490 | 6.50 | 0.50 | 8-Abdo-Bachenheimer vs 4-Koh-Koh | ||
| 460 | 4.50 | 2.50 | 2-Fein-Fein vs 1-Carter-Moss | ||
| 460 | 4.50 | 2.50 | 6-Kruithof-Rowe vs 9-Glaves-Hamilton | ||
| 430 | 3.00 | 4.00 | 7-Libman-Kluger vs 2-Chaby-Albini | ||
| 420 | 2.00 | 5.00 | 5-Caplan-Weiss vs 7-Speiller-Wayser | ||
| 210 | 1.00 | 6.00 | 9-Lupka-Garber vs 6-Markowitz-Markowitz | ||
| 150 | 0.00 | 7.00 | 3-Rosen-Singer vs 3-Cutler-Fishman | ||
| Board 9 North Deals E-W Vul |
♠ 10 5 ♥ K ♦ 9 4 ♣ A K 10 8 6 4 3 2 |
||||||||||
♠ A J 7 ♥ 9 8 6 ♦ A K J 10 8 5 ♣ 5 |
|
♠ Q 3 2 ♥ A Q J 7 4 3 ♦ Q 7 6 ♣ Q |
|||||||||
| ♠ K 9 8 6 4 ♥ 10 5 2 ♦ 3 2 ♣ J 9 7 |
EW 6♥; EW 6♦; EW 2♠; NS 2♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 100 | 7.00 | 0.00 | 7-Libman-Kluger vs 2-Chaby-Albini | ||
| 50 | 6.00 | 1.00 | 8-Abdo-Bachenheimer vs 4-Koh-Koh | ||
| 150 | 5.00 | 2.00 | 9-Lupka-Garber vs 6-Markowitz-Markowitz | ||
| 680 | 3.00 | 4.00 | 1-Chilcote-Rose vs 8-Netzer-Apter | ||
| 680 | 3.00 | 4.00 | 3-Rosen-Singer vs 3-Cutler-Fishman | ||
| 680 | 3.00 | 4.00 | 5-Caplan-Weiss vs 7-Speiller-Wayser | ||
| 800 | 0.50 | 6.50 | 2-Fein-Fein vs 1-Carter-Moss | ||
| 800 | 0.50 | 6.50 | 6-Kruithof-Rowe vs 9-Glaves-Hamilton | ||
| Board 10 East Deals Both Vul |
♠ A 8 5 2 ♥ 10 6 ♦ K Q 4 2 ♣ A J 7 |
||||||||||
♠ K 9 6 ♥ A 9 ♦ 10 9 5 ♣ K Q 10 8 6 |
|
♠ 10 7 3 ♥ Q J 5 4 2 ♦ A 6 3 ♣ 5 2 |
|||||||||
| ♠ Q J 4 ♥ K 8 7 3 ♦ J 8 7 ♣ 9 4 3 |
NS 1N; NS 1♠; NS 1♥; NS 1♦; EW 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 200 | 6.00 | 1.00 | 3-Rosen-Singer vs 2-Chaby-Albini | ||
| 200 | 6.00 | 1.00 | 7-Libman-Kluger vs 1-Carter-Moss | ||
| 200 | 6.00 | 1.00 | 8-Abdo-Bachenheimer vs 3-Cutler-Fishman | ||
| 120 | 4.00 | 3.00 | 4-Simon-Bernstein vs 4-Koh-Koh | ||
| 100 | 3.00 | 4.00 | 6-Kruithof-Rowe vs 8-Netzer-Apter | ||
| 120 | 2.00 | 5.00 | 2-Fein-Fein vs 9-Glaves-Hamilton | ||
| 200 | 0.50 | 6.50 | 1-Chilcote-Rose vs 7-Speiller-Wayser | ||
| 200 | 0.50 | 6.50 | 9-Lupka-Garber vs 5-Aronson-Lauwasser | ||
| Board 11 South Deals None Vul |
♠ Q 7 5 3 ♥ 10 7 3 ♦ A 3 ♣ K 9 8 4 |
||||||||||
♠ A 10 2 ♥ 9 8 6 4 ♦ Q 10 8 6 ♣ 7 5 |
|
♠ J 8 ♥ 5 2 ♦ J 9 7 5 ♣ A Q J 10 6 |
|||||||||
| ♠ K 9 6 4 ♥ A K Q J ♦ K 4 2 ♣ 3 2 |
NS 3♠; NS 2♥; NS 1N; EW 2♦; N 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 450 | 7.00 | 0.00 | 7-Libman-Kluger vs 1-Carter-Moss | ||
| 420 | 6.00 | 1.00 | 6-Kruithof-Rowe vs 8-Netzer-Apter | ||
| 120 | 5.00 | 2.00 | 1-Chilcote-Rose vs 7-Speiller-Wayser | ||
| 50 | 2.50 | 4.50 | 2-Fein-Fein vs 9-Glaves-Hamilton | ||
| 50 | 2.50 | 4.50 | 4-Simon-Bernstein vs 4-Koh-Koh | ||
| 50 | 2.50 | 4.50 | 8-Abdo-Bachenheimer vs 3-Cutler-Fishman | ||
| 50 | 2.50 | 4.50 | 9-Lupka-Garber vs 5-Aronson-Lauwasser | ||
| 100 | 0.00 | 7.00 | 3-Rosen-Singer vs 2-Chaby-Albini | ||
| Board 12 West Deals N-S Vul |
♠ A K 5 4 2 ♥ K 7 6 5 4 ♦ K 2 ♣ J |
||||||||||
♠ Q J 10 9 3 ♥ A Q 2 ♦ 10 ♣ A 9 8 6 |
|
♠ 6 ♥ J ♦ J 9 8 7 6 5 4 3 ♣ K 10 7 |
|||||||||
| ♠ 8 7 ♥ 10 9 8 3 ♦ A Q ♣ Q 5 4 3 2 |
NS 3♥; EW 3♦; EW 1♠; EW 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 1100 | 7.00 | 0.00 | 8-Abdo-Bachenheimer vs 3-Cutler-Fishman | ||
| 620 | 6.00 | 1.00 | 6-Kruithof-Rowe vs 8-Netzer-Apter | ||
| 150 | 5.00 | 2.00 | 7-Libman-Kluger vs 1-Carter-Moss | ||
| 100 | 4.00 | 3.00 | 2-Fein-Fein vs 9-Glaves-Hamilton | ||
| 50 | 2.50 | 4.50 | 3-Rosen-Singer vs 2-Chaby-Albini | ||
| 50 | 2.50 | 4.50 | 9-Lupka-Garber vs 5-Aronson-Lauwasser | ||
| 100 | 1.00 | 6.00 | 4-Simon-Bernstein vs 4-Koh-Koh | ||
| 120 | 0.00 | 7.00 | 1-Chilcote-Rose vs 7-Speiller-Wayser | ||
| Board 13 North Deals Both Vul |
♠ Q 6 4 ♥ A K 9 6 5 2 ♦ Q 9 ♣ 6 5 |
||||||||||
♠ K J 10 5 3 ♥ Q J 3 ♦ K 5 ♣ Q 8 7 |
|
♠ A 9 7 ♥ 10 ♦ A J 7 6 4 ♣ K 10 9 3 |
|||||||||
| ♠ 8 2 ♥ 8 7 4 ♦ 10 8 3 2 ♣ A J 4 2 |
EW 5♠; EW 3N; EW 4♦; EW 4♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 100 | 7.00 | 0.00 | 5-Caplan-Weiss vs 5-Aronson-Lauwasser | ||
| 140 | 6.00 | 1.00 | 3-Rosen-Singer vs 1-Carter-Moss | ||
| 170 | 4.00 | 3.00 | 1-Chilcote-Rose vs 6-Markowitz-Markowitz | ||
| 170 | 4.00 | 3.00 | 7-Libman-Kluger vs 9-Glaves-Hamilton | ||
| 170 | 4.00 | 3.00 | 8-Abdo-Bachenheimer vs 2-Chaby-Albini | ||
| 200 | 1.50 | 5.50 | 2-Fein-Fein vs 8-Netzer-Apter | ||
| 200 | 1.50 | 5.50 | 4-Simon-Bernstein vs 3-Cutler-Fishman | ||
| 630 | 0.00 | 7.00 | 9-Lupka-Garber vs 4-Koh-Koh | ||
| Board 14 East Deals None Vul |
♠ K J 7 ♥ J ♦ J 10 7 4 ♣ Q J 7 6 3 |
||||||||||
♠ 3 ♥ A 8 5 4 3 2 ♦ A Q 9 5 ♣ A 5 |
|
♠ A Q 10 8 ♥ Q ♦ K 8 6 2 ♣ K 9 4 2 |
|||||||||
| ♠ 9 6 5 4 2 ♥ K 10 9 7 6 ♦ 3 ♣ 10 8 |
EW 6♦; EW 4N; EW 4♥; EW 3♠; EW 4♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 50 | 5.00 | 2.00 | 2-Fein-Fein vs 8-Netzer-Apter | ||
| 50 | 5.00 | 2.00 | 4-Simon-Bernstein vs 3-Cutler-Fishman | ||
| 50 | 5.00 | 2.00 | 7-Libman-Kluger vs 9-Glaves-Hamilton | ||
| 50 | 5.00 | 2.00 | 8-Abdo-Bachenheimer vs 2-Chaby-Albini | ||
| 50 | 5.00 | 2.00 | 9-Lupka-Garber vs 4-Koh-Koh | ||
| 110 | 2.00 | 5.00 | 3-Rosen-Singer vs 1-Carter-Moss | ||
| 400 | 1.00 | 6.00 | 1-Chilcote-Rose vs 6-Markowitz-Markowitz | ||
| 430 | 0.00 | 7.00 | 5-Caplan-Weiss vs 5-Aronson-Lauwasser | ||
| Board 15 South Deals N-S Vul |
♠ K Q 7 5 ♥ 6 3 ♦ 6 ♣ Q J 10 9 7 2 |
||||||||||
♠ A 9 ♥ A Q 4 ♦ A J 10 7 2 ♣ A 6 4 |
|
♠ 8 4 3 2 ♥ J 8 7 5 2 ♦ 3 ♣ 8 5 3 |
|||||||||
| ♠ J 10 6 ♥ K 10 9 ♦ K Q 9 8 5 4 ♣ K |
EW 3♥; NS 1N; NS 2♣; S 1♠; EW 1♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 500 | 6.93 | 0.07 | 1-Chilcote-Rose vs 6-Markowitz-Markowitz | ||
| 150 | 5.21 | 1.79 | 2-Fein-Fein vs 8-Netzer-Apter | ||
| 150 | 5.21 | 1.79 | 5-Caplan-Weiss vs 5-Aronson-Lauwasser | ||
| 100 | 3.50 | 3.50 | 7-Libman-Kluger vs 9-Glaves-Hamilton | ||
| AVE | AVE | 3.50 | 3.50 | 8-Abdo-Bachenheimer vs 2-Chaby-Albini | |
| 140 | 2.36 | 4.64 | 4-Simon-Bernstein vs 3-Cutler-Fishman | ||
| 180 | 1.21 | 5.79 | 3-Rosen-Singer vs 1-Carter-Moss | ||
| 300 | 0.07 | 6.93 | 9-Lupka-Garber vs 4-Koh-Koh | ||
| Board 16 West Deals E-W Vul |
♠ A J 9 7 5 4 ♥ 10 9 7 3 ♦ 4 ♣ 10 3 |
||||||||||
♠ 3 ♥ 8 6 5 2 ♦ A J 8 3 ♣ 9 7 6 5 |
|
♠ Q 10 6 ♥ A K Q 4 ♦ Q 5 2 ♣ Q J 2 |
|||||||||
| ♠ K 8 2 ♥ J ♦ K 10 9 7 6 ♣ A K 8 4 |
NS 4♠; EW 2♥; E 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 500 | 7.00 | 0.00 | 1-Chilcote-Rose vs 5-Aronson-Lauwasser | ||
| 420 | 6.00 | 1.00 | 5-Caplan-Weiss vs 4-Koh-Koh | ||
| 140 | 4.50 | 2.50 | 3-Rosen-Singer vs 9-Glaves-Hamilton | ||
| 140 | 4.50 | 2.50 | 8-Abdo-Bachenheimer vs 1-Carter-Moss | ||
| 100 | 3.00 | 4.00 | 6-Kruithof-Rowe vs 6-Markowitz-Markowitz | ||
| 50 | 2.00 | 5.00 | 2-Fein-Fein vs 7-Speiller-Wayser | ||
| 120 | 1.00 | 6.00 | 4-Simon-Bernstein vs 2-Chaby-Albini | ||
| 200 | 0.00 | 7.00 | 9-Lupka-Garber vs 3-Cutler-Fishman | ||
| Board 17 North Deals None Vul |
♠ A 8 3 ♥ 10 9 2 ♦ Q 8 5 3 2 ♣ K 9 |
||||||||||
♠ K 6 4 ♥ Q 8 6 3 ♦ — ♣ Q J 10 8 6 4 |
|
♠ J 7 5 ♥ J ♦ A K J 10 6 4 ♣ A 7 2 |
|||||||||
| ♠ Q 10 9 2 ♥ A K 7 5 4 ♦ 9 7 ♣ 5 3 |
EW 4♣; EW 1N; EW 1♠; N 1♥; EW 1♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 100 | 7.00 | 0.00 | 1-Chilcote-Rose vs 5-Aronson-Lauwasser | ||
| 50 | 6.00 | 1.00 | 8-Abdo-Bachenheimer vs 1-Carter-Moss | ||
| 50 | 5.00 | 2.00 | 6-Kruithof-Rowe vs 6-Markowitz-Markowitz | ||
| 110 | 3.50 | 3.50 | 2-Fein-Fein vs 7-Speiller-Wayser | ||
| 110 | 3.50 | 3.50 | 3-Rosen-Singer vs 9-Glaves-Hamilton | ||
| 130 | 2.00 | 5.00 | 9-Lupka-Garber vs 3-Cutler-Fishman | ||
| 400 | 1.00 | 6.00 | 5-Caplan-Weiss vs 4-Koh-Koh | ||
| 500 | 0.00 | 7.00 | 4-Simon-Bernstein vs 2-Chaby-Albini | ||
| Board 18 East Deals N-S Vul |
♠ 10 6 3 ♥ Q J 8 6 5 4 ♦ 10 9 ♣ J 3 |
||||||||||
♠ 9 8 5 ♥ — ♦ Q J 8 6 5 4 ♣ K 8 7 6 |
|
♠ 7 4 ♥ A K 10 9 7 ♦ K 2 ♣ Q 9 5 4 |
|||||||||
| ♠ A K Q J 2 ♥ 3 2 ♦ A 7 3 ♣ A 10 2 |
NS 2♠; NS 1N; EW 2♣; NS 1♥; EW 1♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 170 | 7.00 | 0.00 | 6-Kruithof-Rowe vs 6-Markowitz-Markowitz | ||
| 110 | 6.00 | 1.00 | 8-Abdo-Bachenheimer vs 1-Carter-Moss | ||
| 100 | 4.00 | 3.00 | 3-Rosen-Singer vs 9-Glaves-Hamilton | ||
| 100 | 4.00 | 3.00 | 4-Simon-Bernstein vs 2-Chaby-Albini | ||
| 100 | 4.00 | 3.00 | 5-Caplan-Weiss vs 4-Koh-Koh | ||
| 80 | 2.00 | 5.00 | 9-Lupka-Garber vs 3-Cutler-Fishman | ||
| 50 | 1.00 | 6.00 | 2-Fein-Fein vs 7-Speiller-Wayser | ||
| 100 | 0.00 | 7.00 | 1-Chilcote-Rose vs 5-Aronson-Lauwasser | ||
| Board 19 South Deals E-W Vul |
♠ 9 ♥ A Q 8 7 6 3 ♦ 9 ♣ A 10 9 5 4 |
||||||||||
♠ K Q 10 7 6 ♥ K J ♦ J 5 2 ♣ K J 2 |
|
♠ A 5 4 3 ♥ 5 2 ♦ A Q 8 7 6 ♣ 8 3 |
|||||||||
| ♠ J 8 2 ♥ 10 9 4 ♦ K 10 4 3 ♣ Q 7 6 |
EW 3♠; NS 3♥; W 3♦; NS 3♣; W 1N; E 2♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 200 | 6.50 | 0.50 | 3-Rosen-Singer vs 8-Netzer-Apter | ||
| 200 | 6.50 | 0.50 | 6-Kruithof-Rowe vs 5-Aronson-Lauwasser | ||
| 140 | 5.00 | 2.00 | 2-Fein-Fein vs 6-Markowitz-Markowitz | ||
| 100 | 2.50 | 4.50 | 1-Chilcote-Rose vs 4-Koh-Koh | ||
| 100 | 2.50 | 4.50 | 4-Simon-Bernstein vs 1-Carter-Moss | ||
| 100 | 2.50 | 4.50 | 7-Libman-Kluger vs 7-Speiller-Wayser | ||
| 100 | 2.50 | 4.50 | 9-Lupka-Garber vs 2-Chaby-Albini | ||
| 100 | 0.00 | 7.00 | 5-Caplan-Weiss vs 3-Cutler-Fishman | ||
| Board 20 West Deals Both Vul |
♠ A Q 10 9 ♥ J 6 4 ♦ 10 8 5 ♣ Q 9 6 |
||||||||||
♠ K 8 4 3 2 ♥ 10 5 2 ♦ 3 ♣ A 8 7 3 |
|
♠ J ♥ 3 ♦ A K Q J 9 7 6 4 2 ♣ 10 2 |
|||||||||
| ♠ 7 6 5 ♥ A K Q 9 8 7 ♦ — ♣ K J 5 4 |
NS 6♥; NS 5♠; EW 4♦; NS 4♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 800 | 7.00 | 0.00 | 2-Fein-Fein vs 6-Markowitz-Markowitz | ||
