|
|
Monday Afternoon Pairs Monday Aft Session March 15, 2010
Scores after 8 rounds Average: 84.0 Section C North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 68.15 114.50 A 1 1 4.55(OA) Donald Weiss - Harold Jaffee
5 64.92 109.07 B 2 1 2 1 3.41(OA) Carol Brooks - Daniel Wilson
9 56.13 94.29 A 3 0.50(SA) Irv Kublin - Herschel Tovsky
6 53.19 89.36 B 4 2 0.39(SB) Ann Bernstein - Estelle Bunson
1 49.40 83.00 B 3 0.28(SB) Annette Katarincic - Robert Stanger
2 49.11 82.50 A Barbara Libman - Helen Topkis
4 45.58 76.57 C 1 0.24(SC) Phyllis Schwartz - Jacqueline Factor
3 43.41 72.93 C Arlene Luber - Cookie Shwartz
10 35.12 59.00 B Murray Schneier - Charlotte Gold-Farber
8 34.99 58.79 C Paul Rosenstein - Howard Buschman
Monday Afternoon Pairs Monday Aft Session March 15, 2010
Scores after 8 rounds Average: 84.0 Section C East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 62.29 104.64 C 1 1 1 3 2 1 2.56(OA) Stu Tarkan - Steve Wallach
8 62.03 104.21 B 2 2 5 4 1.44(OA) Janet Hodus - Loretta Rosnov
6 55.18 92.71 C 3 3 2 6 0.50(SA) Leah Halpern - Charlotte Garber
4 52.68 88.50 B 4 4 0.35(SA) Barbara Aronson - Jill Randell
5 49.45 83.07 A Leanor Fleishman - Leonard Fleishman
10 48.21 81.00 C Bernice Baroway - Diane Brandwein
3 47.02 79.00 C Martine Levine - Marlene Sallerson
9 45.20 75.93 B Bernadette Dukas - Robert Rycus
7 41.92 70.43 C Barbara Rosenblum - Harriet Vesely
1 36.01 60.50 C Marge Scheiber - Elaine Pressman
Monday Afternoon Pairs, Monday Aft, March 15, 2010
|
| Board 1 North Deals None Vul |
♠ J 9 7 6 ♥ A J ♦ A 10 6 4 ♣ Q 4 3 |
||||||||||
♠ K 10 3 ♥ K Q 10 ♦ 7 ♣ J 10 8 7 6 2 |
|
♠ A Q 2 ♥ 8 7 6 5 4 ♦ K Q J 9 ♣ K |
|||||||||
| ♠ 8 5 4 ♥ 9 3 2 ♦ 8 5 3 2 ♣ A 9 5 |
|||||||||||
EW 4♥; EW 3N; EW 2♠; EW 2♦; EW 2♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 50 | 7.00 | 0.00 | 8-Rosenstein-Buschman vs 5-Fleishman-Fleishman | ||
| 110 | 6.00 | 1.00 | 9-Kublin-Tovsky vs 7-Rosenblum-Vesely | ||
| 140 | 4.00 | 3.00 | 5-Brooks-Wilson vs 8-Hodus-Rosnov | ||
| 140 | 4.00 | 3.00 | 6-Bernstein-Bunson vs 10-Baroway-Brandwein | ||
| 140 | 4.00 | 3.00 | 10-Schneier-Gold-Farber vs 9-Dukas-Rycus | ||
| 170 | 1.50 | 5.50 | 1-Katarincic-Stanger vs 1-Scheiber-Pressman | ||
| 170 | 1.50 | 5.50 | 7-Weiss-Jaffee vs 3-Levine-Sallerson | ||
| 420 | 0.00 | 7.00 | 4-Schwartz-Factor vs 6-Halpern-Garber | ||
| Board 2 East Deals N-S Vul |
♠ A 9 4 ♥ 5 3 ♦ Q J 8 7 5 ♣ K 6 2 |
||||||||||
♠ K 10 5 ♥ J 9 7 6 ♦ A 9 ♣ Q J 7 5 |
|
♠ J 8 7 6 2 ♥ A K 8 4 ♦ 4 3 2 ♣ 8 |
|||||||||
| ♠ Q 3 ♥ Q 10 2 ♦ K 10 6 ♣ A 10 9 4 3 |
|||||||||||
EW 3♥; EW 2♠; NS 2♦; NS 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 50 | 7.00 | 0.00 | 4-Schwartz-Factor vs 6-Halpern-Garber | ||
| Pass | 5.00 | 2.00 | 1-Katarincic-Stanger vs 1-Scheiber-Pressman | ||
| Pass | 5.00 | 2.00 | 7-Weiss-Jaffee vs 3-Levine-Sallerson | ||
| Pass | 5.00 | 2.00 | 10-Schneier-Gold-Farber vs 9-Dukas-Rycus | ||
| 110 | 3.00 | 4.00 | 6-Bernstein-Bunson vs 10-Baroway-Brandwein | ||
| 140 | 1.50 | 5.50 | 8-Rosenstein-Buschman vs 5-Fleishman-Fleishman | ||
| 140 | 1.50 | 5.50 | 9-Kublin-Tovsky vs 7-Rosenblum-Vesely | ||
| 300 | 0.00 | 7.00 | 5-Brooks-Wilson vs 8-Hodus-Rosnov | ||
| Board 3 South Deals E-W Vul |
♠ A J 9 6 5 ♥ A 4 ♦ Q 9 8 ♣ J 8 7 |
||||||||||
♠ K 4 3 2 ♥ K 9 8 5 ♦ A K 2 ♣ A K |
|
♠ Q 8 7 ♥ J 7 3 2 ♦ J 10 7 5 ♣ 10 3 |
|||||||||
| ♠ 10 ♥ Q 10 6 ♦ 6 4 3 ♣ Q 9 6 5 4 2 |
|||||||||||
EW 2♥; NS 2♣; EW 1♠; EW 1♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 400 | 7.00 | 0.00 | 9-Kublin-Tovsky vs 7-Rosenblum-Vesely | ||
| 200 | 6.00 | 1.00 | 6-Bernstein-Bunson vs 10-Baroway-Brandwein | ||
| 100 | 3.50 | 3.50 | 1-Katarincic-Stanger vs 1-Scheiber-Pressman | ||
| 100 | 3.50 | 3.50 | 5-Brooks-Wilson vs 8-Hodus-Rosnov | ||
| 100 | 3.50 | 3.50 | 7-Weiss-Jaffee vs 3-Levine-Sallerson | ||
| 100 | 3.50 | 3.50 | 10-Schneier-Gold-Farber vs 9-Dukas-Rycus | ||
| 600 | 1.00 | 6.00 | 8-Rosenstein-Buschman vs 5-Fleishman-Fleishman | ||
| 620 | 0.00 | 7.00 | 4-Schwartz-Factor vs 6-Halpern-Garber | ||
| Board 4 West Deals Both Vul |
♠ A J 6 ♥ A 8 5 4 ♦ 4 2 ♣ Q 10 9 2 |
||||||||||
♠ 8 3 2 ♥ 6 ♦ K Q J 9 6 ♣ A 8 6 4 |
|
♠ Q 10 9 7 4 ♥ K Q J 10 7 ♦ 5 ♣ K 3 |
|||||||||
| ♠ K 5 ♥ 9 3 2 ♦ A 10 8 7 3 ♣ J 7 5 |
|||||||||||
EW 3♠; EW 2♥; EW 2♦; NS 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 300 | 7.00 | 0.00 | 9-Kublin-Tovsky vs 6-Halpern-Garber | ||
| 200 | 5.50 | 1.50 | 1-Katarincic-Stanger vs 10-Baroway-Brandwein | ||
| 200 | 5.50 | 1.50 | 7-Weiss-Jaffee vs 1-Scheiber-Pressman | ||
| 100 | 4.00 | 3.00 | 6-Bernstein-Bunson vs 9-Dukas-Rycus | ||
| 140 | 3.00 | 4.00 | 5-Brooks-Wilson vs 7-Rosenblum-Vesely | ||
| 170 | 2.00 | 5.00 | 8-Rosenstein-Buschman vs 4-Aronson-Randell | ||
| 620 | 0.50 | 6.50 | 2-Libman-Topkis vs 2-Tarkan-Wallach | ||
| 620 | 0.50 | 6.50 | 10-Schneier-Gold-Farber vs 8-Hodus-Rosnov | ||
| Board 5 North Deals N-S Vul |
♠ J 7 ♥ 8 5 ♦ K J 8 7 6 ♣ A K 10 8 |
||||||||||
♠ A K ♥ K J 7 6 2 ♦ A Q 2 ♣ 7 6 5 |
|
♠ Q 10 4 3 ♥ A 10 9 3 ♦ 9 4 3 ♣ J 2 |
|||||||||
| ♠ 9 8 6 5 2 ♥ Q 4 ♦ 10 5 ♣ Q 9 4 3 |
|||||||||||
EW 5♥; EW 3N; EW 1♠; NS 1♦; NS 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 170 | 6.50 | 0.50 | 5-Brooks-Wilson vs 7-Rosenblum-Vesely | ||
| 170 | 6.50 | 0.50 | 7-Weiss-Jaffee vs 1-Scheiber-Pressman | ||
| 200 | 4.00 | 3.00 | 2-Libman-Topkis vs 2-Tarkan-Wallach | ||
| 200 | 4.00 | 3.00 | 8-Rosenstein-Buschman vs 4-Aronson-Randell | ||
| 200 | 4.00 | 3.00 | 9-Kublin-Tovsky vs 6-Halpern-Garber | ||
| 210 | 2.00 | 5.00 | 6-Bernstein-Bunson vs 9-Dukas-Rycus | ||
| 450 | 0.50 | 6.50 | 1-Katarincic-Stanger vs 10-Baroway-Brandwein | ||
| 450 | 0.50 | 6.50 | 10-Schneier-Gold-Farber vs 8-Hodus-Rosnov | ||
| Board 6 East Deals E-W Vul |
♠ 9 6 3 2 ♥ 9 ♦ 4 ♣ K J 10 9 7 4 3 |
||||||||||
♠ Q 5 ♥ J 7 5 4 3 2 ♦ 8 6 5 ♣ A 8 |
|
♠ A K J 8 7 ♥ A Q ♦ K J 10 9 3 ♣ 5 |
|||||||||
| ♠ 10 4 ♥ K 10 8 6 ♦ A Q 7 2 ♣ Q 6 2 |
|||||||||||
EW 3♠; E 3♥; EW 4♦; W 2♥; EW 1N; NS 2♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 400 | 7.00 | 0.00 | 6-Bernstein-Bunson vs 9-Dukas-Rycus | ||
| 200 | 5.50 | 1.50 | 7-Weiss-Jaffee vs 1-Scheiber-Pressman | ||
| 200 | 5.50 | 1.50 | 9-Kublin-Tovsky vs 6-Halpern-Garber | ||
| 100 | 3.50 | 3.50 | 2-Libman-Topkis vs 2-Tarkan-Wallach | ||
| 100 | 3.50 | 3.50 | 10-Schneier-Gold-Farber vs 8-Hodus-Rosnov | ||
| 110 | 2.00 | 5.00 | 1-Katarincic-Stanger vs 10-Baroway-Brandwein | ||
| 300 | 1.00 | 6.00 | 5-Brooks-Wilson vs 7-Rosenblum-Vesely | ||
| 650 | 0.00 | 7.00 | 8-Rosenstein-Buschman vs 4-Aronson-Randell | ||
| Board 7 South Deals Both Vul |
♠ A 10 7 6 ♥ 10 6 5 3 ♦ A Q 9 ♣ J 10 |
||||||||||
♠ Q 4 ♥ A 9 ♦ K J 7 4 3 ♣ A K Q 5 |
|
♠ K 5 3 ♥ K Q 7 4 2 ♦ 8 2 ♣ 6 4 3 |
|||||||||
| ♠ J 9 8 2 ♥ J 8 ♦ 10 6 5 ♣ 9 8 7 2 |
|||||||||||
W 3N; EW 3♥; EW 3♦; EW 3♣; E 1N
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 200 | 7.00 | 0.00 | 1-Katarincic-Stanger vs 9-Dukas-Rycus | ||
| 100 | 6.00 | 1.00 | 7-Weiss-Jaffee vs 10-Baroway-Brandwein | ||
| 110 | 4.50 | 2.50 | 2-Libman-Topkis vs 1-Scheiber-Pressman | ||
| 110 | 4.50 | 2.50 | 10-Schneier-Gold-Farber vs 7-Rosenblum-Vesely | ||
| 130 | 3.00 | 4.00 | 3-Luber-Shwartz vs 3-Levine-Sallerson | ||
| 600 | 1.00 | 6.00 | 6-Bernstein-Bunson vs 8-Hodus-Rosnov | ||
| 600 | 1.00 | 6.00 | 8-Rosenstein-Buschman vs 2-Tarkan-Wallach | ||
| 600 | 1.00 | 6.00 | 9-Kublin-Tovsky vs 5-Fleishman-Fleishman | ||
| Board 8 West Deals None Vul |
♠ 9 7 5 4 ♥ K 6 5 ♦ Q J 10 8 3 ♣ A |
||||||||||
♠ K 2 ♥ Q 7 3 ♦ A 9 7 5 ♣ J 7 5 3 |
|
♠ A J 8 ♥ A J 10 9 8 4 ♦ K ♣ Q 10 4 |
|||||||||
| ♠ Q 10 6 3 ♥ 2 ♦ 6 4 2 ♣ K 9 8 6 2 |
|||||||||||
E 5N; EW 5♥; W 4N; EW 3♣; NS 1♠; EW 1♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 200 | 6.50 | 0.50 | 1-Katarincic-Stanger vs 9-Dukas-Rycus | ||
| 200 | 6.50 | 0.50 | 7-Weiss-Jaffee vs 10-Baroway-Brandwein | ||
| 230 | 5.00 | 2.00 | 9-Kublin-Tovsky vs 5-Fleishman-Fleishman | ||
| 420 | 3.50 | 3.50 | 2-Libman-Topkis vs 1-Scheiber-Pressman | ||
| 420 | 3.50 | 3.50 | 3-Luber-Shwartz vs 3-Levine-Sallerson | ||
| 450 | 2.00 | 5.00 | 10-Schneier-Gold-Farber vs 7-Rosenblum-Vesely | ||
| 480 | 0.50 | 6.50 | 6-Bernstein-Bunson vs 8-Hodus-Rosnov | ||
| 480 | 0.50 | 6.50 | 8-Rosenstein-Buschman vs 2-Tarkan-Wallach | ||
| Board 9 North Deals E-W Vul |
♠ K Q 9 5 3 ♥ K 8 6 3 ♦ K J 3 ♣ J |
||||||||||
♠ A 6 4 2 ♥ 9 5 ♦ A 6 ♣ Q 10 8 3 2 |
|
♠ J 8 7 ♥ J 10 7 4 ♦ Q 7 2 ♣ 9 7 6 |
|||||||||
| ♠ 10 ♥ A Q 2 ♦ 10 9 8 5 4 ♣ A K 5 4 |
|||||||||||
NS 3♠; NS 3♥; NS 4♦; NS 2N; NS 2♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 430 | 7.00 | 0.00 | 2-Libman-Topkis vs 1-Scheiber-Pressman | ||
| 400 | 5.50 | 1.50 | 1-Katarincic-Stanger vs 9-Dukas-Rycus | ||
| 400 | 5.50 | 1.50 | 6-Bernstein-Bunson vs 8-Hodus-Rosnov | ||
| 150 | 4.00 | 3.00 | 10-Schneier-Gold-Farber vs 7-Rosenblum-Vesely | ||
| 50 | 2.00 | 5.00 | 7-Weiss-Jaffee vs 10-Baroway-Brandwein | ||
| 50 | 2.00 | 5.00 | 8-Rosenstein-Buschman vs 2-Tarkan-Wallach | ||
| 50 | 2.00 | 5.00 | 9-Kublin-Tovsky vs 5-Fleishman-Fleishman | ||
| 100 | 0.00 | 7.00 | 3-Luber-Shwartz vs 3-Levine-Sallerson | ||
| Board 10 East Deals Both Vul |
♠ A K 10 4 ♥ Q 9 7 6 3 ♦ A Q 5 ♣ 9 |
||||||||||
♠ J 9 8 3 ♥ 10 5 2 ♦ K 9 4 ♣ K J 7 |
|
♠ 5 2 ♥ A 4 ♦ J 10 8 7 6 ♣ A Q 10 4 |
|||||||||
| ♠ Q 7 6 ♥ K J 8 ♦ 3 2 ♣ 8 6 5 3 2 |
|||||||||||
NS 5♥; NS 3♠; NS 2N; EW 1♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 200 | 6.50 | 0.50 | 4-Schwartz-Factor vs 4-Aronson-Randell | ||
| 200 | 6.50 | 0.50 | 9-Kublin-Tovsky vs 3-Levine-Sallerson | ||
| 170 | 4.50 | 2.50 | 1-Katarincic-Stanger vs 8-Hodus-Rosnov | ||
| 170 | 4.50 | 2.50 | 3-Luber-Shwartz vs 2-Tarkan-Wallach | ||
| 140 | 3.00 | 4.00 | 2-Libman-Topkis vs 10-Baroway-Brandwein | ||
| 120 | 2.00 | 5.00 | 7-Weiss-Jaffee vs 9-Dukas-Rycus | ||
| 100 | 1.00 | 6.00 | 10-Schneier-Gold-Farber vs 6-Halpern-Garber | ||
| 100 | 0.00 | 7.00 | 8-Rosenstein-Buschman vs 1-Scheiber-Pressman | ||
| Board 11 South Deals None Vul |
♠ J 6 2 ♥ Q 8 2 ♦ J 9 6 2 ♣ Q 9 8 |
||||||||||
♠ — ♥ A K 4 ♦ 10 8 5 3 ♣ K J 7 6 5 4 |
|
♠ A Q 9 5 4 3 ♥ 9 5 ♦ Q 7 4 ♣ 10 3 |
|||||||||
| ♠ K 10 8 7 ♥ J 10 7 6 3 ♦ A K ♣ A 2 |
|||||||||||
NS 2♥; S 1N; EW 2♣; EW 1♠
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 420 | 7.00 | 0.00 | 3-Luber-Shwartz vs 2-Tarkan-Wallach | ||
| 140 | 6.00 | 1.00 | 8-Rosenstein-Buschman vs 1-Scheiber-Pressman | ||
| 100 | 5.00 | 2.00 | 4-Schwartz-Factor vs 4-Aronson-Randell | ||
| 50 | 4.00 | 3.00 | 2-Libman-Topkis vs 10-Baroway-Brandwein | ||
| 100 | 1.50 | 5.50 | 1-Katarincic-Stanger vs 8-Hodus-Rosnov | ||
| 100 | 1.50 | 5.50 | 7-Weiss-Jaffee vs 9-Dukas-Rycus | ||
| 100 | 1.50 | 5.50 | 9-Kublin-Tovsky vs 3-Levine-Sallerson | ||
| 100 | 1.50 | 5.50 | 10-Schneier-Gold-Farber vs 6-Halpern-Garber | ||
| Board 12 West Deals N-S Vul |
♠ 10 8 6 ♥ 10 8 ♦ J 3 ♣ Q J 9 6 5 4 |
||||||||||
♠ A K 7 2 ♥ K 9 ♦ A Q 10 8 6 5 ♣ 7 |
|
♠ 9 5 3 ♥ 7 6 3 2 ♦ K 2 ♣ K 10 8 2 |
|||||||||
| ♠ Q J 4 ♥ A Q J 5 4 ♦ 9 7 4 ♣ A 3 |
|||||||||||
EW 4♠; EW 3N; EW 4♦; EW 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 80 | 7.00 | 0.00 | 7-Weiss-Jaffee vs 9-Dukas-Rycus | ||
| 110 | 5.50 | 1.50 | 4-Schwartz-Factor vs 4-Aronson-Randell | ||
| 110 | 5.50 | 1.50 | 9-Kublin-Tovsky vs 3-Levine-Sallerson | ||
| 130 | 3.00 | 4.00 | 2-Libman-Topkis vs 10-Baroway-Brandwein | ||
| 130 | 3.00 | 4.00 | 3-Luber-Shwartz vs 2-Tarkan-Wallach | ||
| 130 | 3.00 | 4.00 | 8-Rosenstein-Buschman vs 1-Scheiber-Pressman | ||
| 150 | 0.50 | 6.50 | 1-Katarincic-Stanger vs 8-Hodus-Rosnov | ||
| 150 | 0.50 | 6.50 | 10-Schneier-Gold-Farber vs 6-Halpern-Garber | ||
| Board 13 North Deals Both Vul |
♠ 9 7 6 ♥ K Q 9 6 2 ♦ J 4 3 ♣ K 9 |
||||||||||
♠ Q 10 8 5 3 2 ♥ 5 4 3 ♦ — ♣ 8 7 6 5 |
|
♠ 4 ♥ A J 10 7 ♦ K 10 9 7 2 ♣ A 4 2 |
|||||||||
| ♠ A K J ♥ 8 ♦ A Q 8 6 5 ♣ Q J 10 3 |
|||||||||||
NS 3N; NS 3♦; NS 1♠; NS 1♥
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 660 | 7.00 | 0.00 | 5-Brooks-Wilson vs 5-Fleishman-Fleishman | ||
| 630 | 6.00 | 1.00 | 3-Luber-Shwartz vs 1-Scheiber-Pressman | ||
| 200 | 4.50 | 2.50 | 1-Katarincic-Stanger vs 7-Rosenblum-Vesely | ||
| 200 | 4.50 | 2.50 | 8-Rosenstein-Buschman vs 10-Baroway-Brandwein | ||
| 180 | 3.00 | 4.00 | 4-Schwartz-Factor vs 3-Levine-Sallerson | ||
| 100 | 2.00 | 5.00 | 2-Libman-Topkis vs 9-Dukas-Rycus | ||
| 200 | 1.00 | 6.00 | 9-Kublin-Tovsky vs 2-Tarkan-Wallach | ||
| 300 | 0.00 | 7.00 | 10-Schneier-Gold-Farber vs 4-Aronson-Randell | ||
| Board 14 East Deals None Vul |
♠ 3 ♥ A Q 6 5 ♦ A J 7 3 ♣ Q J 4 2 |
||||||||||
♠ A 9 8 7 5 2 ♥ K 8 3 ♦ 9 8 ♣ 9 5 |
|
♠ J 6 4 ♥ J 7 2 ♦ 10 6 2 ♣ 10 7 6 3 |
|||||||||
| ♠ K Q 10 ♥ 10 9 4 ♦ K Q 5 4 ♣ A K 8 |
|||||||||||
NS 6N; NS 6♦; NS 6♣; NS 5♥; NS 2♠
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 490 | 6.00 | 1.00 | 1-Katarincic-Stanger vs 7-Rosenblum-Vesely | ||
| 490 | 6.00 | 1.00 | 2-Libman-Topkis vs 9-Dukas-Rycus | ||
| 490 | 6.00 | 1.00 | 5-Brooks-Wilson vs 5-Fleishman-Fleishman | ||
| 460 | 2.00 | 5.00 | 3-Luber-Shwartz vs 1-Scheiber-Pressman | ||
| 460 | 2.00 | 5.00 | 4-Schwartz-Factor vs 3-Levine-Sallerson | ||
| 460 | 2.00 | 5.00 | 8-Rosenstein-Buschman vs 10-Baroway-Brandwein | ||
| 460 | 2.00 | 5.00 | 9-Kublin-Tovsky vs 2-Tarkan-Wallach | ||
| 460 | 2.00 | 5.00 | 10-Schneier-Gold-Farber vs 4-Aronson-Randell | ||
| Board 15 South Deals N-S Vul |
♠ A 9 3 ♥ A K 6 ♦ 9 7 4 ♣ A 8 3 2 |
||||||||||
♠ Q 5 ♥ J 10 7 ♦ A J 10 6 3 2 ♣ 10 9 |
|
♠ K 10 6 4 ♥ Q 5 3 2 ♦ K ♣ Q J 7 5 |
|||||||||
| ♠ J 8 7 2 ♥ 9 8 4 ♦ Q 8 5 ♣ K 6 4 |
|||||||||||
NS 1N; EW 1♠; EW 1♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 100 | 7.00 | 0.00 | 5-Brooks-Wilson vs 5-Fleishman-Fleishman | ||
| 90 | 5.50 | 1.50 | 2-Libman-Topkis vs 9-Dukas-Rycus | ||
| 90 | 5.50 | 1.50 | 3-Luber-Shwartz vs 1-Scheiber-Pressman | ||
| 50 | 3.50 | 3.50 | 1-Katarincic-Stanger vs 7-Rosenblum-Vesely | ||
| 50 | 3.50 | 3.50 | 9-Kublin-Tovsky vs 2-Tarkan-Wallach | ||
| 100 | 2.00 | 5.00 | 4-Schwartz-Factor vs 3-Levine-Sallerson | ||
| 200 | 0.50 | 6.50 | 8-Rosenstein-Buschman vs 10-Baroway-Brandwein | ||
| 200 | 0.50 | 6.50 | 10-Schneier-Gold-Farber vs 4-Aronson-Randell | ||
| Board 16 West Deals E-W Vul |
♠ 7 ♥ K Q J 6 ♦ A 7 ♣ K Q 9 8 6 3 |
||||||||||
♠ A K J 3 ♥ A 10 7 4 ♦ 6 5 2 ♣ J 7 |
|
♠ 10 5 4 ♥ 8 3 2 ♦ J 10 8 4 3 ♣ 5 2 |
|||||||||
| ♠ Q 9 8 6 2 ♥ 9 5 ♦ K Q 9 ♣ A 10 4 |
|||||||||||
S 4N; N 3N; NS 5♣; S 3♥; NS 2♠; N 2♥; NS 1♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 490 | 7.00 | 0.00 | 9-Kublin-Tovsky vs 1-Scheiber-Pressman | ||
| 430 | 4.50 | 2.50 | 3-Luber-Shwartz vs 10-Baroway-Brandwein | ||
| 430 | 4.50 | 2.50 | 5-Brooks-Wilson vs 4-Aronson-Randell | ||
| 430 | 4.50 | 2.50 | 6-Bernstein-Bunson vs 6-Halpern-Garber | ||
| 430 | 4.50 | 2.50 | 10-Schneier-Gold-Farber vs 3-Levine-Sallerson | ||
| 400 | 2.00 | 5.00 | 4-Schwartz-Factor vs 2-Tarkan-Wallach | ||
| 170 | 0.50 | 6.50 | 1-Katarincic-Stanger vs 5-Fleishman-Fleishman | ||
| 170 | 0.50 | 6.50 | 2-Libman-Topkis vs 8-Hodus-Rosnov | ||
| Board 17 North Deals None Vul |
♠ A K Q 9 5 3 2 ♥ J 3 ♦ 4 3 ♣ 10 6 |
||||||||||
♠ — ♥ 10 5 4 2 ♦ K Q 6 ♣ A K 9 8 5 3 |
|
♠ 7 4 ♥ 9 7 6 ♦ J 9 8 5 2 ♣ J 7 2 |
|||||||||
| ♠ J 10 8 6 ♥ A K Q 8 ♦ A 10 7 ♣ Q 4 |
|||||||||||
NS 5♠; S 5♥; N 4♥; NS 1N; EW 2♣; EW 1♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 980 | 7.00 | 0.00 | 2-Libman-Topkis vs 8-Hodus-Rosnov | ||
| 480 | 5.00 | 2.00 | 3-Luber-Shwartz vs 10-Baroway-Brandwein | ||
| 480 | 5.00 | 2.00 | 6-Bernstein-Bunson vs 6-Halpern-Garber | ||
| 480 | 5.00 | 2.00 | 9-Kublin-Tovsky vs 1-Scheiber-Pressman | ||
| 450 | 1.50 | 5.50 | 1-Katarincic-Stanger vs 5-Fleishman-Fleishman | ||
| 450 | 1.50 | 5.50 | 4-Schwartz-Factor vs 2-Tarkan-Wallach | ||
| 450 | 1.50 | 5.50 | 5-Brooks-Wilson vs 4-Aronson-Randell | ||
| 450 | 1.50 | 5.50 | 10-Schneier-Gold-Farber vs 3-Levine-Sallerson | ||
| Board 18 East Deals N-S Vul |
♠ J 10 ♥ 9 7 6 4 3 2 ♦ Q 10 2 ♣ J 9 |
||||||||||
♠ Q 8 3 ♥ A Q J 10 ♦ K 7 6 ♣ A 10 8 |
|
♠ K 9 5 4 ♥ K ♦ A 9 8 4 ♣ Q 7 6 2 |
|||||||||
| ♠ A 7 6 2 ♥ 8 5 ♦ J 5 3 ♣ K 5 4 3 |
|||||||||||
EW 5N; EW 5♠; EW 5♦; EW 3♥; EW 4♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 100 | 7.00 | 0.00 | 5-Brooks-Wilson vs 4-Aronson-Randell | ||
| 50 | 5.50 | 1.50 | 6-Bernstein-Bunson vs 6-Halpern-Garber | ||
| 50 | 5.50 | 1.50 | 9-Kublin-Tovsky vs 1-Scheiber-Pressman | ||
| 400 | 4.00 | 3.00 | 10-Schneier-Gold-Farber vs 3-Levine-Sallerson | ||
| 430 | 2.50 | 4.50 | 1-Katarincic-Stanger vs 5-Fleishman-Fleishman | ||
| 430 | 2.50 | 4.50 | 2-Libman-Topkis vs 8-Hodus-Rosnov | ||
| 460 | 0.50 | 6.50 | 3-Luber-Shwartz vs 10-Baroway-Brandwein | ||
| 460 | 0.50 | 6.50 | 4-Schwartz-Factor vs 2-Tarkan-Wallach | ||
| Board 19 South Deals E-W Vul |
♠ K 10 4 ♥ A 7 4 3 ♦ J 9 ♣ Q J 4 2 |
||||||||||
♠ Q 6 ♥ K 10 8 2 ♦ 8 4 3 2 ♣ K 9 6 |
|
♠ A 9 8 7 5 2 ♥ 9 5 ♦ Q 7 6 5 ♣ 10 |
|||||||||
| ♠ J 3 ♥ Q J 6 ♦ A K 10 ♣ A 8 7 5 3 |
|||||||||||
NS 4N; NS 3♥; NS 4♣; S 2♠; N 1♠; NS 1♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 460 | 5.50 | 1.50 | 1-Katarincic-Stanger vs 4-Aronson-Randell | ||
| 460 | 5.50 | 1.50 | 5-Brooks-Wilson vs 3-Levine-Sallerson | ||
| 460 | 5.50 | 1.50 | 6-Bernstein-Bunson vs 5-Fleishman-Fleishman | ||
| 460 | 5.50 | 1.50 | 7-Weiss-Jaffee vs 7-Rosenblum-Vesely | ||
| 430 | 3.00 | 4.00 | 2-Libman-Topkis vs 6-Halpern-Garber | ||
