|
|
Wednesday Afternoon Pairs Wednesday Aft Session March 17, 2010
Scores after 8 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 56.33 94.64 A 1 1.10(SA) Joan Shore - Millie Rabin
4 53.65 90.14 C 2/3 1 0.66(SA) Bernice Kalicka - Lee Katz
10 53.65 90.14 A 2/3 0.66(SA) Joan Rotenberg - Norman Spitzer
3 52.68 88.50 A 4 0.39(SA) Rita Kropf - Dolores Gingold
9 52.46 88.14 B 2 0.34(SB) Shirley Bernstein - Elaine Stavitsky
1 51.45 86.43 B Marilyn Bliden - Howard Cooper
6 50.60 85.00 A Lielia Goren - Carol Desmitt
8 50.00 84.00 A Donald Weiss - Harold Jaffee
11 47.40 79.64 B Yolaine Newman - Leonard Lederman
7 42.86 72.00 B Annette Katarincic - Lawrence Swaim
5 38.90 65.36 B Irene Willstein - Betty Puklin
Wednesday Afternoon Pairs Wednesday Aft Session March 17, 2010
Scores after 8 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 66.29 111.36 B 1 1 1 1 3.36(OA) Leonard Byster - S. Sidney Brenner
7 57.44 96.50 C 2 2 1 5 5 4 1.06(OA) Jodi Goldfeder - Phyllis Feingold
6 54.08 90.86 C 3 3 2 5 0.55(SA) Overil Johnson - Joe Johnson
1 53.57 90.00 B 4 4 0.39(SA) Lenore Roseman - Judith Stein
8 52.42 88.07 C 3 0.28(SC) Howard Buschman - Elaine Elovitz
3 52.30 87.86 C James Hamilton - Arrie Carter
9 51.19 86.00 C Barbara Rosen - Bernice Baroway
10 50.21 84.36 B Larry Rubin - Morris Schachne
2 47.24 79.36 A Arthur Birnbaum - Robert Sleven
5 41.75 70.14 C Linda Bez - Elaine Haspel
Wednesday Afternoon Pairs, Wednesday Aft, March 17, 2010
11 23.51 39.50 C Bill Evans - Helene Evans
|
| Board 1 North Deals None Vul |
♠ A Q 10 3 2 ♥ Q J 7 3 ♦ A 10 4 ♣ 3 |
||||||||||
♠ 9 8 7 ♥ 8 6 ♦ Q J 7 6 ♣ A K 10 8 |
|
♠ J 6 ♥ A 10 9 4 ♦ K 9 8 3 2 ♣ Q 7 |
|||||||||
| ♠ K 5 4 ♥ K 5 2 ♦ 5 ♣ J 9 6 5 4 2 |
|||||||||||
NS 3♠; NS 2♥; EW 2♦; NS 2♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♠ N | 450 | 7.00 | 0.00 | 6-Goren-Desmitt vs 11-Evans-Evans | ||
| 2 ♠ N | 170 | 5.50 | 1.50 | 9-Bernstein-Stavitsky vs 6-Johnson-Johnson | ||
| 2 ♠ N | 170 | 5.50 | 1.50 | 10-Rotenberg-Spitzer vs 8-Buschman-Elovitz | ||
| 2 ♠ N | 110 | 4.00 | 3.00 | 11-Newman-Lederman vs 10-Rubin-Schachne | ||
| 4 ♦ E | 50 | 3.00 | 4.00 | 1-Bliden-Cooper vs 1-Roseman-Stein | ||
| 3 ♠ N | 50 | 2.00 | 5.00 | 7-Katarincic-Swaim vs 2-Birnbaum-Sleven | ||
| 4 ♠ N | 100 | 0.50 | 6.50 | 5-Willstein-Puklin vs 9-Rosen-Baroway | ||
| 4 ♠ N | 100 | 0.50 | 6.50 | 8-Weiss-Jaffee vs 4-Byster-Brenner | ||
| Board 2 East Deals N-S Vul |
♠ A 5 ♥ Q 8 4 ♦ J 10 8 7 4 ♣ K 10 6 |
||||||||||
♠ J 7 ♥ J 9 7 6 5 3 ♦ 9 6 ♣ 9 8 3 |
|
♠ K 10 4 ♥ A K 10 ♦ A 5 3 ♣ Q 7 5 4 |
|||||||||
| ♠ Q 9 8 6 3 2 ♥ 2 ♦ K Q 2 ♣ A J 2 |
|||||||||||
NS 4♠; N 3N; NS 4♦; S 2N; EW 2♥; N 2♣; S 1♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♠ x S | 790 | 7.00 | 0.00 | 5-Willstein-Puklin vs 9-Rosen-Baroway | ||
| 4 ♠ S | 620 | 6.00 | 1.00 | 10-Rotenberg-Spitzer vs 8-Buschman-Elovitz | ||
| 2 NT E | 200 | 4.50 | 2.50 | 9-Bernstein-Stavitsky vs 6-Johnson-Johnson | ||
| 2 ♦ W | 200 | 4.50 | 2.50 | 11-Newman-Lederman vs 10-Rubin-Schachne | ||
| 2 ♠ S | 170 | 2.50 | 4.50 | 1-Bliden-Cooper vs 1-Roseman-Stein | ||
| 2 ♠ S | 170 | 2.50 | 4.50 | 6-Goren-Desmitt vs 11-Evans-Evans | ||
| 4 ♥ W | 150 | 1.00 | 6.00 | 8-Weiss-Jaffee vs 4-Byster-Brenner | ||
| 3 ♥ W | 100 | 0.00 | 7.00 | 7-Katarincic-Swaim vs 2-Birnbaum-Sleven | ||
| Board 3 South Deals E-W Vul |
♠ J 9 4 ♥ A 10 7 2 ♦ K 10 4 ♣ Q 6 5 |
||||||||||
♠ 10 5 3 2 ♥ J 9 ♦ J 5 3 ♣ A 8 4 2 |
|
♠ K Q 7 6 ♥ Q 6 5 4 ♦ A 8 7 6 ♣ 10 |
|||||||||
| ♠ A 8 ♥ K 8 3 ♦ Q 9 2 ♣ K J 9 7 3 |
|||||||||||
NS 3N; NS 4♣; NS 2♥; NS 2♦; EW 1♠
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 1 NT S | 210 | 7.00 | 0.00 | 6-Goren-Desmitt vs 11-Evans-Evans | ||
| 1 NT S | 150 | 5.50 | 1.50 | 1-Bliden-Cooper vs 1-Roseman-Stein | ||
| 2 NT S | 150 | 5.50 | 1.50 | 7-Katarincic-Swaim vs 2-Birnbaum-Sleven | ||
| 2 ♥ N | 140 | 4.00 | 3.00 | 8-Weiss-Jaffee vs 4-Byster-Brenner | ||
| 1 NT N | 120 | 3.00 | 4.00 | 11-Newman-Lederman vs 10-Rubin-Schachne | ||
| 2 ♥ N | 110 | 1.50 | 5.50 | 5-Willstein-Puklin vs 9-Rosen-Baroway | ||
| 3 ♣ S | 110 | 1.50 | 5.50 | 10-Rotenberg-Spitzer vs 8-Buschman-Elovitz | ||
| 1 NT S | 90 | 0.00 | 7.00 | 9-Bernstein-Stavitsky vs 6-Johnson-Johnson | ||
| Board 4 West Deals Both Vul |
♠ A Q 9 8 5 2 ♥ 8 ♦ A Q 4 2 ♣ Q J |
||||||||||
♠ 10 6 ♥ K J 6 4 ♦ 8 7 6 5 ♣ K 4 2 |
|
♠ 7 3 ♥ A 10 9 7 5 ♦ K ♣ 10 7 6 5 3 |
|||||||||
| ♠ K J 4 ♥ Q 3 2 ♦ J 10 9 3 ♣ A 9 8 |
|||||||||||
S 6♦; NS 5♠; N 5♦; NS 2N; EW 2♥; EW 2♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♠ N | 680 | 7.00 | 0.00 | 1-Bliden-Cooper vs 11-Evans-Evans | ||
| 4 ♠ N | 650 | 4.50 | 2.50 | 2-Shore-Rabin vs 2-Birnbaum-Sleven | ||
| 4 ♠ N | 650 | 4.50 | 2.50 | 8-Weiss-Jaffee vs 3-Hamilton-Carter | ||
| 4 ♠ N | 650 | 4.50 | 2.50 | 9-Bernstein-Stavitsky vs 5-Bez-Haspel | ||
| 4 ♠ N | 650 | 4.50 | 2.50 | 10-Rotenberg-Spitzer vs 7-Goldfeder-Feingold | ||
| 4 ♠ N | 620 | 1.00 | 6.00 | 6-Goren-Desmitt vs 10-Rubin-Schachne | ||
| 4 ♠ N | 620 | 1.00 | 6.00 | 7-Katarincic-Swaim vs 1-Roseman-Stein | ||
| 4 ♠ N | 620 | 1.00 | 6.00 | 11-Newman-Lederman vs 9-Rosen-Baroway | ||
| Board 5 North Deals N-S Vul |
♠ Q 8 ♥ A J 6 5 3 ♦ Q ♣ A K 9 7 2 |
||||||||||
♠ J 10 9 ♥ Q 8 7 4 ♦ A K J 9 8 ♣ 3 |
|
♠ 7 3 2 ♥ K ♦ 10 7 6 5 ♣ J 10 8 6 5 |
|||||||||
| ♠ A K 6 5 4 ♥ 10 9 2 ♦ 4 3 2 ♣ Q 4 |
|||||||||||
NS 4♠; NS 4♥; NS 2N; NS 3♣; EW 1♦
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 2 ♥ N | 170 | 7.00 | 0.00 | 2-Shore-Rabin vs 2-Birnbaum-Sleven | ||
| 3 ♥ N | 140 | 6.00 | 1.00 | 11-Newman-Lederman vs 9-Rosen-Baroway | ||
| 4 ♥ N | 100 | 3.50 | 3.50 | 1-Bliden-Cooper vs 11-Evans-Evans | ||
| 4 ♥ N | 100 | 3.50 | 3.50 | 8-Weiss-Jaffee vs 3-Hamilton-Carter | ||
| 6 ♥ N | 100 | 3.50 | 3.50 | 9-Bernstein-Stavitsky vs 5-Bez-Haspel | ||
| 4 ♥ N | 100 | 3.50 | 3.50 | 10-Rotenberg-Spitzer vs 7-Goldfeder-Feingold | ||
| 5 ♥ x N | 200 | 0.50 | 6.50 | 6-Goren-Desmitt vs 10-Rubin-Schachne | ||
| 4 ♥ N | 200 | 0.50 | 6.50 | 7-Katarincic-Swaim vs 1-Roseman-Stein | ||
| Board 6 East Deals E-W Vul |
♠ A 6 5 4 ♥ Q 9 6 ♦ A J 10 8 6 ♣ Q |
||||||||||
♠ 10 9 8 ♥ J ♦ K Q ♣ A K 6 5 4 3 2 |
|
♠ K 7 2 ♥ K 10 8 7 5 4 2 ♦ — ♣ J 10 8 |
|||||||||
| ♠ Q J 3 ♥ A 3 ♦ 9 7 5 4 3 2 ♣ 9 7 |
|||||||||||
EW 3♥; EW 4♣; EW 2N; NS 3♦; NS 1♠
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 5 ♥ x E | 500 | 7.00 | 0.00 | 7-Katarincic-Swaim vs 1-Roseman-Stein | ||
| 4 ♦ S | 130 | 6.00 | 1.00 | 10-Rotenberg-Spitzer vs 7-Goldfeder-Feingold | ||
| 3 ♦ S | 110 | 4.50 | 2.50 | 1-Bliden-Cooper vs 11-Evans-Evans | ||
| 3 ♦ S | 110 | 4.50 | 2.50 | 2-Shore-Rabin vs 2-Birnbaum-Sleven | ||
| 5 ♣ W | 100 | 3.00 | 4.00 | 6-Goren-Desmitt vs 10-Rubin-Schachne | ||
| 4 ♦ S | 50 | 2.00 | 5.00 | 9-Bernstein-Stavitsky vs 5-Bez-Haspel | ||
| 4 ♣ W | 130 | 1.00 | 6.00 | 8-Weiss-Jaffee vs 3-Hamilton-Carter | ||
| 5 ♦ x N | 300 | 0.00 | 7.00 | 11-Newman-Lederman vs 9-Rosen-Baroway | ||
| Board 7 South Deals Both Vul |
♠ J 10 4 ♥ Q 8 7 5 4 ♦ 6 4 3 ♣ Q 7 |
||||||||||
♠ K 9 8 6 ♥ K 10 3 ♦ 9 8 ♣ J 10 6 5 |
|
♠ A Q 7 5 3 ♥ J 9 ♦ 10 ♣ A 9 8 4 3 |
|||||||||
| ♠ 2 ♥ A 6 2 ♦ A K Q J 7 5 2 ♣ K 2 |
|||||||||||
EW 4♠; NS 4♦; EW 4♣; NS 2♥; NS 1N
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 5 ♦ S | 200 | 7.00 | 0.00 | 7-Katarincic-Swaim vs 11-Evans-Evans | ||
| 4 ♦ S | 130 | 5.50 | 1.50 | 2-Shore-Rabin vs 1-Roseman-Stein | ||
| 4 ♦ S | 130 | 5.50 | 1.50 | 8-Weiss-Jaffee vs 2-Birnbaum-Sleven | ||
| 5 ♠ E | 100 | 4.00 | 3.00 | 10-Rotenberg-Spitzer vs 6-Johnson-Johnson | ||
| 5 ♦ N | 100 | 2.00 | 5.00 | 3-Kropf-Gingold vs 3-Hamilton-Carter | ||
| 5 ♦ S | 100 | 2.00 | 5.00 | 9-Bernstein-Stavitsky vs 4-Byster-Brenner | ||
| 5 ♦ S | 100 | 2.00 | 5.00 | 11-Newman-Lederman vs 8-Buschman-Elovitz | ||
| 5 ♦ x S | 200 | 0.00 | 7.00 | 1-Bliden-Cooper vs 10-Rubin-Schachne | ||
| Board 8 West Deals None Vul |
♠ A Q J ♥ 3 ♦ 7 5 2 ♣ A K J 7 5 3 |
||||||||||
♠ 8 6 5 4 3 2 ♥ K 10 7 4 ♦ Q 6 ♣ 6 |
|
♠ K 10 9 ♥ Q 8 6 2 ♦ J 4 ♣ Q 10 9 8 |
|||||||||
| ♠ 7 ♥ A J 9 5 ♦ A K 10 9 8 3 ♣ 4 2 |
|||||||||||
NS 7♦; NS 6♣; NS 5N; NS 2♥; NS 1♠
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 NT N | 490 | 7.00 | 0.00 | 9-Bernstein-Stavitsky vs 4-Byster-Brenner | ||
| 3 NT N | 460 | 6.00 | 1.00 | 8-Weiss-Jaffee vs 2-Birnbaum-Sleven | ||
| 3 NT N | 430 | 5.00 | 2.00 | 3-Kropf-Gingold vs 3-Hamilton-Carter | ||
| 5 ♦ S | 420 | 4.00 | 3.00 | 1-Bliden-Cooper vs 10-Rubin-Schachne | ||
| 3 NT N | 400 | 2.00 | 5.00 | 7-Katarincic-Swaim vs 11-Evans-Evans | ||
| 3 NT N | 400 | 2.00 | 5.00 | 10-Rotenberg-Spitzer vs 6-Johnson-Johnson | ||
| 3 NT N | 400 | 2.00 | 5.00 | 11-Newman-Lederman vs 8-Buschman-Elovitz | ||
| 5 ♣ N | 50 | 0.00 | 7.00 | 2-Shore-Rabin vs 1-Roseman-Stein | ||
| Board 9 North Deals E-W Vul |
♠ K 10 7 6 4 ♥ J 8 4 2 ♦ 8 3 2 ♣ 10 |
||||||||||
♠ A 5 ♥ Q 9 7 5 ♦ A 10 4 ♣ A J 6 2 |
|
♠ Q J 2 ♥ K 6 ♦ Q 9 7 6 ♣ 8 7 5 3 |
|||||||||
| ♠ 9 8 3 ♥ A 10 3 ♦ K J 5 ♣ K Q 9 4 |
|||||||||||
S 1N; EW 2♣; NS 1♠; NS 1♥; EW 1♦
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 2 ♦ W | 200 | 6.50 | 0.50 | 7-Katarincic-Swaim vs 11-Evans-Evans | ||
| 1 NT W | 200 | 6.50 | 0.50 | 8-Weiss-Jaffee vs 2-Birnbaum-Sleven | ||
| 1 NT W | 100 | 4.50 | 2.50 | 2-Shore-Rabin vs 1-Roseman-Stein | ||
| 1 NT W | 100 | 4.50 | 2.50 | 10-Rotenberg-Spitzer vs 6-Johnson-Johnson | ||
| 1 ♣ S | 50 | 2.50 | 4.50 | 3-Kropf-Gingold vs 3-Hamilton-Carter | ||
| 3 ♠ N | 50 | 2.50 | 4.50 | 11-Newman-Lederman vs 8-Buschman-Elovitz | ||
| 3 ♠ N | 100 | 1.00 | 6.00 | 9-Bernstein-Stavitsky vs 4-Byster-Brenner | ||
| 2 NT W | 120 | 0.00 | 7.00 | 1-Bliden-Cooper vs 10-Rubin-Schachne | ||
| Board 10 East Deals Both Vul |
♠ A J 6 3 2 ♥ 8 5 ♦ Q 9 ♣ K Q 8 3 |
||||||||||
♠ 7 5 ♥ J 10 9 3 ♦ J 8 3 ♣ 10 7 5 4 |
|
♠ K Q 9 4 ♥ 7 6 4 ♦ A 10 6 4 2 ♣ 9 |
|||||||||
| ♠ 10 8 ♥ A K Q 2 ♦ K 7 5 ♣ A J 6 2 |
|||||||||||
N 4N; NS 4♠; NS 4♥; S 3N; NS 5♣; N 2♦; S 1♦
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 NT S | 600 | 4.00 | 3.00 | 2-Shore-Rabin vs 11-Evans-Evans | ||
| 3 NT S | 600 | 4.00 | 3.00 | 3-Kropf-Gingold vs 2-Birnbaum-Sleven | ||
| 3 NT S | 600 | 4.00 | 3.00 | 4-Kalicka-Katz vs 4-Byster-Brenner | ||
| 3 NT S | 600 | 4.00 | 3.00 | 8-Weiss-Jaffee vs 1-Roseman-Stein | ||
| 3 NT S | 600 | 4.00 | 3.00 | 9-Bernstein-Stavitsky vs 3-Hamilton-Carter | ||
| 3 NT S | 600 | 4.00 | 3.00 | 10-Rotenberg-Spitzer vs 5-Bez-Haspel | ||
| 3 NT N | 600 | 4.00 | 3.00 | 11-Newman-Lederman vs 7-Goldfeder-Feingold | ||
| 3 NT S | 100 | 0.00 | 7.00 | 1-Bliden-Cooper vs 9-Rosen-Baroway | ||
| Board 11 South Deals None Vul |
♠ Q 10 9 ♥ Q 9 8 7 4 ♦ Q 6 ♣ K 8 2 |
||||||||||
♠ A 7 4 3 2 ♥ 5 2 ♦ 10 9 7 4 ♣ J 9 |
|
♠ K J 6 5 ♥ 6 ♦ A K J 8 ♣ Q 6 5 4 |
|||||||||
| ♠ 8 ♥ A K J 10 3 ♦ 5 3 2 ♣ A 10 7 3 |
|||||||||||
EW 4♠; NS 3♥; EW 4♦; NS 1♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♥ S | 420 | 6.50 | 0.50 | 2-Shore-Rabin vs 11-Evans-Evans | ||
| 4 ♥ S | 420 | 6.50 | 0.50 | 9-Bernstein-Stavitsky vs 3-Hamilton-Carter | ||
| 4 ♠ W | 50 | 5.00 | 2.00 | 4-Kalicka-Katz vs 4-Byster-Brenner | ||
| 4 ♥ N | 50 | 3.00 | 4.00 | 1-Bliden-Cooper vs 9-Rosen-Baroway | ||
| 4 ♥ S | 50 | 3.00 | 4.00 | 3-Kropf-Gingold vs 2-Birnbaum-Sleven | ||
| 4 ♥ S | 50 | 3.00 | 4.00 | 10-Rotenberg-Spitzer vs 5-Bez-Haspel | ||
| 3 ♠ W | 170 | 1.00 | 6.00 | 11-Newman-Lederman vs 7-Goldfeder-Feingold | ||
| 4 ♠ W | 420 | 0.00 | 7.00 | 8-Weiss-Jaffee vs 1-Roseman-Stein | ||
| Board 12 West Deals N-S Vul |
♠ 9 8 ♥ K Q J 10 4 ♦ A J 4 ♣ A 10 5 |
||||||||||
♠ J 4 ♥ 9 8 7 6 5 ♦ K 9 ♣ J 6 4 3 |
|
♠ A 10 7 5 2 ♥ A 2 ♦ Q 5 3 ♣ K 8 2 |
|||||||||
| ♠ K Q 6 3 ♥ 3 ♦ 10 8 7 6 2 ♣ Q 9 7 |
|||||||||||
NS 2N; NS 2♥; NS 3♦; NS 1♠; NS 1♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 NT S | 630 | 7.00 | 0.00 | 8-Weiss-Jaffee vs 1-Roseman-Stein | ||
| 1 NT N | 150 | 5.00 | 2.00 | 1-Bliden-Cooper vs 9-Rosen-Baroway | ||
| 1 NT N | 150 | 5.00 | 2.00 | 2-Shore-Rabin vs 11-Evans-Evans | ||
| 1 NT S | 150 | 5.00 | 2.00 | 11-Newman-Lederman vs 7-Goldfeder-Feingold | ||
| 1 NT S | 120 | 3.00 | 4.00 | 9-Bernstein-Stavitsky vs 3-Hamilton-Carter | ||
| 2 ♦ S | 110 | 2.00 | 5.00 | 3-Kropf-Gingold vs 2-Birnbaum-Sleven | ||
| 1 NT S | 90 | 1.00 | 6.00 | 4-Kalicka-Katz vs 4-Byster-Brenner | ||
| 2 NT S | 100 | 0.00 | 7.00 | 10-Rotenberg-Spitzer vs 5-Bez-Haspel | ||
| Board 13 North Deals Both Vul |
♠ A 9 8 6 5 2 ♥ — ♦ Q 9 7 4 ♣ K 7 2 |
||||||||||
♠ 10 7 ♥ Q 8 5 3 ♦ 10 3 ♣ 10 8 6 4 3 |
|
♠ K Q 4 3 ♥ A J 4 2 ♦ 8 ♣ A J 9 5 |
|||||||||
| ♠ J ♥ K 10 9 7 6 ♦ A K J 6 5 2 ♣ Q |
|||||||||||
NS 6♦; NS 2N; NS 2♠; W 2♣; EW 1♥; E 1♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♥ x W | 1100 | 7.00 | 0.00 | 11-Newman-Lederman vs 6-Johnson-Johnson | ||
| 5 ♦ S | 640 | 6.00 | 1.00 | 9-Bernstein-Stavitsky vs 2-Birnbaum-Sleven | ||
| 4 ♦ N | 150 | 5.00 | 2.00 | 2-Shore-Rabin vs 10-Rubin-Schachne | ||
| 3 ♦ N | 130 | 3.00 | 4.00 | 1-Bliden-Cooper vs 8-Buschman-Elovitz | ||
| 3 ♦ S | 130 | 3.00 | 4.00 | 3-Kropf-Gingold vs 1-Roseman-Stein | ||
| 4 ♦ S | 130 | 3.00 | 4.00 | 4-Kalicka-Katz vs 3-Hamilton-Carter | ||
| 3 NT N | 100 | 1.00 | 6.00 | 10-Rotenberg-Spitzer vs 4-Byster-Brenner | ||
| 4 ♥ S | 300 | 0.00 | 7.00 | 5-Willstein-Puklin vs 5-Bez-Haspel | ||
| Board 14 East Deals None Vul |
♠ A Q 9 ♥ Q J 5 ♦ Q 8 ♣ J 9 8 6 2 |
||||||||||
♠ 10 8 5 3 ♥ K 10 6 ♦ J 7 3 ♣ Q 10 7 |
|
♠ J 7 4 ♥ 8 2 ♦ 6 5 2 ♣ A K 5 4 3 |
|||||||||
| ♠ K 6 2 ♥ A 9 7 4 3 ♦ A K 10 9 4 ♣ — |
|||||||||||
NS 6♥; NS 6♦; NS 3N; NS 3♠; NS 2♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 6 ♥ S | 1010 | 7.00 | 0.00 | 5-Willstein-Puklin vs 5-Bez-Haspel | ||
| 4 ♥ S | 480 | 3.00 | 4.00 | 1-Bliden-Cooper vs 8-Buschman-Elovitz | ||
| 4 ♥ S | 480 | 3.00 | 4.00 | 2-Shore-Rabin vs 10-Rubin-Schachne | ||
| 4 ♥ S | 480 | 3.00 | 4.00 | 3-Kropf-Gingold vs 1-Roseman-Stein | ||
| 4 ♥ S | 480 | 3.00 | 4.00 | 4-Kalicka-Katz vs 3-Hamilton-Carter | ||
| 4 ♥ S | 480 | 3.00 | 4.00 | 9-Bernstein-Stavitsky vs 2-Birnbaum-Sleven | ||
| 4 ♥ S | 480 | 3.00 | 4.00 | 10-Rotenberg-Spitzer vs 4-Byster-Brenner | ||
| 4 ♥ S | 480 | 3.00 | 4.00 | 11-Newman-Lederman vs 6-Johnson-Johnson | ||
| Board 15 South Deals N-S Vul |
♠ 5 4 ♥ K 8 4 2 ♦ A J 9 5 ♣ 7 5 2 |
||||||||||
♠ J 7 3 2 ♥ A 9 7 5 ♦ 4 3 ♣ A 8 6 |
|
♠ A 10 6 ♥ J 10 6 ♦ K 8 2 ♣ K Q J 4 |
|||||||||
| ♠ K Q 9 8 ♥ Q 3 ♦ Q 10 7 6 ♣ 10 9 3 |
|||||||||||
EW 3N; EW 3♥; EW 2♠; EW 3♣; NS 1♦
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 ♣ E | 110 | 6.93 | 0.07 | 1-Bliden-Cooper vs 8-Buschman-Elovitz | ||
| 1 NT E | 120 | 4.64 | 2.36 | 2-Shore-Rabin vs 10-Rubin-Schachne | ||
| 1 NT E | 120 | 4.64 | 2.36 | 4-Kalicka-Katz vs 3-Hamilton-Carter | ||
| 2 NT E | 120 | 4.64 | 2.36 | 9-Bernstein-Stavitsky vs 2-Birnbaum-Sleven | ||
| NT P N | AVE | AVE | 3.50 | 3.50 | 3-Kropf-Gingold vs 1-Roseman-Stein | |
| 2 ♥ W | 140 | 2.36 | 4.64 | 5-Willstein-Puklin vs 5-Bez-Haspel | ||
| 1 NT E | 150 | 0.64 | 6.36 | 10-Rotenberg-Spitzer vs 4-Byster-Brenner | ||
| 1 NT E | 150 | 0.64 | 6.36 | 11-Newman-Lederman vs 6-Johnson-Johnson | ||
| Board 16 West Deals E-W Vul |
♠ 10 8 6 ♥ — ♦ A 8 6 2 ♣ A K 9 6 5 2 |
||||||||||
♠ 3 ♥ A K Q 10 8 7 5 4 ♦ Q J 3 ♣ 3 |
|
♠ Q J 7 5 4 2 ♥ J 6 2 ♦ 10 4 ♣ 10 7 |
|||||||||
| ♠ A K 9 ♥ 9 3 ♦ K 9 7 5 ♣ Q J 8 4 |
|||||||||||
NS 6♦; NS 6♣; NS 3♠; EW 3♥
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 NT x W | 800 | 7.00 | 0.00 | 3-Kropf-Gingold vs 11-Evans-Evans | ||
| 5 ♥ x W | 500 | 6.00 | 1.00 | 6-Goren-Desmitt vs 6-Johnson-Johnson | ||
| 5 ♣ N | 400 | 4.00 | 3.00 | 2-Shore-Rabin vs 9-Rosen-Baroway | ||
| 5 ♣ N | 400 | 4.00 | 3.00 | 5-Willstein-Puklin vs 4-Byster-Brenner | ||
| 5 ♣ N | 400 | 4.00 | 3.00 | 11-Newman-Lederman vs 5-Bez-Haspel | ||
| 5 ♥ W | 200 | 2.00 | 5.00 | 10-Rotenberg-Spitzer vs 3-Hamilton-Carter | ||
| 4 ♥ W | 100 | 1.00 | 6.00 | 4-Kalicka-Katz vs 2-Birnbaum-Sleven | ||
| 6 ♣ N | 100 | 0.00 | 7.00 | 1-Bliden-Cooper vs 7-Goldfeder-Feingold | ||
| Board 17 North Deals None Vul |
♠ K Q J 4 ♥ 4 3 ♦ Q J 6 ♣ 8 7 6 5 |
||||||||||
♠ A 7 ♥ A K 5 2 ♦ A K 8 4 ♣ A 10 9 |
|
♠ 9 8 3 ♥ Q 9 8 6 ♦ 9 5 3 ♣ K J 4 |
|||||||||
| ♠ 10 6 5 2 ♥ J 10 7 ♦ 10 7 2 ♣ Q 3 2 |
|||||||||||
EW 5♥; EW 4N; EW 5♦; EW 2♠; EW 3♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 1 NT W | 120 | 7.00 | 0.00 | 3-Kropf-Gingold vs 11-Evans-Evans | ||
| 2 NT W | 180 | 6.00 | 1.00 | 11-Newman-Lederman vs 5-Bez-Haspel | ||
| 3 NT W | 400 | 4.50 | 2.50 | 6-Goren-Desmitt vs 6-Johnson-Johnson | ||
| 3 NT W | 400 | 4.50 | 2.50 | 10-Rotenberg-Spitzer vs 3-Hamilton-Carter | ||
| 4 ♥ W | 420 | 2.50 | 4.50 | 1-Bliden-Cooper vs 7-Goldfeder-Feingold | ||
| 4 ♥ E | 420 | 2.50 | 4.50 | 2-Shore-Rabin vs 9-Rosen-Baroway | ||
| 3 NT W | 430 | 1.00 | 6.00 | 5-Willstein-Puklin vs 4-Byster-Brenner | ||
| 4 ♥ W | 450 | 0.00 | 7.00 | 4-Kalicka-Katz vs 2-Birnbaum-Sleven | ||
| Board 18 East Deals N-S Vul |
