|
|
Wednesday Afternoon Pairs Wednesday Aft Session March 17, 2010
Scores after 8 rounds Average: 84.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 65.69 110.36 C 1 1 1 2 2 1 2.52(OA) Stephen Richman - Harris Gally
4 56.13 94.29 A 2 0.70(SA) Jeanette Verp - Estelle Fuchs
1 53.06 89.14 A 3 0.50(SA) Abraham Abdo - Sylvia Goodman
2 52.38 88.00 C 4 2 2 0.35(SA) Israel Ruddie - Gladys Ruddie
9 51.19 86.00 C Sheila Herman - Judith Stern
8 49.40 83.00 B Donna Weaver - Heidie Goldstein
3 46.47 78.07 A Dave Hammill - Marcella Chilcote
7 46.13 77.50 B Arnold Singer - Jack Speiller
6 45.45 76.36 A Seymour Radin - Diane Radin
10 34.10 57.29 C Joan Hayman - Bill Hayman
Wednesday Afternoon Pairs Wednesday Aft Session March 17, 2010
Scores after 8 rounds Average: 84.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 60.71 102.00 C 1 1 1 3 3 2 1.89(OA) Ruth Bogen - Don London
6 58.04 97.50 C 2 2 2 4 4 3 1.42(OA) Nels Kemppainen - Sy Greenberg
9 56.51 94.93 B 3 3 6 6 0.80(OA) Carol Brooks - Lois Reed
1 56.08 94.21 A 4 0.35(SA) Eddie Gaiser - Jody Gaiser
5 52.46 88.14 A Annette Tovsky - Herschel Tovsky
10 48.21 81.00 B Robert Stanger - Louise Stanger
4 45.75 76.86 C Benita Axel - Gordon Jensen
3 43.24 72.64 C Jerome Burman - Larry Kroll
2 42.68 71.71 C Robert Staiman - Grayson Brown
8 36.31 61.00 C Marlene Levy - Sydelle Apfel
Wednesday Afternoon Pairs, Wednesday Aft, March 17, 2010
|
| Board 1 North Deals None Vul |
♠ A Q 10 3 2 ♥ Q J 7 3 ♦ A 10 4 ♣ 3 |
||||||||||
♠ 9 8 7 ♥ 8 6 ♦ Q J 7 6 ♣ A K 10 8 |
|
♠ J 6 ♥ A 10 9 4 ♦ K 9 8 3 2 ♣ Q 7 |
|||||||||
| ♠ K 5 4 ♥ K 5 2 ♦ 5 ♣ J 9 6 5 4 2 |
|||||||||||
NS 3♠; NS 2♥; EW 2♦; NS 2♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 420 | 7.00 | 0.00 | 7-Singer-Speiller vs 3-Burman-Kroll | ||
| 200 | 5.50 | 1.50 | 4-Verp-Fuchs vs 6-Kemppainen-Greenberg | ||
| 200 | 5.50 | 1.50 | 5-Richman-Gally vs 8-Levy-Apfel | ||
| 170 | 4.00 | 3.00 | 8-Weaver-Goldstein vs 5-Tovsky-Tovsky | ||
| 140 | 2.50 | 4.50 | 1-Abdo-Goodman vs 1-Gaiser-Gaiser | ||
| 140 | 2.50 | 4.50 | 10-Hayman-Hayman vs 9-Brooks-Reed | ||
| 50 | 0.50 | 6.50 | 6-Radin-Radin vs 10-Stanger-Stanger | ||
| 50 | 0.50 | 6.50 | 9-Herman-Stern vs 7-Bogen-London | ||
| Board 2 East Deals N-S Vul |
♠ A 5 ♥ Q 8 4 ♦ J 10 8 7 4 ♣ K 10 6 |
||||||||||
♠ J 7 ♥ J 9 7 6 5 3 ♦ 9 6 ♣ 9 8 3 |
|
♠ K 10 4 ♥ A K 10 ♦ A 5 3 ♣ Q 7 5 4 |
|||||||||
| ♠ Q 9 8 6 3 2 ♥ 2 ♦ K Q 2 ♣ A J 2 |
|||||||||||
NS 4♠; N 3N; NS 4♦; S 2N; EW 2♥; N 2♣; S 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 620 | 7.00 | 0.00 | 5-Richman-Gally vs 8-Levy-Apfel | ||
| 250 | 6.00 | 1.00 | 4-Verp-Fuchs vs 6-Kemppainen-Greenberg | ||
| 150 | 5.00 | 2.00 | 6-Radin-Radin vs 10-Stanger-Stanger | ||
| 110 | 4.00 | 3.00 | 10-Hayman-Hayman vs 9-Brooks-Reed | ||
| 100 | 3.00 | 4.00 | 1-Abdo-Goodman vs 1-Gaiser-Gaiser | ||
| 50 | 1.50 | 5.50 | 7-Singer-Speiller vs 3-Burman-Kroll | ||
| 50 | 1.50 | 5.50 | 8-Weaver-Goldstein vs 5-Tovsky-Tovsky | ||
| 110 | 0.00 | 7.00 | 9-Herman-Stern vs 7-Bogen-London | ||
| Board 3 South Deals E-W Vul |
♠ J 9 4 ♥ A 10 7 2 ♦ K 10 4 ♣ Q 6 5 |
||||||||||
♠ 10 5 3 2 ♥ J 9 ♦ J 5 3 ♣ A 8 4 2 |
|
♠ K Q 7 6 ♥ Q 6 5 4 ♦ A 8 7 6 ♣ 10 |
|||||||||
| ♠ A 8 ♥ K 8 3 ♦ Q 9 2 ♣ K J 9 7 3 |
|||||||||||
NS 3N; NS 4♣; NS 2♥; NS 2♦; EW 1♠
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 400 | 7.00 | 0.00 | 5-Richman-Gally vs 8-Levy-Apfel | ||
| 180 | 5.50 | 1.50 | 1-Abdo-Goodman vs 1-Gaiser-Gaiser | ||
| 180 | 5.50 | 1.50 | 6-Radin-Radin vs 10-Stanger-Stanger | ||
| 150 | 4.00 | 3.00 | 9-Herman-Stern vs 7-Bogen-London | ||
| 120 | 3.00 | 4.00 | 7-Singer-Speiller vs 3-Burman-Kroll | ||
| 110 | 1.00 | 6.00 | 4-Verp-Fuchs vs 6-Kemppainen-Greenberg | ||
| 110 | 1.00 | 6.00 | 8-Weaver-Goldstein vs 5-Tovsky-Tovsky | ||
| 110 | 1.00 | 6.00 | 10-Hayman-Hayman vs 9-Brooks-Reed | ||
| Board 4 West Deals Both Vul |
♠ A Q 9 8 5 2 ♥ 8 ♦ A Q 4 2 ♣ Q J |
||||||||||
♠ 10 6 ♥ K J 6 4 ♦ 8 7 6 5 ♣ K 4 2 |
|
♠ 7 3 ♥ A 10 9 7 5 ♦ K ♣ 10 7 6 5 3 |
|||||||||
| ♠ K J 4 ♥ Q 3 2 ♦ J 10 9 3 ♣ A 9 8 |
|||||||||||
S 6♦; NS 5♠; N 5♦; NS 2N; EW 2♥; EW 2♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 650 | 7.00 | 0.00 | 2-Ruddie-Ruddie vs 2-Staiman-Brown | ||
| 620 | 3.50 | 3.50 | 1-Abdo-Goodman vs 10-Stanger-Stanger | ||
| 620 | 3.50 | 3.50 | 6-Radin-Radin vs 9-Brooks-Reed | ||
| 620 | 3.50 | 3.50 | 7-Singer-Speiller vs 1-Gaiser-Gaiser | ||
| 620 | 3.50 | 3.50 | 8-Weaver-Goldstein vs 4-Axel-Jensen | ||
| 620 | 3.50 | 3.50 | 9-Herman-Stern vs 6-Kemppainen-Greenberg | ||
| 620 | 3.50 | 3.50 | 10-Hayman-Hayman vs 8-Levy-Apfel | ||
| 200 | 0.00 | 7.00 | 5-Richman-Gally vs 7-Bogen-London | ||
| Board 5 North Deals N-S Vul |
♠ Q 8 ♥ A J 6 5 3 ♦ Q ♣ A K 9 7 2 |
||||||||||
♠ J 10 9 ♥ Q 8 7 4 ♦ A K J 9 8 ♣ 3 |
|
♠ 7 3 2 ♥ K ♦ 10 7 6 5 ♣ J 10 8 6 5 |
|||||||||
| ♠ A K 6 5 4 ♥ 10 9 2 ♦ 4 3 2 ♣ Q 4 |
|||||||||||
NS 4♠; NS 4♥; NS 2N; NS 3♣; EW 1♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 620 | 6.50 | 0.50 | 2-Ruddie-Ruddie vs 2-Staiman-Brown | ||
| 620 | 6.50 | 0.50 | 5-Richman-Gally vs 7-Bogen-London | ||
| 300 | 5.00 | 2.00 | 7-Singer-Speiller vs 1-Gaiser-Gaiser | ||
| 200 | 4.00 | 3.00 | 8-Weaver-Goldstein vs 4-Axel-Jensen | ||
| 170 | 3.00 | 4.00 | 10-Hayman-Hayman vs 8-Levy-Apfel | ||
| 50 | 2.00 | 5.00 | 1-Abdo-Goodman vs 10-Stanger-Stanger | ||
| 100 | 1.00 | 6.00 | 9-Herman-Stern vs 6-Kemppainen-Greenberg | ||
| 200 | 0.00 | 7.00 | 6-Radin-Radin vs 9-Brooks-Reed | ||
| Board 6 East Deals E-W Vul |
♠ A 6 5 4 ♥ Q 9 6 ♦ A J 10 8 6 ♣ Q |
||||||||||
♠ 10 9 8 ♥ J ♦ K Q ♣ A K 6 5 4 3 2 |
|
♠ K 7 2 ♥ K 10 8 7 5 4 2 ♦ — ♣ J 10 8 |
|||||||||
| ♠ Q J 3 ♥ A 3 ♦ 9 7 5 4 3 2 ♣ 9 7 |
|||||||||||
EW 3♥; EW 4♣; EW 2N; NS 3♦; NS 1♠
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 500 | 7.00 | 0.00 | 1-Abdo-Goodman vs 10-Stanger-Stanger | ||
| 100 | 5.50 | 1.50 | 6-Radin-Radin vs 9-Brooks-Reed | ||
| 100 | 5.50 | 1.50 | 9-Herman-Stern vs 6-Kemppainen-Greenberg | ||
| 50 | 4.00 | 3.00 | 8-Weaver-Goldstein vs 4-Axel-Jensen | ||
| 170 | 2.50 | 4.50 | 7-Singer-Speiller vs 1-Gaiser-Gaiser | ||
| 170 | 2.50 | 4.50 | 10-Hayman-Hayman vs 8-Levy-Apfel | ||
| 620 | 1.00 | 6.00 | 2-Ruddie-Ruddie vs 2-Staiman-Brown | ||
| 990 | 0.00 | 7.00 | 5-Richman-Gally vs 7-Bogen-London | ||
| Board 7 South Deals Both Vul |
♠ J 10 4 ♥ Q 8 7 5 4 ♦ 6 4 3 ♣ Q 7 |
||||||||||
♠ K 9 8 6 ♥ K 10 3 ♦ 9 8 ♣ J 10 6 5 |
|
♠ A Q 7 5 3 ♥ J 9 ♦ 10 ♣ A 9 8 4 3 |
|||||||||
| ♠ 2 ♥ A 6 2 ♦ A K Q J 7 5 2 ♣ K 2 |
|||||||||||
EW 4♠; NS 4♦; EW 4♣; NS 2♥; NS 1N
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 150 | 7.00 | 0.00 | 8-Weaver-Goldstein vs 2-Staiman-Brown | ||
| 110 | 6.00 | 1.00 | 9-Herman-Stern vs 5-Tovsky-Tovsky | ||
| 100 | 2.50 | 4.50 | 1-Abdo-Goodman vs 9-Brooks-Reed | ||
| 100 | 2.50 | 4.50 | 2-Ruddie-Ruddie vs 1-Gaiser-Gaiser | ||
| 100 | 2.50 | 4.50 | 3-Hammill-Chilcote vs 3-Burman-Kroll | ||
| 100 | 2.50 | 4.50 | 6-Radin-Radin vs 8-Levy-Apfel | ||
| 100 | 2.50 | 4.50 | 7-Singer-Speiller vs 10-Stanger-Stanger | ||
| 100 | 2.50 | 4.50 | 10-Hayman-Hayman vs 7-Bogen-London | ||
| Board 8 West Deals None Vul |
♠ A Q J ♥ 3 ♦ 7 5 2 ♣ A K J 7 5 3 |
||||||||||
♠ 8 6 5 4 3 2 ♥ K 10 7 4 ♦ Q 6 ♣ 6 |
|
♠ K 10 9 ♥ Q 8 6 2 ♦ J 4 ♣ Q 10 9 8 |
|||||||||
| ♠ 7 ♥ A J 9 5 ♦ A K 10 9 8 3 ♣ 4 2 |
|||||||||||
NS 7♦; NS 6♣; NS 5N; NS 2♥; NS 1♠
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 940 | 7.00 | 0.00 | 6-Radin-Radin vs 8-Levy-Apfel | ||
| 490 | 5.50 | 1.50 | 3-Hammill-Chilcote vs 3-Burman-Kroll | ||
| 490 | 5.50 | 1.50 | 8-Weaver-Goldstein vs 2-Staiman-Brown | ||
| 460 | 2.50 | 4.50 | 1-Abdo-Goodman vs 9-Brooks-Reed | ||
| 460 | 2.50 | 4.50 | 2-Ruddie-Ruddie vs 1-Gaiser-Gaiser | ||
| 460 | 2.50 | 4.50 | 7-Singer-Speiller vs 10-Stanger-Stanger | ||
| 460 | 2.50 | 4.50 | 9-Herman-Stern vs 5-Tovsky-Tovsky | ||
| 50 | 0.00 | 7.00 | 10-Hayman-Hayman vs 7-Bogen-London | ||
| Board 9 North Deals E-W Vul |
♠ K 10 7 6 4 ♥ J 8 4 2 ♦ 8 3 2 ♣ 10 |
||||||||||
♠ A 5 ♥ Q 9 7 5 ♦ A 10 4 ♣ A J 6 2 |
|
♠ Q J 2 ♥ K 6 ♦ Q 9 7 6 ♣ 8 7 5 3 |
|||||||||
| ♠ 9 8 3 ♥ A 10 3 ♦ K J 5 ♣ K Q 9 4 |
|||||||||||
S 1N; EW 2♣; NS 1♠; NS 1♥; EW 1♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 300 | 7.00 | 0.00 | 3-Hammill-Chilcote vs 3-Burman-Kroll | ||
| 100 | 4.00 | 3.00 | 2-Ruddie-Ruddie vs 1-Gaiser-Gaiser | ||
| 100 | 4.00 | 3.00 | 6-Radin-Radin vs 8-Levy-Apfel | ||
| 100 | 4.00 | 3.00 | 8-Weaver-Goldstein vs 2-Staiman-Brown | ||
| 100 | 4.00 | 3.00 | 9-Herman-Stern vs 5-Tovsky-Tovsky | ||
| 100 | 4.00 | 3.00 | 10-Hayman-Hayman vs 7-Bogen-London | ||
| 50 | 1.00 | 6.00 | 1-Abdo-Goodman vs 9-Brooks-Reed | ||
| 100 | 0.00 | 7.00 | 7-Singer-Speiller vs 10-Stanger-Stanger | ||
| Board 10 East Deals Both Vul |
♠ A J 6 3 2 ♥ 8 5 ♦ Q 9 ♣ K Q 8 3 |
||||||||||
♠ 7 5 ♥ J 10 9 3 ♦ J 8 3 ♣ 10 7 5 4 |
|
♠ K Q 9 4 ♥ 7 6 4 ♦ A 10 6 4 2 ♣ 9 |
|||||||||
| ♠ 10 8 ♥ A K Q 2 ♦ K 7 5 ♣ A J 6 2 |
|||||||||||
N 4N; NS 4♠; NS 4♥; S 3N; NS 5♣; N 2♦; S 1♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 630 | 7.00 | 0.00 | 9-Herman-Stern vs 3-Burman-Kroll | ||
| 600 | 4.00 | 3.00 | 1-Abdo-Goodman vs 8-Levy-Apfel | ||
| 600 | 4.00 | 3.00 | 3-Hammill-Chilcote vs 2-Staiman-Brown | ||
| 600 | 4.00 | 3.00 | 4-Verp-Fuchs vs 4-Axel-Jensen | ||
| 600 | 4.00 | 3.00 | 7-Singer-Speiller vs 9-Brooks-Reed | ||
| 600 | 4.00 | 3.00 | 8-Weaver-Goldstein vs 1-Gaiser-Gaiser | ||
| 100 | 1.00 | 6.00 | 10-Hayman-Hayman vs 6-Kemppainen-Greenberg | ||
| 200 | 0.00 | 7.00 | 2-Ruddie-Ruddie vs 10-Stanger-Stanger | ||
| Board 11 South Deals None Vul |
♠ Q 10 9 ♥ Q 9 8 7 4 ♦ Q 6 ♣ K 8 2 |
||||||||||
♠ A 7 4 3 2 ♥ 5 2 ♦ 10 9 7 4 ♣ J 9 |
|
♠ K J 6 5 ♥ 6 ♦ A K J 8 ♣ Q 6 5 4 |
|||||||||
| ♠ 8 ♥ A K J 10 3 ♦ 5 3 2 ♣ A 10 7 3 |
|||||||||||
EW 4♠; NS 3♥; EW 4♦; NS 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 140 | 7.00 | 0.00 | 1-Abdo-Goodman vs 8-Levy-Apfel | ||
| 50 | 6.00 | 1.00 | 2-Ruddie-Ruddie vs 10-Stanger-Stanger | ||
| 50 | 3.00 | 4.00 | 3-Hammill-Chilcote vs 2-Staiman-Brown | ||
| 50 | 3.00 | 4.00 | 4-Verp-Fuchs vs 4-Axel-Jensen | ||
| 50 | 3.00 | 4.00 | 7-Singer-Speiller vs 9-Brooks-Reed | ||
| 50 | 3.00 | 4.00 | 8-Weaver-Goldstein vs 1-Gaiser-Gaiser | ||
| 50 | 3.00 | 4.00 | 9-Herman-Stern vs 3-Burman-Kroll | ||
| 420 | 0.00 | 7.00 | 10-Hayman-Hayman vs 6-Kemppainen-Greenberg | ||
| Board 12 West Deals N-S Vul |
♠ 9 8 ♥ K Q J 10 4 ♦ A J 4 ♣ A 10 5 |
||||||||||
♠ J 4 ♥ 9 8 7 6 5 ♦ K 9 ♣ J 6 4 3 |
|
♠ A 10 7 5 2 ♥ A 2 ♦ Q 5 3 ♣ K 8 2 |
|||||||||
| ♠ K Q 6 3 ♥ 3 ♦ 10 8 7 6 2 ♣ Q 9 7 |
|||||||||||
NS 2N; NS 2♥; NS 3♦; NS 1♠; NS 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 210 | 7.00 | 0.00 | 4-Verp-Fuchs vs 4-Axel-Jensen | ||
| 150 | 6.00 | 1.00 | 1-Abdo-Goodman vs 8-Levy-Apfel | ||
| 130 | 5.00 | 2.00 | 9-Herman-Stern vs 3-Burman-Kroll | ||
| 120 | 4.00 | 3.00 | 3-Hammill-Chilcote vs 2-Staiman-Brown | ||
| 50 | 2.50 | 4.50 | 2-Ruddie-Ruddie vs 10-Stanger-Stanger | ||
| 50 | 2.50 | 4.50 | 7-Singer-Speiller vs 9-Brooks-Reed | ||
| 100 | 1.00 | 6.00 | 8-Weaver-Goldstein vs 1-Gaiser-Gaiser | ||
| 200 | 0.00 | 7.00 | 10-Hayman-Hayman vs 6-Kemppainen-Greenberg | ||
| Board 13 North Deals Both Vul |
♠ A 9 8 6 5 2 ♥ — ♦ Q 9 7 4 ♣ K 7 2 |
||||||||||
♠ 10 7 ♥ Q 8 5 3 ♦ 10 3 ♣ 10 8 6 4 3 |
|
♠ K Q 4 3 ♥ A J 4 2 ♦ 8 ♣ A J 9 5 |
|||||||||
| ♠ J ♥ K 10 9 7 6 ♦ A K J 6 5 2 ♣ Q |
|||||||||||
NS 6♦; NS 2N; NS 2♠; W 2♣; EW 1♥; E 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 750 | 6.50 | 0.50 | 1-Abdo-Goodman vs 7-Bogen-London | ||
| 750 | 6.50 | 0.50 | 5-Richman-Gally vs 5-Tovsky-Tovsky | ||
| 170 | 4.00 | 3.00 | 2-Ruddie-Ruddie vs 9-Brooks-Reed | ||
| 170 | 4.00 | 3.00 | 3-Hammill-Chilcote vs 1-Gaiser-Gaiser | ||
| 170 | 4.00 | 3.00 | 4-Verp-Fuchs vs 3-Burman-Kroll | ||
| 150 | 1.50 | 5.50 | 8-Weaver-Goldstein vs 10-Stanger-Stanger | ||
| 150 | 1.50 | 5.50 | 10-Hayman-Hayman vs 4-Axel-Jensen | ||
| 100 | 0.00 | 7.00 | 9-Herman-Stern vs 2-Staiman-Brown | ||
| Board 14 East Deals None Vul |
♠ A Q 9 ♥ Q J 5 ♦ Q 8 ♣ J 9 8 6 2 |
||||||||||
♠ 10 8 5 3 ♥ K 10 6 ♦ J 7 3 ♣ Q 10 7 |
|
♠ J 7 4 ♥ 8 2 ♦ 6 5 2 ♣ A K 5 4 3 |
|||||||||
| ♠ K 6 2 ♥ A 9 7 4 3 ♦ A K 10 9 4 ♣ — |
|||||||||||
NS 6♥; NS 6♦; NS 3N; NS 3♠; NS 2♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 980 | 7.00 | 0.00 | 9-Herman-Stern vs 2-Staiman-Brown | ||
| 480 | 3.00 | 4.00 | 1-Abdo-Goodman vs 7-Bogen-London | ||
| 480 | 3.00 | 4.00 | 2-Ruddie-Ruddie vs 9-Brooks-Reed | ||
| 480 | 3.00 | 4.00 | 3-Hammill-Chilcote vs 1-Gaiser-Gaiser | ||
| 480 | 3.00 | 4.00 | 4-Verp-Fuchs vs 3-Burman-Kroll | ||
| 480 | 3.00 | 4.00 | 5-Richman-Gally vs 5-Tovsky-Tovsky | ||
| 480 | 3.00 | 4.00 | 8-Weaver-Goldstein vs 10-Stanger-Stanger | ||
| 480 | 3.00 | 4.00 | 10-Hayman-Hayman vs 4-Axel-Jensen | ||
| Board 15 South Deals N-S Vul |
♠ 5 4 ♥ K 8 4 2 ♦ A J 9 5 ♣ 7 5 2 |
||||||||||
♠ J 7 3 2 ♥ A 9 7 5 ♦ 4 3 ♣ A 8 6 |
|
♠ A 10 6 ♥ J 10 6 ♦ K 8 2 ♣ K Q J 4 |
|||||||||
| ♠ K Q 9 8 ♥ Q 3 ♦ Q 10 7 6 ♣ 10 9 3 |
|||||||||||
EW 3N; EW 3♥; EW 2♠; EW 3♣; NS 1♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 120 | 5.50 | 1.50 | 1-Abdo-Goodman vs 7-Bogen-London | ||
| 120 | 5.50 | 1.50 | 2-Ruddie-Ruddie vs 9-Brooks-Reed | ||
| 120 | 5.50 | 1.50 | 5-Richman-Gally vs 5-Tovsky-Tovsky | ||
| 120 | 5.50 | 1.50 | 8-Weaver-Goldstein vs 10-Stanger-Stanger | ||
| 150 | 1.50 | 5.50 | 3-Hammill-Chilcote vs 1-Gaiser-Gaiser | ||
| 150 | 1.50 | 5.50 | 4-Verp-Fuchs vs 3-Burman-Kroll | ||
| 150 | 1.50 | 5.50 | 9-Herman-Stern vs 2-Staiman-Brown | ||
| 150 | 1.50 | 5.50 | 10-Hayman-Hayman vs 4-Axel-Jensen | ||
| Board 16 West Deals E-W Vul |
♠ 10 8 6 ♥ — ♦ A 8 6 2 ♣ A K 9 6 5 2 |
||||||||||
♠ 3 ♥ A K Q 10 8 7 5 4 ♦ Q J 3 ♣ 3 |
|
♠ Q J 7 5 4 2 ♥ J 6 2 ♦ 10 4 ♣ 10 7 |
|||||||||
| ♠ A K 9 ♥ 9 3 ♦ K 9 7 5 ♣ Q J 8 4 |
|||||||||||
NS 6♦; NS 6♣; NS 3♠; EW 3♥
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 500 | 5.50 | 1.50 | 4-Verp-Fuchs vs 2-Staiman-Brown | ||
| 500 | 5.50 | 1.50 | 5-Richman-Gally vs 4-Axel-Jensen | ||
| 500 | 5.50 | 1.50 | 6-Radin-Radin vs 6-Kemppainen-Greenberg | ||
| 500 | 5.50 | 1.50 | 10-Hayman-Hayman vs 3-Burman-Kroll | ||
| 420 | 3.00 | 4.00 | 1-Abdo-Goodman vs 5-Tovsky-Tovsky | ||
| 400 | 2.00 | 5.00 | 2-Ruddie-Ruddie vs 8-Levy-Apfel | ||
| 200 | 1.00 | 6.00 | 3-Hammill-Chilcote vs 10-Stanger-Stanger | ||
| 100 | 0.00 | 7.00 | 9-Herman-Stern vs 1-Gaiser-Gaiser | ||
| Board 17 North Deals None Vul |
♠ K Q J 4 ♥ 4 3 ♦ Q J 6 ♣ 8 7 6 5 |
||||||||||
♠ A 7 ♥ A K 5 2 ♦ A K 8 4 ♣ A 10 9 |
|
♠ 9 8 3 ♥ Q 9 8 6 ♦ 9 5 3 ♣ K J 4 |
|||||||||
| ♠ 10 6 5 2 ♥ J 10 7 ♦ 10 7 2 ♣ Q 3 2 |
|||||||||||
EW 5♥; EW 4N; EW 5♦; EW 2♠; EW 3♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 400 | 6.00 | 1.00 | 3-Hammill-Chilcote vs 10-Stanger-Stanger | ||
| 400 | 6.00 | 1.00 | 4-Verp-Fuchs vs 2-Staiman-Brown | ||
| 400 | 6.00 | 1.00 | 6-Radin-Radin vs 6-Kemppainen-Greenberg | ||
| 420 | 3.00 | 4.00 | 2-Ruddie-Ruddie vs 8-Levy-Apfel | ||
| 420 | 3.00 | 4.00 | 5-Richman-Gally vs 4-Axel-Jensen | ||
| 420 | 3.00 | 4.00 | 9-Herman-Stern vs 1-Gaiser-Gaiser | ||
| 430 | 0.50 | 6.50 | 1-Abdo-Goodman vs 5-Tovsky-Tovsky | ||
| 430 | 0.50 | 6.50 | 10-Hayman-Hayman vs 3-Burman-Kroll | ||
| Board 18 East Deals N-S Vul |
♠ A J 6 4 3 2 ♥ 8 4 2 ♦ 10 7 ♣ K 9 |
||||||||||
♠ 9 ♥ Q J 7 3 ♦ K 6 5 ♣ J 8 7 5 3 |
|
♠ K 5 ♥ K 9 6 5 ♦ A Q J 9 2 ♣ Q 6 |
|||||||||
| ♠ Q 10 8 7 ♥ A 10 ♦ 8 4 3 ♣ A 10 4 2 |
|||||||||||
NS 3♠; EW 3♥; EW 3♦; EW 2♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 140 | 7.00 | 0.00 | 5-Richman-Gally vs 4-Axel-Jensen | ||
| 100 | 5.50 | 1.50 | 2-Ruddie-Ruddie vs 8-Levy-Apfel | ||
| 100 | 5.50 | 1.50 | 3-Hammill-Chilcote vs 10-Stanger-Stanger | ||
| 50 | 3.50 | 3.50 | 4-Verp-Fuchs vs 2-Staiman-Brown | ||
| 50 | 3.50 | 3.50 | 6-Radin-Radin vs 6-Kemppainen-Greenberg | ||
| 120 | 2.00 | 5.00 | 10-Hayman-Hayman vs 3-Burman-Kroll | ||
| 420 | 0.50 | 6.50 | 1-Abdo-Goodman vs 5-Tovsky-Tovsky | ||
| 420 | 0.50 | 6.50 | 9-Herman-Stern vs 1-Gaiser-Gaiser | ||
| Board 19 South Deals E-W Vul |
♠ K J 9 8 7 3 ♥ K 2 ♦ K 6 ♣ 10 9 7 |
||||||||||
♠ 10 6 4 2 ♥ Q 5 3 ♦ A 9 8 ♣ A J 5 |
|
♠ 5 ♥ A J 10 8 4 ♦ Q 7 4 3 ♣ Q 3 2 |
|||||||||
| ♠ A Q ♥ 9 7 6 ♦ J 10 5 2 ♣ K 8 6 4 |
|||||||||||
EW 4♥; EW 2N; NS 2♠; EW 3♦; EW 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 140 | 7.00 | 0.00 | 10-Hayman-Hayman vs 2-Staiman-Brown | ||
| 110 | 5.50 | 1.50 | 2-Ruddie-Ruddie vs 6-Kemppainen-Greenberg | ||
| 110 | 5.50 | 1.50 | 4-Verp-Fuchs vs 1-Gaiser-Gaiser | ||
| 100 | 4.00 | 3.00 | 7-Singer-Speiller vs 7-Bogen-London | ||
| Pass | 3.00 | 4.00 | 5-Richman-Gally vs 3-Burman-Kroll | ||
| 50 | 2.00 | 5.00 | 3-Hammill-Chilcote vs 9-Brooks-Reed | ||
| 100 | 1.00 | 6.00 | 6-Radin-Radin vs 5-Tovsky-Tovsky | ||
| 150 | 0.00 | 7.00 | 1-Abdo-Goodman vs 4-Axel-Jensen | ||
| Board 20 West Deals Both Vul |
♠ A Q J 5 ♥ 9 7 ♦ Q J 10 8 ♣ A Q 6 |
||||||||||
♠ 10 8 7 6 2 ♥ K 10 8 ♦ K 9 ♣ K 8 3 |
|
♠ 3 ♥ Q 6 5 2 ♦ A 7 3 2 ♣ J 7 5 4 |
|||||||||
