|
|
Friday Afternoon Pairs Friday Aft Session March 19, 2010
Scores after 8 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 55.36 93.00 A 1 0.80(SA) Estelle Fuchs - Walter Areinoff
6 52.72 88.57 A 2 0.56(SA) Lielia Goren - Carol Desmitt
1 51.49 86.50 B 3 1 0.40(SA) Ricky Welch - Len Leibowitz
3 51.15 85.93 A Arthur Birnbaum - Ruth Lear
2 49.19 82.64 B 2 0.22(SB) Shirley Bernstein - Dolores Gingold
5 48.94 82.22 B Benita Axel - Irene Willstein
8 47.28 79.43 C Diane Rosen - Carol Kayne
4 43.88 73.72 A Joan Rotenberg - Bernice Kalicka
Friday Afternoon Pairs Friday Aft Session March 19, 2010
Scores after 8 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 55.57 93.36 B 1 1 6 0.80(SA) Harriet Wallshein - Linda Spitzer
8 55.48 93.21 A 2 0.56(SA) K Jeannine Albini - Lois Reed
6 53.36 89.65 A 3 0.40(SA) Eddie Gaiser - Abraham Abdo
2 50.81 85.36 C 2 1 0.34(SB) Dave Selin - Dan Tauman
4 50.47 84.79 B Annette Katarincic - Carol Brooks
7 46.77 78.57 C 2 0.22(SC) Gerry Kappitt - Jackie Lederhandler
5 46.17 77.57 C Joe Johnson - Overil Johnson
3 41.37 69.50 C Arrie Carter - Rose Garber
Friday Afternoon Pairs, Friday Aft, March 19, 2010
|
| Board 1 North Deals None Vul |
♠ K J 9 6 4 ♥ 6 4 ♦ 5 ♣ 10 9 6 3 2 |
||||||||||
♠ Q 8 5 3 ♥ J 8 2 ♦ K 10 3 ♣ A J 7 |
|
♠ A 7 2 ♥ Q 7 5 ♦ A Q J 9 6 ♣ Q 4 |
|||||||||
| ♠ 10 ♥ A K 10 9 3 ♦ 8 7 4 2 ♣ K 8 5 |
|||||||||||
EW 3N; EW 2♥; EW 3♦; NS 2♣; EW 1♠
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 2 ♠ W | 50 | 6.00 | 1.00 | 2-Bernstein-Gingold vs 2-Selin-Tauman | ||
| 3 ♦ E | 50 | 6.00 | 1.00 | 6-Goren-Desmitt vs 3-Carter-Garber | ||
| 3 NT E | 50 | 6.00 | 1.00 | 8-Rosen-Kayne vs 7-Kappitt-Lederhandler | ||
| 1 NT E | 150 | 4.00 | 3.00 | 7-Fuchs-Areinoff vs 5-Johnson-Johnson | ||
| 2 NT E | 180 | 3.00 | 4.00 | 3-Birnbaum-Lear vs 4-Katarincic-Brooks | ||
| 3 NT E | 400 | 1.50 | 5.50 | 1-Welch-Leibowitz vs 1-Wallshein-Spitzer | ||
| 3 NT E | 400 | 1.50 | 5.50 | 5-Axel-Willstein vs 8-Albini-Reed | ||
| 3 NT E | 430 | 0.00 | 7.00 | 4-Rotenberg-Kalicka vs 6-Gaiser-Abdo | ||
| Board 2 East Deals N-S Vul |
♠ A 10 8 ♥ 9 8 7 ♦ 10 9 8 2 ♣ A Q 5 |
||||||||||
♠ 9 6 5 3 ♥ A Q ♦ Q J 4 ♣ K 10 9 2 |
|
♠ K 4 2 ♥ J 10 5 2 ♦ 7 6 5 ♣ J 4 3 |
|||||||||
| ♠ Q J 7 ♥ K 6 4 3 ♦ A K 3 ♣ 8 7 6 |
|||||||||||
NS 1N; NS 2♦; NS 1♠; NS 1♥; EW 1♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 2 NT S | 120 | 5.50 | 1.50 | 1-Welch-Leibowitz vs 1-Wallshein-Spitzer | ||
| 1 NT N | 120 | 5.50 | 1.50 | 3-Birnbaum-Lear vs 4-Katarincic-Brooks | ||
| 1 NT N | 120 | 5.50 | 1.50 | 4-Rotenberg-Kalicka vs 6-Gaiser-Abdo | ||
| 2 NT S | 120 | 5.50 | 1.50 | 7-Fuchs-Areinoff vs 5-Johnson-Johnson | ||
| 1 ♥ E | 100 | 3.00 | 4.00 | 8-Rosen-Kayne vs 7-Kappitt-Lederhandler | ||
| 1 NT N | 90 | 2.00 | 5.00 | 5-Axel-Willstein vs 8-Albini-Reed | ||
| 2 NT N | 100 | 1.00 | 6.00 | 6-Goren-Desmitt vs 3-Carter-Garber | ||
| 3 NT N | 200 | 0.00 | 7.00 | 2-Bernstein-Gingold vs 2-Selin-Tauman | ||
| Board 3 South Deals E-W Vul |
♠ J 8 ♥ K Q 9 6 4 ♦ J 9 6 ♣ A Q 8 |
||||||||||
♠ 5 3 ♥ A 10 5 3 2 ♦ K 8 7 4 ♣ 9 7 |
|
♠ A K 9 7 6 ♥ 8 ♦ A Q ♣ J 10 6 5 2 |
|||||||||
| ♠ Q 10 4 2 ♥ J 7 ♦ 10 5 3 2 ♣ K 4 3 |
|||||||||||
EW 2♠; EW 2♣; EW 1♥; EW 1♦
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 2 ♠ E | 200 | 6.50 | 0.50 | 3-Birnbaum-Lear vs 4-Katarincic-Brooks | ||
| 3 ♠ E | 200 | 6.50 | 0.50 | 6-Goren-Desmitt vs 3-Carter-Garber | ||
| 1 NT S | 120 | 5.00 | 2.00 | 7-Fuchs-Areinoff vs 5-Johnson-Johnson | ||
| 3 NT W | 100 | 3.50 | 3.50 | 4-Rotenberg-Kalicka vs 6-Gaiser-Abdo | ||
| 1 ♠ E | 100 | 3.50 | 3.50 | 8-Rosen-Kayne vs 7-Kappitt-Lederhandler | ||
| 1 ♠ E | 80 | 2.00 | 5.00 | 5-Axel-Willstein vs 8-Albini-Reed | ||
| 2 ♠ E | 140 | 0.50 | 6.50 | 1-Welch-Leibowitz vs 1-Wallshein-Spitzer | ||
| 2 ♠ E | 140 | 0.50 | 6.50 | 2-Bernstein-Gingold vs 2-Selin-Tauman | ||
| Board 4 West Deals Both Vul |
♠ K 6 ♥ 4 2 ♦ K 10 8 5 ♣ A Q J 4 3 |
||||||||||
♠ A J 10 9 8 ♥ 9 ♦ A Q J 9 4 2 ♣ 8 |
|
♠ Q 7 ♥ A K Q 8 7 6 5 ♦ 6 ♣ K 10 7 |
|||||||||
| ♠ 5 4 3 2 ♥ J 10 3 ♦ 7 3 ♣ 9 6 5 2 |
|||||||||||
W 6♥; EW 5N; EW 5♠; E 5♥; EW 3♦; EW 1♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♥ E | 620 | 6.50 | 0.50 | 5-Axel-Willstein vs 7-Kappitt-Lederhandler | ||
| 4 ♥ E | 620 | 6.50 | 0.50 | 7-Fuchs-Areinoff vs 4-Katarincic-Brooks | ||
| 4 ♥ E | 650 | 2.50 | 4.50 | 1-Welch-Leibowitz vs 8-Albini-Reed | ||
| 4 ♥ E | 650 | 2.50 | 4.50 | 2-Bernstein-Gingold vs 1-Wallshein-Spitzer | ||
| 4 ♥ E | 650 | 2.50 | 4.50 | 3-Birnbaum-Lear vs 3-Carter-Garber | ||
| 5 ♥ E | 650 | 2.50 | 4.50 | 4-Rotenberg-Kalicka vs 5-Johnson-Johnson | ||
| 4 ♥ E | 650 | 2.50 | 4.50 | 6-Goren-Desmitt vs 2-Selin-Tauman | ||
| 4 ♥ E | 650 | 2.50 | 4.50 | 8-Rosen-Kayne vs 6-Gaiser-Abdo | ||
| Board 5 North Deals N-S Vul |
♠ Q J 10 6 ♥ K Q 8 7 3 ♦ 5 4 ♣ J 7 |
||||||||||
♠ A 4 ♥ 5 2 ♦ A J 10 8 2 ♣ A Q 6 2 |
|
♠ 8 5 3 ♥ A J 9 4 ♦ Q 6 3 ♣ 10 9 5 |
|||||||||
| ♠ K 9 7 2 ♥ 10 6 ♦ K 9 7 ♣ K 8 4 3 |
|||||||||||
EW 3N; EW 4♦; EW 2♥; EW 3♣; W 1♠
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 ♣ W | 100 | 7.00 | 0.00 | 4-Rotenberg-Kalicka vs 5-Johnson-Johnson | ||
| 2 ♦ W | 110 | 5.50 | 1.50 | 3-Birnbaum-Lear vs 3-Carter-Garber | ||
| 3 ♦ W | 110 | 5.50 | 1.50 | 6-Goren-Desmitt vs 2-Selin-Tauman | ||
| 1 NT E | 120 | 3.50 | 3.50 | 1-Welch-Leibowitz vs 8-Albini-Reed | ||
| 1 NT W | 120 | 3.50 | 3.50 | 7-Fuchs-Areinoff vs 4-Katarincic-Brooks | ||
| 4 ♦ W | 130 | 2.00 | 5.00 | 2-Bernstein-Gingold vs 1-Wallshein-Spitzer | ||
| 2 NT W | 150 | 1.00 | 6.00 | 8-Rosen-Kayne vs 6-Gaiser-Abdo | ||
| 3 ♠ S | 200 | 0.00 | 7.00 | 5-Axel-Willstein vs 7-Kappitt-Lederhandler | ||
| Board 6 East Deals E-W Vul |
♠ 9 5 3 2 ♥ 9 6 5 2 ♦ K J 3 ♣ 9 8 |
||||||||||
♠ 4 ♥ A 8 3 ♦ A 7 4 2 ♣ J 10 7 6 3 |
|
♠ A J 10 7 ♥ K Q J 7 ♦ 10 9 5 ♣ K 5 |
|||||||||
| ♠ K Q 8 6 ♥ 10 4 ♦ Q 8 6 ♣ A Q 4 2 |
|||||||||||
E 2N; EW 2♥; EW 3♣; W 1N; EW 2♦; NS 1♠
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 ♦ E | 200 | 6.50 | 0.50 | 3-Birnbaum-Lear vs 3-Carter-Garber | ||
| 3 NT E | 200 | 6.50 | 0.50 | 8-Rosen-Kayne vs 6-Gaiser-Abdo | ||
| 3 NT E | 100 | 4.00 | 3.00 | 2-Bernstein-Gingold vs 1-Wallshein-Spitzer | ||
| 3 ♥ E | 100 | 4.00 | 3.00 | 6-Goren-Desmitt vs 2-Selin-Tauman | ||
| 2 ♦ E | 100 | 4.00 | 3.00 | 7-Fuchs-Areinoff vs 4-Katarincic-Brooks | ||
| 2 ♦ E | 90 | 2.00 | 5.00 | 1-Welch-Leibowitz vs 8-Albini-Reed | ||
| 2 ♥ E | 140 | 0.50 | 6.50 | 4-Rotenberg-Kalicka vs 5-Johnson-Johnson | ||
| 2 ♥ E | 140 | 0.50 | 6.50 | 5-Axel-Willstein vs 7-Kappitt-Lederhandler | ||
| Board 7 South Deals Both Vul |
♠ A K J 8 ♥ Q 8 6 4 ♦ 7 5 ♣ Q 9 2 |
||||||||||
♠ 9 7 6 2 ♥ A K 9 ♦ Q J 8 3 2 ♣ 3 |
|
♠ Q 4 ♥ J 10 7 2 ♦ A 9 4 ♣ K J 7 4 |
|||||||||
| ♠ 10 5 3 ♥ 5 3 ♦ K 10 6 ♣ A 10 8 6 5 |
|||||||||||
EW 2♦; NS 2♣; NS 1♠; W 1♥
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 2 ♥ E | 100 | 6.50 | 0.50 | 6-Goren-Desmitt vs 1-Wallshein-Spitzer | ||
| 2 ♦ W | 100 | 6.50 | 0.50 | 7-Fuchs-Areinoff vs 3-Carter-Garber | ||
| 1 NT S | 100 | 5.00 | 2.00 | 4-Rotenberg-Kalicka vs 4-Katarincic-Brooks | ||
| 1 NT S | 200 | 2.50 | 4.50 | 1-Welch-Leibowitz vs 7-Kappitt-Lederhandler | ||
| 3 ♣ N | 200 | 2.50 | 4.50 | 3-Birnbaum-Lear vs 2-Selin-Tauman | ||
| 3 ♣ N | 200 | 2.50 | 4.50 | 5-Axel-Willstein vs 6-Gaiser-Abdo | ||
| 3 ♣ N | 200 | 2.50 | 4.50 | 8-Rosen-Kayne vs 5-Johnson-Johnson | ||
| 3 ♣ N | 300 | 0.00 | 7.00 | 2-Bernstein-Gingold vs 8-Albini-Reed | ||
| Board 8 West Deals None Vul |
♠ Q 10 8 2 ♥ 9 7 ♦ A J 10 9 2 ♣ 9 2 |
||||||||||
♠ 9 7 6 ♥ A 8 ♦ Q 8 6 5 4 ♣ K 10 6 |
|
♠ K J 3 ♥ K 6 4 2 ♦ K 7 ♣ A 8 7 5 |
|||||||||
| ♠ A 5 4 ♥ Q J 10 5 3 ♦ 3 ♣ Q J 4 3 |
|||||||||||
EW 1N; EW 2♣; EW 1♠; E 1♥; EW 1♦
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 2 NT W | 100 | 7.00 | 0.00 | 5-Axel-Willstein vs 6-Gaiser-Abdo | ||
| 2 NT E | 50 | 4.50 | 2.50 | 1-Welch-Leibowitz vs 7-Kappitt-Lederhandler | ||
| 2 NT E | 50 | 4.50 | 2.50 | 2-Bernstein-Gingold vs 8-Albini-Reed | ||
| 3 NT E | 50 | 4.50 | 2.50 | 3-Birnbaum-Lear vs 2-Selin-Tauman | ||
| 2 NT E | 50 | 4.50 | 2.50 | 7-Fuchs-Areinoff vs 3-Carter-Garber | ||
| 1 NT W | 90 | 1.50 | 5.50 | 4-Rotenberg-Kalicka vs 4-Katarincic-Brooks | ||
| 1 NT W | 90 | 1.50 | 5.50 | 6-Goren-Desmitt vs 1-Wallshein-Spitzer | ||
| 2 NT W | 120 | 0.00 | 7.00 | 8-Rosen-Kayne vs 5-Johnson-Johnson | ||
| Board 9 North Deals E-W Vul |
♠ Q 10 9 ♥ 9 5 3 ♦ Q 8 6 ♣ A 8 6 3 |
||||||||||
♠ K J 3 ♥ A K 10 6 ♦ A 5 3 2 ♣ K 2 |
|
♠ A 8 7 6 4 2 ♥ J 4 2 ♦ K 9 ♣ 7 5 |
|||||||||
| ♠ 5 ♥ Q 8 7 ♦ J 10 7 4 ♣ Q J 10 9 4 |
|||||||||||
W 5♠; W 5♥; E 4♠; E 4♥; W 3N; E 2N; EW 2♦; W 1♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♠ E | 100 | 7.00 | 0.00 | 2-Bernstein-Gingold vs 8-Albini-Reed | ||
| 2 ♠ E | 170 | 6.00 | 1.00 | 6-Goren-Desmitt vs 1-Wallshein-Spitzer | ||
| 4 ♠ E | 620 | 4.50 | 2.50 | 3-Birnbaum-Lear vs 2-Selin-Tauman | ||
| 4 ♠ W | 620 | 4.50 | 2.50 | 7-Fuchs-Areinoff vs 3-Carter-Garber | ||
| 3 NT W | 630 | 3.00 | 4.00 | 5-Axel-Willstein vs 6-Gaiser-Abdo | ||
| 4 ♠ W | 650 | 1.00 | 6.00 | 1-Welch-Leibowitz vs 7-Kappitt-Lederhandler | ||
| 4 ♠ W | 650 | 1.00 | 6.00 | 4-Rotenberg-Kalicka vs 4-Katarincic-Brooks | ||
| 4 ♠ W | 650 | 1.00 | 6.00 | 8-Rosen-Kayne vs 5-Johnson-Johnson | ||
| Board 10 East Deals Both Vul |
♠ A K 10 8 6 2 ♥ J ♦ 8 7 5 4 ♣ K 3 |
||||||||||
♠ Q J ♥ A K Q 8 6 2 ♦ 3 2 ♣ Q 6 4 |
|
♠ 9 3 ♥ 10 7 ♦ A K J 9 6 ♣ J 10 7 2 |
|||||||||
| ♠ 7 5 4 ♥ 9 5 4 3 ♦ Q 10 ♣ A 9 8 5 |
|||||||||||
NS 3♠; EW 2♥; EW 2♦; EW 2♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♥ W | 300 | 7.00 | 0.00 | 5-Axel-Willstein vs 5-Johnson-Johnson | ||
| 4 ♥ W | 200 | 5.50 | 1.50 | 2-Bernstein-Gingold vs 7-Kappitt-Lederhandler | ||
| 3 ♥ W | 200 | 5.50 | 1.50 | 4-Rotenberg-Kalicka vs 3-Carter-Garber | ||
| 3 ♠ N | 140 | 3.50 | 3.50 | 7-Fuchs-Areinoff vs 2-Selin-Tauman | ||
| 3 ♠ N | 140 | 3.50 | 3.50 | 8-Rosen-Kayne vs 4-Katarincic-Brooks | ||
| 3 ♥ W | 100 | 2.00 | 5.00 | 3-Birnbaum-Lear vs 1-Wallshein-Spitzer | ||
| 3 ♥ W | 140 | 1.00 | 6.00 | 1-Welch-Leibowitz vs 6-Gaiser-Abdo | ||
| 4 ♠ x N | 200 | 0.00 | 7.00 | 6-Goren-Desmitt vs 8-Albini-Reed | ||
| Board 11 South Deals None Vul |
♠ A 9 3 ♥ K Q 9 6 2 ♦ A 7 ♣ J 10 6 |
||||||||||
♠ J 6 5 4 ♥ 10 8 4 3 ♦ J 10 6 4 3 ♣ — |
|
♠ K Q 7 2 ♥ J 7 5 ♦ 8 5 2 ♣ Q 4 2 |
|||||||||
| ♠ 10 8 ♥ A ♦ K Q 9 ♣ A K 9 8 7 5 3 |
|||||||||||
NS 7N; NS 7♣; NS 5♥; NS 2♠; NS 2♦
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 6 ♣ S | 940 | 7.00 | 0.00 | 1-Welch-Leibowitz vs 6-Gaiser-Abdo | ||
| 3 NT N | 520 | 5.50 | 1.50 | 2-Bernstein-Gingold vs 7-Kappitt-Lederhandler | ||
| 3 NT N | 520 | 5.50 | 1.50 | 6-Goren-Desmitt vs 8-Albini-Reed | ||
| 3 NT N | 490 | 3.50 | 3.50 | 3-Birnbaum-Lear vs 1-Wallshein-Spitzer | ||
| 3 NT N | 490 | 3.50 | 3.50 | 5-Axel-Willstein vs 5-Johnson-Johnson | ||
| 5 ♣ S | 420 | 2.00 | 5.00 | 8-Rosen-Kayne vs 4-Katarincic-Brooks | ||
| 3 NT N | 400 | 1.00 | 6.00 | 4-Rotenberg-Kalicka vs 3-Carter-Garber | ||
| 4 ♥ N | 100 | 0.00 | 7.00 | 7-Fuchs-Areinoff vs 2-Selin-Tauman | ||
| Board 12 West Deals N-S Vul |
♠ Q 8 3 ♥ A K 2 ♦ 9 ♣ 9 8 7 6 3 2 |
||||||||||
♠ 6 2 ♥ 10 9 7 6 ♦ J 5 3 2 ♣ A K 5 |
|
♠ A K 5 ♥ Q J 8 4 3 ♦ 7 6 4 ♣ J 10 |
|||||||||
| ♠ J 10 9 7 4 ♥ 5 ♦ A K Q 10 8 ♣ Q 4 |
|||||||||||
NS 3♠; EW 2♥; EW 1N; NS 2♦; NS 2♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♠ N | 620 | 7.00 | 0.00 | 6-Goren-Desmitt vs 8-Albini-Reed | ||
| 3 ♠ S | 170 | 6.00 | 1.00 | 7-Fuchs-Areinoff vs 2-Selin-Tauman | ||
| 3 ♠ S | 140 | 5.00 | 2.00 | 5-Axel-Willstein vs 5-Johnson-Johnson | ||
| 3 ♥ E | 50 | 3.50 | 3.50 | 2-Bernstein-Gingold vs 7-Kappitt-Lederhandler | ||
| 3 ♥ E | 50 | 3.50 | 3.50 | 3-Birnbaum-Lear vs 1-Wallshein-Spitzer | ||
| 4 ♠ S | 100 | 1.50 | 5.50 | 1-Welch-Leibowitz vs 6-Gaiser-Abdo | ||
| 4 ♠ S | 100 | 1.50 | 5.50 | 8-Rosen-Kayne vs 4-Katarincic-Brooks | ||
| 4 ♠ S | 200 | 0.00 | 7.00 | 4-Rotenberg-Kalicka vs 3-Carter-Garber | ||
| Board 13 North Deals Both Vul |
♠ A Q 3 ♥ K 7 5 4 ♦ 9 7 3 ♣ Q 8 7 |
||||||||||
♠ 9 7 6 ♥ 9 8 6 ♦ 6 4 ♣ K 6 4 3 2 |
|
♠ 4 ♥ Q 10 3 2 ♦ A K Q 10 5 ♣ A J 10 |
|||||||||
| ♠ K J 10 8 5 2 ♥ A J ♦ J 8 2 ♣ 9 5 |
|||||||||||
NS 2♠; E 2♥; EW 2♦; EW 2♣; W 1♥
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 2 ♠ S | 140 | 6.36 | 0.50 | 1-Welch-Leibowitz vs 5-Johnson-Johnson | ||
| 3 ♠ S | 140 | 6.36 | 0.50 | 2-Bernstein-Gingold vs 6-Gaiser-Abdo | ||
| NT P N | AVE | 130 | 3.50 | 7.00 | 6-Goren-Desmitt vs 7-Kappitt-Lederhandler | |
| 3 ♠ S | 100 | 2.36 | 4.00 | 3-Birnbaum-Lear vs 8-Albini-Reed | ||
| 3 ♠ S | 100 | 2.36 | 4.00 | 4-Rotenberg-Kalicka vs 2-Selin-Tauman | ||
| 3 ♠ S | 100 | 2.36 | 4.00 | 5-Axel-Willstein vs 4-Katarincic-Brooks | ||
| 3 ♠ S | 100 | 2.36 | 4.00 | 7-Fuchs-Areinoff vs 1-Wallshein-Spitzer | ||
| 4 ♠ S | 100 | 2.36 | 4.00 | 8-Rosen-Kayne vs 3-Carter-Garber | ||
| Board 14 East Deals None Vul |
♠ Q 7 3 2 ♥ Q 6 ♦ 10 9 6 4 3 ♣ Q 5 |
||||||||||
♠ K ♥ K 10 9 8 5 3 2 ♦ A ♣ J 8 6 2 |
|
♠ A 9 ♥ J 4 ♦ K Q 8 ♣ K 10 9 7 4 3 |
|||||||||
| ♠ J 10 8 6 5 4 ♥ A 7 ♦ J 7 5 2 ♣ A |
|||||||||||
EW 5♥; EW 4N; EW 5♣; NS 1♠; NS 1♦
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 6 ♣ E | 100 | 6.50 | 0.50 | 1-Welch-Leibowitz vs 5-Johnson-Johnson | ||
| 5 ♣ x E | 100 | 6.50 | 0.50 | 6-Goren-Desmitt vs 7-Kappitt-Lederhandler | ||
| 4 ♥ W | 50 | 4.50 | 2.50 | 2-Bernstein-Gingold vs 6-Gaiser-Abdo | ||
| 5 ♥ W | 50 | 4.50 | 2.50 | 8-Rosen-Kayne vs 3-Carter-Garber | ||
| 4 ♣ E | 130 | 3.00 | 4.00 | 4-Rotenberg-Kalicka vs 2-Selin-Tauman | ||
| 4 ♥ W | 420 | 1.50 | 5.50 | 5-Axel-Willstein vs 4-Katarincic-Brooks | ||
| 4 ♥ W | 420 | 1.50 | 5.50 | 7-Fuchs-Areinoff vs 1-Wallshein-Spitzer | ||
| 5 ♠ x S | 800 | 0.00 | 7.00 | 3-Birnbaum-Lear vs 8-Albini-Reed | ||
| Board 15 South Deals N-S Vul |
♠ K 8 4 ♥ K 9 2 ♦ 10 7 3 2 ♣ J 7 3 |
||||||||||
♠ J 9 5 3 2 ♥ Q 8 ♦ A Q J 9 ♣ K Q |
|
♠ A Q 10 6 ♥ 10 6 5 3 ♦ 5 4 ♣ 9 8 2 |
|||||||||
| ♠ 7 ♥ A J 7 4 ♦ K 8 6 ♣ A 10 6 5 4 |
|||||||||||
EW 4♠; EW 2N; NS 2♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 1 NT W | 50 | 7.00 | 0.00 | 1-Welch-Leibowitz vs 5-Johnson-Johnson | ||
| 3 ♠ W | 140 | 5.50 | 1.50 | 7-Fuchs-Areinoff vs 1-Wallshein-Spitzer | ||
| 3 ♠ W | 140 | 5.50 | 1.50 | 8-Rosen-Kayne vs 3-Carter-Garber | ||
| 1 NT W | 150 | 4.00 | 3.00 | 5-Axel-Willstein vs 4-Katarincic-Brooks | ||
| 2 ♠ W | 170 | 1.50 | 5.50 | 2-Bernstein-Gingold vs 6-Gaiser-Abdo | ||
| 2 ♠ W | 170 | 1.50 | 5.50 | 3-Birnbaum-Lear vs 8-Albini-Reed | ||
| 3 ♠ W | 170 | 1.50 | 5.50 | 4-Rotenberg-Kalicka vs 2-Selin-Tauman | ||
| 2 ♠ W | 170 | 1.50 | 5.50 | 6-Goren-Desmitt vs 7-Kappitt-Lederhandler | ||
| Board 16 West Deals E-W Vul |
♠ 9 8 6 ♥ Q 8 6 ♦ A 9 6 4 ♣ Q 4 3 |
||||||||||
♠ A K 5 4 ♥ 10 3 ♦ K Q 8 7 5 ♣ 9 5 |
|
♠ Q 10 3 ♥ 9 5 2 ♦ 3 2 ♣ A K 10 6 2 |
|||||||||
| ♠ J 7 2 ♥ A K J 7 4 ♦ J 10 ♣ J 8 7 |
|||||||||||
EW 3♠; EW 3♦; EW 1N; EW 2♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♣ E | 300 | 7.00 | 0.00 | 3-Birnbaum-Lear vs 7-Kappitt-Lederhandler | ||
| 3 ♠ W | 200 | 6.00 | 1.00 | 8-Rosen-Kayne vs 2-Selin-Tauman | ||
| 1 NT E | 100 | 4.50 | 2.50 | 2-Bernstein-Gingold vs 5-Johnson-Johnson | ||
| 3 ♠ W | 100 | 4.50 | 2.50 | 5-Axel-Willstein vs 3-Carter-Garber | ||
| 1 NT E | 90 | 3.00 | 4.00 | 1-Welch-Leibowitz vs 4-Katarincic-Brooks | ||
| 2 ♥ S | 100 | 1.00 | 6.00 | 4-Rotenberg-Kalicka vs 1-Wallshein-Spitzer | ||
| 2 ♥ S | 100 | 1.00 | 6.00 | 6-Goren-Desmitt vs 6-Gaiser-Abdo | ||
| 2 ♥ S | 100 | 1.00 | 6.00 | 7-Fuchs-Areinoff vs 8-Albini-Reed | ||
| Board 17 North Deals None Vul |
♠ 10 2 ♥ 8 6 5 ♦ A K Q 8 ♣ 10 6 4 3 |
||||||||||
♠ 4 ♥ A K 9 4 2 ♦ J 9 7 2 ♣ A 8 5 |
|
♠ K Q 9 8 5 ♥ J 10 3 ♦ 5 3 ♣ K 7 2 |
|||||||||
| ♠ A J 7 6 3 ♥ Q 7 ♦ 10 6 4 ♣ Q J 9 |
|||||||||||
EW 3♥; EW 2N; EW 1♠; NS 1♦; NS 1♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♥ W | 100 | 7.00 | 0.00 | 5-Axel-Willstein vs 3-Carter-Garber | ||
| 2 ♠ S | 100 | 6.00 | 1.00 | 8-Rosen-Kayne vs 2-Selin-Tauman | ||
| 2 ♥ W | 140 | 3.50 | 3.50 | 3-Birnbaum-Lear vs 7-Kappitt-Lederhandler | ||
| 2 ♥ W | 140 | 3.50 | 3.50 | 4-Rotenberg-Kalicka vs 1-Wallshein-Spitzer | ||
| 3 ♥ W | 140 | 3.50 | 3.50 | 6-Goren-Desmitt vs 6-Gaiser-Abdo | ||
| 3 ♥ W | 140 | 3.50 | 3.50 | 7-Fuchs-Areinoff vs 8-Albini-Reed | ||
| 3 ♥ W | 170 | 0.50 | 6.50 | 1-Welch-Leibowitz vs 4-Katarincic-Brooks | ||
| 2 ♥ W | 170 | 0.50 | 6.50 | 2-Bernstein-Gingold vs 5-Johnson-Johnson | ||
| Board 18 East Deals N-S Vul |
♠ 10 7 2 ♥ 10 9 4 ♦ K Q 7 6 ♣ A 10 7 |
||||||||||
♠ 8 5 4 3 ♥ 6 2 ♦ J 10 9 5 ♣ K J 9 |
|
♠ K Q J 6 ♥ A 3 ♦ 3 ♣ Q 8 5 4 3 2 |
|||||||||
| ♠ A 9 ♥ K Q J 8 7 5 ♦ A 8 4 2 ♣ 6 |
|||||||||||
NS 4♥; NS 4♦; EW 2♠; EW 3♣; NS 1N
| Contract | Scores | Matchpoints | Pairs | |||
