|
|
Tuesday Afternoon Pairs Tuesday Aft Session March 23, 2010
Scores after 6 rounds Factored to 84.0 Average Section C North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 63.33 106.40 B 1 1 3 3 1.29(OA) Ethel Friedman - Marlene Stregack
6 53.75 90.30 A 2 0.49(SA) Burton Polansky - Judy Tractor
3 53.33 89.60 A 3 0.35(SA) Estelle Fuchs - Carol Brooks
4 52.92 88.90 A Marvin Genser - Ronnie Genser
5 44.58 74.90 C 2 1 4 0.24(SC) Naomi Schlessel - Richard Williams
2 42.50 71.40 C Elaine Stavitsky - Judith Stern
1 39.58 66.50 C Howard Weiss - Robert Markley
Tuesday Afternoon Pairs Tuesday Aft Session March 23, 2010
Scores after 6 rounds Factored to 84.0 Average Section C East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 66.25 111.30 C 1 1 1 2 2 2 1.73(OA) Marvin Banwer - Herb Porter
6 54.17 91.00 B 2 2 0.49(SA) Paula Abend - R. Klayman
1 52.92 88.90 A 3 0.35(SA) Ted Forziati - Susan Gould
7 48.75 81.90 A Annekate Weisertt - Leah Feinman
2 43.75 73.50 C 2 0.22(SC) Harry Siegel - Libby Gordon
5 43.33 72.80 C Edward Weinberg - Claire Weinberg
3 40.83 68.60 C Norma Goldman - Susan Bonder
Tuesday Afternoon Pairs, Tuesday Aft, March 23, 2010
|
| Board 1 North Deals None Vul |
♠ Q 9 7 ♥ A 9 8 6 ♦ K J 9 ♣ A Q 5 |
||||||||||
♠ K J 2 ♥ Q ♦ 10 5 3 2 ♣ J 8 6 3 2 |
|
♠ A 10 3 ♥ K 10 5 4 ♦ A 6 4 ♣ 10 9 4 |
|||||||||
| ♠ 8 6 5 4 ♥ J 7 3 2 ♦ Q 8 7 ♣ K 7 |
|||||||||||
NS 2N; NS 2♥; NS 1♠; EW 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 150 | 5.00 | 0.00 | 7-Friedman-Stregack vs 6-Abend-Klayman | ||
| 120 | 3.00 | 2.00 | 3-Fuchs-Brooks vs 5-Weinberg-Weinberg | ||
| 120 | 3.00 | 2.00 | 5-Schlessel-Williams vs 2-Siegel-Gordon | ||
| 120 | 3.00 | 2.00 | 6-Polansky-Tractor vs 4-Banwer-Porter | ||
| 90 | 1.00 | 4.00 | 1-Weiss-Markley vs 1-Forziati-Gould | ||
| 50 | 0.00 | 5.00 | 4-Genser-Genser vs 7-Weisertt-Feinman | ||
| Board 2 East Deals N-S Vul |
♠ K 7 5 4 ♥ J 8 7 5 ♦ A K J ♣ 6 4 |
||||||||||
♠ J ♥ 10 9 3 ♦ 10 8 2 ♣ Q J 8 7 3 2 |
|
♠ 8 2 ♥ A 6 4 2 ♦ Q 9 5 4 ♣ K 9 5 |
|||||||||
| ♠ A Q 10 9 6 3 ♥ K Q ♦ 7 6 3 ♣ A 10 |
|||||||||||
NS 5♠; NS 4♥; NS 3N; NS 2♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 650 | 2.50 | 2.50 | 1-Weiss-Markley vs 1-Forziati-Gould | ||
| 650 | 2.50 | 2.50 | 3-Fuchs-Brooks vs 5-Weinberg-Weinberg | ||
| 650 | 2.50 | 2.50 | 4-Genser-Genser vs 7-Weisertt-Feinman | ||
| 650 | 2.50 | 2.50 | 5-Schlessel-Williams vs 2-Siegel-Gordon | ||
| 650 | 2.50 | 2.50 | 6-Polansky-Tractor vs 4-Banwer-Porter | ||
| 650 | 2.50 | 2.50 | 7-Friedman-Stregack vs 6-Abend-Klayman | ||
| Board 3 South Deals E-W Vul |
♠ 6 ♥ K J 10 8 3 2 ♦ K 10 7 ♣ J 8 4 |
||||||||||
♠ K 8 7 4 2 ♥ Q 5 4 ♦ Q J 9 2 ♣ 6 |
|
♠ A Q J 10 9 ♥ A 6 ♦ 5 ♣ K Q 10 3 2 |
|||||||||
| ♠ 5 3 ♥ 9 7 ♦ A 8 6 4 3 ♣ A 9 7 5 |
|||||||||||
EW 4♠; NS 2♥; W 2♣; NS 1♦; E 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 100 | 5.00 | 0.00 | 7-Friedman-Stregack vs 6-Abend-Klayman | ||
| 140 | 4.00 | 1.00 | 4-Genser-Genser vs 7-Weisertt-Feinman | ||
| 620 | 2.00 | 3.00 | 3-Fuchs-Brooks vs 5-Weinberg-Weinberg | ||
| 620 | 2.00 | 3.00 | 5-Schlessel-Williams vs 2-Siegel-Gordon | ||
| 620 | 2.00 | 3.00 | 6-Polansky-Tractor vs 4-Banwer-Porter | ||
| 650 | 0.00 | 5.00 | 1-Weiss-Markley vs 1-Forziati-Gould | ||
| Board 4 West Deals Both Vul |
♠ 10 8 2 ♥ A 9 4 3 ♦ — ♣ K J 10 8 7 6 |
||||||||||
♠ K Q 9 3 ♥ K Q 2 ♦ K Q ♣ A Q 4 3 |
|
♠ 6 4 ♥ J 8 6 5 ♦ J 9 8 4 2 ♣ 9 2 |
|||||||||
| ♠ A J 7 5 ♥ 10 7 ♦ A 10 7 6 5 3 ♣ 5 |
|||||||||||
EW 1N; NS 1♠; EW 1♥; W 1♦; NS 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 100 | 4.50 | 0.50 | 3-Fuchs-Brooks vs 5-Weinberg-Weinberg | ||
| 100 | 4.50 | 0.50 | 5-Schlessel-Williams vs 2-Siegel-Gordon | ||
| 120 | 2.50 | 2.50 | 1-Weiss-Markley vs 1-Forziati-Gould | ||
| 120 | 2.50 | 2.50 | 4-Genser-Genser vs 7-Weisertt-Feinman | ||
| 150 | 1.00 | 4.00 | 7-Friedman-Stregack vs 6-Abend-Klayman | ||
| 200 | 0.00 | 5.00 | 6-Polansky-Tractor vs 4-Banwer-Porter | ||
| Board 5 North Deals N-S Vul |
♠ Q J 7 6 2 ♥ 10 6 ♦ A Q 8 7 2 ♣ J |
||||||||||
♠ 4 ♥ 9 7 3 2 ♦ K J 4 3 ♣ 10 7 6 3 |
|
♠ K 8 5 ♥ A K 8 5 ♦ 10 6 ♣ K Q 9 2 |
|||||||||
| ♠ A 10 9 3 ♥ Q J 4 ♦ 9 5 ♣ A 8 5 4 |
|||||||||||
NS 4♠; NS 2N; NS 3♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 990 | 5.00 | 0.00 | 4-Genser-Genser vs 6-Abend-Klayman | ||
| 650 | 3.50 | 1.50 | 6-Polansky-Tractor vs 3-Goldman-Bonder | ||
| 650 | 3.50 | 1.50 | 7-Friedman-Stregack vs 5-Weinberg-Weinberg | ||
| 170 | 1.50 | 3.50 | 1-Weiss-Markley vs 7-Weisertt-Feinman | ||
| 170 | 1.50 | 3.50 | 2-Stavitsky-Stern vs 2-Siegel-Gordon | ||
| 50 | 0.00 | 5.00 | 5-Schlessel-Williams vs 1-Forziati-Gould | ||
| Board 6 East Deals E-W Vul |
♠ Q 8 5 ♥ A 5 ♦ J 8 4 ♣ 10 8 5 4 2 |
||||||||||
♠ A K J ♥ 10 6 ♦ 9 6 3 ♣ A Q 7 6 3 |
|
♠ 10 7 ♥ K Q J 9 3 2 ♦ Q 10 7 5 2 ♣ — |
|||||||||
| ♠ 9 6 4 3 2 ♥ 8 7 4 ♦ A K ♣ K J 9 |
|||||||||||
EW 3♥; EW 2N; EW 3♦; NS 1♠; NS 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 100 | 4.50 | 0.50 | 5-Schlessel-Williams vs 1-Forziati-Gould | ||
| 100 | 4.50 | 0.50 | 7-Friedman-Stregack vs 5-Weinberg-Weinberg | ||
| 140 | 2.00 | 3.00 | 1-Weiss-Markley vs 7-Weisertt-Feinman | ||
| 140 | 2.00 | 3.00 | 2-Stavitsky-Stern vs 2-Siegel-Gordon | ||
| 140 | 2.00 | 3.00 | 4-Genser-Genser vs 6-Abend-Klayman | ||
| 300 | 0.00 | 5.00 | 6-Polansky-Tractor vs 3-Goldman-Bonder | ||
| Board 7 South Deals Both Vul |
♠ J 10 8 5 ♥ A 9 8 7 5 ♦ J 5 3 ♣ K |
||||||||||
♠ 6 4 ♥ Q J 10 6 3 2 ♦ A K ♣ J 10 4 |
|
♠ A 3 2 ♥ 4 ♦ 10 9 4 2 ♣ A Q 7 6 5 |
|||||||||
| ♠ K Q 9 7 ♥ K ♦ Q 8 7 6 ♣ 9 8 3 2 |
|||||||||||
EW 2N; EW 2♥; EW 3♣; NS 1♠
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 300 | 5.00 | 0.00 | 6-Polansky-Tractor vs 3-Goldman-Bonder | ||
| 100 | 4.00 | 1.00 | 1-Weiss-Markley vs 7-Weisertt-Feinman | ||
| 110 | 2.00 | 3.00 | 2-Stavitsky-Stern vs 2-Siegel-Gordon | ||
| 110 | 2.00 | 3.00 | 4-Genser-Genser vs 6-Abend-Klayman | ||
| 110 | 2.00 | 3.00 | 7-Friedman-Stregack vs 5-Weinberg-Weinberg | ||
| 620 | 0.00 | 5.00 | 5-Schlessel-Williams vs 1-Forziati-Gould | ||
| Board 8 West Deals None Vul |
♠ Q 3 ♥ 5 ♦ 10 8 5 4 2 ♣ K J 5 4 2 |
||||||||||
♠ K J 9 5 4 2 ♥ Q 2 ♦ A 9 6 ♣ 10 6 |
|
♠ A 8 7 ♥ A 9 8 7 6 4 3 ♦ Q 7 ♣ 9 |
|||||||||
| ♠ 10 6 ♥ K J 10 ♦ K J 3 ♣ A Q 8 7 3 |
|||||||||||
EW 4♥; EW 3♠; EW 2N; NS 3♣; NS 2♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 50 | 4.50 | 0.50 | 6-Polansky-Tractor vs 3-Goldman-Bonder | ||
| 50 | 4.50 | 0.50 | 7-Friedman-Stregack vs 5-Weinberg-Weinberg | ||
| 100 | 3.00 | 2.00 | 4-Genser-Genser vs 6-Abend-Klayman | ||
| 110 | 2.00 | 3.00 | 5-Schlessel-Williams vs 1-Forziati-Gould | ||
| 450 | 1.00 | 4.00 | 2-Stavitsky-Stern vs 2-Siegel-Gordon | ||
| 530 | 0.00 | 5.00 | 1-Weiss-Markley vs 7-Weisertt-Feinman | ||
| Board 9 North Deals E-W Vul |
♠ K Q 9 6 3 2 ♥ 3 ♦ 8 2 ♣ Q J 9 2 |
||||||||||
♠ J 7 5 ♥ K Q 8 7 4 ♦ A 7 4 ♣ 10 4 |
|
♠ A 10 ♥ 10 9 5 2 ♦ K Q 6 5 ♣ A 7 5 |
|||||||||
| ♠ 8 4 ♥ A J 6 ♦ J 10 9 3 ♣ K 8 6 3 |
|||||||||||
EW 4♥; EW 3N; NS 2♠; EW 2♦; NS 2♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 100 | 5.00 | 0.00 | 6-Polansky-Tractor vs 2-Siegel-Gordon | ||
| 140 | 4.00 | 1.00 | 7-Friedman-Stregack vs 4-Banwer-Porter | ||
| 170 | 3.00 | 2.00 | 2-Stavitsky-Stern vs 1-Forziati-Gould | ||
| 620 | 1.50 | 3.50 | 1-Weiss-Markley vs 6-Abend-Klayman | ||
| 620 | 1.50 | 3.50 | 3-Fuchs-Brooks vs 3-Goldman-Bonder | ||
| 650 | 0.00 | 5.00 | 5-Schlessel-Williams vs 7-Weisertt-Feinman | ||
| Board 10 East Deals Both Vul |
♠ A 9 5 ♥ J 4 ♦ 9 6 4 2 ♣ K 9 8 5 |
||||||||||
♠ 10 6 3 ♥ A K 10 9 8 3 2 ♦ 8 ♣ Q 4 |
|
♠ K Q 4 ♥ 7 6 ♦ K 10 7 3 ♣ A 10 7 6 |
|||||||||
| ♠ J 8 7 2 ♥ Q 5 ♦ A Q J 5 ♣ J 3 2 |
|||||||||||
E 4N; EW 4♥; W 3N; EW 1♠; NS 1♦; EW 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 100 | 5.00 | 0.00 | 1-Weiss-Markley vs 6-Abend-Klayman | ||
| 200 | 4.00 | 1.00 | 2-Stavitsky-Stern vs 1-Forziati-Gould | ||
| 620 | 2.50 | 2.50 | 3-Fuchs-Brooks vs 3-Goldman-Bonder | ||
| 620 | 2.50 | 2.50 | 6-Polansky-Tractor vs 2-Siegel-Gordon | ||
| 650 | 0.50 | 4.50 | 5-Schlessel-Williams vs 7-Weisertt-Feinman | ||
| 650 | 0.50 | 4.50 | 7-Friedman-Stregack vs 4-Banwer-Porter | ||
| Board 11 South Deals None Vul |
♠ Q 10 7 4 ♥ A K Q ♦ 10 7 3 2 ♣ J 5 |
||||||||||
♠ K J 6 5 ♥ 10 8 6 5 4 ♦ 4 ♣ Q 10 8 |
|
♠ A 8 3 ♥ 7 3 ♦ K Q 5 ♣ A K 7 6 3 |
|||||||||
| ♠ 9 2 ♥ J 9 2 ♦ A J 9 8 6 ♣ 9 4 2 |
|||||||||||
W 4♣; EW 2N; EW 2♠; W 2♥; E 3♣; NS 2♦; E 1♥
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 110 | 5.00 | 0.00 | 5-Schlessel-Williams vs 7-Weisertt-Feinman | ||
| 50 | 4.00 | 1.00 | 7-Friedman-Stregack vs 4-Banwer-Porter | ||
| 100 | 2.50 | 2.50 | 2-Stavitsky-Stern vs 1-Forziati-Gould | ||
| 100 | 2.50 | 2.50 | 6-Polansky-Tractor vs 2-Siegel-Gordon | ||
| 140 | 1.00 | 4.00 | 1-Weiss-Markley vs 6-Abend-Klayman | ||
| 150 | 0.00 | 5.00 | 3-Fuchs-Brooks vs 3-Goldman-Bonder | ||
| Board 12 West Deals N-S Vul |
♠ Q 9 7 6 4 ♥ Q 3 ♦ Q 9 8 5 ♣ 10 5 |
||||||||||
♠ A 8 2 ♥ K 9 8 7 2 ♦ 3 ♣ K 9 4 2 |
|
♠ K 10 ♥ A 4 ♦ A 10 7 2 ♣ A J 8 7 3 |
|||||||||
| ♠ J 5 3 ♥ J 10 6 5 ♦ K J 6 4 ♣ Q 6 |
|||||||||||
EW 7♣; EW 5♥; EW 4N; EW 3♠; EW 2♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 50 | 5.00 | 0.00 | 3-Fuchs-Brooks vs 3-Goldman-Bonder | ||
| 170 | 4.00 | 1.00 | 6-Polansky-Tractor vs 2-Siegel-Gordon | ||
| 420 | 3.00 | 2.00 | 5-Schlessel-Williams vs 7-Weisertt-Feinman | ||
| 460 | 1.00 | 4.00 | 1-Weiss-Markley vs 6-Abend-Klayman | ||
| 460 | 1.00 | 4.00 | 2-Stavitsky-Stern vs 1-Forziati-Gould | ||
| 460 | 1.00 | 4.00 | 7-Friedman-Stregack vs 4-Banwer-Porter | ||
| Board 13 North Deals Both Vul |
♠ A 6 5 4 2 ♥ K 10 ♦ K 6 ♣ A Q 9 4 |
||||||||||
♠ Q J 9 7 ♥ J 9 6 ♦ Q 2 ♣ K 8 6 3 |
|
♠ K 8 3 ♥ A Q ♦ A J 10 9 8 4 3 ♣ J |
|||||||||
| ♠ 10 ♥ 8 7 5 4 3 2 ♦ 7 5 ♣ 10 7 5 2 |
|||||||||||
EW 4N; EW 3♠; NS 2♥; EW 2♦; N 2♣; S 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 200 | 5.00 | 0.00 | 7-Friedman-Stregack vs 3-Goldman-Bonder | ||
| 100 | 4.00 | 1.00 | 2-Stavitsky-Stern vs 7-Weisertt-Feinman | ||
| 90 | 3.00 | 2.00 | 6-Polansky-Tractor vs 1-Forziati-Gould | ||
| 110 | 1.50 | 3.50 | 1-Weiss-Markley vs 5-Weinberg-Weinberg | ||
| 110 | 1.50 | 3.50 | 4-Genser-Genser vs 4-Banwer-Porter | ||
| 130 | 0.00 | 5.00 | 3-Fuchs-Brooks vs 2-Siegel-Gordon | ||
| Board 14 East Deals None Vul |
♠ K ♥ Q 9 ♦ K Q J 10 8 7 4 2 ♣ Q 2 |
||||||||||
♠ A J 10 9 ♥ A 10 6 ♦ 6 5 3 ♣ 9 7 4 |
|
♠ Q 5 4 ♥ K 8 ♦ A 9 ♣ A K J 10 6 5 |
|||||||||
| ♠ 8 7 6 3 2 ♥ J 7 5 4 3 2 ♦ — ♣ 8 3 |
|||||||||||
EW 7N; E 7♣; EW 6♠; W 6♣; EW 2♥; NS 1♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 420 | 5.00 | 0.00 | 1-Weiss-Markley vs 5-Weinberg-Weinberg | ||
| 440 | 4.00 | 1.00 | 3-Fuchs-Brooks vs 2-Siegel-Gordon | ||
| 490 | 3.00 | 2.00 | 2-Stavitsky-Stern vs 7-Weisertt-Feinman | ||
| 500 | 2.00 | 3.00 | 4-Genser-Genser vs 4-Banwer-Porter | ||
| 800 | 0.50 | 4.50 | 6-Polansky-Tractor vs 1-Forziati-Gould | ||
| 800 | 0.50 | 4.50 | 7-Friedman-Stregack vs 3-Goldman-Bonder | ||
| Board 15 South Deals N-S Vul |
♠ 10 9 ♥ A ♦ K Q 10 9 6 3 ♣ K Q 10 3 |
||||||||||
♠ A K J 4 2 ♥ 10 9 6 2 ♦ — ♣ J 9 6 2 |
|
♠ 7 3 ♥ K 7 5 4 3 ♦ J 8 5 4 ♣ 5 4 |
|||||||||
| ♠ Q 8 6 5 ♥ Q J 8 ♦ A 7 2 ♣ A 8 7 |
|||||||||||
S 5N; N 4N; NS 4♦; S 4♣; EW 2♥; N 3♣; NS 1♠
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 600 | 5.00 | 0.00 | 7-Friedman-Stregack vs 3-Goldman-Bonder | ||
| 100 | 3.50 | 1.50 | 1-Weiss-Markley vs 5-Weinberg-Weinberg | ||
| 100 | 3.50 | 1.50 | 2-Stavitsky-Stern vs 7-Weisertt-Feinman | ||
| 200 | 1.00 | 4.00 | 3-Fuchs-Brooks vs 2-Siegel-Gordon | ||
| 200 | 1.00 | 4.00 | 4-Genser-Genser vs 4-Banwer-Porter | ||
| 200 | 1.00 | 4.00 | 6-Polansky-Tractor vs 1-Forziati-Gould | ||
| Board 16 West Deals E-W Vul |
♠ 9 7 ♥ A J 9 8 4 ♦ A 7 6 3 ♣ 9 2 |
||||||||||
♠ 8 6 4 2 ♥ 7 2 ♦ K Q J 4 ♣ 8 7 5 |
|
♠ J 5 3 ♥ Q 6 3 ♦ 8 5 ♣ K Q J 10 3 |
|||||||||
| ♠ A K Q 10 ♥ K 10 5 ♦ 10 9 2 ♣ A 6 4 |
|||||||||||
NS 5N; NS 5♠; NS 5♥; NS 4♦; NS 2♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 480 | 5.00 | 0.00 | 3-Fuchs-Brooks vs 2-Siegel-Gordon | ||
| 460 | 4.00 | 1.00 | 6-Polansky-Tractor vs 1-Forziati-Gould | ||
| 420 | 2.00 | 3.00 | 2-Stavitsky-Stern vs 7-Weisertt-Feinman | ||
| 420 | 2.00 | 3.00 | 4-Genser-Genser vs 4-Banwer-Porter | ||
| 420 | 2.00 | 3.00 | 7-Friedman-Stregack vs 3-Goldman-Bonder | ||
| 210 | 0.00 | 5.00 | 1-Weiss-Markley vs 5-Weinberg-Weinberg | ||
| Board 17 North Deals None Vul |
♠ A 3 ♥ K Q J 10 9 8 ♦ 7 4 ♣ Q J 2 |
||||||||||
♠ K J 9 4 ♥ A 7 ♦ K J 9 3 ♣ A 10 3 |
|
♠ 8 7 6 ♥ 5 4 2 ♦ A 6 5 ♣ K 8 6 4 |
|||||||||
| ♠ Q 10 5 2 ♥ 6 3 ♦ Q 10 8 2 ♣ 9 7 5 |
|||||||||||
EW 3♠; EW 2N; EW 3♦; EW 3♣; S 1♥
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 110 | 5.00 | 0.00 | 4-Genser-Genser vs 3-Goldman-Bonder | ||
| 100 | 4.00 | 1.00 | 3-Fuchs-Brooks vs 1-Forziati-Gould | ||
| 50 | 2.00 | 3.00 | 1-Weiss-Markley vs 4-Banwer-Porter | ||
| 50 | 2.00 | 3.00 | 5-Schlessel-Williams vs 5-Weinberg-Weinberg | ||
| 50 | 2.00 | 3.00 | 7-Friedman-Stregack vs 2-Siegel-Gordon | ||
| 110 | 0.00 | 5.00 | 2-Stavitsky-Stern vs 6-Abend-Klayman | ||
| Board 18 East Deals N-S Vul |
♠ K 7 6 5 3 ♥ A Q J 9 7 ♦ 8 3 ♣ 6 |
||||||||||
♠ Q 9 2 ♥ 10 8 ♦ Q J 7 ♣ Q 10 8 5 4 |
|
♠ A 8 ♥ 6 5 4 ♦ 9 5 4 2 ♣ A K 9 7 |
|||||||||
| ♠ J 10 4 ♥ K 3 2 ♦ A K 10 6 ♣ J 3 2 |
|||||||||||
NS 4♠; NS 4♥; NS 1N; NS 2♦; EW 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 620 | 4.00 | 1.00 | 3-Fuchs-Brooks vs 1-Forziati-Gould | ||
| 620 | 4.00 | 1.00 | 4-Genser-Genser vs 3-Goldman-Bonder | ||
| 620 | 4.00 | 1.00 | 7-Friedman-Stregack vs 2-Siegel-Gordon | ||
| 170 | 1.50 | 3.50 | 2-Stavitsky-Stern vs 6-Abend-Klayman | ||
| 170 | 1.50 | 3.50 | 5-Schlessel-Williams vs 5-Weinberg-Weinberg | ||
| 200 | 0.00 | 5.00 | 1-Weiss-Markley vs 4-Banwer-Porter | ||
| Board 19 South Deals E-W Vul |
♠ Q 4 ♥ A K 7 3 ♦ 10 9 8 4 3 ♣ A 5 |
||||||||||
♠ K J 10 2 ♥ Q 9 2 ♦ K 7 5 2 ♣ 9 8 |
|
♠ 9 8 6 5 ♥ J 10 5 ♦ 6 ♣ J 10 7 4 2 |
|||||||||
| ♠ A 7 3 ♥ 8 6 4 ♦ A Q J ♣ K Q 6 3 |
|||||||||||
NS 5N; NS 4♥; S 5♦; N 4♦; NS 2♣; NS 1♠
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 490 | 5.00 | 0.00 | 2-Stavitsky-Stern vs 6-Abend-Klayman | ||
| 460 | 2.50 | 2.50 | 1-Weiss-Markley vs 4-Banwer-Porter | ||
| 460 | 2.50 | 2.50 | 3-Fuchs-Brooks vs 1-Forziati-Gould | ||
| 460 | 2.50 | 2.50 | 4-Genser-Genser vs 3-Goldman-Bonder | ||
| 460 | 2.50 | 2.50 | 7-Friedman-Stregack vs 2-Siegel-Gordon | ||
| 430 | 0.00 | 5.00 | 5-Schlessel-Williams vs 5-Weinberg-Weinberg | ||
| Board 20 West Deals Both Vul |
♠ A K ♥ 10 8 ♦ 9 5 3 ♣ K Q J 6 5 2 |
||||||||||
♠ Q 7 5 ♥ A Q J 6 5 ♦ A 10 6 ♣ 4 3 |
|
♠ J 10 8 6 2 ♥ K 9 ♦ Q 8 7 ♣ A 8 7 |
|||||||||
| ♠ 9 4 3 ♥ 7 4 3 2 ♦ K J 4 2 ♣ 10 9 |
|||||||||||
EW 3♠; EW 3♥; EW 1N; NS 2♣; EW 1♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 200 | 4.50 | 0.50 | 3-Fuchs-Brooks vs 1-Forziati-Gould | ||
| 200 | 4.50 | 0.50 | 7-Friedman-Stregack vs 2-Siegel-Gordon | ||
| 100 | 2.50 | 2.50 | 4-Genser-Genser vs 3-Goldman-Bonder | ||
| 100 | 2.50 | 2.50 | 5-Schlessel-Williams vs 5-Weinberg-Weinberg | ||
| 110 | 1.00 | 4.00 | 2-Stavitsky-Stern vs 6-Abend-Klayman | ||
| 140 | 0.00 | 5.00 | 1-Weiss-Markley vs 4-Banwer-Porter | ||
| Board 21 North Deals N-S Vul |
♠ A Q J ♥ 8 5 3 ♦ Q 5 4 3 ♣ J 9 5 |
||||||||||
♠ 8 7 4 ♥ A 9 4 ♦ 9 7 2 ♣ 10 8 6 2 |
|
♠ K 5 3 ♥ K Q ♦ A K 8 ♣ K Q 7 4 3 |
|||||||||
| ♠ 10 9 6 2 ♥ J 10 7 6 2 ♦ J 10 6 ♣ A |
|||||||||||
EW 3N; EW 4♣; NS 1♥; EW 1♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 50 | 5.00 | 0.00 | 4-Genser-Genser vs 2-Siegel-Gordon | ||
| 120 | 4.00 | 1.00 | 3-Fuchs-Brooks vs 7-Weisertt-Feinman | ||
| 150 | 2.00 | 3.00 | 1-Weiss-Markley vs 3-Goldman-Bonder | ||
| 150 | 2.00 | 3.00 | 2-Stavitsky-Stern vs 5-Weinberg-Weinberg | ||
| 150 | 2.00 | 3.00 | 5-Schlessel-Williams vs 4-Banwer-Porter | ||
| 400 | 0.00 | 5.00 | 6-Polansky-Tractor vs 6-Abend-Klayman | ||
| Board 22 East Deals E-W Vul |
♠ 5 ♥ J 10 8 5 3 ♦ 7 2 ♣ K Q J 10 7 |
||||||||||
♠ 9 8 7 4 ♥ K Q 6 ♦ K 9 ♣ 9 6 4 2 |
|
♠ A K Q 10 3 ♥ 9 7 ♦ A Q J ♣ A 5 3 |
|||||||||
| ♠ J 6 2 ♥ A 4 2 ♦ 10 8 6 5 4 3 ♣ 8 |
|||||||||||
EW 5N; EW 5♠; EW 3♦; EW 2♣; NS 1♥
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 600 | 5.00 | 0.00 | 1-Weiss-Markley vs 3-Goldman-Bonder | ||
| 620 | 4.00 | 1.00 | 6-Polansky-Tractor vs 6-Abend-Klayman | ||
| 650 | 1.50 | 3.50 | 2-Stavitsky-Stern vs 5-Weinberg-Weinberg | ||
| 650 | 1.50 | 3.50 | 3-Fuchs-Brooks vs 7-Weisertt-Feinman | ||
| 650 | 1.50 | 3.50 | 4-Genser-Genser vs 2-Siegel-Gordon | ||
| 650 | 1.50 | 3.50 | 5-Schlessel-Williams vs 4-Banwer-Porter | ||
| Board 23 South Deals Both Vul |
♠ 3 ♥ A K 10 9 6 2 ♦ J 10 5 3 ♣ K 10 |
||||||||||
♠ A Q J 10 8 ♥ 7 ♦ Q 9 8 ♣ A 7 6 5 |
|
♠ K 6 5 4 2 ♥ 8 5 4 ♦ 4 2 ♣ 8 4 2 |
|||||||||
| ♠ 9 7 ♥ Q J 3 ♦ A K 7 6 ♣ Q J 9 3 |
|||||||||||
NS 5♥; NS 4♦; EW 2♠; NS 1N; NS 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 790 | 5.00 | 0.00 | 2-Stavitsky-Stern vs 5-Weinberg-Weinberg | ||
| 650 | 3.50 | 1.50 | 4-Genser-Genser vs 2-Siegel-Gordon | ||
