|
|
Friday Afternoon Pairs Friday Aft Session March 26, 2010
Scores after 8 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 59.82 100.50 B 1 1 4 2 1.01(OA) Howard Cooper - Ruth Bogen
7 54.08 90.86 A 2 0.56(SA) Estelle Fuchs - Walter Areinoff
2 52.98 89.00 A 3 0.40(SA) Susan Weiss - Nicki Caplan
3 52.46 88.14 B 2 0.22(SB) Ethel Friedman - Louise Orr
6 50.13 84.21 A Lielia Goren - Carol Desmitt
1 49.92 83.86 B Ricky Welch - Len Leibowitz
8 44.86 75.36 A Arthur Birnbaum - Ruth Lear
5 35.76 60.07 B Penny Paikin - Helene Kleiner
Friday Afternoon Pairs Friday Aft Session March 26, 2010
Scores after 8 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 69.05 116.00 A 1 2 1.80(OA) Karen Strickland - Abraham Abdo
7 60.42 101.50 B 2 1 3 1 1.35(OA) Joy Falcon - Lawrence Swaim
3 54.46 91.50 B 3 2 5 0.41(OB) Annette Katarincic - Carol Brooks
6 52.08 87.50 C 3 1 4/5 0.40(SC) Overil Johnson - Joe Johnson
1 48.21 81.00 C 2 0.28(SC) Gerry Kappitt - Jackie Lederhandler
2 44.35 74.50 C Bill Netzer - Adele Apter
5 39.88 67.00 C Nina Derman - Benita Axel
8 31.55 53.00 C Arrie Carter - Rose Garber
Friday Afternoon Pairs, Friday Aft, March 26, 2010
|
| Board 1 North Deals None Vul |
♠ J 10 8 7 ♥ 5 ♦ Q 9 4 3 ♣ Q 9 8 3 |
||||||||||
♠ A 5 2 ♥ Q J 8 7 ♦ K 5 ♣ K J 10 2 |
|
♠ Q 9 4 ♥ K 9 2 ♦ J 6 ♣ A 7 6 5 4 |
|||||||||
| ♠ K 6 3 ♥ A 10 6 4 3 ♦ A 10 8 7 2 ♣ — |
|||||||||||
NS 4♦; EW 2N; EW 2♣; NS 1♠; EW 1♥
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 ♦ S | 150 | 6.36 | 0.50 | 1-Welch-Leibowitz vs 1-Kappitt-Lederhandler | ||
| 4 ♣ E | 150 | 6.36 | 0.50 | 8-Birnbaum-Lear vs 8-Carter-Garber | ||
| 2 ♦ S | 130 | 4.64 | 2.00 | 3-Friedman-Orr vs 5-Derman-Axel | ||
| 2 ♦ S | 90 | 3.50 | 3.00 | 2-Weiss-Caplan vs 3-Katarincic-Brooks | ||
| NT P N | AVE | 300 | 3.50 | 7.00 | 4-Cooper-Bogen vs 7-Falcon-Swaim | |
| 4 ♣ W | 50 | 2.36 | 4.00 | 7-Fuchs-Areinoff vs 6-Johnson-Johnson | ||
| 1 ♥ S | 50 | 1.21 | 5.00 | 6-Goren-Desmitt vs 4-Strickland-Abdo | ||
| 2 ♣ E | 110 | 0.07 | 6.00 | 5-Paikin-Kleiner vs 2-Netzer-Apter | ||
| Board 2 East Deals N-S Vul |
♠ J 10 9 4 2 ♥ Q ♦ 7 6 5 ♣ 9 7 6 3 |
||||||||||
♠ A 6 3 ♥ 2 ♦ A Q 10 9 8 ♣ A K 10 8 |
|
♠ K Q ♥ K J 10 9 8 5 ♦ K 2 ♣ Q 5 2 |
|||||||||
| ♠ 8 7 5 ♥ A 7 6 4 3 ♦ J 4 3 ♣ J 4 |
|||||||||||
EW 6N; EW 6♥; EW 6♦; EW 4♠; EW 5♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♥ E | 480 | 7.00 | 0.00 | 1-Welch-Leibowitz vs 1-Kappitt-Lederhandler | ||
| 3 NT E | 490 | 3.50 | 3.50 | 2-Weiss-Caplan vs 3-Katarincic-Brooks | ||
| 3 NT W | 490 | 3.50 | 3.50 | 3-Friedman-Orr vs 5-Derman-Axel | ||
| 3 NT W | 490 | 3.50 | 3.50 | 5-Paikin-Kleiner vs 2-Netzer-Apter | ||
| 3 NT W | 490 | 3.50 | 3.50 | 6-Goren-Desmitt vs 4-Strickland-Abdo | ||
| 3 NT E | 490 | 3.50 | 3.50 | 7-Fuchs-Areinoff vs 6-Johnson-Johnson | ||
| 3 NT E | 490 | 3.50 | 3.50 | 8-Birnbaum-Lear vs 8-Carter-Garber | ||
| 6 NT W | 990 | 0.00 | 7.00 | 4-Cooper-Bogen vs 7-Falcon-Swaim | ||
| Board 3 South Deals E-W Vul |
♠ A K J ♥ A 2 ♦ A 6 5 4 3 ♣ A 10 6 |
||||||||||
♠ 8 6 ♥ 10 9 7 4 ♦ J 9 ♣ Q 9 4 3 2 |
|
♠ 10 4 3 2 ♥ K Q 8 6 5 ♦ Q 7 2 ♣ 5 |
|||||||||
| ♠ Q 9 7 5 ♥ J 3 ♦ K 10 8 ♣ K J 8 7 |
|||||||||||
NS 6♦; NS 5♠; NS 4N; NS 4♣; EW 1♥
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 NT N | 490 | 5.50 | 1.50 | 3-Friedman-Orr vs 5-Derman-Axel | ||
| 3 NT N | 490 | 5.50 | 1.50 | 4-Cooper-Bogen vs 7-Falcon-Swaim | ||
| 3 NT N | 490 | 5.50 | 1.50 | 5-Paikin-Kleiner vs 2-Netzer-Apter | ||
| 3 NT N | 490 | 5.50 | 1.50 | 8-Birnbaum-Lear vs 8-Carter-Garber | ||
| 3 NT N | 430 | 3.00 | 4.00 | 7-Fuchs-Areinoff vs 6-Johnson-Johnson | ||
| 4 ♠ N | 420 | 2.00 | 5.00 | 1-Welch-Leibowitz vs 1-Kappitt-Lederhandler | ||
| 3 NT N | 400 | 0.50 | 6.50 | 2-Weiss-Caplan vs 3-Katarincic-Brooks | ||
| 3 NT N | 400 | 0.50 | 6.50 | 6-Goren-Desmitt vs 4-Strickland-Abdo | ||
| Board 4 West Deals Both Vul |
♠ 7 5 ♥ A 9 2 ♦ A K Q 10 ♣ J 5 4 2 |
||||||||||
♠ Q 4 3 ♥ 10 4 3 ♦ J 9 8 5 4 ♣ A Q |
|
♠ J 10 9 8 6 2 ♥ J 8 6 ♦ 2 ♣ 10 9 6 |
|||||||||
| ♠ A K ♥ K Q 7 5 ♦ 7 6 3 ♣ K 8 7 3 |
|||||||||||
NS 5♥; NS 4N; NS 4♦; NS 4♣; EW 1♠
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♠ x E | 1100 | 7.00 | 0.00 | 7-Fuchs-Areinoff vs 5-Derman-Axel | ||
| 3 NT S | 660 | 6.00 | 1.00 | 6-Goren-Desmitt vs 3-Katarincic-Brooks | ||
| 3 NT N | 630 | 3.00 | 4.00 | 1-Welch-Leibowitz vs 8-Carter-Garber | ||
| 3 NT S | 630 | 3.00 | 4.00 | 2-Weiss-Caplan vs 2-Netzer-Apter | ||
| 3 NT S | 630 | 3.00 | 4.00 | 3-Friedman-Orr vs 4-Strickland-Abdo | ||
| 4 NT N | 630 | 3.00 | 4.00 | 4-Cooper-Bogen vs 6-Johnson-Johnson | ||
| 3 NT N | 630 | 3.00 | 4.00 | 5-Paikin-Kleiner vs 1-Kappitt-Lederhandler | ||
| 3 NT W | 630 | 0.00 | 7.00 | 8-Birnbaum-Lear vs 7-Falcon-Swaim | ||
| Board 5 North Deals N-S Vul |
♠ Q 9 8 5 ♥ 6 3 ♦ A Q 8 7 ♣ Q 5 2 |
||||||||||
♠ A 7 2 ♥ A K 9 8 7 2 ♦ J 9 ♣ A 9 |
|
♠ K 6 4 3 ♥ J 5 ♦ 6 4 3 ♣ J 10 6 3 |
|||||||||
| ♠ J 10 ♥ Q 10 4 ♦ K 10 5 2 ♣ K 8 7 4 |
|||||||||||
EW 2♥; NS 2♦; EW 1♠
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 ♥ W | 50 | 6.00 | 1.00 | 2-Weiss-Caplan vs 2-Netzer-Apter | ||
| 3 ♥ W | 50 | 6.00 | 1.00 | 4-Cooper-Bogen vs 6-Johnson-Johnson | ||
| 3 ♥ W | 50 | 6.00 | 1.00 | 6-Goren-Desmitt vs 3-Katarincic-Brooks | ||
| 2 ♥ W | 110 | 3.00 | 4.00 | 1-Welch-Leibowitz vs 8-Carter-Garber | ||
| 2 ♥ W | 110 | 3.00 | 4.00 | 5-Paikin-Kleiner vs 1-Kappitt-Lederhandler | ||
| 2 ♥ W | 110 | 3.00 | 4.00 | 7-Fuchs-Areinoff vs 5-Derman-Axel | ||
| 3 ♥ W | 140 | 1.00 | 6.00 | 3-Friedman-Orr vs 4-Strickland-Abdo | ||
| 3 ♥ W | 170 | 0.00 | 7.00 | 8-Birnbaum-Lear vs 7-Falcon-Swaim | ||
| Board 6 East Deals E-W Vul |
♠ K 6 5 4 3 ♥ 10 9 5 4 ♦ 10 8 ♣ A 2 |
||||||||||
♠ A 10 9 7 ♥ A J 7 6 ♦ A Q ♣ K 7 5 |
|
♠ Q 8 ♥ 3 ♦ K J 9 6 5 4 2 ♣ J 6 4 |
|||||||||
| ♠ J 2 ♥ K Q 8 2 ♦ 7 3 ♣ Q 10 9 8 3 |
|||||||||||
EW 4N; EW 5♦; W 2♠; E 1♠; S 1♥; EW 1♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 5 ♦ E | 200 | 6.50 | 0.50 | 1-Welch-Leibowitz vs 8-Carter-Garber | ||
| 5 ♦ E | 200 | 6.50 | 0.50 | 4-Cooper-Bogen vs 6-Johnson-Johnson | ||
| 5 ♦ E | 100 | 5.00 | 2.00 | 7-Fuchs-Areinoff vs 5-Derman-Axel | ||
| 5 ♦ E | 600 | 3.50 | 3.50 | 2-Weiss-Caplan vs 2-Netzer-Apter | ||
| 3 NT W | 600 | 3.50 | 3.50 | 8-Birnbaum-Lear vs 7-Falcon-Swaim | ||
| 3 NT W | 630 | 1.50 | 5.50 | 5-Paikin-Kleiner vs 1-Kappitt-Lederhandler | ||
| 3 NT W | 630 | 1.50 | 5.50 | 6-Goren-Desmitt vs 3-Katarincic-Brooks | ||
| 3 NT W | 660 | 0.00 | 7.00 | 3-Friedman-Orr vs 4-Strickland-Abdo | ||
| Board 7 South Deals Both Vul |
♠ 10 5 3 ♥ K J 2 ♦ A K 9 5 ♣ Q 10 9 |
||||||||||
♠ A Q J 8 7 6 2 ♥ 9 4 ♦ Q 4 ♣ A 2 |
|
♠ K 4 ♥ 7 5 ♦ J 10 7 6 ♣ K 8 7 5 4 |
|||||||||
| ♠ 9 ♥ A Q 10 8 6 3 ♦ 8 3 2 ♣ J 6 3 |
|||||||||||
EW 3♠; NS 2♥; EW 2♣; NS 1♦
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♠ x W | 200 | 7.00 | 0.00 | 2-Weiss-Caplan vs 1-Kappitt-Lederhandler | ||
| 4 ♠ W | 100 | 5.00 | 2.00 | 1-Welch-Leibowitz vs 7-Falcon-Swaim | ||
| 4 ♠ W | 100 | 5.00 | 2.00 | 4-Cooper-Bogen vs 5-Derman-Axel | ||
| 4 ♠ W | 100 | 5.00 | 2.00 | 8-Birnbaum-Lear vs 6-Johnson-Johnson | ||
| 3 ♠ W | 140 | 2.50 | 4.50 | 3-Friedman-Orr vs 3-Katarincic-Brooks | ||
| 3 ♠ W | 140 | 2.50 | 4.50 | 7-Fuchs-Areinoff vs 4-Strickland-Abdo | ||
| 3 ♠ W | 170 | 1.00 | 6.00 | 5-Paikin-Kleiner vs 8-Carter-Garber | ||
| 5 ♥ S | 200 | 0.00 | 7.00 | 6-Goren-Desmitt vs 2-Netzer-Apter | ||
| Board 8 West Deals None Vul |
♠ A Q 9 4 ♥ A 6 4 2 ♦ 10 4 ♣ A 6 3 |
||||||||||
♠ 10 7 5 ♥ 10 9 8 7 3 ♦ Q J 9 ♣ J 9 |
|
♠ 8 3 ♥ K ♦ K 8 7 3 ♣ K 10 8 5 4 2 |
|||||||||
| ♠ K J 6 2 ♥ Q J 5 ♦ A 6 5 2 ♣ Q 7 |
|||||||||||
NS 5♠; NS 4N; NS 3♥; NS 3♦
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♠ S | 450 | 7.00 | 0.00 | 6-Goren-Desmitt vs 2-Netzer-Apter | ||
| 3 NT S | 430 | 5.50 | 1.50 | 5-Paikin-Kleiner vs 8-Carter-Garber | ||
| 3 NT S | 430 | 5.50 | 1.50 | 8-Birnbaum-Lear vs 6-Johnson-Johnson | ||
| 4 ♠ S | 420 | 2.00 | 5.00 | 1-Welch-Leibowitz vs 7-Falcon-Swaim | ||
| 4 ♠ S | 420 | 2.00 | 5.00 | 2-Weiss-Caplan vs 1-Kappitt-Lederhandler | ||
| 4 ♠ S | 420 | 2.00 | 5.00 | 3-Friedman-Orr vs 3-Katarincic-Brooks | ||
| 4 ♠ S | 420 | 2.00 | 5.00 | 4-Cooper-Bogen vs 5-Derman-Axel | ||
| 4 ♠ S | 420 | 2.00 | 5.00 | 7-Fuchs-Areinoff vs 4-Strickland-Abdo | ||
| Board 9 North Deals E-W Vul |
♠ 9 8 6 2 ♥ 10 8 ♦ J 7 ♣ 10 9 7 5 2 |
||||||||||
♠ K Q J 5 4 ♥ K 2 ♦ 10 8 5 ♣ Q J 6 |
|
♠ A 7 ♥ A Q 7 4 3 ♦ K 6 4 3 2 ♣ 4 |
|||||||||
| ♠ 10 3 ♥ J 9 6 5 ♦ A Q 9 ♣ A K 8 3 |
|||||||||||
EW 3N; EW 3♠; E 3♥; W 2♥; EW 3♦; NS 1♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♠ E | 300 | 7.00 | 0.00 | 5-Paikin-Kleiner vs 8-Carter-Garber | ||
| 3 NT W | 100 | 5.50 | 1.50 | 1-Welch-Leibowitz vs 7-Falcon-Swaim | ||
| 3 NT W | 100 | 5.50 | 1.50 | 4-Cooper-Bogen vs 5-Derman-Axel | ||
| 3 ♦ E | 110 | 4.00 | 3.00 | 7-Fuchs-Areinoff vs 4-Strickland-Abdo | ||
| 2 NT W | 210 | 3.00 | 4.00 | 3-Friedman-Orr vs 3-Katarincic-Brooks | ||
| 3 NT E | 600 | 1.00 | 6.00 | 2-Weiss-Caplan vs 1-Kappitt-Lederhandler | ||
| 3 NT W | 600 | 1.00 | 6.00 | 6-Goren-Desmitt vs 2-Netzer-Apter | ||
| 3 NT W | 600 | 1.00 | 6.00 | 8-Birnbaum-Lear vs 6-Johnson-Johnson | ||
| Board 10 East Deals Both Vul |
♠ A Q 10 9 ♥ 10 6 3 ♦ K J 9 8 7 3 ♣ — |
||||||||||
♠ J 7 3 2 ♥ A K 8 ♦ Q 4 ♣ Q J 8 2 |
|
♠ — ♥ J 9 7 5 4 ♦ 10 6 5 2 ♣ A 9 7 5 |
|||||||||
| ♠ K 8 6 5 4 ♥ Q 2 ♦ A ♣ K 10 6 4 3 |
|||||||||||
NS 4♠; EW 2♥; NS 1N; N 2♦; EW 2♣; S 1♦
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♠ x S | 790 | 7.00 | 0.00 | 8-Birnbaum-Lear vs 5-Derman-Axel | ||
| 4 ♠ S | 620 | 6.00 | 1.00 | 2-Weiss-Caplan vs 8-Carter-Garber | ||
| 4 ♣ x W | 200 | 5.00 | 2.00 | 1-Welch-Leibowitz vs 6-Johnson-Johnson | ||
| 4 ♠ S | 100 | 3.50 | 3.50 | 4-Cooper-Bogen vs 4-Strickland-Abdo | ||
| 4 ♠ S | 100 | 3.50 | 3.50 | 7-Fuchs-Areinoff vs 3-Katarincic-Brooks | ||
| 4 ♠ S | 200 | 1.00 | 6.00 | 3-Friedman-Orr vs 2-Netzer-Apter | ||
| 4 ♠ S | 200 | 1.00 | 6.00 | 5-Paikin-Kleiner vs 7-Falcon-Swaim | ||
| 4 ♠ S | 200 | 1.00 | 6.00 | 6-Goren-Desmitt vs 1-Kappitt-Lederhandler | ||
| Board 11 South Deals None Vul |
♠ K 10 6 5 ♥ 10 6 ♦ Q 10 6 3 2 ♣ K 2 |
||||||||||
♠ Q J 4 3 ♥ 5 ♦ K 9 8 ♣ A Q 10 7 4 |
|
♠ 9 8 ♥ A K Q J 8 2 ♦ A J ♣ J 8 6 |
|||||||||
| ♠ A 7 2 ♥ 9 7 4 3 ♦ 7 5 4 ♣ 9 5 3 |
|||||||||||
EW 4N; EW 4♥; EW 4♣; EW 2♠; EW 1♦
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 2 ♥ E | 140 | 7.00 | 0.00 | 8-Birnbaum-Lear vs 5-Derman-Axel | ||
| 3 ♥ E | 170 | 6.00 | 1.00 | 3-Friedman-Orr vs 2-Netzer-Apter | ||
| 4 ♥ E | 420 | 4.50 | 2.50 | 6-Goren-Desmitt vs 1-Kappitt-Lederhandler | ||
| 4 ♥ E | 420 | 4.50 | 2.50 | 7-Fuchs-Areinoff vs 3-Katarincic-Brooks | ||
| 3 NT W | 430 | 2.50 | 4.50 | 1-Welch-Leibowitz vs 6-Johnson-Johnson | ||
| 3 NT E | 430 | 2.50 | 4.50 | 2-Weiss-Caplan vs 8-Carter-Garber | ||
| 4 ♥ E | 450 | 1.00 | 6.00 | 5-Paikin-Kleiner vs 7-Falcon-Swaim | ||
| 3 NT E | 490 | 0.00 | 7.00 | 4-Cooper-Bogen vs 4-Strickland-Abdo | ||
| Board 12 West Deals N-S Vul |
♠ 10 7 4 3 ♥ A 6 2 ♦ A 5 4 2 ♣ J 9 |
||||||||||
♠ K 9 8 5 ♥ K 10 8 ♦ K 9 ♣ A 7 6 3 |
|
♠ Q 6 2 ♥ J 7 ♦ Q 8 7 6 3 ♣ 10 4 2 |
|||||||||
| ♠ A J ♥ Q 9 5 4 3 ♦ J 10 ♣ K Q 8 5 |
|||||||||||
NS 2♥; W 1N; EW 2♦; S 1♠; NS 1♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 2 ♥ S | 140 | 6.50 | 0.50 | 3-Friedman-Orr vs 2-Netzer-Apter | ||
| 2 ♥ S | 140 | 6.50 | 0.50 | 6-Goren-Desmitt vs 1-Kappitt-Lederhandler | ||
| 2 ♥ S | 110 | 4.00 | 3.00 | 2-Weiss-Caplan vs 8-Carter-Garber | ||
| 2 ♥ S | 110 | 4.00 | 3.00 | 5-Paikin-Kleiner vs 7-Falcon-Swaim | ||
| 2 ♥ S | 110 | 4.00 | 3.00 | 8-Birnbaum-Lear vs 5-Derman-Axel | ||
| 3 ♦ E | 50 | 2.00 | 5.00 | 7-Fuchs-Areinoff vs 3-Katarincic-Brooks | ||
| 3 ♥ S | 100 | 1.00 | 6.00 | 4-Cooper-Bogen vs 4-Strickland-Abdo | ||
| 1 NT W | 150 | 0.00 | 7.00 | 1-Welch-Leibowitz vs 6-Johnson-Johnson | ||
| Board 13 North Deals Both Vul |
♠ A K 3 ♥ A K Q 2 ♦ 3 ♣ K Q J 10 2 |
||||||||||
♠ 9 5 4 ♥ J 10 6 3 ♦ 9 5 2 ♣ A 5 4 |
|
♠ 10 7 6 ♥ 8 7 5 ♦ A Q J 7 6 4 ♣ 7 |
|||||||||
| ♠ Q J 8 2 ♥ 9 4 ♦ K 10 8 ♣ 9 8 6 3 |
|||||||||||
NS 4♠; NS 5♣; NS 3♥; NS 2N; NS 2♦
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 NT N | 660 | 7.00 | 0.00 | 6-Goren-Desmitt vs 8-Carter-Garber | ||
| 3 NT S | 630 | 6.00 | 1.00 | 7-Fuchs-Areinoff vs 2-Netzer-Apter | ||
| 4 ♠ S | 620 | 4.00 | 3.00 | 1-Welch-Leibowitz vs 5-Derman-Axel | ||
| 5 ♣ N | 620 | 4.00 | 3.00 | 3-Friedman-Orr vs 1-Kappitt-Lederhandler | ||
| 5 ♣ N | 620 | 4.00 | 3.00 | 5-Paikin-Kleiner vs 6-Johnson-Johnson | ||
| 5 ♣ N | 600 | 1.50 | 5.50 | 2-Weiss-Caplan vs 7-Falcon-Swaim | ||
| 5 ♣ N | 600 | 1.50 | 5.50 | 8-Birnbaum-Lear vs 4-Strickland-Abdo | ||
| 5 NT S | 300 | 0.00 | 7.00 | 4-Cooper-Bogen vs 3-Katarincic-Brooks | ||
| Board 14 East Deals None Vul |
♠ 10 6 2 ♥ K 7 3 2 ♦ Q 9 3 ♣ J 10 9 |
||||||||||
♠ A Q 7 5 ♥ A J 4 ♦ A 8 ♣ A 8 7 5 |
|
♠ K J 9 8 4 ♥ 10 9 6 ♦ K 5 4 ♣ 4 3 |
|||||||||
| ♠ 3 ♥ Q 8 5 ♦ J 10 7 6 2 ♣ K Q 6 2 |
|||||||||||
EW 5♠; EW 4N; EW 2♥; EW 2♣; EW 1♦
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 2 ♠ W | 200 | 7.00 | 0.00 | 3-Friedman-Orr vs 1-Kappitt-Lederhandler | ||
| 3 NT W | 400 | 6.00 | 1.00 | 5-Paikin-Kleiner vs 6-Johnson-Johnson | ||
| 4 ♠ W | 420 | 4.00 | 3.00 | 1-Welch-Leibowitz vs 5-Derman-Axel | ||
| 4 ♠ W | 420 | 4.00 | 3.00 | 6-Goren-Desmitt vs 8-Carter-Garber | ||
| 4 ♠ E | 420 | 4.00 | 3.00 | 7-Fuchs-Areinoff vs 2-Netzer-Apter | ||
| 4 ♥ E | 450 | 1.00 | 6.00 | 2-Weiss-Caplan vs 7-Falcon-Swaim | ||
| 4 ♠ W | 450 | 1.00 | 6.00 | 4-Cooper-Bogen vs 3-Katarincic-Brooks | ||
| 4 ♠ E | 450 | 1.00 | 6.00 | 8-Birnbaum-Lear vs 4-Strickland-Abdo | ||
| Board 15 South Deals N-S Vul |
♠ K 10 7 2 ♥ J 8 4 ♦ 4 3 2 ♣ K 8 7 |
||||||||||
♠ 8 6 3 ♥ 6 2 ♦ A J 9 5 ♣ Q J 10 5 |
|
♠ A Q J 9 4 ♥ K 5 3 ♦ K Q 7 ♣ 6 2 |
|||||||||
| ♠ 5 ♥ A Q 10 9 7 ♦ 10 8 6 ♣ A 9 4 3 |
|||||||||||
EW 2♠; E 3♦; W 2♦; NS 1♥; NS 1♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 2 ♠ E | 100 | 6.50 | 0.50 | 2-Weiss-Caplan vs 7-Falcon-Swaim | ||
| 2 NT E | 100 | 6.50 | 0.50 | 4-Cooper-Bogen vs 3-Katarincic-Brooks | ||
| 3 ♠ E | 50 | 4.00 | 3.00 | 1-Welch-Leibowitz vs 5-Derman-Axel | ||
| 3 ♠ E | 50 | 4.00 | 3.00 | 6-Goren-Desmitt vs 8-Carter-Garber | ||
| 2 NT E | 50 | 4.00 | 3.00 | 7-Fuchs-Areinoff vs 2-Netzer-Apter | ||
| 2 ♠ E | 110 | 2.00 | 5.00 | 8-Birnbaum-Lear vs 4-Strickland-Abdo | ||
| 3 ♠ E | 140 | 0.50 | 6.50 | 3-Friedman-Orr vs 1-Kappitt-Lederhandler | ||
| 3 ♠ E | 140 | 0.50 | 6.50 | 5-Paikin-Kleiner vs 6-Johnson-Johnson | ||
| Board 16 West Deals E-W Vul |
♠ Q 9 6 2 ♥ A 7 ♦ 7 4 ♣ K Q 10 4 2 |
||||||||||
♠ A 7 3 ♥ 10 8 6 ♦ Q 5 3 2 ♣ 9 6 3 |
|
♠ K J 8 5 ♥ 9 5 2 ♦ K 8 ♣ A 8 7 5 |
|||||||||
| ♠ 10 4 ♥ K Q J 4 3 ♦ A J 10 9 6 ♣ J |
|||||||||||
NS 3♥; NS 2N; N 2♠; NS 3♦; NS 2♣; S 1♠
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♥ S | 450 | 7.00 | 0.00 | 4-Cooper-Bogen vs 2-Netzer-Apter | ||
| 3 NT S | 430 | 5.50 | 1.50 | 3-Friedman-Orr vs 8-Carter-Garber | ||
| 3 NT N | 430 | 5.50 | 1.50 | 8-Birnbaum-Lear vs 3-Katarincic-Brooks | ||
| 4 ♥ S | 420 | 4.00 | 3.00 | 7-Fuchs-Areinoff vs 1-Kappitt-Lederhandler | ||
| 2 ♥ S | 200 | 3.00 | 4.00 | 2-Weiss-Caplan vs 6-Johnson-Johnson | ||
| 2 NT N | 180 | 2.00 | 5.00 | 1-Welch-Leibowitz vs 4-Strickland-Abdo | ||
| 3 ♥ S | 140 | 1.00 | 6.00 | 6-Goren-Desmitt vs 7-Falcon-Swaim | ||
| 4 ♥ S | 100 | 0.00 | 7.00 | 5-Paikin-Kleiner vs 5-Derman-Axel | ||
| Board 17 North Deals None Vul |
♠ A ♥ A Q 7 4 ♦ K Q 8 7 ♣ K 8 6 3 |
||||||||||
♠ 10 9 5 ♥ K 8 6 3 2 ♦ J 6 5 3 ♣ 2 |
|
♠ K J 8 6 2 ♥ J 10 9 5 ♦ 10 2 ♣ A 4 |
|||||||||
| ♠ Q 7 4 3 ♥ — ♦ A 9 4 ♣ Q J 10 9 7 5 |
|||||||||||
NS 6♣; NS 5N; NS 5♦; NS 1♠; NS 1♥
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 6 ♣ N | 920 | 7.00 | 0.00 | 4-Cooper-Bogen vs 2-Netzer-Apter | ||
| 3 NT N | 490 | 5.50 | 1.50 | 2-Weiss-Caplan vs 6-Johnson-Johnson | ||
| 3 NT N | 490 | 5.50 | 1.50 | 3-Friedman-Orr vs 8-Carter-Garber | ||
| 3 NT S | 460 | 4.00 | 3.00 | 7-Fuchs-Areinoff vs 1-Kappitt-Lederhandler | ||
| 5 ♣ S | 420 | 2.00 | 5.00 | 1-Welch-Leibowitz vs 4-Strickland-Abdo | ||
| 5 ♣ S | 420 | 2.00 | 5.00 | 6-Goren-Desmitt vs 7-Falcon-Swaim | ||
| 5 ♣ N | 420 | 2.00 | 5.00 | 8-Birnbaum-Lear vs 3-Katarincic-Brooks | ||
| 2 ♦ N | 110 | 0.00 | 7.00 | 5-Paikin-Kleiner vs 5-Derman-Axel | ||
| Board 18 East Deals N-S Vul |
♠ 9 ♥ Q 6 3 ♦ A K J 7 5 3 ♣ Q J 8 |
||||||||||
♠ A J 8 6 5 4 2 ♥ K 10 8 5 ♦ — ♣ 6 5 |
|
♠ K 10 7 ♥ — ♦ 10 9 8 6 4 2 ♣ K 10 3 2 |
|||||||||
| ♠ Q 3 ♥ A J 9 7 4 2 ♦ Q ♣ A 9 7 4 |
|||||||||||
EW 4♠; NS 3♥; EW 1N; NS 2♦; NS 2♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
