|
|
Friday Afternoon Pairs Friday Aft Session July 2, 2010
Scores after 8 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
5 60.89 102.29 A 1 1.00(A) Penny Paikin - Madeleine Evansky
10 54.72 91.93 C 2 1 1 0.70(A) Jacqueline Factor - Judy Gordon
6 53.52 89.92 C 3 2 0.50(A) Judy Kruithof - Lillian Zelikow
4 53.19 89.36 A 4 0.35(A) Lielia Goren - Carol Desmitt
3 52.51 88.21 B Ruth Bogen - Howard Cooper
2 51.07 85.79 A Carol Brooks - Harold Jaffee
8 48.09 80.79 B Murray Schneier - Elaine Charles
1 44.26 74.36 B Len Leibowitz - Ricky Welch
9 41.97 70.51 C Marvin Banwer - Herb Porter
7 39.37 66.14 A Marcia Bragin - Jean Swanson
Friday Afternoon Pairs Friday Aft Session July 2, 2010
Scores after 8 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
4 57.82 97.14 C 1 1 1 1.00(A) Jack Speiller - Harold Wayser
8 57.61 96.78 C 2 2 2 0.70(A) Miriam Goldberg - Airrie Carter
9 55.57 93.36 C 3 3 3 0.50(A) Dan Morisky - Paul Rosenstein
3 53.39 89.70 A 4 0.35(A) Abraham Abdo - Karen Strickland
10 53.23 89.43 C Don London - Bernice Baroway
5 52.21 87.71 A Lois Reed - K Jeannine Albini
7 47.32 79.50 C Gerry Kappitt - Jackie Lederhander
1 45.62 76.64 A Walter Areinoff - Leonard Lederman
2 40.48 68.00 C Benita Axel - Linda Saks
6 37.16 62.43 C Martine Levine - Marlene Sallerson
|
| Board 1 North Deals None Vul |
♠ J 9 8 5 ♥ A 10 9 8 3 ♦ 7 5 ♣ J 6 |
||||||||||
♠ Q 10 6 3 ♥ Q 4 2 ♦ K Q 6 2 ♣ 10 5 |
|
♠ A 7 4 ♥ 7 5 ♦ A J 8 3 ♣ K 9 7 4 |
|||||||||
| ♠ K 2 ♥ K J 6 ♦ 10 9 4 ♣ A Q 8 3 2 |
|||||||||||
NS 3♥; S 2N; N 1N; EW 2♦; NS 2♣; NS 1♠
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 ♣ x N | ♦ K | 180 | 7.00 | 0.00 | 10-Factor-Gordon vs 9-Morisky-Rosenstein | ||
| 1 ♥ N | ♠ A | 170 | 6.00 | 1.00 | 4-Goren-Desmitt vs 6-Levine-Sallerson | ||
| 3 ♥ S | ♦ K | 140 | 5.00 | 2.00 | 5-Paikin-Evansky vs 8-Goldberg-Carter | ||
| 3 ♦ E | ♥ K | 100 | 4.00 | 3.00 | 6-Kruithof-Zelikow vs 10-London-Baroway | ||
| 2 ♣ S | ♦ K | 90 | 3.00 | 4.00 | 1-Leibowitz-Welch vs 1-Areinoff-Lederman | ||
| 2 ♣ S | ♣ 5 | 50 | 2.00 | 5.00 | 7-Bragin-Swanson vs 3-Abdo-Strickland | ||
| 2 ♦ E | ♥ J | 90 | 1.00 | 6.00 | 9-Banwer-Porter vs 7-Kappitt-Lederhander | ||
| 2 NT E | ♣ 2 | 150 | 0.00 | 7.00 | 8-Schneier-Charles vs 5-Reed-Albini | ||
| Board 2 East Deals N-S Vul |
♠ A K Q 4 2 ♥ 8 3 ♦ J 7 6 4 2 ♣ 8 |
||||||||||
♠ — ♥ 9 6 4 2 ♦ A 9 8 5 3 ♣ K 9 3 2 |
|
♠ J 7 5 ♥ A K 10 5 ♦ Q 10 ♣ J 10 6 5 |
|||||||||
| ♠ 10 9 8 6 3 ♥ Q J 7 ♦ K ♣ A Q 7 4 |
|||||||||||
NS 4♠; EW 4♥; S 1N; EW 2♣; EW 1♦
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♠ x S | ♥ A | 790 | 7.00 | 0.00 | 8-Schneier-Charles vs 5-Reed-Albini | ||
| 4 ♠ N | ♥ A | 620 | 5.00 | 2.00 | 1-Leibowitz-Welch vs 1-Areinoff-Lederman | ||
| 4 ♠ S | ♥ A | 620 | 5.00 | 2.00 | 4-Goren-Desmitt vs 6-Levine-Sallerson | ||
| 4 ♠ N | ♦ 3 | 620 | 5.00 | 2.00 | 6-Kruithof-Zelikow vs 10-London-Baroway | ||
| 2 ♠ N | ♦ Q | 170 | 2.50 | 4.50 | 9-Banwer-Porter vs 7-Kappitt-Lederhander | ||
| 3 ♠ N | ♥ A | 170 | 2.50 | 4.50 | 10-Factor-Gordon vs 9-Morisky-Rosenstein | ||
| 5 ♠ S | ♦ A | 100 | 0.50 | 6.50 | 5-Paikin-Evansky vs 8-Goldberg-Carter | ||
| 4 ♠ S | ♥ A | 100 | 0.50 | 6.50 | 7-Bragin-Swanson vs 3-Abdo-Strickland | ||
| Board 3 South Deals E-W Vul |
♠ 8 4 ♥ Q J 10 7 3 ♦ Q 8 6 2 ♣ 5 2 |
||||||||||
♠ A 10 2 ♥ 8 5 4 ♦ K 10 4 ♣ K Q J 6 |
|
♠ K 6 5 3 ♥ K 9 6 ♦ J 9 7 ♣ A 9 4 |
|||||||||
| ♠ Q J 9 7 ♥ A 2 ♦ A 5 3 ♣ 10 8 7 3 |
|||||||||||
EW 2N; EW 2♠; EW 2♣; NS 1♥; NS 1♦
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 NT W | ♥ Q | 200 | 7.00 | 0.00 | 5-Paikin-Evansky vs 8-Goldberg-Carter | ||
| 3 NT W | ♥ 10 | 100 | 5.00 | 2.00 | 6-Kruithof-Zelikow vs 10-London-Baroway | ||
| 2 NT W | ♦ 6 | 100 | 5.00 | 2.00 | 8-Schneier-Charles vs 5-Reed-Albini | ||
| 4 ♠ E | ♥ A | 100 | 5.00 | 2.00 | 9-Banwer-Porter vs 7-Kappitt-Lederhander | ||
| 1 ♠ E | ♥ A | 110 | 3.00 | 4.00 | 4-Goren-Desmitt vs 6-Levine-Sallerson | ||
| 2 NT W | ♥ Q | 120 | 1.50 | 5.50 | 1-Leibowitz-Welch vs 1-Areinoff-Lederman | ||
| 2 NT E | ♥ Q | 120 | 1.50 | 5.50 | 10-Factor-Gordon vs 9-Morisky-Rosenstein | ||
| 1 NT W | ♥ Q | 150 | 0.00 | 7.00 | 7-Bragin-Swanson vs 3-Abdo-Strickland | ||
| Board 4 West Deals Both Vul |
♠ K 7 4 ♥ 5 ♦ Q 9 7 2 ♣ Q J 8 6 2 |
||||||||||
♠ 10 9 2 ♥ A J 8 3 ♦ A J 8 ♣ 9 4 3 |
|
♠ A Q 8 3 ♥ K 9 7 2 ♦ 10 5 4 3 ♣ A |
|||||||||
| ♠ J 6 5 ♥ Q 10 6 4 ♦ K 6 ♣ K 10 7 5 |
|||||||||||
EW 4♠; EW 4♥; EW 2N; EW 3♦; NS 1♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 ♠ E | ♥ 4 | 110 | 6.00 | 1.00 | 2-Brooks-Jaffee vs 2-Axel-Saks | ||
| 2 ♥ W | ♣ Q | 110 | 6.00 | 1.00 | 7-Bragin-Swanson vs 1-Areinoff-Lederman | ||
| 2 ♥ W | ♦ 9 | 110 | 6.00 | 1.00 | 8-Schneier-Charles vs 4-Speiller-Wayser | ||
| 2 ♥ W | ♣ Q | 140 | 3.00 | 4.00 | 1-Leibowitz-Welch vs 10-London-Baroway | ||
| 2 ♥ W | ♣ J | 140 | 3.00 | 4.00 | 6-Kruithof-Zelikow vs 9-Morisky-Rosenstein | ||
| 2 ♥ E | ♣ Q | 140 | 3.00 | 4.00 | 10-Factor-Gordon vs 8-Goldberg-Carter | ||
| 2 ♥ W | ♦ 2 | 170 | 1.00 | 6.00 | 9-Banwer-Porter vs 6-Levine-Sallerson | ||
| 4 ♥ E | ♣ 5 | 620 | 0.00 | 7.00 | 5-Paikin-Evansky vs 7-Kappitt-Lederhander | ||
| Board 5 North Deals N-S Vul |
♠ 10 7 4 ♥ K Q 8 3 ♦ A Q 10 9 ♣ 6 4 |
||||||||||
♠ A K Q J 9 ♥ A 4 ♦ 4 ♣ A K J 9 3 |
|
♠ 6 5 3 ♥ J 10 9 6 2 ♦ 7 5 2 ♣ 10 8 |
|||||||||
| ♠ 8 2 ♥ 7 5 ♦ K J 8 6 3 ♣ Q 7 5 2 |
|||||||||||
EW 4♠; W 3♥; EW 4♣; EW 2N; E 2♥; NS 2♦
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♠ W | ♠ 7 | 100 | 7.00 | 0.00 | 5-Paikin-Evansky vs 7-Kappitt-Lederhander | ||
| 4 ♠ W | ♥ K | 50 | 5.00 | 2.00 | 2-Brooks-Jaffee vs 2-Axel-Saks | ||
| 4 ♠ W | ♦ A | 50 | 5.00 | 2.00 | 7-Bragin-Swanson vs 1-Areinoff-Lederman | ||
| 3 ♠ W | ♦ A | 50 | 5.00 | 2.00 | 9-Banwer-Porter vs 6-Levine-Sallerson | ||
| 2 ♠ W | ♥ K | 170 | 2.50 | 4.50 | 1-Leibowitz-Welch vs 10-London-Baroway | ||
| 2 ♠ E | ♥ K | 170 | 2.50 | 4.50 | 10-Factor-Gordon vs 8-Goldberg-Carter | ||
| 2 ♠ W | ♣ 3 | 200 | 1.00 | 6.00 | 6-Kruithof-Zelikow vs 9-Morisky-Rosenstein | ||
| 4 ♠ W | ♥ K | 420 | 0.00 | 7.00 | 8-Schneier-Charles vs 4-Speiller-Wayser | ||
| Board 6 East Deals E-W Vul |
♠ 8 5 ♥ 9 7 6 5 ♦ 10 7 ♣ A 10 9 4 2 |
||||||||||
♠ 10 6 4 ♥ 10 8 4 ♦ K 8 5 4 3 ♣ 7 6 |
|
♠ A Q J 3 2 ♥ Q J 3 ♦ Q J ♣ K 5 3 |
|||||||||
| ♠ K 9 7 ♥ A K 2 ♦ A 9 6 2 ♣ Q J 8 |
|||||||||||
NS 2N; E 2♠; NS 2♥; NS 3♣; W 1♠; EW 1♦
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 NT E | ♦ 3 | 300 | 7.00 | 0.00 | 6-Kruithof-Zelikow vs 9-Morisky-Rosenstein | ||
| 3 ♠ E | ♥ A | 200 | 6.00 | 1.00 | 5-Paikin-Evansky vs 7-Kappitt-Lederhander | ||
| 1 NT S | ♠ 10 | 150 | 5.00 | 2.00 | 2-Brooks-Jaffee vs 2-Axel-Saks | ||
| 1 NT S | ♠ 10 | 120 | 3.50 | 3.50 | 8-Schneier-Charles vs 4-Speiller-Wayser | ||
| 1 NT N | ♠ 4 | 120 | 3.50 | 3.50 | 10-Factor-Gordon vs 8-Goldberg-Carter | ||
| 3 ♣ N | ♠ A | 110 | 2.00 | 5.00 | 9-Banwer-Porter vs 6-Levine-Sallerson | ||
| 1 NT E | ♦ 2 | 90 | 0.50 | 6.50 | 1-Leibowitz-Welch vs 10-London-Baroway | ||
| 1 NT E | ♦ 2 | 90 | 0.50 | 6.50 | 7-Bragin-Swanson vs 1-Areinoff-Lederman | ||
| Board 7 South Deals Both Vul |
♠ A J 8 ♥ K 7 5 3 2 ♦ K 8 7 ♣ 8 2 |
||||||||||
♠ 5 ♥ J 10 9 8 6 4 ♦ A 9 ♣ J 7 4 3 |
|
♠ Q 4 3 ♥ A Q ♦ Q J 10 6 ♣ A 10 9 5 |
|||||||||
| ♠ K 10 9 7 6 2 ♥ — ♦ 5 4 3 2 ♣ K Q 6 |
|||||||||||
NS 4♠; EW 2♥; E 3♣; NS 1N; NS 2♦; W 2♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♠ S | ♥ J | 620 | 7.00 | 0.00 | 3-Bogen-Cooper vs 3-Abdo-Strickland | ||
| 4 ♥ x W | ♣ 8 | 500 | 6.00 | 1.00 | 7-Bragin-Swanson vs 10-London-Baroway | ||
| 4 ♥ E | ♠ A | 200 | 5.00 | 2.00 | 1-Leibowitz-Welch vs 9-Morisky-Rosenstein | ||
| 2 ♠ S | ♦ A | 170 | 4.00 | 3.00 | 8-Schneier-Charles vs 2-Axel-Saks | ||
| 3 ♠ S | ♣ 3 | 140 | 2.00 | 5.00 | 6-Kruithof-Zelikow vs 8-Goldberg-Carter | ||
| 3 ♠ S | ♥ J | 140 | 2.00 | 5.00 | 9-Banwer-Porter vs 5-Reed-Albini | ||
| 3 ♠ N | ♥ J | 140 | 2.00 | 5.00 | 10-Factor-Gordon vs 7-Kappitt-Lederhander | ||
| 3 ♠ S | ♥ J | 100 | 0.00 | 7.00 | 2-Brooks-Jaffee vs 1-Areinoff-Lederman | ||
| Board 8 West Deals None Vul |
♠ 4 3 2 ♥ A J 9 6 5 3 2 ♦ 3 ♣ 5 3 |
||||||||||
♠ A Q 10 9 8 5 ♥ 7 ♦ 8 7 ♣ 10 8 7 4 |
|
♠ K J 7 6 ♥ Q 8 ♦ A 5 2 ♣ A J 9 6 |
|||||||||
| ♠ — ♥ K 10 4 ♦ K Q J 10 9 6 4 ♣ K Q 2 |
|||||||||||
NS 5♥; EW 3♠; NS 4♦; EW 3♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 5 ♦ x S | ♥ 7 | 650 | 6.50 | 0.50 | 1-Leibowitz-Welch vs 9-Morisky-Rosenstein | ||
| 5 ♥ x N | ♠ 2 | 650 | 6.50 | 0.50 | 7-Bragin-Swanson vs 10-London-Baroway | ||
| 5 ♦ x S | ♠ A | 550 | 5.00 | 2.00 | 3-Bogen-Cooper vs 3-Abdo-Strickland | ||
| 4 ♥ N | ♠ 6 | 480 | 4.00 | 3.00 | 2-Brooks-Jaffee vs 1-Areinoff-Lederman | ||
| 5 ♠ E | ♥ A | 100 | 3.00 | 4.00 | 10-Factor-Gordon vs 7-Kappitt-Lederhander | ||
| 6 ♥ N | ♣ A | 50 | 2.00 | 5.00 | 8-Schneier-Charles vs 2-Axel-Saks | ||
| 5 ♦ x S | ♦ 10 | 100 | 0.50 | 6.50 | 6-Kruithof-Zelikow vs 8-Goldberg-Carter | ||
| 5 ♦ x S | ♥ J | 100 | 0.50 | 6.50 | 9-Banwer-Porter vs 5-Reed-Albini | ||
| Board 9 North Deals E-W Vul |
♠ Q 5 2 ♥ K 9 5 ♦ 6 5 ♣ Q 9 7 6 2 |
||||||||||
♠ J 10 ♥ Q 10 8 7 4 3 ♦ 8 2 ♣ 10 8 4 |
|
♠ A 9 8 7 ♥ A J 6 ♦ K J 9 ♣ A J 3 |
|||||||||
| ♠ K 6 4 3 ♥ 2 ♦ A Q 10 7 4 3 ♣ K 5 |
|||||||||||
N 2♠; EW 2♥; NS 1N; N 2♦; S 1♠; S 1♦; N 1♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT E | ♦ 4 | 300 | 6.93 | 0.00 | 2-Brooks-Jaffee vs 1-Areinoff-Lederman | ||
| 3 NT E | ♦ 7 | 200 | 5.21 | 1.50 | 6-Kruithof-Zelikow vs 8-Goldberg-Carter | ||
| 4 ♥ W | ♦ 6 | 200 | 5.21 | 1.50 | 9-Banwer-Porter vs 5-Reed-Albini | ||
| 5 ♦ x S | ♥ A | AVE | 800 | 3.50 | 7.00 | 7-Bragin-Swanson vs 10-London-Baroway | |
| 3 NT E | ♠ 3 | 100 | 2.93 | 3.50 | 3-Bogen-Cooper vs 3-Abdo-Strickland | ||
| 4 ♥ W | ♦ 6 | 100 | 2.93 | 3.50 | 8-Schneier-Charles vs 2-Axel-Saks | ||
| 1 ♦ E | ♥ 2 | 70 | 1.21 | 5.00 | 1-Leibowitz-Welch vs 9-Morisky-Rosenstein | ||
| 4 ♦ x N | ♣ 4 | 300 | 0.07 | 6.00 | 10-Factor-Gordon vs 7-Kappitt-Lederhander | ||
| Board 10 East Deals Both Vul |
♠ A K 9 4 ♥ Q ♦ A K 3 ♣ A K J 10 8 |
||||||||||
♠ Q 8 ♥ A K 10 9 7 5 2 ♦ J 7 6 ♣ 4 |
|
♠ J 10 2 ♥ 8 ♦ Q 10 9 8 2 ♣ 7 5 3 2 |
|||||||||
| ♠ 7 6 5 3 ♥ J 6 4 3 ♦ 5 4 ♣ Q 9 6 |
|||||||||||
NS 5♠; NS 4N; NS 5♣; NS 1♥; NS 1♦
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♠ S | ♥ A | 650 | 4.00 | 3.00 | 1-Leibowitz-Welch vs 8-Goldberg-Carter | ||
| 4 ♠ S | ♥ A | 650 | 4.00 | 3.00 | 2-Brooks-Jaffee vs 10-London-Baroway | ||
| 4 ♠ S | ♥ A | 650 | 4.00 | 3.00 | 3-Bogen-Cooper vs 2-Axel-Saks | ||
| 5 ♠ S | ♥ A | 650 | 4.00 | 3.00 | 4-Goren-Desmitt vs 4-Speiller-Wayser | ||
| 4 ♠ S | ♥ 10 | 650 | 4.00 | 3.00 | 8-Schneier-Charles vs 1-Areinoff-Lederman | ||
| 4 ♠ S | ♥ A | 650 | 4.00 | 3.00 | 9-Banwer-Porter vs 3-Abdo-Strickland | ||
| 5 ♠ N | ♥ A | 650 | 4.00 | 3.00 | 10-Factor-Gordon vs 6-Levine-Sallerson | ||
| 4 ♠ S | ♥ A | 620 | 0.00 | 7.00 | 7-Bragin-Swanson vs 9-Morisky-Rosenstein | ||
| Board 11 South Deals None Vul |
♠ A 6 3 ♥ 6 3 2 ♦ Q 9 4 ♣ Q 7 6 3 |
||||||||||
♠ K Q 9 7 ♥ J 9 8 7 ♦ 10 ♣ A K 10 2 |
|
♠ 10 8 2 ♥ Q 5 4 ♦ A K 7 6 5 ♣ 8 4 |
|||||||||
| ♠ J 5 4 ♥ A K 10 ♦ J 8 3 2 ♣ J 9 5 |
|||||||||||
EW 3♠; EW 3♥; EW 1N; EW 2♦; EW 2♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT W | ♠ 8 | 100 | 6.36 | 0.64 | 8-Schneier-Charles vs 1-Areinoff-Lederman | ||
| 2 NT E | ♣ 3 | 100 | 6.36 | 0.64 | 10-Factor-Gordon vs 6-Levine-Sallerson | ||
| 1 NT E | ♠ 4 | 50 | 4.64 | 2.36 | 7-Bragin-Swanson vs 9-Morisky-Rosenstein | ||
| 1 NT E | ♦ 2 | 90 | 3.50 | 3.50 | 2-Brooks-Jaffee vs 10-London-Baroway | ||
| 4 ♠ S | ♥ A | AVE- | AVE+ | 2.80 | 4.20 | 9-Banwer-Porter vs 3-Abdo-Strickland | |
| 1 NT W | ♥ 6 | 120 | 2.36 | 4.64 | 1-Leibowitz-Welch vs 8-Goldberg-Carter | ||
| 2 ♥ W | ♥ 2 | 140 | 1.21 | 5.79 | 3-Bogen-Cooper vs 2-Axel-Saks | ||
| 1 NT E | ♠ 3 | 150 | 0.07 | 6.93 | 4-Goren-Desmitt vs 4-Speiller-Wayser | ||
| Board 12 West Deals N-S Vul |
♠ A J 6 ♥ K ♦ A K Q 7 3 ♣ 9 6 4 2 |
||||||||||
♠ K 10 8 7 ♥ A J 9 3 ♦ J 4 2 ♣ 7 5 |
|
♠ Q 4 3 ♥ Q 10 8 4 ♦ 8 6 ♣ A Q 10 3 |
|||||||||
| ♠ 9 5 2 ♥ 7 6 5 2 ♦ 10 9 5 ♣ K J 8 |
|||||||||||
EW 3♥; EW 2♠; NS 2♦; NS 1♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 1 ♦ N | ♣ 10 | 150 | 7.00 | 0.00 | 10-Factor-Gordon vs 6-Levine-Sallerson | ||
| 1 ♦ N | ♥ 4 | 130 | 5.50 | 1.50 | 2-Brooks-Jaffee vs 10-London-Baroway | ||
| 2 ♦ N | ♠ 3 | 130 | 5.50 | 1.50 | 4-Goren-Desmitt vs 4-Speiller-Wayser | ||
| 1 ♦ N | ♥ 3 | 110 | 4.00 | 3.00 | 3-Bogen-Cooper vs 2-Axel-Saks | ||
| 1 ♦ N | ♥ 2 | 90 | 3.00 | 4.00 | 1-Leibowitz-Welch vs 8-Goldberg-Carter | ||
| 2 ♦ N | ♦ 6 | 100 | 2.00 | 5.00 | 9-Banwer-Porter vs 3-Abdo-Strickland | ||
| 2 ♠ W | ♦ A | 110 | 1.00 | 6.00 | 7-Bragin-Swanson vs 9-Morisky-Rosenstein | ||
| 2 ♥ W | ♦ A | 140 | 0.00 | 7.00 | 8-Schneier-Charles vs 1-Areinoff-Lederman | ||
| Board 13 North Deals Both Vul |
♠ A K 7 4 2 ♥ A J 4 2 ♦ 10 3 ♣ 9 2 |
||||||||||
♠ 10 ♥ K 7 5 ♦ A 9 7 4 ♣ 10 8 6 5 4 |
|
♠ Q 9 8 6 5 ♥ Q 10 9 ♦ J 6 2 ♣ A K |
|||||||||
| ♠ J 3 ♥ 8 6 3 ♦ K Q 8 5 ♣ Q J 7 3 |
|||||||||||
EW 1N; EW 2♦; EW 2♣; EW 1♠; EW 1♥
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 NT S | ♣ 5 | 120 | 7.00 | 0.00 | 5-Paikin-Evansky vs 5-Reed-Albini | ||
| 2 ♠ N | ♣ K | 100 | 5.50 | 1.50 | 4-Goren-Desmitt vs 3-Abdo-Strickland | ||
| 1 NT N | ♣ 5 | 100 | 5.50 | 1.50 | 10-Factor-Gordon vs 4-Speiller-Wayser | ||
| 2 NT E | ♥ 3 | 120 | 4.00 | 3.00 | 1-Leibowitz-Welch vs 7-Kappitt-Lederhander | ||
| 2 NT S | ♦ 4 | 200 | 3.00 | 4.00 | 3-Bogen-Cooper vs 1-Areinoff-Lederman | ||
| 2 ♠ N | ♣ A | 300 | 1.50 | 5.50 | 2-Brooks-Jaffee vs 9-Morisky-Rosenstein | ||
| 3 NT N | ♠ 6 | 300 | 1.50 | 5.50 | 9-Banwer-Porter vs 2-Axel-Saks | ||
| 2 ♠ x N | ♣ A | 500 | 0.00 | 7.00 | 8-Schneier-Charles vs 10-London-Baroway | ||
| Board 14 East Deals None Vul |
♠ J 10 5 ♥ Q J 10 9 4 ♦ 10 8 6 3 2 ♣ — |
||||||||||
♠ K 2 ♥ A 6 ♦ K J 5 ♣ A Q 10 8 6 2 |
|
♠ Q 9 8 3 ♥ K 7 ♦ Q 9 4 ♣ 9 7 5 4 |
|||||||||
| ♠ A 7 6 4 ♥ 8 5 3 2 ♦ A 7 ♣ K J 3 |
|||||||||||
EW 4N; EW 5♣; S 3♥; N 2♥; EW 1♠; EW 1♦
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♥ N | ♣ 4 | 140 | 6.50 | 0.50 | 1-Leibowitz-Welch vs 7-Kappitt-Lederhander | ||
| 2 ♥ N | ♠ 3 | 140 | 6.50 | 0.50 | 3-Bogen-Cooper vs 1-Areinoff-Lederman | ||
| 3 NT E | ♥ Q | 100 | 5.00 | 2.00 | 10-Factor-Gordon vs 4-Speiller-Wayser | ||
| 4 ♣ W | ♥ Q | 50 | 4.00 | 3.00 | 9-Banwer-Porter vs 2-Axel-Saks | ||
| 1 NT W | ♥ Q | 90 | 2.50 | 4.50 | 5-Paikin-Evansky vs 5-Reed-Albini | ||
| 1 NT W | ♥ K | 90 | 2.50 | 4.50 | 8-Schneier-Charles vs 10-London-Baroway | ||
| 3 ♣ W | ♥ Q | 130 | 1.00 | 6.00 | 2-Brooks-Jaffee vs 9-Morisky-Rosenstein | ||
| 1 NT W | ♥ Q | 210 | 0.00 | 7.00 | 4-Goren-Desmitt vs 3-Abdo-Strickland | ||
| Board 15 South Deals N-S Vul |
♠ J 2 ♥ J 10 6 ♦ Q 10 7 5 ♣ 10 9 7 3 |
||||||||||
♠ K Q 10 7 ♥ K 9 5 2 ♦ J 8 2 ♣ K 2 |
|
♠ A 6 5 ♥ A 7 4 ♦ A 9 6 ♣ J 8 6 4 |
|||||||||
| ♠ 9 8 4 3 ♥ Q 8 3 ♦ K 4 3 ♣ A Q 5 |
|||||||||||
EW 3♠; EW 3♥; EW 2N; EW 1♦; EW 1♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT E | ♥ 3 | 100 | 7.00 | 0.00 | 1-Leibowitz-Welch vs 7-Kappitt-Lederhander | ||
| 3 NT E | ♠ 3 | 50 | 5.00 | 2.00 | 3-Bogen-Cooper vs 1-Areinoff-Lederman | ||
| 3 NT E | ♠ 9 | 50 | 5.00 | 2.00 | 4-Goren-Desmitt vs 3-Abdo-Strickland | ||
| 3 NT E | ♠ 3 | 50 | 5.00 | 2.00 | 5-Paikin-Evansky vs 5-Reed-Albini | ||
| 1 NT E | ♠ 3 | 90 | 2.00 | 5.00 | 8-Schneier-Charles vs 10-London-Baroway | ||
| 2 ♦ W | ♠ J | 90 | 2.00 | 5.00 | 9-Banwer-Porter vs 2-Axel-Saks | ||
| 1 NT E | ♠ 3 | 90 | 2.00 | 5.00 | 10-Factor-Gordon vs 4-Speiller-Wayser | ||
| 1 NT E | ♠ 9 | 120 | 0.00 | 7.00 | 2-Brooks-Jaffee vs 9-Morisky-Rosenstein | ||
| Board 16 West Deals E-W Vul |
♠ Q 7 6 3 ♥ J 10 7 6 3 ♦ A 5 ♣ 10 7 |
||||||||||
♠ 8 ♥ Q 8 5 4 ♦ K J 8 ♣ A J 8 5 4 |
|
♠ K 10 9 5 ♥ A 2 ♦ Q 9 6 3 2 ♣ K 6 |
|||||||||
| ♠ A J 4 2 ♥ K 9 ♦ 10 7 4 ♣ Q 9 3 2 |
|||||||||||
EW 3N; EW 4♦; EW 3♣; NS 1♠; EW 1♥
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 ♠ N | ♥ A | 50 | 6.50 | 0.50 | 4-Goren-Desmitt vs 2-Axel-Saks | ||
| 1 NT S | ♣ 5 | 50 | 6.50 | 0.50 | 6-Kruithof-Zelikow vs 6-Levine-Sallerson | ||
| 1 NT E | ♠ 3 | 150 | 4.50 | 2.50 | 3-Bogen-Cooper vs 10-London-Baroway | ||
| 2 NT W | ♥ J | 150 | 4.50 | 2.50 | 5-Paikin-Evansky vs 4-Speiller-Wayser | ||
| 2 NT E | ♥ 6 | 210 | 3.00 | 4.00 | 10-Factor-Gordon vs 3-Abdo-Strickland | ||
| 3 NT E | ♠ 2 | 600 | 1.50 | 5.50 | 2-Brooks-Jaffee vs 8-Goldberg-Carter | ||
| 3 NT W | ♥ 6 | 600 | 1.50 | 5.50 | 9-Banwer-Porter vs 1-Areinoff-Lederman | ||
