|
|
Saturday Afternoon Pairs Saturday Aft Session July 3, 2010
Scores after 8 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
8 64.29 108.00 A 1 1 1.60(OA) Rita Kropf - Ruth Katz
4 57.14 96.00 A 2 6 0.56(SA) Norman Colby - Herbert Nussdorf
6 55.95 94.00 A 3 0.40(SA) Helene Guller - Joan Friedman
3 52.68 88.50 A George Zimmer - Lyle Price
7 52.68 88.50 A Diane Solomon - Helen Moftich
1 45.24 76.00 A Thelma Siegel - Dolly Katz
5 37.80 63.50 B 1 0.16(SB) Hilda Turchin - Sally Glaser
2 34.23 57.50 C Seena Spering - Carole Holzwasser
Saturday Afternoon Pairs Saturday Aft Session July 3, 2010
Scores after 8 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
8 61.01 102.50 B 1 1 4 1 0.80(SA) Anita Waser - Ester Kisner
6 56.85 95.50 B 2 2 3 0.56(SA) Betty Zubatch - Thelma Schweber
2 55.95 94.00 A 3 0.40(SA) Susan Gould - Ted Forziati
7 50.60 85.00 A Annette Tovsky - Herschel Tovsky
3 47.62 80.00 B Phyllis Adelman - Stuart Fine
1 44.94 75.50 A Ruth Bogen - Estelle Koch
5 43.45 73.00 A Len Bindelglass - Mickey Bindelglass
4 39.58 66.50 C Roberta Lieberman - Bette Carusos
Saturday Afternoon Pairs Saturday Aft Session July 3, 2010
Scores after 8 rounds Average: 84.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 63.99 107.50 A 1 2 1.20(OA) Jean Swanson - Charles Bragin
4 54.17 91.00 A 2 0.56(SA) Sylvie Turner - Elva Kurchacova
8 52.68 88.50 B 3 1 0.40(SA) Deborah Gilman - Howard Cooper
5 52.38 88.00 B 2 0.22(SB) Gerald Levy - Thelma Levy
1 52.08 87.50 A Rosalie Aronoff - Elie Attia
3 44.35 74.50 C 1 2 0.24(OC) Marcella Miron - Elayne Rubin
2 41.67 70.00 C 3 0.18(OC) Ora Richman - Percy Albert
7 38.69 65.00 A Rosemary Di Carlo - Lori Blackwell
Saturday Afternoon Pairs Saturday Aft Session July 3, 2010
Scores after 8 rounds Average: 84.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 61.61 103.50 A 1 3 0.90(OA) Aaron Simon - Don Simon
1 58.04 97.50 B 2 1 5 2 0.56(SA) Robert Flaxman - Pearl Baker
7 55.95 94.00 B 3 2 4 0.40(SA) Stanley Rader - Dorothy Kaufman
2 53.57 90.00 C 1 5 1 0.32(OC) Lorraine Ciavatta - Mimi Berman
5 48.81 82.00 A Leroy Faigin - Millard Norman
8 46.73 78.50 A Myer Liber - Stuart Kirschner
4 37.80 63.50 C Onie Fritts - Hilda Bindelglass
3 37.50 63.00 C Janet Sobel - Sondra Levine
|
| Board 1 North Deals None Vul |
♠ A J 7 ♥ 6 5 3 ♦ A 10 4 ♣ 8 6 4 3 |
||||||||||
♠ Q 9 8 5 3 2 ♥ 7 ♦ K 9 6 2 ♣ K 5 |
|
♠ 6 4 ♥ A Q J 10 4 ♦ Q 8 3 ♣ A 7 2 |
|||||||||
| ♠ K 10 ♥ K 9 8 2 ♦ J 7 5 ♣ Q J 10 9 |
|||||||||||
EW 3♠; EW 2♦; EW 1♥; NS 1♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 NT E | ♣ Q | 100 | 6.50 | 0.50 | A3-Zimmer-Price vs A4-Lieberman-Carusos | ||
| 3 NT E | ♣ Q | 100 | 6.50 | 0.50 | A8-Kropf-Katz vs A7-Tovsky-Tovsky | ||
| 2 NT E | ♣ Q | 50 | 4.50 | 2.50 | A1-Siegel-Katz vs A1-Bogen-Koch | ||
| 2 ♠ W | ♣ 6 | 50 | 4.50 | 2.50 | A6-Guller-Friedman vs A3-Adelman-Fine | ||
| 2 ♠ W | ♣ 3 | 140 | 1.50 | 5.50 | A2-Spering-Holzwasser vs A2-Gould-Forziati | ||
| 3 ♠ W | ♣ 6 | 140 | 1.50 | 5.50 | A4-Colby-Nussdorf vs A6-Zubatch-Schweber | ||
| 2 ♠ W | ♥ 8 | 140 | 1.50 | 5.50 | A5-Turchin-Glaser vs A8-Waser-Kisner | ||
| 2 ♠ W | ♣ 6 | 140 | 1.50 | 5.50 | A7-Solomon-Moftich vs A5-Bindelglass-Bindelglass | ||
| 2 NT E | ♣ Q | 50 | 7.00 | 0.00 | B5-Levy-Levy vs B8-Liber-Kirschner | ||
| 1 NT E | ♣ Q | 90 | 6.00 | 1.00 | B1-Aronoff-Attia vs B1-Flaxman-Baker | ||
| 2 ♠ W | ♣ 3 | 110 | 4.50 | 2.50 | B2-Richman-Albert vs B2-Ciavatta-Berman | ||
| 2 ♠ W | ♣ 6 | 110 | 4.50 | 2.50 | B6-Swanson-Bragin vs B3-Sobel-Levine | ||
| 2 ♠ W | ♥ 5 | 140 | 1.50 | 5.50 | B3-Miron-Rubin vs B4-Fritts-Bindelglass | ||
| 2 ♠ W | ♥ 6 | 140 | 1.50 | 5.50 | B4-Turner-Kurchacova vs B6-Simon-Simon | ||
| 3 ♠ W | ♣ 6 | 140 | 1.50 | 5.50 | B7-Di Carlo-Blackwell vs B5-Faigin-Norman | ||
| 2 ♠ W | ♣ 6 | 140 | 1.50 | 5.50 | B8-Gilman-Cooper vs B7-Rader-Kaufman | ||
| Board 2 East Deals N-S Vul |
♠ 10 9 6 2 ♥ K 3 ♦ 10 7 5 4 ♣ K Q 5 |
||||||||||
♠ 8 ♥ J 10 2 ♦ A K 3 ♣ 9 7 6 4 3 2 |
|
♠ Q 7 4 ♥ A 8 ♦ Q J 9 8 6 2 ♣ 10 8 |
|||||||||
| ♠ A K J 5 3 ♥ Q 9 7 6 5 4 ♦ — ♣ A J |
|||||||||||
NS 6♠; NS 5♥; E 3♦; W 2♦; EW 1♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 5 ♦ x E | ♠ A | 800 | 7.00 | 0.00 | A7-Solomon-Moftich vs A5-Bindelglass-Bindelglass | ||
| 5 ♠ N | ♦ 2 | 650 | 4.50 | 2.50 | A3-Zimmer-Price vs A4-Lieberman-Carusos | ||
| 4 ♠ S | ♦ A | 650 | 4.50 | 2.50 | A4-Colby-Nussdorf vs A6-Zubatch-Schweber | ||
| 4 ♠ N | ♦ Q | 650 | 4.50 | 2.50 | A6-Guller-Friedman vs A3-Adelman-Fine | ||
| 4 ♠ N | ♦ Q | 650 | 4.50 | 2.50 | A8-Kropf-Katz vs A7-Tovsky-Tovsky | ||
| 3 ♥ S | ♦ A | 170 | 2.00 | 5.00 | A5-Turchin-Glaser vs A8-Waser-Kisner | ||
| 4 ♠ N | ♦ Q | 100 | 1.00 | 6.00 | A1-Siegel-Katz vs A1-Bogen-Koch | ||
| 5 ♠ N | ♦ Q | 300 | 0.00 | 7.00 | A2-Spering-Holzwasser vs A2-Gould-Forziati | ||
| 1 ♠ S | ♣ 8 | 110 | 7.00 | 0.00 | B3-Miron-Rubin vs B4-Fritts-Bindelglass | ||
| 3 ♥ W | ♠ 10 | 50 | 5.00 | 2.00 | B2-Richman-Albert vs B2-Ciavatta-Berman | ||
| 1 NT E | ♠ A | 50 | 5.00 | 2.00 | B6-Swanson-Bragin vs B3-Sobel-Levine | ||
| 3 ♥ E | ♠ K | 50 | 5.00 | 2.00 | B8-Gilman-Cooper vs B7-Rader-Kaufman | ||
| 1 NT E | ♠ A | 90 | 3.00 | 4.00 | B4-Turner-Kurchacova vs B6-Simon-Simon | ||
| 3 ♠ S | ♦ K | 100 | 2.00 | 5.00 | B1-Aronoff-Attia vs B1-Flaxman-Baker | ||
| 4 ♠ S | ♦ K | 200 | 1.00 | 6.00 | B7-Di Carlo-Blackwell vs B5-Faigin-Norman | ||
| 4 ♠ x S | ♣ 2 | 500 | 0.00 | 7.00 | B5-Levy-Levy vs B8-Liber-Kirschner | ||
| Board 3 South Deals E-W Vul |
♠ 5 3 2 ♥ 10 7 6 2 ♦ J 9 5 3 ♣ 6 4 |
||||||||||
♠ 9 ♥ K 9 8 4 3 ♦ K Q 8 ♣ 10 8 7 2 |
|
♠ 10 7 6 4 ♥ A Q 5 ♦ A 10 6 ♣ K J 3 |
|||||||||
| ♠ A K Q J 8 ♥ J ♦ 7 4 2 ♣ A Q 9 5 |
|||||||||||
EW 3♥; E 1N; EW 2♣; NS 1♠; EW 1♦
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 ♠ x S | ♦ K | 470 | 7.00 | 0.00 | A7-Solomon-Moftich vs A5-Bindelglass-Bindelglass | ||
| 4 ♥ W | ♣ 6 | 200 | 5.50 | 1.50 | A1-Siegel-Katz vs A1-Bogen-Koch | ||
| 3 NT E | ♠ A | 200 | 5.50 | 1.50 | A2-Spering-Holzwasser vs A2-Gould-Forziati | ||
| 1 ♠ S | ♦ K | 140 | 4.00 | 3.00 | A3-Zimmer-Price vs A4-Lieberman-Carusos | ||
| 2 ♠ S | ♦ K | 110 | 3.00 | 4.00 | A8-Kropf-Katz vs A7-Tovsky-Tovsky | ||
| 2 ♥ W | ♠ 2 | 100 | 2.00 | 5.00 | A5-Turchin-Glaser vs A8-Waser-Kisner | ||
| 2 ♥ W | ♠ 3 | 110 | 1.00 | 6.00 | A6-Guller-Friedman vs A3-Adelman-Fine | ||
| 4 ♠ S | ♦ K | 150 | 0.00 | 7.00 | A4-Colby-Nussdorf vs A6-Zubatch-Schweber | ||
| 4 ♠ N | ♦ Q | 480 | 7.00 | 0.00 | B5-Levy-Levy vs B8-Liber-Kirschner | ||
| 4 ♠ S | ♦ A | 450 | 6.00 | 1.00 | B7-Di Carlo-Blackwell vs B5-Faigin-Norman | ||
| 4 ♠ S | ♦ K | 420 | 5.00 | 2.00 | B6-Swanson-Bragin vs B3-Sobel-Levine | ||
| 3 ♠ N | ♦ J | 170 | 4.00 | 3.00 | B4-Turner-Kurchacova vs B6-Simon-Simon | ||
| 4 ♠ S | ♦ A | 50 | 2.50 | 4.50 | B2-Richman-Albert vs B2-Ciavatta-Berman | ||
| 4 ♠ S | ♦ A | 50 | 2.50 | 4.50 | B3-Miron-Rubin vs B4-Fritts-Bindelglass | ||
| 5 ♠ S | ♦ A | 100 | 0.50 | 6.50 | B1-Aronoff-Attia vs B1-Flaxman-Baker | ||
| 5 ♠ S | ♦ A | 100 | 0.50 | 6.50 | B8-Gilman-Cooper vs B7-Rader-Kaufman | ||
| Board 4 West Deals Both Vul |
♠ A Q 9 6 ♥ A 6 ♦ K 7 4 3 ♣ 9 6 5 |
||||||||||
♠ 5 ♥ J 7 2 ♦ 10 9 6 5 ♣ K Q J 4 2 |
|
♠ K 8 7 4 2 ♥ Q 9 4 ♦ A Q J 8 ♣ 8 |
|||||||||
| ♠ J 10 3 ♥ K 10 8 5 3 ♦ 2 ♣ A 10 7 3 |
|||||||||||
N 3♠; S 2♠; NS 2♥; NS 1N; EW 2♦; N 1♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 NT E | ♥ 4 | 200 | 6.50 | 0.50 | A3-Zimmer-Price vs A3-Adelman-Fine | ||
| 2 ♠ E | ♦ 2 | 200 | 6.50 | 0.50 | A4-Colby-Nussdorf vs A5-Bindelglass-Bindelglass | ||
| 1 NT N | ♠ 2 | 150 | 5.00 | 2.00 | A7-Solomon-Moftich vs A4-Lieberman-Carusos | ||
| 2 ♥ S | ♠ 5 | 140 | 4.00 | 3.00 | A6-Guller-Friedman vs A2-Gould-Forziati | ||
| 2 NT N | ♠ 4 | 120 | 3.00 | 4.00 | A2-Spering-Holzwasser vs A1-Bogen-Koch | ||
| 2 ♥ S | ♠ 3 | 110 | 2.00 | 5.00 | A8-Kropf-Katz vs A6-Zubatch-Schweber | ||
| 1 NT N | ♠ 9 | 90 | 1.00 | 6.00 | A5-Turchin-Glaser vs A7-Tovsky-Tovsky | ||
| 1 NT N | ♠ 4 | 200 | 0.00 | 7.00 | A1-Siegel-Katz vs A8-Waser-Kisner | ||
| 2 NT N | ♠ 4 | 150 | 6.50 | 0.50 | B4-Turner-Kurchacova vs B5-Faigin-Norman | ||
| 2 NT N | ♦ Q | 150 | 6.50 | 0.50 | B7-Di Carlo-Blackwell vs B4-Fritts-Bindelglass | ||
| 2 NT N | ♠ 4 | 120 | 4.50 | 2.50 | B2-Richman-Albert vs B1-Flaxman-Baker | ||
| 2 NT N | ♠ 5 | 120 | 4.50 | 2.50 | B3-Miron-Rubin vs B3-Sobel-Levine | ||
| 2 ♥ S | ♠ 5 | 110 | 3.00 | 4.00 | B5-Levy-Levy vs B7-Rader-Kaufman | ||
| 1 NT N | ♠ 4 | 90 | 2.00 | 5.00 | B1-Aronoff-Attia vs B8-Liber-Kirschner | ||
| 2 ♦ x E | ♥ A | 180 | 1.00 | 6.00 | B8-Gilman-Cooper vs B6-Simon-Simon | ||
| 2 NT N | ♠ 4 | 200 | 0.00 | 7.00 | B6-Swanson-Bragin vs B2-Ciavatta-Berman | ||
| Board 5 North Deals N-S Vul |
♠ 10 6 ♥ K J 2 ♦ A Q 7 ♣ K J 10 9 3 |
||||||||||
♠ A 7 4 ♥ A 10 5 ♦ J 8 5 3 2 ♣ 4 2 |
|
♠ Q 9 2 ♥ Q 8 6 3 ♦ K 10 9 ♣ A 8 6 |
|||||||||
| ♠ K J 8 5 3 ♥ 9 7 4 ♦ 6 4 ♣ Q 7 5 |
|||||||||||
E 3♦; N 1N; W 2♦; NS 2♣; NS 1♠; EW 1♥
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 ♠ S | ♦ 4 | 140 | 7.00 | 0.00 | A3-Zimmer-Price vs A3-Adelman-Fine | ||
| 2 ♠ S | ♦ 3 | 110 | 6.00 | 1.00 | A4-Colby-Nussdorf vs A5-Bindelglass-Bindelglass | ||
| 1 NT N | ♥ 5 | 90 | 5.00 | 2.00 | A5-Turchin-Glaser vs A7-Tovsky-Tovsky | ||
| 2 ♦ W | ♠ 10 | 90 | 4.00 | 3.00 | A8-Kropf-Katz vs A6-Zubatch-Schweber | ||
| 1 NT N | ♥ 3 | 100 | 2.50 | 4.50 | A1-Siegel-Katz vs A8-Waser-Kisner | ||
| 2 NT N | ♥ 3 | 100 | 2.50 | 4.50 | A7-Solomon-Moftich vs A4-Lieberman-Carusos | ||
| 2 ♦ W | ♠ 10 | 110 | 1.00 | 6.00 | A6-Guller-Friedman vs A2-Gould-Forziati | ||
| 2 ♦ N | ♦ 9 | 200 | 0.00 | 7.00 | A2-Spering-Holzwasser vs A1-Bogen-Koch | ||
| 2 NT N | ♥ 3 | 120 | 6.00 | 1.00 | B1-Aronoff-Attia vs B8-Liber-Kirschner | ||
| 1 NT N | ♥ 3 | 120 | 6.00 | 1.00 | B5-Levy-Levy vs B7-Rader-Kaufman | ||
| 1 NT N | ♥ 3 | 120 | 6.00 | 1.00 | B6-Swanson-Bragin vs B2-Ciavatta-Berman | ||
| 1 NT N | ♥ 3 | 90 | 3.50 | 3.50 | B2-Richman-Albert vs B1-Flaxman-Baker | ||
| 1 NT N | ♥ 3 | 90 | 3.50 | 3.50 | B7-Di Carlo-Blackwell vs B4-Fritts-Bindelglass | ||
| 1 NT S | ♦ 3 | 100 | 1.50 | 5.50 | B3-Miron-Rubin vs B3-Sobel-Levine | ||
| 1 NT N | ♥ 3 | 100 | 1.50 | 5.50 | B4-Turner-Kurchacova vs B5-Faigin-Norman | ||
| 2 ♠ S | ♣ 4 | 200 | 0.00 | 7.00 | B8-Gilman-Cooper vs B6-Simon-Simon | ||
| Board 6 East Deals E-W Vul |
♠ J 10 9 7 4 ♥ 10 5 ♦ 2 ♣ Q 10 9 4 2 |
||||||||||
♠ A 6 3 2 ♥ K 7 3 ♦ A 10 7 6 ♣ A 6 |
|
♠ 8 5 ♥ A 4 2 ♦ Q J 9 8 3 ♣ J 5 3 |
|||||||||
| ♠ K Q ♥ Q J 9 8 6 ♦ K 5 4 ♣ K 8 7 |
|||||||||||
EW 3N; EW 4♦; NS 2♣; EW 1♥
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 ♦ E | ♠ K | 110 | 7.00 | 0.00 | A8-Kropf-Katz vs A6-Zubatch-Schweber | ||
| 3 ♦ E | ♠ K | 130 | 6.00 | 1.00 | A4-Colby-Nussdorf vs A5-Bindelglass-Bindelglass | ||
| 1 NT W | ♥ 10 | 150 | 3.00 | 4.00 | A2-Spering-Holzwasser vs A1-Bogen-Koch | ||
| 2 NT W | ♠ J | 150 | 3.00 | 4.00 | A3-Zimmer-Price vs A3-Adelman-Fine | ||
| 1 NT W | ♥ 9 | 150 | 3.00 | 4.00 | A5-Turchin-Glaser vs A7-Tovsky-Tovsky | ||
| 1 NT W | ♠ J | 150 | 3.00 | 4.00 | A6-Guller-Friedman vs A2-Gould-Forziati | ||
| 4 ♣ S | ♦ A | 150 | 3.00 | 4.00 | A7-Solomon-Moftich vs A4-Lieberman-Carusos | ||
| 3 ♠ x N | ♦ Q | 800 | 0.00 | 7.00 | A1-Siegel-Katz vs A8-Waser-Kisner | ||
| 3 NT W | ♠ J | 100 | 7.00 | 0.00 | B3-Miron-Rubin vs B3-Sobel-Levine | ||
| 2 NT W | ♥ 10 | 120 | 6.00 | 1.00 | B8-Gilman-Cooper vs B6-Simon-Simon | ||
| 2 ♦ E | ♥ 8 | 130 | 4.00 | 3.00 | B4-Turner-Kurchacova vs B5-Faigin-Norman | ||
| 3 ♦ E | ♠ K | 130 | 4.00 | 3.00 | B5-Levy-Levy vs B7-Rader-Kaufman | ||
| 2 ♦ E | ♥ Q | 130 | 4.00 | 3.00 | B6-Swanson-Bragin vs B2-Ciavatta-Berman | ||
| 1 NT E | ♥ Q | 150 | 1.00 | 6.00 | B1-Aronoff-Attia vs B8-Liber-Kirschner | ||
| 3 ♠ N | ♦ Q | 150 | 1.00 | 6.00 | B2-Richman-Albert vs B1-Flaxman-Baker | ||
| 2 NT W | ♠ J | 150 | 1.00 | 6.00 | B7-Di Carlo-Blackwell vs B4-Fritts-Bindelglass | ||
| Board 7 South Deals Both Vul |
♠ J 6 3 ♥ A K Q 2 ♦ A Q 2 ♣ 9 6 3 |
||||||||||
♠ K 9 ♥ 9 8 7 5 4 ♦ 7 6 ♣ K J 7 2 |
|
♠ A 8 2 ♥ 10 6 3 ♦ J 10 8 3 ♣ 8 5 4 |
|||||||||
| ♠ Q 10 7 5 4 ♥ J ♦ K 9 5 4 ♣ A Q 10 |
|||||||||||
NS 5♠; S 3N; N 2N; S 2♥; NS 3♦; NS 2♣; N 1♥
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♠ S | ♦ 7 | 650 | 5.00 | 2.00 | A2-Spering-Holzwasser vs A8-Waser-Kisner | ||
| 4 ♠ S | ♥ 9 | 650 | 5.00 | 2.00 | A3-Zimmer-Price vs A2-Gould-Forziati | ||
| 4 ♠ S | ♦ 7 | 650 | 5.00 | 2.00 | A6-Guller-Friedman vs A1-Bogen-Koch | ||
| 4 ♠ S | ♥ 9 | 650 | 5.00 | 2.00 | A7-Solomon-Moftich vs A3-Adelman-Fine | ||
| 4 ♠ S | ♥ 9 | 650 | 5.00 | 2.00 | A8-Kropf-Katz vs A5-Bindelglass-Bindelglass | ||
| 4 ♠ S | ♥ 9 | 620 | 1.50 | 5.50 | A1-Siegel-Katz vs A7-Tovsky-Tovsky | ||
| 4 ♠ S | ♥ 7 | 620 | 1.50 | 5.50 | A5-Turchin-Glaser vs A6-Zubatch-Schweber | ||
| 3 ♠ S | ♦ 7 | 170 | 0.00 | 7.00 | A4-Colby-Nussdorf vs A4-Lieberman-Carusos | ||
| 3 NT N | ♥ 5 | 660 | 6.50 | 0.50 | B1-Aronoff-Attia vs B7-Rader-Kaufman | ||
| 3 NT S | ♣ 6 | 660 | 6.50 | 0.50 | B6-Swanson-Bragin vs B1-Flaxman-Baker | ||
| 4 ♠ S | ♥ 9 | 650 | 3.50 | 3.50 | B2-Richman-Albert vs B8-Liber-Kirschner | ||
| 4 ♠ S | ♥ 9 | 650 | 3.50 | 3.50 | B4-Turner-Kurchacova vs B4-Fritts-Bindelglass | ||
| 4 ♠ S | ♣ 2 | 650 | 3.50 | 3.50 | B5-Levy-Levy vs B6-Simon-Simon | ||
| 4 ♠ S | ♥ 4 | 650 | 3.50 | 3.50 | B8-Gilman-Cooper vs B5-Faigin-Norman | ||
| 4 ♠ S | ♥ 9 | 620 | 1.00 | 6.00 | B3-Miron-Rubin vs B2-Ciavatta-Berman | ||
| 5 ♠ S | ♦ 7 | 100 | 0.00 | 7.00 | B7-Di Carlo-Blackwell vs B3-Sobel-Levine | ||
| Board 8 West Deals None Vul |
♠ 6 5 ♥ A 7 3 ♦ K 5 2 ♣ K 10 7 4 3 |
||||||||||
♠ A 8 4 3 2 ♥ K Q J 10 9 ♦ 3 ♣ 8 6 |
|
♠ Q 10 ♥ 8 2 ♦ J 8 7 6 4 ♣ A Q J 5 |
|||||||||
| ♠ K J 9 7 ♥ 6 5 4 ♦ A Q 10 9 ♣ 9 2 |
|||||||||||
EW 2♠; EW 2♥; E 1♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♥ W | ♦ 2 | 150 | 7.00 | 0.00 | A4-Colby-Nussdorf vs A4-Lieberman-Carusos | ||
| 3 NT E | ♣ 9 | 50 | 5.50 | 1.50 | A1-Siegel-Katz vs A7-Tovsky-Tovsky | ||
| 3 ♠ W | ♠ 8 | 50 | 5.50 | 1.50 | A8-Kropf-Katz vs A5-Bindelglass-Bindelglass | ||
| 2 ♠ W | ♣ 3 | 140 | 3.50 | 3.50 | A2-Spering-Holzwasser vs A8-Waser-Kisner | ||
| 3 ♠ W | ♠ 6 | 140 | 3.50 | 3.50 | A6-Guller-Friedman vs A1-Bogen-Koch | ||
| 3 ♥ W | ♠ 5 | 170 | 1.50 | 5.50 | A5-Turchin-Glaser vs A6-Zubatch-Schweber | ||
| 3 ♠ W | ♣ 4 | 170 | 1.50 | 5.50 | A7-Solomon-Moftich vs A3-Adelman-Fine | ||
| 3 NT E | ♦ 9 | 400 | 0.00 | 7.00 | A3-Zimmer-Price vs A2-Gould-Forziati | ||
| 3 ♦ x E | ♣ 9 | 300 | 7.00 | 0.00 | B8-Gilman-Cooper vs B5-Faigin-Norman | ||
| 4 ♠ W | ♦ K | 150 | 6.00 | 1.00 | B7-Di Carlo-Blackwell vs B3-Sobel-Levine | ||
| 4 ♠ W | ♣ 3 | 50 | 5.00 | 2.00 | B1-Aronoff-Attia vs B7-Rader-Kaufman | ||
| 2 ♠ W | ♠ 5 | 110 | 4.00 | 3.00 | B5-Levy-Levy vs B6-Simon-Simon | ||
| 2 NT E | ♦ 6 | 120 | 3.00 | 4.00 | B3-Miron-Rubin vs B2-Ciavatta-Berman | ||
| 3 ♥ W | ♣ 3 | 140 | 1.00 | 6.00 | B2-Richman-Albert vs B8-Liber-Kirschner | ||
| 3 ♥ W | ♠ 6 | 140 | 1.00 | 6.00 | B4-Turner-Kurchacova vs B4-Fritts-Bindelglass | ||
| 2 ♥ W | ♠ 6 | 140 | 1.00 | 6.00 | B6-Swanson-Bragin vs B1-Flaxman-Baker | ||
| Board 9 North Deals E-W Vul |
♠ 6 2 ♥ A 10 3 ♦ A K 8 7 ♣ 7 5 3 2 |
||||||||||
♠ A Q 8 ♥ K 9 8 7 ♦ 5 4 3 2 ♣ Q J |
|
♠ 10 7 ♥ Q J 6 4 ♦ Q J 9 ♣ A 8 6 4 |
|||||||||
| ♠ K J 9 5 4 3 ♥ 5 2 ♦ 10 6 ♣ K 10 9 |
|||||||||||
EW 2N; NS 2♠; EW 2♥; EW 1♦; EW 1♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 ♠ S | ♣ J | 170 | 7.00 | 0.00 | A7-Solomon-Moftich vs A3-Adelman-Fine | ||
| 2 ♠ S | ♣ Q | 140 | 5.00 | 2.00 | A4-Colby-Nussdorf vs A4-Lieberman-Carusos | ||
| 2 ♠ S | ♣ Q | 140 | 5.00 | 2.00 | A6-Guller-Friedman vs A1-Bogen-Koch | ||
| 2 ♠ S | ♣ Q | 140 | 5.00 | 2.00 | A8-Kropf-Katz vs A5-Bindelglass-Bindelglass | ||
| 3 ♥ E | ♥ 9 | 100 | 3.00 | 4.00 | A5-Turchin-Glaser vs A6-Zubatch-Schweber | ||
| 3 ♠ S | ♥ 7 | 50 | 2.00 | 5.00 | A1-Siegel-Katz vs A7-Tovsky-Tovsky | ||
| 2 ♠ x S | ♥ 7 | 100 | 1.00 | 6.00 | A3-Zimmer-Price vs A2-Gould-Forziati | ||
| 3 ♥ W | ♠ 6 | 140 | 0.00 | 7.00 | A2-Spering-Holzwasser vs A8-Waser-Kisner | ||
| 2 ♠ xx S | ♣ Q | 640 | 7.00 | 0.00 | B2-Richman-Albert vs B8-Liber-Kirschner | ||
| 2 ♠ S | ♥ 7 | 140 | 6.00 | 1.00 | B7-Di Carlo-Blackwell vs B3-Sobel-Levine | ||
| 2 ♠ S | ♣ 7 | 110 | 4.50 | 2.50 | B1-Aronoff-Attia vs B7-Rader-Kaufman | ||
| 2 ♠ S | ♣ Q | 110 | 4.50 | 2.50 | B3-Miron-Rubin vs B2-Ciavatta-Berman | ||
| Pass | Pass | 3.00 | 4.00 | B4-Turner-Kurchacova vs B4-Fritts-Bindelglass | |||
| 2 ♠ S | ♥ 7 | 50 | 2.00 | 5.00 | B6-Swanson-Bragin vs B1-Flaxman-Baker | ||
| 3 ♥ W | ♠ 6 | 140 | 1.00 | 6.00 | B5-Levy-Levy vs B6-Simon-Simon | ||
| 1 NT N | ♥ 2 | 150 | 0.00 | 7.00 | B8-Gilman-Cooper vs B5-Faigin-Norman | ||
| Board 10 East Deals Both Vul |
♠ 5 2 ♥ A K 7 2 ♦ K Q 6 ♣ Q 10 6 2 |
||||||||||
♠ A K Q ♥ J 10 8 6 ♦ A 7 5 4 ♣ A 4 |
|
♠ 9 4 ♥ — ♦ J 10 8 3 2 ♣ J 9 8 7 5 3 |
|||||||||
| ♠ J 10 8 7 6 3 ♥ Q 9 5 4 3 ♦ 9 ♣ K |
|||||||||||
EW 4♦; NS 2♥; EW 3♣; EW 1N
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♣ W | ♥ A | 100 | 6.50 | 0.50 | A6-Guller-Friedman vs A8-Waser-Kisner | ||
| 3 ♣ W | ♥ A | 100 | 6.50 | 0.50 | A8-Kropf-Katz vs A4-Lieberman-Carusos | ||
| 3 NT N | ♥ A | 100 | 5.00 | 2.00 | A5-Turchin-Glaser vs A5-Bindelglass-Bindelglass | ||
