|
|
Friday Afternoon Pairs Friday Aft Session July 9, 2010
Scores after 12 rounds Average: 132.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
11 60.63 160.05 A 1 1.50(A) Edna Polan - S Stone
4 59.73 157.68 A 2 1.05(A) Lielia Goren - Carol Desmitt
5 58.88 155.45 A 3 0.75(A) Noemi Kravitz - Gloria Milder
1 57.08 150.68 B 4 1 0.80(B) Len Leibowitz - Ricky Welch
12 53.48 141.18 A 5 0.30(A) Nicki Caplan - Susan Weiss
14 51.29 135.41 A 6 0.25(A) Marilyn Falk - Herschel Tovsky
9 50.95 134.50 B 2 0.56(B) Samira Abdo - Laura Bachenheimer
2 49.92 131.80 B 3 0.40(B) Louise Orr - Ethel Friedman
13 49.21 129.91 B 4 0.28(B) Jeffrey Case - Leonard Lederman
10 46.18 121.91 B Carol Brooks - Annette Katarincic
3 45.33 119.68 B Ruth Bogen - Howard Cooper
6 45.21 119.36 C 1 0.24(C) Sidney Lesowitz - John Clark
7 41.10 108.50 B Carole Moss - Elaine Charles
8 40.53 107.00 C Anne Simon - Ann Bernstein
15 39.84 105.18 C Judy Gordon - Jacqueline Factor
Friday Afternoon Pairs Friday Aft Session July 9, 2010
Scores after 12 rounds Average: 132.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
13 65.42 172.70 A 1 1.50(A) Abraham Abdo - Karen Strickland
7 59.13 156.09 A 2 1.05(A) Jon Fasman - Edith Smith
14 57.23 151.09 C 3 1 1 0.88(B) Susan Laufer - Sheila Herman
4 54.38 143.55 C 4 2 2 0.62(B) Bernice Baroway - Don London
1 54.15 142.95 A 5 0.30(A) Estelle Fuchs - Walter Areinoff
15 53.15 140.32 C 6 3 3 0.44(B) Elaine Stavitsky - Sara Golub
2 52.96 139.82 B 4 0.31(B) Betty Puklin - Joy Falcon
9 52.20 137.82 A K Jeannine Albini - Lois Reed
5 50.98 134.59 C 4 0.28(C) Ralph Nernberg - Benita Axel
8 50.57 133.50 C Jack Speiller - Ron Wertheim
12 42.61 112.50 C Airrie Carter - Miriam Goldberg
10 41.29 109.00 C Martine Levine - Marlene Sallerson
3 40.08 105.82 C Gerry Kappitt - Jackie Lederhander
11 39.89 105.32 C Paul Rosenstein - Dan Morisky
6 36.61 96.64 C Irene Turin - Anita Rubin
|
| Board 1 North Deals None Vul |
♠ 8 3 2 ♥ 10 7 6 3 ♦ A 4 ♣ 10 8 5 4 |
||||||||||
♠ K J 7 6 4 ♥ A 9 8 4 2 ♦ K 7 ♣ 2 |
|
♠ A 10 9 ♥ K ♦ Q J 10 9 8 6 ♣ A K 6 |
|||||||||
| ♠ Q 5 ♥ Q J 5 ♦ 5 3 2 ♣ Q J 9 7 3 |
|||||||||||
EW 6N; EW 6♠; EW 6♦; EW 4♥; EW 2♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♦ E | ♣ Q | 170 | 11.00 | 0.00 | 11-Polan-Stone vs 6-Turin-Rubin | ||
| 2 NT E | ♣ Q | 240 | 10.00 | 1.00 | 6-Lesowitz-Clark vs 11-Rosenstein-Morisky | ||
| 3 NT E | ♣ Q | 460 | 9.00 | 2.00 | 12-Caplan-Weiss vs 8-Speiller-Wertheim | ||
| 4 ♠ W | ♦ A | 480 | 8.00 | 3.00 | 13-Case-Lederman vs 10-Levine-Sallerson | ||
| 3 NT E | ♣ Q | 490 | 4.50 | 6.50 | 1-Leibowitz-Welch vs 1-Fuchs-Areinoff | ||
| 3 NT E | ♣ 7 | 490 | 4.50 | 6.50 | 5-Kravitz-Milder vs 9-Albini-Reed | ||
| 3 NT E | ♣ Q | 490 | 4.50 | 6.50 | 7-Moss-Charles vs 13-Abdo-Strickland | ||
| 3 NT E | ♣ 7 | 490 | 4.50 | 6.50 | 8-Simon-Bernstein vs 15-Stavitsky-Golub | ||
| 3 NT E | ♣ Q | 490 | 4.50 | 6.50 | 10-Brooks-Katarincic vs 4-Baroway-London | ||
| 3 NT E | ♣ Q | 490 | 4.50 | 6.50 | 14-Falk-Tovsky vs 12-Carter-Goldberg | ||
| 6 ♦ E | ♣ Q | 920 | 1.00 | 10.00 | 9-Abdo-Bachenheimer vs 2-Puklin-Falcon | ||
| 6 ♠ E | ♦ A | 980 | 0.00 | 11.00 | 15-Gordon-Factor vs 14-Laufer-Herman | ||
| Board 2 East Deals N-S Vul |
♠ 7 6 3 ♥ 10 6 4 2 ♦ 9 3 2 ♣ 5 4 3 |
||||||||||
♠ K Q 5 2 ♥ K J 8 ♦ J 7 6 ♣ J 10 6 |
|
♠ J 10 9 4 ♥ A 9 3 ♦ Q 10 8 5 4 ♣ 7 |
|||||||||
| ♠ A 8 ♥ Q 7 5 ♦ A K ♣ A K Q 9 8 2 |
|||||||||||
NS 3N; EW 3♠; EW 3♦; NS 3♣; NS 1♥
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT N | ♣ J | 600 | 10.00 | 1.00 | 1-Leibowitz-Welch vs 1-Fuchs-Areinoff | ||
| 3 NT S | ♠ K | 600 | 10.00 | 1.00 | 6-Lesowitz-Clark vs 11-Rosenstein-Morisky | ||
| 3 NT S | ♦ J | 600 | 10.00 | 1.00 | 7-Moss-Charles vs 13-Abdo-Strickland | ||
| 2 NT S | ♠ 8 | 180 | 7.50 | 3.50 | 9-Abdo-Bachenheimer vs 2-Puklin-Falcon | ||
| 2 NT S | ♦ 7 | 180 | 7.50 | 3.50 | 11-Polan-Stone vs 6-Turin-Rubin | ||
| 2 NT S | ♠ 2 | 150 | 4.50 | 6.50 | 5-Kravitz-Milder vs 9-Albini-Reed | ||
| 2 NT S | ♠ 2 | 150 | 4.50 | 6.50 | 10-Brooks-Katarincic vs 4-Baroway-London | ||
| 2 NT S | ♠ 2 | 150 | 4.50 | 6.50 | 12-Caplan-Weiss vs 8-Speiller-Wertheim | ||
| 2 NT S | ♠ 2 | 150 | 4.50 | 6.50 | 13-Case-Lederman vs 10-Levine-Sallerson | ||
| 3 ♣ S | ♠ K | 110 | 2.00 | 9.00 | 14-Falk-Tovsky vs 12-Carter-Goldberg | ||
| 5 ♣ N | ♠ K | 100 | 1.00 | 10.00 | 15-Gordon-Factor vs 14-Laufer-Herman | ||
| 3 NT N | ♠ J | 300 | 0.00 | 11.00 | 8-Simon-Bernstein vs 15-Stavitsky-Golub | ||
| Board 3 South Deals E-W Vul |
♠ A 7 6 5 2 ♥ K J ♦ A Q ♣ K J 7 4 |
||||||||||
♠ 8 3 ♥ Q 7 4 3 ♦ K J 10 8 6 5 ♣ 3 |
|
♠ J 10 4 ♥ 6 5 2 ♦ 9 7 3 2 ♣ A 5 2 |
|||||||||
| ♠ K Q 9 ♥ A 10 9 8 ♦ 4 ♣ Q 10 9 8 6 |
|||||||||||
NS 6N; NS 6♣; NS 5♠; NS 5♥; NS 1♦
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 6 NT S | ♦ 4 | 990 | 11.00 | 0.00 | 2-Orr-Friedman vs 2-Puklin-Falcon | ||
| 6 ♠ N | ♠ 4 | 980 | 9.50 | 1.50 | 1-Leibowitz-Welch vs 15-Stavitsky-Golub | ||
| 6 ♠ N | ♣ A | 980 | 9.50 | 1.50 | 11-Polan-Stone vs 5-Nernberg-Axel | ||
| 4 ♠ N | ♦ 2 | 480 | 5.50 | 5.50 | 7-Moss-Charles vs 12-Carter-Goldberg | ||
| 5 ♠ N | ♦ 7 | 480 | 5.50 | 5.50 | 8-Simon-Bernstein vs 14-Laufer-Herman | ||
| 4 ♠ N | ♥ 7 | 480 | 5.50 | 5.50 | 9-Abdo-Bachenheimer vs 1-Fuchs-Areinoff | ||
| 4 ♠ N | ♦ 7 | 480 | 5.50 | 5.50 | 12-Caplan-Weiss vs 7-Fasman-Smith | ||
| 4 ♠ N | ♣ A | 480 | 5.50 | 5.50 | 14-Falk-Tovsky vs 11-Rosenstein-Morisky | ||
| 4 ♠ N | ♦ 7 | 480 | 5.50 | 5.50 | 15-Gordon-Factor vs 13-Abdo-Strickland | ||
| 4 ♥ S | ♣ 5 | 450 | 2.00 | 9.00 | 10-Brooks-Katarincic vs 3-Kappitt-Lederhander | ||
| 6 ♠ N | ♣ A | 50 | 0.50 | 10.50 | 6-Lesowitz-Clark vs 10-Levine-Sallerson | ||
| 4 ♥ S | ♦ K | 50 | 0.50 | 10.50 | 13-Case-Lederman vs 9-Albini-Reed | ||
| Board 4 West Deals Both Vul |
♠ 10 9 4 ♥ A K Q J 7 3 ♦ A 10 ♣ 10 9 |
||||||||||
♠ Q J 6 5 2 ♥ 4 ♦ 8 7 2 ♣ A Q 4 3 |
|
♠ K 8 7 ♥ 10 9 5 2 ♦ Q 6 ♣ K J 7 6 |
|||||||||
| ♠ A 3 ♥ 8 6 ♦ K J 9 5 4 3 ♣ 8 5 2 |
|||||||||||
NS 5♥; NS 3N; NS 5♦; EW 2♠; EW 3♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♥ N | ♦ Q | 710 | 11.00 | 0.00 | 14-Falk-Tovsky vs 11-Rosenstein-Morisky | ||
| 4 ♥ N | ♣ 6 | 650 | 10.00 | 1.00 | 1-Leibowitz-Welch vs 15-Stavitsky-Golub | ||
| 5 ♦ N | ♥ 4 | 640 | 9.00 | 2.00 | 6-Lesowitz-Clark vs 10-Levine-Sallerson | ||
| 2 ♥ N | ♥ 2 | 260 | 6.00 | 5.00 | 8-Simon-Bernstein vs 14-Laufer-Herman | ||
| 2 ♥ N | ♥ 6 | 260 | 6.00 | 5.00 | 9-Abdo-Bachenheimer vs 1-Fuchs-Areinoff | ||
| 2 ♥ N | ♠ 7 | 260 | 6.00 | 5.00 | 11-Polan-Stone vs 5-Nernberg-Axel | ||
| 2 ♥ N | ♥ 2 | 260 | 6.00 | 5.00 | 12-Caplan-Weiss vs 7-Fasman-Smith | ||
| 2 ♥ N | ♥ 10 | 260 | 6.00 | 5.00 | 13-Case-Lederman vs 9-Albini-Reed | ||
| 2 ♥ N | ♣ 6 | 200 | 2.00 | 9.00 | 2-Orr-Friedman vs 2-Puklin-Falcon | ||
| 3 ♥ N | ♥ 10 | 200 | 2.00 | 9.00 | 7-Moss-Charles vs 12-Carter-Goldberg | ||
| 3 ♥ N | ♣ 7 | 200 | 2.00 | 9.00 | 15-Gordon-Factor vs 13-Abdo-Strickland | ||
| 3 ♥ N | ♠ K | 140 | 0.00 | 11.00 | 10-Brooks-Katarincic vs 3-Kappitt-Lederhander | ||
| Board 5 North Deals N-S Vul |
♠ K Q 10 7 3 ♥ A Q 8 ♦ 2 ♣ Q 9 6 2 |
||||||||||
♠ A ♥ 10 7 5 ♦ 10 9 7 6 5 ♣ A 8 7 3 |
|
♠ 5 4 2 ♥ J 4 2 ♦ A Q J ♣ K J 5 4 |
|||||||||
| ♠ J 9 8 6 ♥ K 9 6 3 ♦ K 8 4 3 ♣ 10 |
|||||||||||
NS 4♠; NS 2♥; EW 2♣; EW 1♦
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♠ N | ♠ 5 | 620 | 9.00 | 2.00 | 3-Bogen-Cooper vs 3-Kappitt-Lederhander | ||
| 4 ♠ N | ♣ 4 | 620 | 9.00 | 2.00 | 8-Simon-Bernstein vs 13-Abdo-Strickland | ||
| 4 ♠ N | ♠ 2 | 620 | 9.00 | 2.00 | 12-Caplan-Weiss vs 6-Turin-Rubin | ||
| 4 ♠ N | ♥ 2 | 620 | 9.00 | 2.00 | 13-Case-Lederman vs 8-Speiller-Wertheim | ||
| 4 ♠ N | ♦ A | 620 | 9.00 | 2.00 | 14-Falk-Tovsky vs 10-Levine-Sallerson | ||
| 3 ♠ N | ♠ 4 | 170 | 4.00 | 7.00 | 2-Orr-Friedman vs 1-Fuchs-Areinoff | ||
| 3 ♠ N | ♦ A | 170 | 4.00 | 7.00 | 7-Moss-Charles vs 11-Rosenstein-Morisky | ||
| 2 ♠ N | ♥ 7 | 170 | 4.00 | 7.00 | 9-Abdo-Bachenheimer vs 15-Stavitsky-Golub | ||
| 3 ♠ N | ♦ A | 170 | 4.00 | 7.00 | 10-Brooks-Katarincic vs 2-Puklin-Falcon | ||
| 3 ♠ N | ♦ A | 170 | 4.00 | 7.00 | 11-Polan-Stone vs 4-Baroway-London | ||
| 2 ♠ N | ♥ 2 | 140 | 1.00 | 10.00 | 15-Gordon-Factor vs 12-Carter-Goldberg | ||
| 4 ♠ N | ♦ A | 100 | 0.00 | 11.00 | 1-Leibowitz-Welch vs 14-Laufer-Herman | ||
| Board 6 East Deals E-W Vul |
♠ A ♥ A 7 ♦ A K 9 7 6 3 ♣ A 9 6 4 |
||||||||||
♠ 8 7 6 4 3 ♥ 5 2 ♦ Q ♣ Q 8 7 3 2 |
|
♠ K Q J 10 2 ♥ 10 8 6 3 ♦ 8 4 ♣ J 5 |
|||||||||
| ♠ 9 5 ♥ K Q J 9 4 ♦ J 10 5 2 ♣ K 10 |
|||||||||||
NS 7N; NS 7♥; NS 7♦; NS 4♣; EW 1♠
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 6 ♦ N | ♠ 4 | 940 | 10.00 | 1.00 | 1-Leibowitz-Welch vs 14-Laufer-Herman | ||
| 6 ♦ N | ♥ 4 | 940 | 10.00 | 1.00 | 3-Bogen-Cooper vs 3-Kappitt-Lederhander | ||
| 6 ♦ N | ♠ K | 940 | 10.00 | 1.00 | 12-Caplan-Weiss vs 6-Turin-Rubin | ||
| 3 NT N | ♠ K | 520 | 7.00 | 4.00 | 9-Abdo-Bachenheimer vs 15-Stavitsky-Golub | ||
| 3 NT N | ♠ 10 | 520 | 7.00 | 4.00 | 14-Falk-Tovsky vs 10-Levine-Sallerson | ||
| 3 NT N | ♠ K | 520 | 7.00 | 4.00 | 15-Gordon-Factor vs 12-Carter-Goldberg | ||
| 4 ♥ S | ♠ 8 | 510 | 4.50 | 6.50 | 2-Orr-Friedman vs 1-Fuchs-Areinoff | ||
| 4 ♥ S | ♠ 8 | 510 | 4.50 | 6.50 | 7-Moss-Charles vs 11-Rosenstein-Morisky | ||
| 5 ♦ N | ♠ K | 440 | 1.50 | 9.50 | 8-Simon-Bernstein vs 13-Abdo-Strickland | ||
| 5 ♦ N | ♠ K | 440 | 1.50 | 9.50 | 10-Brooks-Katarincic vs 2-Puklin-Falcon | ||
| 5 ♦ N | ♠ K | 440 | 1.50 | 9.50 | 11-Polan-Stone vs 4-Baroway-London | ||
| 5 ♦ N | ♠ K | 440 | 1.50 | 9.50 | 13-Case-Lederman vs 8-Speiller-Wertheim | ||
| Board 7 South Deals Both Vul |
♠ K 6 4 2 ♥ Q 8 7 ♦ 10 8 7 3 ♣ 7 4 |
||||||||||
♠ 5 ♥ A J 9 4 3 ♦ A Q 2 ♣ J 10 6 3 |
|
♠ Q J 8 7 3 ♥ 6 2 ♦ J 9 6 5 ♣ 8 5 |
|||||||||
| ♠ A 10 9 ♥ K 10 5 ♦ K 4 ♣ A K Q 9 2 |
|||||||||||
S 2N; N 1N; NS 2♣; S 1♠; NS 1♥
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT S | ♣ 6 | 600 | 11.00 | 0.00 | 11-Polan-Stone vs 3-Kappitt-Lederhander | ||
| 2 NT N | ♥ 4 | 150 | 9.50 | 1.50 | 4-Goren-Desmitt vs 4-Baroway-London | ||
| 1 NT S | ♥ 4 | 150 | 9.50 | 1.50 | 14-Falk-Tovsky vs 9-Albini-Reed | ||
| 3 ♣ S | ♠ 5 | 130 | 8.00 | 3.00 | 8-Simon-Bernstein vs 12-Carter-Goldberg | ||
| 1 NT S | ♠ 5 | 120 | 5.50 | 5.50 | 1-Leibowitz-Welch vs 13-Abdo-Strickland | ||
| 2 NT S | ♥ 4 | 120 | 5.50 | 5.50 | 3-Bogen-Cooper vs 2-Puklin-Falcon | ||
| 2 NT S | ♥ 4 | 120 | 5.50 | 5.50 | 10-Brooks-Katarincic vs 1-Fuchs-Areinoff | ||
| 1 NT S | ♥ 4 | 120 | 5.50 | 5.50 | 13-Case-Lederman vs 7-Fasman-Smith | ||
| 3 NT S | ♥ 4 | 100 | 2.50 | 8.50 | 12-Caplan-Weiss vs 5-Nernberg-Axel | ||
| 3 NT N | ♥ 4 | 100 | 2.50 | 8.50 | 15-Gordon-Factor vs 11-Rosenstein-Morisky | ||
| 3 NT S | ♥ 5 | 200 | 1.00 | 10.00 | 9-Abdo-Bachenheimer vs 14-Laufer-Herman | ||
| 4 ♠ N | ♥ 4 | 500 | 0.00 | 11.00 | 2-Orr-Friedman vs 15-Stavitsky-Golub | ||
| Board 8 West Deals None Vul |
♠ 10 9 6 3 2 ♥ A J 8 3 ♦ Q 4 ♣ 9 2 |
||||||||||
♠ Q J 8 5 ♥ Q 10 7 6 ♦ K 8 6 3 ♣ 6 |
|
♠ 7 4 ♥ K ♦ J 10 9 ♣ A J 10 7 5 4 3 |
|||||||||
| ♠ A K ♥ 9 5 4 2 ♦ A 7 5 2 ♣ K Q 8 |
|||||||||||
NS 3N; NS 3♥; NS 2♠; NS 1♦
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT S | ♣ 6 | 400 | 11.00 | 0.00 | 8-Simon-Bernstein vs 12-Carter-Goldberg | ||
| 3 ♣ W | ♠ A | 50 | 10.00 | 1.00 | 4-Goren-Desmitt vs 4-Baroway-London | ||
| 3 ♥ N | ♦ 10 | 50 | 7.00 | 4.00 | 2-Orr-Friedman vs 15-Stavitsky-Golub | ||
| 3 NT S | ♣ 6 | 50 | 7.00 | 4.00 | 3-Bogen-Cooper vs 2-Puklin-Falcon | ||
| 3 ♠ N | ♣ A | 50 | 7.00 | 4.00 | 11-Polan-Stone vs 3-Kappitt-Lederhander | ||
| 3 NT S | ♠ 5 | 50 | 7.00 | 4.00 | 14-Falk-Tovsky vs 9-Albini-Reed | ||
| 3 ♠ N | ♣ A | 50 | 7.00 | 4.00 | 15-Gordon-Factor vs 11-Rosenstein-Morisky | ||
| 3 NT S | ♣ 6 | 100 | 2.50 | 8.50 | 1-Leibowitz-Welch vs 13-Abdo-Strickland | ||
| 3 NT S | ♣ 8 | 100 | 2.50 | 8.50 | 9-Abdo-Bachenheimer vs 14-Laufer-Herman | ||
| 3 ♠ N | ♣ A | 100 | 2.50 | 8.50 | 10-Brooks-Katarincic vs 1-Fuchs-Areinoff | ||
| 4 ♠ N | ♣ A | 100 | 2.50 | 8.50 | 12-Caplan-Weiss vs 5-Nernberg-Axel | ||
| 3 NT S | ♣ 6 | 150 | 0.00 | 11.00 | 13-Case-Lederman vs 7-Fasman-Smith | ||
| Board 9 North Deals E-W Vul |
♠ 8 7 6 3 ♥ A J 9 3 ♦ 9 5 4 ♣ Q 7 |
||||||||||
♠ Q 10 9 5 ♥ 10 6 4 2 ♦ 8 ♣ A K 4 2 |
|
♠ A 4 ♥ Q 5 ♦ A K 6 2 ♣ J 10 8 5 3 |
|||||||||
| ♠ K J 2 ♥ K 8 7 ♦ Q J 10 7 3 ♣ 9 6 |
|||||||||||
EW 4♣; EW 2N; EW 2♠; EW 1♥
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT E | ♦ Q | 200 | 11.00 | 0.00 | 3-Bogen-Cooper vs 1-Fuchs-Areinoff | ||
| 2 NT E | ♦ Q | 100 | 9.00 | 2.00 | 1-Leibowitz-Welch vs 12-Carter-Goldberg | ||
| 3 NT E | ♦ Q | 100 | 9.00 | 2.00 | 2-Orr-Friedman vs 14-Laufer-Herman | ||
| 3 NT E | ♦ Q | 100 | 9.00 | 2.00 | 11-Polan-Stone vs 2-Puklin-Falcon | ||
| 2 ♦ N | ♣ A | 90 | 7.00 | 4.00 | 15-Gordon-Factor vs 10-Levine-Sallerson | ||
| 2 ♣ W | ♣ 6 | 90 | 6.00 | 5.00 | 5-Kravitz-Milder vs 5-Nernberg-Axel | ||
| 3 ♣ W | ♠ 8 | 110 | 4.00 | 7.00 | 4-Goren-Desmitt vs 3-Kappitt-Lederhander | ||
| 3 ♣ E | ♥ 7 | 110 | 4.00 | 7.00 | 10-Brooks-Katarincic vs 15-Stavitsky-Golub | ||
| 3 ♣ E | ♦ Q | 110 | 4.00 | 7.00 | 13-Case-Lederman vs 6-Turin-Rubin | ||
| 3 ♣ E | ♦ Q | 130 | 2.00 | 9.00 | 14-Falk-Tovsky vs 8-Speiller-Wertheim | ||
| 3 ♣ E | ♦ Q | 150 | 1.00 | 10.00 | 12-Caplan-Weiss vs 4-Baroway-London | ||
| 3 NT E | ♦ Q | 630 | 0.00 | 11.00 | 9-Abdo-Bachenheimer vs 13-Abdo-Strickland | ||
| Board 10 East Deals Both Vul |
♠ A J 7 4 ♥ 9 6 2 ♦ 8 2 ♣ 8 6 5 2 |
||||||||||
♠ Q 8 ♥ A Q J 10 4 3 ♦ J 5 3 ♣ Q 3 |
|
♠ K 10 6 5 ♥ 7 ♦ K 10 7 6 4 ♣ A J 10 |
|||||||||
| ♠ 9 3 2 ♥ K 8 5 ♦ A Q 9 ♣ K 9 7 4 |
|||||||||||
EW 2N; EW 2♠; E 2♥; EW 3♦; W 1♥; E 1♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT E | ♣ 4 | 300 | 11.00 | 0.00 | 11-Polan-Stone vs 2-Puklin-Falcon | ||
| 4 ♥ E | ♣ 2 | 200 | 10.00 | 1.00 | 15-Gordon-Factor vs 10-Levine-Sallerson | ||
| 3 ♥ W | ♣ 8 | 100 | 8.00 | 3.00 | 1-Leibowitz-Welch vs 12-Carter-Goldberg | ||
| 2 ♥ W | ♣ 5 | 100 | 8.00 | 3.00 | 5-Kravitz-Milder vs 5-Nernberg-Axel | ||
| 3 ♥ W | ♣ 8 | 100 | 8.00 | 3.00 | 13-Case-Lederman vs 6-Turin-Rubin | ||
| 3 ♦ E | ♠ 3 | 110 | 5.50 | 5.50 | 2-Orr-Friedman vs 14-Laufer-Herman | ||
| 2 ♥ W | ♥ 2 | 110 | 5.50 | 5.50 | 9-Abdo-Bachenheimer vs 13-Abdo-Strickland | ||
| 3 ♥ W | ♠ A | 140 | 3.00 | 8.00 | 10-Brooks-Katarincic vs 15-Stavitsky-Golub | ||
| 3 ♥ W | ♠ 3 | 140 | 3.00 | 8.00 | 12-Caplan-Weiss vs 4-Baroway-London | ||
| 2 ♥ W | ♣ 8 | 140 | 3.00 | 8.00 | 14-Falk-Tovsky vs 8-Speiller-Wertheim | ||
| 3 NT E | ♣ 2 | 600 | 0.50 | 10.50 | 3-Bogen-Cooper vs 1-Fuchs-Areinoff | ||
| 3 NT E | ♠ 9 | 600 | 0.50 | 10.50 | 4-Goren-Desmitt vs 3-Kappitt-Lederhander | ||
| Board 11 South Deals None Vul |
♠ 10 4 ♥ K Q 10 9 8 ♦ 5 3 2 ♣ 10 9 6 |
||||||||||
♠ 6 5 2 ♥ J 6 4 ♦ Q J 9 4 ♣ A Q 8 |
|
♠ K 3 ♥ 5 3 2 ♦ A K 10 7 ♣ J 7 3 2 |
|||||||||
| ♠ A Q J 9 8 7 ♥ A 7 ♦ 8 6 ♣ K 5 4 |
|||||||||||
NS 3♠; NS 3♥; NS 1N; EW 1♦
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 1 ♠ S | ♠ 2 | 200 | 11.00 | 0.00 | 5-Kravitz-Milder vs 4-Baroway-London | ||
| 3 ♠ S | ♦ Q | 170 | 9.50 | 1.50 | 4-Goren-Desmitt vs 2-Puklin-Falcon | ||
| 2 ♠ S | ♥ 4 | 170 | 9.50 | 1.50 | 13-Case-Lederman vs 5-Nernberg-Axel | ||
| 2 ♠ S | ♦ Q | 140 | 6.50 | 4.50 | 1-Leibowitz-Welch vs 11-Rosenstein-Morisky | ||
| 3 ♠ S | ♦ Q | 140 | 6.50 | 4.50 | 2-Orr-Friedman vs 13-Abdo-Strickland | ||
| 2 ♠ S | ♦ 4 | 140 | 6.50 | 4.50 | 6-Lesowitz-Clark vs 6-Turin-Rubin | ||
| 2 ♠ S | ♦ Q | 140 | 6.50 | 4.50 | 11-Polan-Stone vs 1-Fuchs-Areinoff | ||
| 2 ♠ S | ♦ Q | 110 | 3.50 | 7.50 | 10-Brooks-Katarincic vs 14-Laufer-Herman | ||
| 2 ♠ N | ♦ 4 | 110 | 3.50 | 7.50 | 15-Gordon-Factor vs 9-Albini-Reed | ||
| 3 ♦ W | ♠ 10 | 50 | 2.00 | 9.00 | 14-Falk-Tovsky vs 7-Fasman-Smith | ||
| 3 ♠ S | ♦ Q | 50 | 0.50 | 10.50 | 3-Bogen-Cooper vs 15-Stavitsky-Golub | ||
| 3 ♠ S | ♦ 3 | 50 | 0.50 | 10.50 | 12-Caplan-Weiss vs 3-Kappitt-Lederhander | ||
| Board 12 West Deals N-S Vul |
♠ Q J 10 8 3 ♥ A 10 8 5 ♦ K 2 ♣ 7 5 |
||||||||||
♠ 9 ♥ Q J 2 ♦ A Q ♣ A K Q J 6 4 3 |
|
♠ K 4 2 ♥ K 9 7 6 ♦ J 8 7 4 3 ♣ 8 |
|||||||||
| ♠ A 7 6 5 ♥ 4 3 ♦ 10 9 6 5 ♣ 10 9 2 |
|||||||||||
EW 3♥; EW 4♣; NS 2♠; EW 1N; EW 2♦
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♥ W | ♠ Q | 200 | 10.95 | 0.05 | 5-Kravitz-Milder vs 4-Baroway-London | ||
| 3 ♠ N | ♣ 8 | 140 | 9.86 | 1.14 | 6-Lesowitz-Clark vs 6-Turin-Rubin | ||
| 5 ♣ W | ♠ Q | 50 | 7.68 | 3.32 | 4-Goren-Desmitt vs 2-Puklin-Falcon | ||
| 5 ♣ W | ♠ 10 | 50 | 7.68 | 3.32 | 12-Caplan-Weiss vs 3-Kappitt-Lederhander | ||
| 5 ♣ E | ♥ A | 50 | 7.68 | 3.32 | 15-Gordon-Factor vs 9-Albini-Reed | ||
| 4 ♣ W | ♠ Q | 130 | 4.41 | 6.59 | 10-Brooks-Katarincic vs 14-Laufer-Herman | ||
| 3 ♣ W | ♠ Q | 130 | 4.41 | 6.59 | 13-Case-Lederman vs 5-Nernberg-Axel | ||
| 3 ♣ W | ♠ Q | 130 | 4.41 | 6.59 | 14-Falk-Tovsky vs 7-Fasman-Smith | ||
| NP | AVE- | AVE+ | 3.80 | 7.20 | 2-Orr-Friedman vs 13-Abdo-Strickland | ||
| 3 NT E | ♠ 5 | 400 | 1.68 | 9.32 | 1-Leibowitz-Welch vs 11-Rosenstein-Morisky | ||
