|
|
Monday Afternoon Pairs Monday Aft Session July 12, 2010 Revised 7:30 pm
Scores after 12 rounds Average: 132.0 Section A North-South
Pair Pct Score Adjust Section Rank MPs
A B C
9 64.56 170.45 0.00 B 1 1 1.50(A) Samira Abdo - Laura Bachenheimer
4 61.71 162.92 0.00 B 2 2 1.05(A) Estelle Kluger - Louise Orr
2 61.17 161.50 0.00 A 3 0.75(A) Joan Shore - Marilyn Falk
6 60.08 158.62 0.00 A 4 0.53(A) Carol Desmitt - Jean Swanson
3 57.10 150.75 0.00 A 5 0.30(A) Rita Kropf - Sylvie Turner
5 53.28 140.66 0.00 B 6 3 0.40(B) Ethel Friedman - Lois Reed
13 50.58 133.54 0.00 B 4 0.28(B) Len Leibowitz - Janis Schaffer
1 50.14 132.38 0.00 B Ricky Welch - Howard Cooper
10 49.67 131.12 0.00 C 1 0.32(C) Judy Kruithof - Joan Porter
8 49.02 129.42 0.00 A Estelle Fuchs - Jeanette Verp
7 47.88 126.40 0.00 A Barbara Libman - Sandra Berger
11 43.30 114.32 0.00 C 2 0.22(C) Eli Cohan - Elaine Cohan
12 40.81 107.74 0.00 B Ruth Bass - Irene Willstein
14 35.56 93.88 0.00 C Sonia Freedman - Alvin Freedman
15 32.05 84.61 0.00 C Judy Gordon - Judy Stern
Monday Afternoon Pairs Monday Aft Session July 12, 2010
Scores after 12 rounds Average: 132.0 Section A East-West
Pair Pct Score Adjust Section Rank MPs
A B C
1 60.47 159.65 0.00 A 1 1.50(A) Walter Areinoff - Aston Glaves
7 59.20 156.28 0.00 C 2 1 1 1.05(A) Ann Bernstein - Bernice Baroway
11 57.37 151.46 0.00 A 3 0.75(A) Abraham Abdo - Leonard Lederman
12 54.75 144.54 0.00 A 4 0.53(A) Edna Zohar - Barbara Mackle
6 54.70 144.42 0.00 A 5 0.30(A) Marcella Chilcote - Carol Mason
8 53.85 142.16 0.00 C 6 2 2 0.50(B) Janet Hodus - Sheila Herman
2 53.68 141.71 0.00 A Carol Brooks - Harold Jaffee
14 53.62 141.55 0.00 B 3 0.36(B) Marilyn Bliden - Murray Schneier
9 47.05 124.22 0.00 A Millard Norman - Barbara Shapiro
3 44.40 117.22 0.00 C 4 3 0.28(C) Paul Rosenstein - Dan Morisky
5 44.39 117.19 0.00 C Ronnie Appelbaum - Natalie Glasgall
4 40.96 108.13 0.00 C Clyde Cappon - Leonard Weiss
15 35.28 93.14 0.00 C Charlotte Gold-Farber - Richard Miller
13 34.77 91.78 0.00 C Airrie Carter - Jackie Lederhander
10 0.00 0.00 -128.24 B NE Judith Stein - Lenore Roseman
|
| Board 1 North Deals None Vul |
♠ K 8 5 ♥ 9 6 ♦ 6 5 2 ♣ J 9 7 4 3 |
||||||||||
♠ Q 7 4 2 ♥ K Q J 3 ♦ A K J ♣ Q 8 |
|
♠ J 9 6 ♥ A 2 ♦ 8 7 3 ♣ K 10 6 5 2 |
|||||||||
| ♠ A 10 3 ♥ 10 8 7 5 4 ♦ Q 10 9 4 ♣ A |
|||||||||||
EW 3N; EW 3♠; EW 2♥; EW 3♣; EW 2♦
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT E | ♥ 5 | 50 | 10.00 | 1.00 | 6-Desmitt-Swanson vs 11-Abdo-Lederman | ||
| 3 NT E | ♥ 10 | 50 | 10.00 | 1.00 | 8-Fuchs-Verp vs 15-Gold-Farber-Miller | ||
| 4 ♠ W | ♥ 9 | 50 | 10.00 | 1.00 | 15-Gordon-Stern vs 14-Bliden-Schneier | ||
| 2 NT W | ♥ 6 | 120 | 8.00 | 3.00 | 10-Kruithof-Porter vs 4-Cappon-Weiss | ||
| 1 NT W | ♦ 6 | 150 | 6.50 | 4.50 | 5-Friedman-Reed vs 9-Norman-Shapiro | ||
| 1 NT W | ♥ 9 | 150 | 6.50 | 4.50 | 7-Libman-Berger vs 13-Carter-Lederhander | ||
| 3 NT W | ♥ 9 | 400 | 3.50 | 7.50 | 1-Welch-Cooper vs 1-Areinoff-Glaves | ||
| 3 NT W | ♥ 9 | 400 | 3.50 | 7.50 | 9-Abdo-Bachenheimer vs 2-Brooks-Jaffee | ||
| 3 NT E | ♥ 10 | 400 | 3.50 | 7.50 | 12-Bass-Willstein vs 8-Hodus-Herman | ||
| 3 NT W | ♥ 9 | 400 | 3.50 | 7.50 | 13-Leibowitz-Schaffer vs 10-Stein-Roseman | ||
| 3 NT W | ♥ 9 | 430 | 0.50 | 10.50 | 11-Cohan-Cohan vs 6-Chilcote-Mason | ||
| 3 NT E | ♦ 4 | 430 | 0.50 | 10.50 | 14-Freedman-Freedman vs 12-Zohar-Mackle | ||
| Board 2 East Deals N-S Vul |
♠ 8 7 6 3 ♥ Q 9 7 5 3 ♦ 4 3 ♣ K 9 |
||||||||||
♠ 10 5 4 2 ♥ 8 4 ♦ J 7 5 ♣ J 8 6 2 |
|
♠ Q ♥ A K J 6 2 ♦ Q 8 6 2 ♣ A 7 4 |
|||||||||
| ♠ A K J 9 ♥ 10 ♦ A K 10 9 ♣ Q 10 5 3 |
|||||||||||
NS 4♠; N 2♥; NS 1N; NS 2♦; NS 2♣; S 1♥
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♠ N | ♥ A | 620 | 10.00 | 1.00 | 8-Fuchs-Verp vs 15-Gold-Farber-Miller | ||
| 4 ♠ N | ♥ A | 620 | 10.00 | 1.00 | 9-Abdo-Bachenheimer vs 2-Brooks-Jaffee | ||
| 4 ♠ N | ♣ A | 620 | 10.00 | 1.00 | 10-Kruithof-Porter vs 4-Cappon-Weiss | ||
| 3 ♠ N | ♥ A | 170 | 7.00 | 4.00 | 6-Desmitt-Swanson vs 11-Abdo-Lederman | ||
| 2 ♠ N | ♥ A | 170 | 7.00 | 4.00 | 13-Leibowitz-Schaffer vs 10-Stein-Roseman | ||
| 2 ♠ N | ♥ 8 | 170 | 7.00 | 4.00 | 14-Freedman-Freedman vs 12-Zohar-Mackle | ||
| 2 ♠ N | ♥ A | 140 | 4.00 | 7.00 | 5-Friedman-Reed vs 9-Norman-Shapiro | ||
| 2 ♠ N | ♥ A | 140 | 4.00 | 7.00 | 11-Cohan-Cohan vs 6-Chilcote-Mason | ||
| 2 ♠ N | ♥ A | 140 | 4.00 | 7.00 | 15-Gordon-Stern vs 14-Bliden-Schneier | ||
| 2 NT N | ♥ 6 | 120 | 2.00 | 9.00 | 12-Bass-Willstein vs 8-Hodus-Herman | ||
| 3 ♠ N | ♥ A | 100 | 0.50 | 10.50 | 1-Welch-Cooper vs 1-Areinoff-Glaves | ||
| 5 ♠ N | ♥ A | 100 | 0.50 | 10.50 | 7-Libman-Berger vs 13-Carter-Lederhander | ||
| Board 3 South Deals E-W Vul |
♠ J 3 2 ♥ K Q 6 ♦ K Q J 7 ♣ 10 4 2 |
||||||||||
♠ 7 ♥ 10 7 5 4 3 2 ♦ 5 4 2 ♣ A 8 3 |
|
♠ A 10 9 ♥ J 8 ♦ 10 9 8 6 ♣ J 9 7 6 |
|||||||||
| ♠ K Q 8 6 5 4 ♥ A 9 ♦ A 3 ♣ K Q 5 |
|||||||||||
NS 5N; NS 5♠; NS 4♦; NS 2♥; NS 2♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♠ S | ♥ 10 | 480 | 10.41 | 0.59 | 1-Welch-Cooper vs 15-Gold-Farber-Miller | ||
| 5 ♠ S | ♥ 2 | 480 | 10.41 | 0.59 | 11-Cohan-Cohan vs 5-Appelbaum-Glasgall | ||
| AVE+ | AVE- | 6.61 | 4.39 | 6-Desmitt-Swanson vs 10-Stein-Roseman | |||
| 4 ♠ S | ♥ 4 | 450 | 4.95 | 6.05 | 2-Shore-Falk vs 2-Brooks-Jaffee | ||
| 4 ♠ S | ♥ 7 | 450 | 4.95 | 6.05 | 7-Libman-Berger vs 12-Zohar-Mackle | ||
| 4 ♠ S | ♠ 7 | 450 | 4.95 | 6.05 | 9-Abdo-Bachenheimer vs 1-Areinoff-Glaves | ||
| 5 ♠ S | ♠ 7 | 450 | 4.95 | 6.05 | 10-Kruithof-Porter vs 3-Rosenstein-Morisky | ||
| 4 ♠ S | ♣ A | 450 | 4.95 | 6.05 | 12-Bass-Willstein vs 7-Bernstein-Baroway | ||
| 4 ♠ S | ♥ 2 | 450 | 4.95 | 6.05 | 13-Leibowitz-Schaffer vs 9-Norman-Shapiro | ||
| 4 ♠ S | ♣ A | 450 | 4.95 | 6.05 | 14-Freedman-Freedman vs 11-Abdo-Lederman | ||
| 5 ♠ S | ♥ 5 | 450 | 4.95 | 6.05 | 15-Gordon-Stern vs 13-Carter-Lederhander | ||
| 6 ♠ S | ♣ A | 50 | 0.05 | 10.95 | 8-Fuchs-Verp vs 14-Bliden-Schneier | ||
| Board 4 West Deals Both Vul |
♠ J 4 ♥ Q 10 6 ♦ K 10 9 6 ♣ 10 6 5 2 |
||||||||||
♠ 9 7 ♥ A K 7 5 3 2 ♦ A 8 ♣ A J 4 |
|
♠ A Q 6 2 ♥ J 9 8 ♦ 3 2 ♣ K 9 7 3 |
|||||||||
| ♠ K 10 8 5 3 ♥ 4 ♦ Q J 7 5 4 ♣ Q 8 |
|||||||||||
EW 5♥; EW 2N; EW 3♣; S 2♦; EW 1♠; N 1♦
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♥ W | ♣ 6 | 620 | 7.14 | 3.86 | 1-Welch-Cooper vs 15-Gold-Farber-Miller | ||
| 4 ♥ W | ♦ 6 | 620 | 7.14 | 3.86 | 2-Shore-Falk vs 2-Brooks-Jaffee | ||
| 4 ♥ W | ♣ 6 | 620 | 7.14 | 3.86 | 7-Libman-Berger vs 12-Zohar-Mackle | ||
| 4 ♥ W | ♠ J | 620 | 7.14 | 3.86 | 10-Kruithof-Porter vs 3-Rosenstein-Morisky | ||
| 4 ♥ W | ♣ 2 | 620 | 7.14 | 3.86 | 11-Cohan-Cohan vs 5-Appelbaum-Glasgall | ||
| 4 ♥ W | ♠ J | 620 | 7.14 | 3.86 | 12-Bass-Willstein vs 7-Bernstein-Baroway | ||
| 4 ♥ W | ♣ 6 | 620 | 7.14 | 3.86 | 13-Leibowitz-Schaffer vs 9-Norman-Shapiro | ||
| 4 ♥ W | ♦ 6 | 620 | 7.14 | 3.86 | 14-Freedman-Freedman vs 11-Abdo-Lederman | ||
| AVE+ | AVE- | 6.61 | 4.39 | 6-Desmitt-Swanson vs 10-Stein-Roseman | |||
| 4 ♥ W | ♠ J | 650 | 1.14 | 9.86 | 8-Fuchs-Verp vs 14-Bliden-Schneier | ||
| 4 ♥ W | ♠ J | 650 | 1.14 | 9.86 | 9-Abdo-Bachenheimer vs 1-Areinoff-Glaves | ||
| 4 ♥ W | ♠ 4 | 650 | 1.14 | 9.86 | 15-Gordon-Stern vs 13-Carter-Lederhander | ||
| Board 5 North Deals N-S Vul |
♠ K Q 7 5 ♥ 9 6 5 4 3 ♦ 8 6 ♣ J 4 |
||||||||||
♠ 10 9 4 2 ♥ A J 8 ♦ 7 5 4 ♣ K 8 2 |
|
♠ 6 3 ♥ K 2 ♦ A J 10 9 3 ♣ Q 10 5 3 |
|||||||||
| ♠ A J 8 ♥ Q 10 7 ♦ K Q 2 ♣ A 9 7 6 |
|||||||||||
NS 2♥; EW 2♦; NS 1♠; EW 1♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT S | ♠ 2 | 630 | 10.95 | 0.05 | 1-Welch-Cooper vs 14-Bliden-Schneier | ||
| 2 NT S | ♠ 2 | 180 | 9.86 | 1.14 | 8-Fuchs-Verp vs 13-Carter-Lederhander | ||
| 1 NT S | ♠ 4 | 150 | 8.77 | 2.23 | 11-Cohan-Cohan vs 4-Cappon-Weiss | ||
| NP | AVE+ | AVE- | 6.60 | 4.40 | 14-Freedman-Freedman vs 10-Stein-Roseman | ||
| 3 ♥ S | ♦ 7 | 140 | 6.59 | 4.41 | 9-Abdo-Bachenheimer vs 15-Gold-Farber-Miller | ||
| 2 ♥ S | ♦ 4 | 140 | 6.59 | 4.41 | 12-Bass-Willstein vs 6-Chilcote-Mason | ||
| 3 ♥ S | ♣ 5 | 140 | 6.59 | 4.41 | 13-Leibowitz-Schaffer vs 8-Hodus-Herman | ||
| 2 ♥ N | ♠ 6 | 110 | 3.32 | 7.68 | 2-Shore-Falk vs 1-Areinoff-Glaves | ||
| 2 ♥ S | ♠ 10 | 110 | 3.32 | 7.68 | 3-Kropf-Turner vs 3-Rosenstein-Morisky | ||
| 2 ♥ S | ♠ 10 | 110 | 3.32 | 7.68 | 7-Libman-Berger vs 11-Abdo-Lederman | ||
| 2 ♥ S | ♦ 7 | 100 | 1.14 | 9.86 | 15-Gordon-Stern vs 12-Zohar-Mackle | ||
| 3 NT S | ♠ 3 | 300 | 0.05 | 10.95 | 10-Kruithof-Porter vs 2-Brooks-Jaffee | ||
| Board 6 East Deals E-W Vul |
♠ 9 ♥ A 7 3 ♦ Q 10 7 4 3 ♣ J 10 9 7 |
||||||||||
♠ K Q J 6 4 2 ♥ J 8 5 ♦ 8 6 5 ♣ 2 |
|
♠ 8 7 5 3 ♥ K Q 9 6 4 ♦ 9 ♣ Q 8 6 |
|||||||||
| ♠ A 10 ♥ 10 2 ♦ A K J 2 ♣ A K 5 4 3 |
|||||||||||
NS 7♣; NS 6N; NS 6♦; EW 2♠; EW 1♥
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 5 ♣ S | ♠ K | 420 | 10.41 | 0.59 | 3-Kropf-Turner vs 3-Rosenstein-Morisky | ||
| 5 ♦ N | ♠ 8 | 420 | 10.41 | 0.59 | 9-Abdo-Bachenheimer vs 15-Gold-Farber-Miller | ||
| 3 NT S | ♠ K | 400 | 8.23 | 2.77 | 2-Shore-Falk vs 1-Areinoff-Glaves | ||
| 5 ♦ N | ♠ 7 | 400 | 8.23 | 2.77 | 12-Bass-Willstein vs 6-Chilcote-Mason | ||
| NP | AVE+ | AVE- | 6.60 | 4.40 | 14-Freedman-Freedman vs 10-Stein-Roseman | ||
| 4 ♦ S | ♠ K | 170 | 6.05 | 4.95 | 8-Fuchs-Verp vs 13-Carter-Lederhander | ||
| 4 ♣ S | ♠ K | 170 | 6.05 | 4.95 | 13-Leibowitz-Schaffer vs 8-Hodus-Herman | ||
| 3 ♣ S | ♠ K | 150 | 3.32 | 7.68 | 1-Welch-Cooper vs 14-Bliden-Schneier | ||
| 4 ♦ S | ♥ 2 | 150 | 3.32 | 7.68 | 10-Kruithof-Porter vs 2-Brooks-Jaffee | ||
| 4 ♦ S | ♠ K | 150 | 3.32 | 7.68 | 15-Gordon-Stern vs 12-Zohar-Mackle | ||
| 6 ♦ N | ♠ 3 | 50 | 1.14 | 9.86 | 11-Cohan-Cohan vs 4-Cappon-Weiss | ||
| 3 ♠ W | ♣ J | 140 | 0.05 | 10.95 | 7-Libman-Berger vs 11-Abdo-Lederman | ||
| Board 7 South Deals Both Vul |
♠ 9 8 6 2 ♥ A 4 3 ♦ A 9 6 4 2 ♣ 5 |
||||||||||
♠ J 3 ♥ K 10 8 6 2 ♦ 10 5 ♣ K J 10 9 |
|
♠ K 10 5 ♥ Q J 9 ♦ 7 ♣ A Q 6 4 3 2 |
|||||||||
| ♠ A Q 7 4 ♥ 7 5 ♦ K Q J 8 3 ♣ 8 7 |
|||||||||||
NS 4♠; NS 4♦; EW 2♥; EW 3♣; NS 1N
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♠ N | ♦ 7 | 620 | 10.00 | 1.00 | 1-Welch-Cooper vs 13-Carter-Lederhander | ||
| 4 ♠ N | ♦ 7 | 620 | 10.00 | 1.00 | 10-Kruithof-Porter vs 1-Areinoff-Glaves | ||
| 4 ♠ N | ♦ 7 | 620 | 10.00 | 1.00 | 12-Bass-Willstein vs 5-Appelbaum-Glasgall | ||
| 4 ♥ W | ♣ 5 | 200 | 7.50 | 3.50 | 2-Shore-Falk vs 15-Gold-Farber-Miller | ||
| 4 ♥ W | ♣ 5 | 200 | 7.50 | 3.50 | 3-Kropf-Turner vs 2-Brooks-Jaffee | ||
| 2 ♠ N | ♣ A | 170 | 5.50 | 5.50 | 4-Kluger-Orr vs 4-Cappon-Weiss | ||
| 3 ♠ N | ♣ A | 170 | 5.50 | 5.50 | 8-Fuchs-Verp vs 12-Zohar-Mackle | ||
| 4 ♦ S | ♣ 9 | 130 | 4.00 | 7.00 | 13-Leibowitz-Schaffer vs 7-Bernstein-Baroway | ||
| 5 ♦ S | ♥ 7 | 100 | 3.00 | 8.00 | 9-Abdo-Bachenheimer vs 14-Bliden-Schneier | ||
| 4 ♣ E | ♠ A | 130 | 2.00 | 9.00 | 15-Gordon-Stern vs 11-Abdo-Lederman | ||
| 3 ♥ W | ♦ A | 140 | 1.00 | 10.00 | 11-Cohan-Cohan vs 3-Rosenstein-Morisky | ||
| 5 ♦ S | ♣ K | 200 | 0.00 | 11.00 | 14-Freedman-Freedman vs 9-Norman-Shapiro | ||
| Board 8 West Deals None Vul |
♠ 8 7 3 ♥ A K 9 7 6 ♦ K 8 5 2 ♣ 6 |
||||||||||
♠ K J 5 ♥ Q 10 8 2 ♦ Q 10 7 ♣ 10 5 2 |
|
♠ A Q 6 ♥ 5 4 ♦ A 9 6 3 ♣ Q J 8 3 |
|||||||||
| ♠ 10 9 4 2 ♥ J 3 ♦ J 4 ♣ A K 9 7 4 |
|||||||||||
EW 1N; NS 1♠; NS 1♥; NS 1♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 ♥ N | ♦ A | 110 | 11.00 | 0.00 | 3-Kropf-Turner vs 2-Brooks-Jaffee | ||
| 2 NT E | ♠ 2 | 100 | 10.00 | 1.00 | 12-Bass-Willstein vs 5-Appelbaum-Glasgall | ||
| 1 NT W | ♥ 6 | 50 | 8.50 | 2.50 | 2-Shore-Falk vs 15-Gold-Farber-Miller | ||
| 1 NT E | ♣ 7 | 50 | 8.50 | 2.50 | 4-Kluger-Orr vs 4-Cappon-Weiss | ||
| 2 NT N | ♣ 3 | 50 | 6.50 | 4.50 | 1-Welch-Cooper vs 13-Carter-Lederhander | ||
| 2 ♣ S | ♦ Q | 50 | 6.50 | 4.50 | 9-Abdo-Bachenheimer vs 14-Bliden-Schneier | ||
| 1 NT E | ♠ 10 | 90 | 5.00 | 6.00 | 11-Cohan-Cohan vs 3-Rosenstein-Morisky | ||
| 1 NT E | ♣ 7 | 120 | 2.50 | 8.50 | 10-Kruithof-Porter vs 1-Areinoff-Glaves | ||
| 1 NT E | ♣ 6 | 120 | 2.50 | 8.50 | 13-Leibowitz-Schaffer vs 7-Bernstein-Baroway | ||
| 1 NT E | ♣ 7 | 120 | 2.50 | 8.50 | 14-Freedman-Freedman vs 9-Norman-Shapiro | ||
| 1 NT E | ♣ A | 120 | 2.50 | 8.50 | 15-Gordon-Stern vs 11-Abdo-Lederman | ||
| 1 NT E | ♣ 4 | 150 | 0.00 | 11.00 | 8-Fuchs-Verp vs 12-Zohar-Mackle | ||
| Board 9 North Deals E-W Vul |
♠ 10 7 5 ♥ K J 4 2 ♦ A 10 2 ♣ A 5 2 |
||||||||||
♠ A J 2 ♥ Q 10 ♦ 9 8 7 6 ♣ K 8 7 4 |
|
♠ Q 9 8 4 3 ♥ 9 8 7 5 ♦ K 5 3 ♣ 10 |
|||||||||
| ♠ K 6 ♥ A 6 3 ♦ Q J 4 ♣ Q J 9 6 3 |
|||||||||||
NS 2♥; NS 3♣; NS 1N; EW 1♠; NS 1♦
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT S | ♦ 9 | 430 | 10.41 | 0.59 | 5-Friedman-Reed vs 5-Appelbaum-Glasgall | ||
| 3 NT S | ♣ 7 | 430 | 10.41 | 0.59 | 9-Abdo-Bachenheimer vs 13-Carter-Lederhander | ||
| 3 NT S | ♣ 4 | 400 | 8.23 | 2.77 | 4-Kluger-Orr vs 3-Rosenstein-Morisky | ||
| 3 NT N | ♥ 5 | 400 | 8.23 | 2.77 | 12-Bass-Willstein vs 4-Cappon-Weiss | ||
| NP | AVE+ | AVE- | 6.60 | 4.40 | 15-Gordon-Stern vs 10-Stein-Roseman | ||
| 3 ♥ N | ♠ 9 | 140 | 6.59 | 4.41 | 10-Kruithof-Porter vs 15-Gold-Farber-Miller | ||
| 2 NT S | ♦ 9 | 50 | 4.41 | 6.59 | 1-Welch-Cooper vs 12-Zohar-Mackle | ||
| 3 NT S | ♣ 4 | 50 | 4.41 | 6.59 | 2-Shore-Falk vs 14-Bliden-Schneier | ||
| 2 ♥ N | ♣ 10 | 50 | 4.41 | 6.59 | 14-Freedman-Freedman vs 8-Hodus-Herman | ||
| 3 NT N | ♠ 2 | 100 | 1.14 | 9.86 | 3-Kropf-Turner vs 1-Areinoff-Glaves | ||
| 5 ♣ N | ♣ 10 | 100 | 1.14 | 9.86 | 11-Cohan-Cohan vs 2-Brooks-Jaffee | ||
| 3 NT S | ♦ 9 | 100 | 1.14 | 9.86 | 13-Leibowitz-Schaffer vs 6-Chilcote-Mason | ||
| Board 10 East Deals Both Vul |
♠ 9 6 3 ♥ K 10 ♦ A 9 8 5 ♣ J 10 9 6 |
||||||||||
♠ Q 10 8 7 2 ♥ A 9 6 5 2 ♦ J ♣ Q 3 |
|
♠ K 5 ♥ J 8 7 4 ♦ K Q 10 6 ♣ K 8 7 |
|||||||||
| ♠ A J 4 ♥ Q 3 ♦ 7 4 3 2 ♣ A 5 4 2 |
|||||||||||
EW 3♠; EW 3♥; EW 1N; EW 1♦
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♥ W | ♣ J | 200 | 10.41 | 0.59 | 4-Kluger-Orr vs 3-Rosenstein-Morisky | ||
| 3 NT E | ♣ 5 | 200 | 10.41 | 0.59 | 9-Abdo-Bachenheimer vs 13-Carter-Lederhander | ||
| 2 NT E | ♣ 2 | 100 | 7.68 | 3.32 | 2-Shore-Falk vs 14-Bliden-Schneier | ||
| 4 ♥ W | ♦ A | 100 | 7.68 | 3.32 | 10-Kruithof-Porter vs 15-Gold-Farber-Miller | ||
| 2 NT E | ♣ 2 | 100 | 7.68 | 3.32 | 13-Leibowitz-Schaffer vs 6-Chilcote-Mason | ||
| NP | AVE+ | AVE- | 6.60 | 4.40 | 15-Gordon-Stern vs 10-Stein-Roseman | ||
| Pass | Pass | 5.50 | 5.50 | 11-Cohan-Cohan vs 2-Brooks-Jaffee | |||
| 3 ♥ W | ♣ J | 140 | 3.86 | 7.14 | 3-Kropf-Turner vs 1-Areinoff-Glaves | ||
| 3 ♥ W | ♣ J | 140 | 3.86 | 7.14 | 12-Bass-Willstein vs 4-Cappon-Weiss | ||
| 3 ♥ W | ♣ J | 170 | 1.68 | 9.32 | 1-Welch-Cooper vs 12-Zohar-Mackle | ||
| 2 ♥ W | ♣ J | 170 | 1.68 | 9.32 | 5-Friedman-Reed vs 5-Appelbaum-Glasgall | ||
| 4 ♥ W | ♦ 5 | 620 | 0.05 | 10.95 | 14-Freedman-Freedman vs 8-Hodus-Herman | ||
| Board 11 South Deals None Vul |
♠ — ♥ 2 ♦ K Q J 9 6 5 3 2 ♣ K 8 5 3 |
||||||||||
♠ Q J 10 5 ♥ Q J 9 7 3 ♦ A ♣ A 10 9 |
|
♠ A K 8 3 2 ♥ K 4 ♦ 10 4 ♣ Q J 6 4 |
|||||||||
| ♠ 9 7 6 4 ♥ A 10 8 6 5 ♦ 8 7 ♣ 7 2 |
|||||||||||
EW 5♠; W 4♥; E 3♥; W 4♣; EW 2N; NS 3♦; E 3♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♦ N | ♥ K | 150 | 11.00 | 0.00 | 3-Kropf-Turner vs 15-Gold-Farber-Miller | ||
| 5 ♠ E | ♦ 8 | 50 | 10.00 | 1.00 | 2-Shore-Falk vs 13-Carter-Lederhander | ||
| 5 ♦ N | ♠ K | 50 | 8.00 | 3.00 | 5-Friedman-Reed vs 4-Cappon-Weiss | ||
| 4 ♦ N | ♥ K | 50 | 8.00 | 3.00 | 12-Bass-Willstein vs 3-Rosenstein-Morisky | ||
| 5 ♦ N | ♥ K | 50 | 8.00 | 3.00 | 13-Leibowitz-Schaffer vs 5-Appelbaum-Glasgall | ||
| 4 ♦ x N | ♥ K | 100 | 5.50 | 5.50 | 1-Welch-Cooper vs 11-Abdo-Lederman | ||
| 4 ♦ x N | ♥ K | 100 | 5.50 | 5.50 | 11-Cohan-Cohan vs 1-Areinoff-Glaves | ||
| 5 ♦ x N | ♥ K | 300 | 3.50 | 7.50 | 4-Kluger-Orr vs 2-Brooks-Jaffee | ||
| 5 ♦ x N | ♠ A | 300 | 3.50 | 7.50 | 14-Freedman-Freedman vs 7-Bernstein-Baroway | ||
| 4 ♠ E | ♦ 2 | 420 | 2.00 | 9.00 | 10-Kruithof-Porter vs 14-Bliden-Schneier | ||
| 5 ♠ E | ♦ 8 | 450 | 0.50 | 10.50 | 6-Desmitt-Swanson vs 6-Chilcote-Mason | ||
| 4 ♠ E | ♦ 8 | 450 | 0.50 | 10.50 | 15-Gordon-Stern vs 9-Norman-Shapiro | ||
| Board 12 West Deals N-S Vul |
♠ A 9 5 ♥ 9 4 ♦ K Q 9 8 4 3 ♣ 9 4 |
||||||||||
♠ J 2 ♥ 6 ♦ A 10 7 2 ♣ A J 10 7 6 5 |
|
♠ 10 4 3 ♥ A Q 8 3 2 ♦ 6 5 ♣ K 8 3 |
|||||||||
| ♠ K Q 8 7 6 ♥ K J 10 7 5 ♦ J ♣ Q 2 |
|||||||||||
EW 2N; NS 2♠; NS 2♥; EW 3♣; NS 1♦
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♥ E | ♠ K | 200 | 11.00 | 0.00 | 2-Shore-Falk vs 13-Carter-Lederhander | ||
| 3 ♠ S | ♥ 6 | 140 | 10.00 | 1.00 | 4-Kluger-Orr vs 2-Brooks-Jaffee | ||
| 5 ♣ W | ♠ A | 50 | 8.50 | 2.50 | 10-Kruithof-Porter vs 14-Bliden-Schneier | ||
| 4 ♣ W | ♠ A | 50 | 8.50 | 2.50 | 12-Bass-Willstein vs 3-Rosenstein-Morisky | ||
| 3 ♦ N | ♥ A | 100 | 6.00 | 5.00 | 1-Welch-Cooper vs 11-Abdo-Lederman | ||
| 3 ♦ N | ♣ 8 | 100 | 6.00 | 5.00 | 5-Friedman-Reed vs 4-Cappon-Weiss | ||
| 3 ♠ N | ♥ 6 | 100 | 6.00 | 5.00 | 6-Desmitt-Swanson vs 6-Chilcote-Mason | ||
