|
|
Saturday Afternoon Pairs Saturday Aft Session July 17, 2010
Scores after 8 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 61.31 103.00 A 1 4 0.90(SA) H Dobson - Roberta Vogel Dobson
3 53.27 89.50 A 2 0.63(SA) Barbara Libman - Estelle Kluger
2 51.19 86.00 A 3/4 0.39(SA) Penny Paikin - Carol DeSmitt
9 51.19 86.00 A 3/4 0.39(SA) Diane Solomon - Helen Moftich
8 50.89 85.50 A Ruth Katz - Rita Kropf
1 50.30 84.50 A Norman Colby - Herbert Nussdorf
7 47.92 80.50 C 1 0.16(SB) Bart Friedberg - Judy Hirsh
6 44.35 74.50 A Alma Kalfus - Shirley Kravitz
5 39.58 66.50 B Gerald Levy - Thelma Levy
Saturday Afternoon Pairs Saturday Aft Session July 17, 2010
Scores after 8 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 65.18 109.50 A 1 1 1.80(OA) Aaron Simon - Don Simon
5 61.61 103.50 B 2 1 3 1 1.01(OA) Stanley Rader - Dorothy Kaufman
8 54.46 91.50 A 3 0.45(SA) Annette Tovsky - Herschel Tovsky
4 51.19 86.00 B 4 2 5 0.34(SB) Stuart Fine - Phyllis Adelman
3 50.30 84.50 C 1 0.32(SC) Sondra Levine - Janet Sobel
1 49.70 83.50 C 2 0.22(SC) Ruth Bogen - Charlotte Gold-Farber
2 44.64 75.00 C Dorene Barnett - Rhoda Simon
6 36.61 61.50 A Abraham Abdo - Daniel Abdo
9 36.31 61.00 C Alan Polley - Bill Abikoff
Saturday Afternoon Pairs Saturday Aft Session July 17, 2010
Scores after 8 rounds Average: 84.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 62.87 105.62 A 1 2 1.35(OA) Rosalie Aronoff - Elie Attia
6 58.58 98.42 A 2 6 0.63(SA) Shelly Woldoff - Mitchell Woldoff
2 54.51 91.58 C 3 1 3 2 0.48(SB) Ora Richman - Percy Albert
5 52.29 87.85 A 4 0.32(SA) Annette Levine - Judy Miller
7 50.02 84.03 B 2 0.34(SB) Betty Zubatch - Thelma Schweber
8 48.40 81.32 B Deborah Gilman - Howard Cooper
4 44.80 75.26 B Sally Glaser - Hilda Turchin
9 42.64 71.63 B Rhoda Apple - Josephine Newman
3 36.10 60.64 B Helen Regenstreif - Pearl Feldman
Saturday Afternoon Pairs Saturday Aft Session July 17, 2010
Scores after 8 rounds Average: 84.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
8 59.98 100.76 C 1 1 1 5 2 1 0.90(SA) Lorraine Ciavatta - Mimi Berman
1 54.77 92.02 A 2 0.63(SA) Leroy Faigin - Millard Norman
6 53.76 90.31 C 3 2 4 3 0.45(SA) Barbara Shapiro - Rhoda Wagner
5 49.45 83.08 A 4 0.32(SA) Herbert Cohen - Myer Liber
4 48.96 82.25 A Mickey Bindelglass - Len Bindelglass
3 46.30 77.79 A Susan Gould - Ted Forziati
7 43.96 73.85 B Pamela Wiener - Lila Rose Klein
2 42.83 71.96 B Pearl Baker - Onie Fritts
|
| Board 1 North Deals None Vul |
♠ A J 10 2 ♥ 8 6 ♦ A K 5 3 ♣ K 9 8 |
||||||||||
♠ K 9 6 4 ♥ A Q 4 ♦ J 6 ♣ Q J 5 4 |
|
♠ 8 7 5 ♥ J 7 2 ♦ 8 7 4 2 ♣ A 10 3 |
|||||||||
| ♠ Q 3 ♥ K 10 9 5 3 ♦ Q 10 9 ♣ 7 6 2 |
|||||||||||
NS 2♥; NS 1N; NS 2♦; E 1♠; NS 1♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 ♥ N | ♠ 7 | 170 | 7.00 | 0.00 | A8-Katz-Kropf vs A6-Abdo-Abdo | ||
| 2 ♥ N | ♠ 7 | 140 | 4.50 | 2.50 | A1-Colby-Nussdorf vs A1-Bogen-Gold-Farber | ||
| 2 ♥ N | ♣ A | 140 | 4.50 | 2.50 | A5-Levy-Levy vs A9-Polley-Abikoff | ||
| 2 ♥ N | ♦ 4 | 140 | 4.50 | 2.50 | A7-Friedberg-Hirsh vs A4-Fine-Adelman | ||
| 2 ♥ N | ♠ 7 | 140 | 4.50 | 2.50 | A9-Solomon-Moftich vs A8-Tovsky-Tovsky | ||
| 2 ♥ N | ♦ 4 | 110 | 1.00 | 6.00 | A3-Libman-Kluger vs A5-Rader-Kaufman | ||
| 2 ♥ N | ♣ 2 | 110 | 1.00 | 6.00 | A4-Dobson-Vogel Dobson vs A7-Simon-Simon | ||
| 2 ♥ N | ♦ 2 | 110 | 1.00 | 6.00 | A6-Kalfus-Kravitz vs A2-Barnett-Simon | ||
| 2 ♥ N | ♦ 3 | 110 | 5.79 | 1.21 | B1-Aronoff-Attia vs B1-Faigin-Norman | ||
| 2 ♥ N | ♠ 8 | 110 | 5.79 | 1.21 | B4-Glaser-Turchin vs B7-Wiener-Klein | ||
| 2 ♥ N | ♠ 7 | 110 | 5.79 | 1.21 | B6-Woldoff-Woldoff vs B2-Baker-Fritts | ||
| 2 ♥ N | ♦ 2 | 50 | 3.50 | 3.50 | B8-Gilman-Cooper vs B6-Shapiro-Wagner | ||
| 3 NT N | ♦ 8 | 100 | 1.79 | 5.21 | B3-Regenstreif-Feldman vs B5-Cohen-Liber | ||
| 2 NT N | ♦ 2 | 100 | 1.79 | 5.21 | B7-Zubatch-Schweber vs B4-Bindelglass-Bindelglass | ||
| 3 NT N | ♠ 8 | 200 | 0.07 | 6.93 | B9-Apple-Newman vs B8-Ciavatta-Berman | ||
| Board 2 East Deals N-S Vul |
♠ Q 4 ♥ 7 6 ♦ A Q 10 9 7 ♣ A 4 3 2 |
||||||||||
♠ A ♥ K Q 5 4 3 2 ♦ J 8 6 5 ♣ 8 7 |
|
♠ 9 8 7 5 2 ♥ J 10 ♦ 4 3 2 ♣ Q J 5 |
|||||||||
| ♠ K J 10 6 3 ♥ A 9 8 ♦ K ♣ K 10 9 6 |
|||||||||||
NS 4♠; NS 5♣; NS 4♦; NS 1N; NS 1♥
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT S | ♥ K | 630 | 6.50 | 0.50 | A5-Levy-Levy vs A9-Polley-Abikoff | ||
| 3 NT S | ♥ 4 | 630 | 6.50 | 0.50 | A8-Katz-Kropf vs A6-Abdo-Abdo | ||
| 4 ♠ S | ♥ K | 620 | 3.50 | 3.50 | A1-Colby-Nussdorf vs A1-Bogen-Gold-Farber | ||
| 4 ♠ S | ♣ 3 | 620 | 3.50 | 3.50 | A3-Libman-Kluger vs A5-Rader-Kaufman | ||
| 4 ♠ N | ♣ 2 | 620 | 3.50 | 3.50 | A4-Dobson-Vogel Dobson vs A7-Simon-Simon | ||
| 4 ♠ N | ♥ K | 620 | 3.50 | 3.50 | A6-Kalfus-Kravitz vs A2-Barnett-Simon | ||
| 5 ♣ S | ♥ K | 100 | 1.00 | 6.00 | A7-Friedberg-Hirsh vs A4-Fine-Adelman | ||
| 3 NT S | ♥ K | 300 | 0.00 | 7.00 | A9-Solomon-Moftich vs A8-Tovsky-Tovsky | ||
| 3 NT N | ♥ 3 | 630 | 6.93 | 0.07 | B6-Woldoff-Woldoff vs B2-Baker-Fritts | ||
| 4 ♠ S | ♥ K | 620 | 5.79 | 1.21 | B3-Regenstreif-Feldman vs B5-Cohen-Liber | ||
| 3 NT S | ♣ 3 | 600 | 4.64 | 2.36 | B1-Aronoff-Attia vs B1-Faigin-Norman | ||
| 3 ♥ x E | ♠ Q | 500 | 3.50 | 3.50 | B9-Apple-Newman vs B8-Ciavatta-Berman | ||
| 3 ♥ x W | ♠ Q | 300 | 2.36 | 4.64 | B8-Gilman-Cooper vs B6-Shapiro-Wagner | ||
| 4 ♥ W | ♠ A | 150 | 1.21 | 5.79 | B4-Glaser-Turchin vs B7-Wiener-Klein | ||
| 3 NT S | ♥ K | 300 | 0.07 | 6.93 | B7-Zubatch-Schweber vs B4-Bindelglass-Bindelglass | ||
| Board 3 South Deals E-W Vul |
♠ 8 5 3 2 ♥ A Q 9 3 2 ♦ A K 10 ♣ 7 |
||||||||||
♠ A 7 ♥ 10 8 7 ♦ 8 7 6 2 ♣ A 9 5 2 |
|
♠ K Q 10 9 4 ♥ 5 ♦ 3 ♣ Q J 10 6 4 3 |
|||||||||
| ♠ J 6 ♥ K J 6 4 ♦ Q J 9 5 4 ♣ K 8 |
|||||||||||
EW 5♠; NS 4♥; EW 5♣; NS 4♦
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♥ N | ♦ 3 | 450 | 6.50 | 0.50 | A1-Colby-Nussdorf vs A1-Bogen-Gold-Farber | ||
| 4 ♥ N | ♠ K | 450 | 6.50 | 0.50 | A5-Levy-Levy vs A9-Polley-Abikoff | ||
| 3 NT S | ♥ J | 430 | 5.00 | 2.00 | A8-Katz-Kropf vs A6-Abdo-Abdo | ||
| 4 ♥ N | ♦ 3 | 420 | 3.00 | 4.00 | A3-Libman-Kluger vs A5-Rader-Kaufman | ||
| 4 ♥ N | ♣ 2 | 420 | 3.00 | 4.00 | A4-Dobson-Vogel Dobson vs A7-Simon-Simon | ||
| 4 ♥ N | ♣ Q | 420 | 3.00 | 4.00 | A9-Solomon-Moftich vs A8-Tovsky-Tovsky | ||
| 5 ♥ N | ♣ 9 | 50 | 1.00 | 6.00 | A7-Friedberg-Hirsh vs A4-Fine-Adelman | ||
| 5 ♣ x E | ♥ 4 | 750 | 0.00 | 7.00 | A6-Kalfus-Kravitz vs A2-Barnett-Simon | ||
| 4 ♥ N | ♠ K | 450 | 6.83 | 0.17 | B6-Woldoff-Woldoff vs B2-Baker-Fritts | ||
| 4 ♥ N | ♣ Q | 420 | 4.83 | 2.17 | B1-Aronoff-Attia vs B1-Faigin-Norman | ||
| 4 ♥ N | ♠ K | 420 | 4.83 | 2.17 | B7-Zubatch-Schweber vs B4-Bindelglass-Bindelglass | ||
| NP | AVE | AVE | 3.50 | 3.50 | B4-Glaser-Turchin vs B7-Wiener-Klein | ||
| 3 ♥ N | ♣ Q | 170 | 2.83 | 4.17 | B9-Apple-Newman vs B8-Ciavatta-Berman | ||
| 5 ♣ x E | ♥ 4 | 750 | 0.83 | 6.17 | B3-Regenstreif-Feldman vs B5-Cohen-Liber | ||
| 5 ♣ x E | ♦ A | 750 | 0.83 | 6.17 | B8-Gilman-Cooper vs B6-Shapiro-Wagner | ||
| Board 4 West Deals Both Vul |
♠ A 3 2 ♥ K ♦ A K Q 9 5 ♣ A J 4 3 |
||||||||||
♠ K Q J 8 6 5 ♥ 5 2 ♦ J 3 ♣ 10 9 6 |
|
♠ 7 4 ♥ A J 8 4 3 ♦ 10 8 6 4 2 ♣ Q |
|||||||||
| ♠ 10 9 ♥ Q 10 9 7 6 ♦ 7 ♣ K 8 7 5 2 |
|||||||||||
NS 4N; NS 5♣; NS 3♥; NS 3♦; NS 1♠
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT N | ♦ 10 | 690 | 7.00 | 0.00 | A2-Paikin-DeSmitt vs A2-Barnett-Simon | ||
| 3 NT N | ♠ 7 | 630 | 6.00 | 1.00 | A7-Friedberg-Hirsh vs A3-Levine-Sobel | ||
| 3 NT N | ♥ A | 600 | 4.00 | 3.00 | A1-Colby-Nussdorf vs A9-Polley-Abikoff | ||
| 3 NT N | ♠ 7 | 600 | 4.00 | 3.00 | A5-Levy-Levy vs A8-Tovsky-Tovsky | ||
| 5 ♣ N | ♠ 6 | 600 | 4.00 | 3.00 | A6-Kalfus-Kravitz vs A1-Bogen-Gold-Farber | ||
| 2 ♣ N | ♣ 2 | 130 | 2.00 | 5.00 | A4-Dobson-Vogel Dobson vs A6-Abdo-Abdo | ||
| 4 ♦ N | ♠ 7 | 100 | 1.00 | 6.00 | A8-Katz-Kropf vs A5-Rader-Kaufman | ||
| 4 ♥ S | ♠ Q | 300 | 0.00 | 7.00 | A9-Solomon-Moftich vs A7-Simon-Simon | ||
| 3 NT N | ♠ 8 | 660 | 6.93 | 0.07 | B4-Glaser-Turchin vs B6-Shapiro-Wagner | ||
| 3 NT N | ♠ 7 | 630 | 5.79 | 1.21 | B2-Richman-Albert vs B2-Baker-Fritts | ||
| 3 NT N | ♠ 7 | 600 | 4.07 | 2.93 | B7-Zubatch-Schweber vs B3-Gould-Forziati | ||
| 3 NT N | ♠ 7 | 600 | 4.07 | 2.93 | B8-Gilman-Cooper vs B5-Cohen-Liber | ||
| 3 ♦ N | ♠ 2 | 110 | 1.79 | 5.21 | B5-Levine-Miller vs B8-Ciavatta-Berman | ||
| 3 ♦ N | ♠ 7 | 110 | 1.79 | 5.21 | B9-Apple-Newman vs B7-Wiener-Klein | ||
| 5 NT N | ♠ 3 | 100 | 0.07 | 6.93 | B6-Woldoff-Woldoff vs B1-Faigin-Norman | ||
| Board 5 North Deals N-S Vul |
♠ A Q 10 6 ♥ 9 2 ♦ J 8 6 4 2 ♣ J 5 |
||||||||||
♠ K 9 ♥ A K Q J 10 8 6 4 ♦ 9 ♣ 6 3 |
|
♠ 5 3 2 ♥ 7 5 3 ♦ Q 10 ♣ K 10 7 4 2 |
|||||||||
| ♠ J 8 7 4 ♥ — ♦ A K 7 5 3 ♣ A Q 9 8 |
|||||||||||
NS 7♠; NS 7♦; EW 2♥; NS 3♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♠ N | ♥ 5 | 710 | 7.00 | 0.00 | A5-Levy-Levy vs A8-Tovsky-Tovsky | ||
| 4 ♠ N | ♥ 5 | 680 | 6.00 | 1.00 | A8-Katz-Kropf vs A5-Rader-Kaufman | ||
| 4 ♥ x W | ♣ J | 300 | 4.50 | 2.50 | A6-Kalfus-Kravitz vs A1-Bogen-Gold-Farber | ||
| 4 ♥ x W | ♥ 2 | 300 | 4.50 | 2.50 | A9-Solomon-Moftich vs A7-Simon-Simon | ||
| 3 ♠ N | ♣ 2 | 230 | 3.00 | 4.00 | A4-Dobson-Vogel Dobson vs A6-Abdo-Abdo | ||
| 5 ♥ W | ♦ 2 | 150 | 2.00 | 5.00 | A1-Colby-Nussdorf vs A9-Polley-Abikoff | ||
| 4 ♥ W | ♦ J | 100 | 0.50 | 6.50 | A2-Paikin-DeSmitt vs A2-Barnett-Simon | ||
| 4 ♥ W | ♦ 2 | 100 | 0.50 | 6.50 | A7-Friedberg-Hirsh vs A3-Levine-Sobel | ||
| 6 ♦ S | ♥ A | 1390 | 6.93 | 0.07 | B6-Woldoff-Woldoff vs B1-Faigin-Norman | ||
| 5 ♦ S | ♥ A | 640 | 5.79 | 1.21 | B5-Levine-Miller vs B8-Ciavatta-Berman | ||
| 5 ♥ W | ♦ 2 | 150 | 4.64 | 2.36 | B7-Zubatch-Schweber vs B3-Gould-Forziati | ||
| 4 ♥ E | ♦ 9 | 100 | 2.36 | 4.64 | B2-Richman-Albert vs B2-Baker-Fritts | ||
| 5 ♥ W | ♠ A | 100 | 2.36 | 4.64 | B8-Gilman-Cooper vs B5-Cohen-Liber | ||
| 4 ♥ W | ♦ J | 100 | 2.36 | 4.64 | B9-Apple-Newman vs B7-Wiener-Klein | ||
| 4 ♥ W | ♠ A | 50 | 0.07 | 6.93 | B4-Glaser-Turchin vs B6-Shapiro-Wagner | ||
| Board 6 East Deals E-W Vul |
♠ 7 3 ♥ Q J 7 5 ♦ A Q 10 6 ♣ Q J 8 |
||||||||||
♠ A K Q 8 6 ♥ 10 9 8 2 ♦ K 3 ♣ 4 3 |
|
♠ J 10 9 ♥ A 6 4 ♦ J 8 ♣ K 10 9 7 2 |
|||||||||
| ♠ 5 4 2 ♥ K 3 ♦ 9 7 5 4 2 ♣ A 6 5 |
|||||||||||
NS 4♦; NS 1N; EW 1♠; NS 1♥; EW 1♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♠ E | ♣ 2 | 200 | 7.00 | 0.00 | A4-Dobson-Vogel Dobson vs A6-Abdo-Abdo | ||
| 4 ♦ S | ♠ A | 130 | 6.00 | 1.00 | A2-Paikin-DeSmitt vs A2-Barnett-Simon | ||
| 2 ♥ N | ♠ 9 | 110 | 4.50 | 2.50 | A1-Colby-Nussdorf vs A9-Polley-Abikoff | ||
| 3 ♦ S | ♠ 10 | 110 | 4.50 | 2.50 | A7-Friedberg-Hirsh vs A3-Levine-Sobel | ||
| 2 ♠ W | ♣ Q | 100 | 2.00 | 5.00 | A6-Kalfus-Kravitz vs A1-Bogen-Gold-Farber | ||
| 2 ♠ W | ♣ Q | 100 | 2.00 | 5.00 | A8-Katz-Kropf vs A5-Rader-Kaufman | ||
| 2 ♠ W | ♥ Q | 100 | 2.00 | 5.00 | A9-Solomon-Moftich vs A7-Simon-Simon | ||
| 3 ♠ W | ♠ 7 | 140 | 0.00 | 7.00 | A5-Levy-Levy vs A8-Tovsky-Tovsky | ||
| 2 ♠ W | ♥ 5 | 200 | 6.36 | 0.64 | B2-Richman-Albert vs B2-Baker-Fritts | ||
| 3 ♠ E | ♠ 3 | 200 | 6.36 | 0.64 | B6-Woldoff-Woldoff vs B1-Faigin-Norman | ||
| 3 ♦ S | ♠ A | 130 | 4.64 | 2.36 | B5-Levine-Miller vs B8-Ciavatta-Berman | ||
| 3 ♠ W | ♦ A | 100 | 3.50 | 3.50 | B9-Apple-Newman vs B7-Wiener-Klein | ||
| 2 ♠ W | ♥ Q | 110 | 2.36 | 4.64 | B8-Gilman-Cooper vs B5-Cohen-Liber | ||
| 2 ♠ W | ♣ 7 | 140 | 0.64 | 6.36 | B4-Glaser-Turchin vs B6-Shapiro-Wagner | ||
| 2 ♠ W | ♠ 7 | 140 | 0.64 | 6.36 | B7-Zubatch-Schweber vs B3-Gould-Forziati | ||
| Board 7 South Deals Both Vul |
♠ 7 6 4 ♥ 10 6 4 ♦ 6 5 ♣ J 10 7 6 5 |
||||||||||
♠ J 2 ♥ 8 7 5 2 ♦ K 7 3 2 ♣ 9 8 3 |
|
♠ A K 10 9 8 ♥ A K J 3 ♦ J 8 4 ♣ 4 |
|||||||||
| ♠ Q 5 3 ♥ Q 9 ♦ A Q 10 9 ♣ A K Q 2 |
|||||||||||
EW 4♥; EW 3♠; EW 1N; EW 1♦; NS 1♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♠ x E | ♣ A | 200 | 7.00 | 0.00 | A7-Friedberg-Hirsh vs A2-Barnett-Simon | ||
| 3 ♠ E | ♣ A | 100 | 6.00 | 1.00 | A3-Libman-Kluger vs A3-Levine-Sobel | ||
| 2 NT S | ♠ 2 | 100 | 4.50 | 2.50 | A6-Kalfus-Kravitz vs A9-Polley-Abikoff | ||
| 4 ♣ S | ♥ 2 | 100 | 4.50 | 2.50 | A9-Solomon-Moftich vs A6-Abdo-Abdo | ||
| 3 ♥ E | ♣ K | 140 | 2.50 | 4.50 | A2-Paikin-DeSmitt vs A1-Bogen-Gold-Farber | ||
| 3 ♥ E | ♣ A | 140 | 2.50 | 4.50 | A5-Levy-Levy vs A7-Simon-Simon | ||
| 3 ♥ E | ♣ A | 170 | 1.00 | 6.00 | A8-Katz-Kropf vs A4-Fine-Adelman | ||
| 3 ♣ S | ♠ J | 200 | 0.00 | 7.00 | A1-Colby-Nussdorf vs A8-Tovsky-Tovsky | ||
| 3 ♥ x E | ♣ A | 200 | 6.93 | 0.07 | B5-Levine-Miller vs B7-Wiener-Klein | ||
| 2 NT S | ♠ A | 100 | 5.79 | 1.21 | B9-Apple-Newman vs B6-Shapiro-Wagner | ||
| 3 ♥ W | ♦ 6 | 170 | 4.64 | 2.36 | B8-Gilman-Cooper vs B4-Bindelglass-Bindelglass | ||
| 3 ♣ S | ♠ J | 200 | 2.93 | 4.07 | B2-Richman-Albert vs B1-Faigin-Norman | ||
| 3 ♥ E | ♦ A | 200 | 2.93 | 4.07 | B3-Regenstreif-Feldman vs B3-Gould-Forziati | ||
| 4 ♣ S | ♠ 3 | 300 | 0.64 | 6.36 | B1-Aronoff-Attia vs B8-Ciavatta-Berman | ||
| 4 ♣ S | ♠ J | 300 | 0.64 | 6.36 | B7-Zubatch-Schweber vs B2-Baker-Fritts | ||
| Board 8 West Deals None Vul |
♠ 5 ♥ A 10 ♦ K Q 7 6 5 ♣ 8 5 4 3 2 |
||||||||||
♠ K J 10 9 3 ♥ K 7 3 2 ♦ A 10 3 ♣ 10 |
|
♠ Q 8 7 6 ♥ 9 8 5 ♦ J 4 2 ♣ K J 7 |
|||||||||
| ♠ A 4 2 ♥ Q J 6 4 ♦ 9 8 ♣ A Q 9 6 |
|||||||||||
NS 5♦; NS 5♣; NS 2N; EW 1♠; NS 1♥
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 5 ♠ x W | ♦ K | 1100 | 7.00 | 0.00 | A8-Katz-Kropf vs A4-Fine-Adelman | ||
| 5 ♠ x W | ♥ A | 800 | 5.50 | 1.50 | A2-Paikin-DeSmitt vs A1-Bogen-Gold-Farber | ||
| 4 ♠ x W | ♥ A | 800 | 5.50 | 1.50 | A7-Friedberg-Hirsh vs A2-Barnett-Simon | ||
| 5 ♣ S | ♠ J | 400 | 4.00 | 3.00 | A3-Libman-Kluger vs A3-Levine-Sobel | ||
| 4 ♣ S | ♠ J | 130 | 2.50 | 4.50 | A6-Kalfus-Kravitz vs A9-Polley-Abikoff | ||
| 4 ♣ S | ♠ 3 | 130 | 2.50 | 4.50 | A9-Solomon-Moftich vs A6-Abdo-Abdo | ||
| 3 ♦ N | ♠ Q | 110 | 1.00 | 6.00 | A1-Colby-Nussdorf vs A8-Tovsky-Tovsky | ||
| 3 ♠ E | ♥ A | 100 | 0.00 | 7.00 | A5-Levy-Levy vs A7-Simon-Simon | ||
| 5 ♣ S | ♠ 2 | 400 | 6.93 | 0.07 | B5-Levine-Miller vs B7-Wiener-Klein | ||
| 4 ♠ W | ♥ A | 150 | 5.21 | 1.79 | B2-Richman-Albert vs B1-Faigin-Norman | ||
| 4 ♣ S | ♠ 3 | 150 | 5.21 | 1.79 | B7-Zubatch-Schweber vs B2-Baker-Fritts | ||
| 3 ♠ W | ♥ A | 100 | 2.93 | 4.07 | B3-Regenstreif-Feldman vs B3-Gould-Forziati | ||
| 3 ♠ W | ♦ A | 100 | 2.93 | 4.07 | B8-Gilman-Cooper vs B4-Bindelglass-Bindelglass | ||
| 2 ♠ W | ♦ K | 50 | 1.21 | 5.79 | B9-Apple-Newman vs B6-Shapiro-Wagner | ||
| 3 NT S | ♠ 3 | 50 | 0.07 | 6.93 | B1-Aronoff-Attia vs B8-Ciavatta-Berman | ||
| Board 9 North Deals E-W Vul |
♠ 10 4 ♥ 10 4 3 ♦ A 8 7 6 4 3 ♣ 5 2 |
||||||||||
♠ Q J 9 8 2 ♥ K J 7 5 ♦ K 5 ♣ 9 8 |
|
♠ A 7 6 5 ♥ A 6 2 ♦ J 10 9 2 ♣ J 10 |
|||||||||
| ♠ K 3 ♥ Q 9 8 ♦ Q ♣ A K Q 7 6 4 3 |
|||||||||||
EW 3♠; EW 2♥; NS 3♣; NS 1N; EW 1♦
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT S | ♠ Q | 430 | 6.50 | 0.50 | A1-Colby-Nussdorf vs A8-Tovsky-Tovsky | ||
| 3 NT S | ♠ 5 | 430 | 6.50 | 0.50 | A2-Paikin-DeSmitt vs A1-Bogen-Gold-Farber | ||
| 4 ♠ W | ♣ 5 | 200 | 5.00 | 2.00 | A3-Libman-Kluger vs A3-Levine-Sobel | ||
| 4 ♣ S | ♠ Q | 50 | 3.00 | 4.00 | A7-Friedberg-Hirsh vs A2-Barnett-Simon | ||
| 4 ♣ N | ♦ J | 50 | 3.00 | 4.00 | A8-Katz-Kropf vs A4-Fine-Adelman | ||
| 4 ♣ S | ♠ 2 | 50 | 3.00 | 4.00 | A9-Solomon-Moftich vs A6-Abdo-Abdo | ||
| 5 ♣ S | ♦ 5 | 100 | 1.00 | 6.00 | A6-Kalfus-Kravitz vs A9-Polley-Abikoff | ||
| 4 ♦ N | ♥ A | 200 | 0.00 | 7.00 | A5-Levy-Levy vs A7-Simon-Simon | ||
| 3 NT x S | ♠ 8 | 550 | 6.93 | 0.07 | B3-Regenstreif-Feldman vs B3-Gould-Forziati | ||
| 3 NT S | ♠ J | 400 | 4.64 | 2.36 | B1-Aronoff-Attia vs B8-Ciavatta-Berman | ||
| 3 NT S | ♠ 3 | 400 | 4.64 | 2.36 | B5-Levine-Miller vs B7-Wiener-Klein | ||
| 3 NT S | ♠ Q | 400 | 4.64 | 2.36 | B8-Gilman-Cooper vs B4-Bindelglass-Bindelglass | ||
| 4 ♣ S | ♠ Q | 50 | 1.21 | 5.79 | B2-Richman-Albert vs B1-Faigin-Norman | ||
| 4 ♣ S | ♣ 9 | 50 | 1.21 | 5.79 | B7-Zubatch-Schweber vs B2-Baker-Fritts | ||
| 4 ♣ N | ♠ Q | 50 | 1.21 | 5.79 | B9-Apple-Newman vs B6-Shapiro-Wagner | ||
| Board 10 East Deals Both Vul |
♠ 8 3 ♥ A K 8 4 ♦ A 9 6 3 2 ♣ J 6 |
||||||||||
♠ K ♥ Q J 10 7 5 ♦ J 4 ♣ A K 8 5 3 |
|
♠ A Q 7 5 4 2 ♥ 9 6 2 ♦ Q ♣ Q 10 7 |
|||||||||
| ♠ J 10 9 6 ♥ 3 ♦ K 10 8 7 5 ♣ 9 4 2 |
|||||||||||
EW 3♥; EW 2♠; NS 3♦; EW 3♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♦ S | ♠ K | 110 | 6.50 | 0.50 | A4-Dobson-Vogel Dobson vs A4-Fine-Adelman | ||
| 3 ♦ N | ♣ 7 | 110 | 6.50 | 0.50 | A9-Solomon-Moftich vs A5-Rader-Kaufman | ||
| 4 ♦ S | ♠ A | 100 | 4.50 | 2.50 | A7-Friedberg-Hirsh vs A1-Bogen-Gold-Farber | ||
| 4 ♦ N | ♠ A | 100 | 4.50 | 2.50 | A8-Katz-Kropf vs A3-Levine-Sobel | ||
| 3 ♣ W | ♣ J | 110 | 3.00 | 4.00 | A2-Paikin-DeSmitt vs A9-Polley-Abikoff | ||
| 3 ♥ W | ♦ A | 140 | 2.00 | 5.00 | A3-Libman-Kluger vs A2-Barnett-Simon | ||
| 3 ♥ W | ♦ A | 170 | 1.00 | 6.00 | A6-Kalfus-Kravitz vs A8-Tovsky-Tovsky | ||
| 3 ♥ N | ♦ Q | 400 | 0.00 | 7.00 | A1-Colby-Nussdorf vs A7-Simon-Simon | ||
| 3 ♦ S | ♣ A | 110 | 6.93 | 0.07 | B8-Gilman-Cooper vs B3-Gould-Forziati | ||
| 3 ♠ E | ♦ 7 | 100 | 5.79 | 1.21 | B1-Aronoff-Attia vs B7-Wiener-Klein | ||
