|
|
Saturday Afternoon Pairs Saturday Aft Session July 24, 2010
Scores after 8 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
9 62.50 105.00 A 1 1 2.20(OA) Ruth Katz - Rita Kropf
2 59.57 100.07 A 2 6 0.77(SA) Norman Colby - Herbert Nussdorf
6 58.29 97.93 B 3 1 5 0.55(SA) Gerald Levy - Thelma Levy
11 55.95 94.00 A 4 0.39(SA) Alma Kalfus - Shirley Kravitz
1 54.76 92.00 A Ruth Leeds - Dolly Katz
4 49.07 82.43 A Vivian Kiser - Carol DeSmitt
7 47.45 79.71 A Aaron Simon - Don Simon
5 46.85 78.71 A Penny Paikin - Francine Smolar
10 44.35 74.50 C Charlotte Gold-Farber - Richard Miller
8 40.14 67.43 A Bart Friedberg - Judy Hirsch
3 31.08 52.21 A Diane Solomon - Helen Moftich
Saturday Afternoon Pairs Saturday Aft Session July 24, 2010
Scores after 8 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 62.08 104.29 B 1 1 2 1 1.65(OA) Elva Kurchacova - Mary Swieskowski
8 61.78 103.79 B 2 2 3 2 1.24(OA) Stanley Rader - Dorothy Kaufman
10 61.05 102.57 C 3 3 1 5 4 1 0.70(OA) Mitzi Weitzen - Jessica Fengler
2 57.74 97.00 B 4 4 6 0.39(SA) Rosemary Di Carlo - Roz Kozminsky
5 53.74 90.29 A Lee Jane Balsam - Lori Blackwell
9 47.32 79.50 B Arlene Mager - Natalie Feldman
7 45.28 76.07 B Hilda Turchin - Sally Glaser
4 45.24 76.00 C Nadine Strumloaf - Onie Fritts
3 43.79 73.57 C Rhoda Simon - Dorene Barnett
11 38.69 65.00 B Stuart Fine - Phyllis Adelman
6 33.29 55.93 A Abraham Abdo - Daniel Abdo
Saturday Afternoon Pairs Saturday Aft Session July 24, 2010
Scores after 8 rounds Average: 84.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 61.31 103.00 B 1 1 4 3 1.10(SA) Betty Zubatch - Thelma Schweber
1 58.33 98.00 A 2 0.77(SA) Sandra Schmidt - Betty Weiss
6 57.65 96.86 B 3 2 0.56(SB) Diane Schmetz - Stephen Schmetz
11 55.91 93.93 B 4 3 0.40(SB) Samira Abdo - Laura Bachenheimer
5 53.19 89.36 B 4/5 0.22(SB) Pam Steele - Lila Rose Klein
9 53.19 89.36 B 4/5 0.22(SB) Terry Werth - Evelyn Schorr
3 52.38 88.00 B Louise Orr - Annette Katarincic
7 47.49 79.79 C 1 0.16(SC) Phyllis Jaffe - Terralynn James
10 43.07 72.36 B Helen Regenstreif - Pearl Feldman
8 37.71 63.36 B Howard Cooper - Deborah Gilman
2 29.76 50.00 C Ora Richman - Percy Albert
Saturday Afternoon Pairs Saturday Aft Session July 24, 2010
Scores after 8 rounds Average: 84.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 58.71 98.64 A 1 1.10(SA) Herbert Cohen - Myer Liber
10 56.63 95.14 B 2 1 0.77(SA) Susan Ruskin - Robert Ruskin
8 53.57 90.00 C 3 2 1 2 0.55(SA) Sondra Levine - Janet Sobel
5 51.27 86.14 C 4 3 2 3 0.39(SA) Judi Ephraim - Zach Ephraim
6 50.89 85.50 A Leroy Faigin - Millard Norman
1 49.79 83.64 C 4 0.17(OC) Lorraine Ciavatta - Mimi Berman
9 49.49 83.14 C Sylvia Oliver - Susan Saxta
2 46.73 78.50 B Ruth Bogen - Lois Hopfenberg
11 46.47 78.07 A Marcella Chilcote - K Jeannine Albini
4 45.24 76.00 A Sylvie Turner - Mary Campbell
3 41.20 69.21 B Norman Tafet - Linda Tafet
|
| Board 1 North Deals None Vul |
♠ J 6 ♥ Q 10 ♦ 9 6 4 ♣ A K Q 10 7 5 |
||||||||||
♠ 9 8 3 ♥ A K J 4 ♦ K 8 7 3 2 ♣ 9 |
|
♠ Q 10 2 ♥ 8 7 5 2 ♦ A J 5 ♣ J 6 2 |
|||||||||
| ♠ A K 7 5 4 ♥ 9 6 3 ♦ Q 10 ♣ 8 4 3 |
|||||||||||
EW 2♥; EW 3♦; NS 3♣; NS 1♠
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 ♣ N | ♣ 2 | 130 | 7.00 | 0.00 | A9-Katz-Kropf vs A6-Abdo-Abdo | ||
| 2 NT S | ♦ 4 | 120 | 6.00 | 1.00 | A8-Friedberg-Hirsch vs A4-Strumloaf-Fritts | ||
| 2 ♣ N | ♦ A | 110 | 3.50 | 3.50 | A1-Leeds-Katz vs A1-Kurchacova-Swieskowski | ||
| 3 ♣ N | ♦ 5 | 110 | 3.50 | 3.50 | A6-Levy-Levy vs A11-Fine-Adelman | ||
| 3 ♣ N | ♥ 4 | 110 | 3.50 | 3.50 | A7-Simon-Simon vs A2-Di Carlo-Kozminsky | ||
| 3 ♣ N | ♦ A | 110 | 3.50 | 3.50 | A11-Kalfus-Kravitz vs A10-Weitzen-Fengler | ||
| 3 ♥ E | ♠ A | 100 | 1.00 | 6.00 | A5-Paikin-Smolar vs A9-Mager-Feldman | ||
| 3 ♣ N | ♥ 2 | 50 | 0.00 | 7.00 | A10-Gold-Farber-Miller vs A8-Rader-Kaufman | ||
| 3 ♣ N | ♥ 8 | 150 | 7.00 | 0.00 | B6-Schmetz-Schmetz vs B11-Chilcote-Albini | ||
| 2 ♠ S | ♥ A | 110 | 6.00 | 1.00 | B8-Cooper-Gilman vs B4-Turner-Campbell | ||
| 2 ♣ N | ♥ 5 | 90 | 5.00 | 2.00 | B1-Schmidt-Weiss vs B1-Ciavatta-Berman | ||
| 4 ♦ W | ♣ A | 50 | 3.50 | 3.50 | B7-Jaffe-James vs B2-Bogen-Hopfenberg | ||
| 3 ♥ E | ♠ A | 50 | 3.50 | 3.50 | B11-Abdo-Bachenheimer vs B10-Ruskin-Ruskin | ||
| 3 ♣ N | ♦ A | 50 | 1.00 | 6.00 | B5-Steele-Klein vs B9-Oliver-Saxta | ||
| 4 ♣ N | ♦ A | 50 | 1.00 | 6.00 | B9-Werth-Schorr vs B6-Faigin-Norman | ||
| 2 ♣ N | ♣ 2 | 50 | 1.00 | 6.00 | B10-Regenstreif-Feldman vs B8-Levine-Sobel | ||
| Board 2 East Deals N-S Vul |
♠ A 10 9 3 ♥ Q 8 7 6 ♦ 9 2 ♣ 10 7 4 |
||||||||||
♠ J 4 ♥ A J 5 4 3 ♦ Q J 7 3 ♣ 6 2 |
|
♠ 8 ♥ K 10 2 ♦ 10 6 5 ♣ Q J 9 8 5 3 |
|||||||||
| ♠ K Q 7 6 5 2 ♥ 9 ♦ A K 8 4 ♣ A K |
|||||||||||
NS 6♠; NS 4N; NS 2♦; NS 1♥; EW 1♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 6 ♠ N | ♠ 8 | 1430 | 6.50 | 0.50 | A9-Katz-Kropf vs A6-Abdo-Abdo | ||
| 6 ♠ S | ♥ A | 1430 | 6.50 | 0.50 | A11-Kalfus-Kravitz vs A10-Weitzen-Fengler | ||
| 4 ♠ S | ♦ 3 | 680 | 2.50 | 4.50 | A1-Leeds-Katz vs A1-Kurchacova-Swieskowski | ||
| 4 ♠ S | ♣ 6 | 680 | 2.50 | 4.50 | A5-Paikin-Smolar vs A9-Mager-Feldman | ||
| 4 ♠ S | ♦ 3 | 680 | 2.50 | 4.50 | A6-Levy-Levy vs A11-Fine-Adelman | ||
| 4 ♠ S | ♦ Q | 680 | 2.50 | 4.50 | A7-Simon-Simon vs A2-Di Carlo-Kozminsky | ||
| 4 ♠ S | ♦ 4 | 680 | 2.50 | 4.50 | A8-Friedberg-Hirsch vs A4-Strumloaf-Fritts | ||
| 4 ♠ S | ♣ 6 | 680 | 2.50 | 4.50 | A10-Gold-Farber-Miller vs A8-Rader-Kaufman | ||
| 6 ♠ S | ♥ A | 1430 | 6.50 | 0.50 | B9-Werth-Schorr vs B6-Faigin-Norman | ||
| 6 ♠ S | ♥ A | 1430 | 6.50 | 0.50 | B11-Abdo-Bachenheimer vs B10-Ruskin-Ruskin | ||
| 4 ♠ S | ♦ 3 | 680 | 2.50 | 4.50 | B1-Schmidt-Weiss vs B1-Ciavatta-Berman | ||
| 4 ♠ S | ♣ 6 | 680 | 2.50 | 4.50 | B5-Steele-Klein vs B9-Oliver-Saxta | ||
| 4 ♠ S | ♦ Q | 680 | 2.50 | 4.50 | B6-Schmetz-Schmetz vs B11-Chilcote-Albini | ||
| 4 ♠ N | ♣ 2 | 680 | 2.50 | 4.50 | B7-Jaffe-James vs B2-Bogen-Hopfenberg | ||
| 4 ♠ S | ♦ Q | 680 | 2.50 | 4.50 | B8-Cooper-Gilman vs B4-Turner-Campbell | ||
| 4 ♠ S | ♥ A | 680 | 2.50 | 4.50 | B10-Regenstreif-Feldman vs B8-Levine-Sobel | ||
| Board 3 South Deals E-W Vul |
♠ 10 9 8 ♥ Q 10 8 5 ♦ 6 5 ♣ Q 9 8 4 |
||||||||||
♠ A K 3 ♥ K 9 7 ♦ Q 7 ♣ K 7 6 5 2 |
|
♠ J 7 2 ♥ 3 ♦ A J 8 4 3 2 ♣ J 10 3 |
|||||||||
| ♠ Q 6 5 4 ♥ A J 6 4 2 ♦ K 10 9 ♣ A |
|||||||||||
NS 3♥; E 4♦; W 3♦; EW 2♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♥ x S | ♦ Q | 530 | 7.00 | 0.00 | A6-Levy-Levy vs A11-Fine-Adelman | ||
| 3 ♥ S | ♦ Q | 140 | 5.50 | 1.50 | A8-Friedberg-Hirsch vs A4-Strumloaf-Fritts | ||
| 3 ♥ S | ♠ A | 140 | 5.50 | 1.50 | A9-Katz-Kropf vs A6-Abdo-Abdo | ||
| 4 ♥ N | ♦ A | 50 | 2.50 | 4.50 | A1-Leeds-Katz vs A1-Kurchacova-Swieskowski | ||
| 4 ♥ S | ♠ A | 50 | 2.50 | 4.50 | A5-Paikin-Smolar vs A9-Mager-Feldman | ||
| 4 ♥ S | ♦ 4 | 50 | 2.50 | 4.50 | A7-Simon-Simon vs A2-Di Carlo-Kozminsky | ||
| 3 ♥ S | ♠ A | 50 | 2.50 | 4.50 | A11-Kalfus-Kravitz vs A10-Weitzen-Fengler | ||
| 4 ♥ S | ♠ A | 150 | 0.00 | 7.00 | A10-Gold-Farber-Miller vs A8-Rader-Kaufman | ||
| 3 ♥ N | ♦ A | 140 | 6.00 | 1.00 | B1-Schmidt-Weiss vs B1-Ciavatta-Berman | ||
| 3 ♥ S | ♦ A | 140 | 6.00 | 1.00 | B5-Steele-Klein vs B9-Oliver-Saxta | ||
| 2 ♥ S | ♠ A | 140 | 6.00 | 1.00 | B10-Regenstreif-Feldman vs B8-Levine-Sobel | ||
| 4 ♦ E | ♣ A | 100 | 4.00 | 3.00 | B11-Abdo-Bachenheimer vs B10-Ruskin-Ruskin | ||
| 3 ♥ S | ♠ A | 50 | 2.50 | 4.50 | B8-Cooper-Gilman vs B4-Turner-Campbell | ||
| 4 ♥ S | ♣ 5 | 50 | 2.50 | 4.50 | B9-Werth-Schorr vs B6-Faigin-Norman | ||
| 4 ♥ x S | ♦ Q | 100 | 0.50 | 6.50 | B6-Schmetz-Schmetz vs B11-Chilcote-Albini | ||
| 4 ♥ x N | ♠ A | 100 | 0.50 | 6.50 | B7-Jaffe-James vs B2-Bogen-Hopfenberg | ||
| Board 4 West Deals Both Vul |
♠ J 2 ♥ K Q ♦ 10 7 ♣ K Q J 10 9 8 2 |
||||||||||
♠ K ♥ 9 8 3 ♦ A Q J 9 8 6 2 ♣ 7 3 |
|
♠ Q 10 8 7 6 4 ♥ 10 6 2 ♦ 5 3 ♣ A 5 |
|||||||||
| ♠ A 9 5 3 ♥ A J 7 5 4 ♦ K 4 ♣ 6 4 |
|||||||||||
NS 4♣; NS 2♥; EW 1N; EW 2♦
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♥ S | ♦ A | 620 | 7.00 | 0.00 | A11-Kalfus-Kravitz vs A9-Mager-Feldman | ||
| 4 ♣ N | ♦ 5 | 130 | 5.50 | 1.50 | A2-Colby-Nussdorf vs A2-Di Carlo-Kozminsky | ||
| 4 ♣ N | ♦ 4 | 130 | 5.50 | 1.50 | A8-Friedberg-Hirsch vs A3-Simon-Barnett | ||
| 3 ♦ W | ♣ K | 100 | 4.00 | 3.00 | A1-Leeds-Katz vs A11-Fine-Adelman | ||
| 5 ♣ N | ♦ 5 | 100 | 1.50 | 5.50 | A6-Levy-Levy vs A10-Weitzen-Fengler | ||
| 4 ♥ S | ♦ A | 100 | 1.50 | 5.50 | A7-Simon-Simon vs A1-Kurchacova-Swieskowski | ||
| 5 ♣ N | ♦ 5 | 100 | 1.50 | 5.50 | A9-Katz-Kropf vs A5-Balsam-Blackwell | ||
| 4 ♥ S | ♦ A | 100 | 1.50 | 5.50 | A10-Gold-Farber-Miller vs A7-Turchin-Glaser | ||
| 3 NT S | ♦ J | 630 | 7.00 | 0.00 | B9-Werth-Schorr vs B5-Ephraim-Ephraim | ||
| 5 ♣ N | ♦ 7 | 600 | 6.00 | 1.00 | B11-Abdo-Bachenheimer vs B9-Oliver-Saxta | ||
| 4 ♣ N | ♦ 5 | 130 | 4.00 | 3.00 | B1-Schmidt-Weiss vs B11-Chilcote-Albini | ||
| 4 ♣ N | ♦ 5 | 130 | 4.00 | 3.00 | B2-Richman-Albert vs B2-Bogen-Hopfenberg | ||
| 4 ♣ N | ♦ 5 | 130 | 4.00 | 3.00 | B7-Jaffe-James vs B1-Ciavatta-Berman | ||
| 4 ♥ N | ♦ A | 100 | 1.50 | 5.50 | B8-Cooper-Gilman vs B3-Tafet-Tafet | ||
| 5 ♣ N | ♦ 5 | 100 | 1.50 | 5.50 | B10-Regenstreif-Feldman vs B7-Cohen-Liber | ||
| 3 NT S | ♥ 9 | 400 | 0.00 | 7.00 | B6-Schmetz-Schmetz vs B10-Ruskin-Ruskin | ||
| Board 5 North Deals N-S Vul |
♠ K J 8 ♥ — ♦ A 9 8 5 4 3 ♣ K 10 7 6 |
||||||||||
♠ 7 3 2 ♥ Q J 9 7 6 ♦ Q J 7 ♣ Q J |
|
♠ Q 5 ♥ K 10 4 2 ♦ K 2 ♣ 9 8 5 4 2 |
|||||||||
| ♠ A 10 9 6 4 ♥ A 8 5 3 ♦ 10 6 ♣ A 3 |
|||||||||||
NS 6♠; NS 4N; NS 5♦; NS 2♣; NS 1♥
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♠ S | ♥ Q | 650 | 6.00 | 1.00 | A1-Leeds-Katz vs A11-Fine-Adelman | ||
| 4 ♠ S | ♥ Q | 650 | 6.00 | 1.00 | A2-Colby-Nussdorf vs A2-Di Carlo-Kozminsky | ||
| 4 ♠ S | ♥ 7 | 650 | 6.00 | 1.00 | A10-Gold-Farber-Miller vs A7-Turchin-Glaser | ||
| 4 ♠ S | ♠ 3 | 620 | 4.00 | 3.00 | A7-Simon-Simon vs A1-Kurchacova-Swieskowski | ||
| 3 ♠ S | ♥ Q | 230 | 2.50 | 4.50 | A9-Katz-Kropf vs A5-Balsam-Blackwell | ||
| 2 ♠ S | ♣ Q | 230 | 2.50 | 4.50 | A11-Kalfus-Kravitz vs A9-Mager-Feldman | ||
| 2 ♠ S | ♥ 6 | 200 | 1.00 | 6.00 | A6-Levy-Levy vs A10-Weitzen-Fengler | ||
| 4 ♠ S | ♥ Q | 100 | 0.00 | 7.00 | A8-Friedberg-Hirsch vs A3-Simon-Barnett | ||
| 4 ♠ S | ♠ 2 | 650 | 6.50 | 0.50 | B7-Jaffe-James vs B1-Ciavatta-Berman | ||
| 4 ♠ S | ♥ Q | 650 | 6.50 | 0.50 | B9-Werth-Schorr vs B5-Ephraim-Ephraim | ||
| 4 ♠ S | ♣ Q | 620 | 4.00 | 3.00 | B1-Schmidt-Weiss vs B11-Chilcote-Albini | ||
| 4 ♠ S | ♥ Q | 620 | 4.00 | 3.00 | B10-Regenstreif-Feldman vs B7-Cohen-Liber | ||
| 4 ♠ S | ♥ Q | 620 | 4.00 | 3.00 | B11-Abdo-Bachenheimer vs B9-Oliver-Saxta | ||
| 2 ♠ S | ♣ Q | 170 | 2.00 | 5.00 | B2-Richman-Albert vs B2-Bogen-Hopfenberg | ||
| 4 ♠ S | ♥ Q | 100 | 0.50 | 6.50 | B6-Schmetz-Schmetz vs B10-Ruskin-Ruskin | ||
| 3 NT S | ♥ 7 | 100 | 0.50 | 6.50 | B8-Cooper-Gilman vs B3-Tafet-Tafet | ||
| Board 6 East Deals E-W Vul |
♠ K 9 6 3 ♥ — ♦ A 9 5 2 ♣ Q 10 7 4 2 |
||||||||||
♠ 7 4 ♥ A 7 4 3 ♦ K Q 4 ♣ A K 8 3 |
|
♠ J 8 ♥ J 9 8 2 ♦ J 10 8 6 ♣ J 6 5 |
|||||||||
| ♠ A Q 10 5 2 ♥ K Q 10 6 5 ♦ 7 3 ♣ 9 |
|||||||||||
NS 5♠; NS 1N; NS 1♥; NS 1♦; NS 1♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 5 ♠ x S | ♦ K | 650 | 7.00 | 0.00 | A2-Colby-Nussdorf vs A2-Di Carlo-Kozminsky | ||
| 4 ♠ S | ♥ A | 480 | 6.00 | 1.00 | A10-Gold-Farber-Miller vs A7-Turchin-Glaser | ||
| 4 ♠ S | ♣ A | 450 | 4.50 | 2.50 | A1-Leeds-Katz vs A11-Fine-Adelman | ||
| 4 ♠ S | ♣ A | 450 | 4.50 | 2.50 | A9-Katz-Kropf vs A5-Balsam-Blackwell | ||
| 4 ♠ S | ♦ K | 420 | 2.50 | 4.50 | A7-Simon-Simon vs A1-Kurchacova-Swieskowski | ||
| 4 ♠ S | ♥ Q | 420 | 2.50 | 4.50 | A8-Friedberg-Hirsch vs A3-Simon-Barnett | ||
| 3 ♠ S | ♣ A | 200 | 1.00 | 6.00 | A11-Kalfus-Kravitz vs A9-Mager-Feldman | ||
| 4 ♠ S | ♣ A | 50 | 0.00 | 7.00 | A6-Levy-Levy vs A10-Weitzen-Fengler | ||
| 4 ♠ x S | ♦ K | 590 | 5.50 | 1.50 | B6-Schmetz-Schmetz vs B10-Ruskin-Ruskin | ||
| 4 ♠ x N | ♣ A | 590 | 5.50 | 1.50 | B7-Jaffe-James vs B1-Ciavatta-Berman | ||
| 4 ♠ x S | ♣ A | 590 | 5.50 | 1.50 | B10-Regenstreif-Feldman vs B7-Cohen-Liber | ||
| 4 ♠ x S | ♣ A | 590 | 5.50 | 1.50 | B11-Abdo-Bachenheimer vs B9-Oliver-Saxta | ||
| 4 ♠ S | ♣ A | 450 | 2.50 | 4.50 | B1-Schmidt-Weiss vs B11-Chilcote-Albini | ||
| 4 ♠ S | ♣ A | 450 | 2.50 | 4.50 | B9-Werth-Schorr vs B5-Ephraim-Ephraim | ||
| 4 ♠ S | ♣ A | 420 | 1.00 | 6.00 | B8-Cooper-Gilman vs B3-Tafet-Tafet | ||
| 2 ♠ S | ♣ A | 170 | 0.00 | 7.00 | B2-Richman-Albert vs B2-Bogen-Hopfenberg | ||
| Board 7 South Deals Both Vul |
♠ A K J 4 ♥ K 6 ♦ K 8 4 3 2 ♣ Q 7 |
||||||||||
♠ 6 ♥ 10 9 8 7 ♦ A J 10 9 ♣ J 10 5 2 |
|
♠ Q 9 5 3 ♥ Q 4 ♦ Q 7 5 ♣ A 9 6 3 |
|||||||||
| ♠ 10 8 7 2 ♥ A J 5 3 2 ♦ 6 ♣ K 8 4 |
|||||||||||
NS 4♠; NS 3♥; NS 2N; NS 2♦; W 1♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♥ N | ♣ A | 620 | 6.50 | 0.50 | A2-Colby-Nussdorf vs A1-Kurchacova-Swieskowski | ||
| 4 ♠ N | ♦ 5 | 620 | 6.50 | 0.50 | A11-Kalfus-Kravitz vs A8-Rader-Kaufman | ||
| 2 ♠ N | ♦ 5 | 140 | 4.00 | 3.00 | A1-Leeds-Katz vs A10-Weitzen-Fengler | ||
| 2 ♥ N | ♣ 5 | 140 | 4.00 | 3.00 | A9-Katz-Kropf vs A4-Strumloaf-Fritts | ||
| 2 ♥ N | ♥ 4 | 140 | 4.00 | 3.00 | A10-Gold-Farber-Miller vs A6-Abdo-Abdo | ||
| 4 ♠ N | ♥ Q | 100 | 1.50 | 5.50 | A3-Solomon-Moftich vs A3-Simon-Barnett | ||
| 4 ♠ N | ♦ 4 | 100 | 1.50 | 5.50 | A7-Simon-Simon vs A11-Fine-Adelman | ||
| 4 ♥ N | ♠ 9 | 200 | 0.00 | 7.00 | A8-Friedberg-Hirsch vs A2-Di Carlo-Kozminsky | ||
| 4 ♠ N | ♣ A | 620 | 7.00 | 0.00 | B3-Orr-Katarincic vs B3-Tafet-Tafet | ||
| 3 ♠ N | ♣ A | 140 | 5.50 | 1.50 | B7-Jaffe-James vs B11-Chilcote-Albini | ||
| 2 ♠ N | ♣ 3 | 140 | 5.50 | 1.50 | B10-Regenstreif-Feldman vs B6-Faigin-Norman | ||
| 4 ♠ S | ♣ J | 100 | 2.50 | 4.50 | B1-Schmidt-Weiss vs B10-Ruskin-Ruskin | ||
| 4 ♠ N | ♣ A | 100 | 2.50 | 4.50 | B2-Richman-Albert vs B1-Ciavatta-Berman | ||
| 4 ♠ S | ♣ A | 100 | 2.50 | 4.50 | B9-Werth-Schorr vs B4-Turner-Campbell | ||
| 4 ♠ N | ♥ Q | 100 | 2.50 | 4.50 | B11-Abdo-Bachenheimer vs B8-Levine-Sobel | ||
| 4 ♠ N | ♣ A | 200 | 0.00 | 7.00 | B8-Cooper-Gilman vs B2-Bogen-Hopfenberg | ||
| Board 8 West Deals None Vul |
♠ A 6 4 2 ♥ 7 ♦ Q J 10 8 3 ♣ A 10 2 |
||||||||||
♠ J 10 8 ♥ J 9 4 3 ♦ K 2 ♣ 8 7 6 4 |
|
♠ Q 7 5 ♥ Q 10 5 2 ♦ 7 6 ♣ Q J 5 3 |
|||||||||
| ♠ K 9 3 ♥ A K 8 6 ♦ A 9 5 4 ♣ K 9 |
|||||||||||
NS 5♠; NS 4N; NS 5♦; NS 2♥; NS 3♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT S | ♣ 4 | 490 | 7.00 | 0.00 | A10-Gold-Farber-Miller vs A6-Abdo-Abdo | ||
| 3 NT S | ♣ 4 | 460 | 6.00 | 1.00 | A1-Leeds-Katz vs A10-Weitzen-Fengler | ||
| 3 NT S | ♣ 4 | 430 | 4.50 | 2.50 | A3-Solomon-Moftich vs A3-Simon-Barnett | ||
| 3 NT S | ♣ 8 | 430 | 4.50 | 2.50 | A9-Katz-Kropf vs A4-Strumloaf-Fritts | ||
| 6 ♦ N | ♥ 5 | 50 | 2.00 | 5.00 | A2-Colby-Nussdorf vs A1-Kurchacova-Swieskowski | ||
| 6 ♦ N | ♦ 4 | 50 | 2.00 | 5.00 | A7-Simon-Simon vs A11-Fine-Adelman | ||
| 6 NT S | ♣ 9 | 50 | 2.00 | 5.00 | A8-Friedberg-Hirsch vs A2-Di Carlo-Kozminsky | ||
| 4 ♥ S | ♠ J | 100 | 0.00 | 7.00 | A11-Kalfus-Kravitz vs A8-Rader-Kaufman | ||
| 3 NT S | ♣ 4 | 460 | 6.50 | 0.50 | B3-Orr-Katarincic vs B3-Tafet-Tafet | ||
| 3 NT S | ♣ 4 | 460 | 6.50 | 0.50 | B8-Cooper-Gilman vs B2-Bogen-Hopfenberg | ||
| 3 NT S | ♣ 8 | 430 | 2.50 | 4.50 | B1-Schmidt-Weiss vs B10-Ruskin-Ruskin | ||
| 3 NT S | ♣ 8 | 430 | 2.50 | 4.50 | B2-Richman-Albert vs B1-Ciavatta-Berman | ||
| 3 NT S | ♠ J | 430 | 2.50 | 4.50 | B7-Jaffe-James vs B11-Chilcote-Albini | ||
| 3 NT S | ♣ 8 | 430 | 2.50 | 4.50 | B9-Werth-Schorr vs B4-Turner-Campbell | ||
| 3 NT S | ♣ 4 | 430 | 2.50 | 4.50 | B10-Regenstreif-Feldman vs B6-Faigin-Norman | ||
| 3 NT S | ♣ 7 | 430 | 2.50 | 4.50 | B11-Abdo-Bachenheimer vs B8-Levine-Sobel | ||
| Board 9 North Deals E-W Vul |
♠ 6 5 ♥ 9 7 5 2 ♦ J 9 5 ♣ J 7 5 2 |
||||||||||
♠ K Q J ♥ A Q J ♦ K 8 6 3 ♣ 10 8 6 |
|
♠ A 10 9 4 3 2 ♥ K 10 ♦ Q 7 4 ♣ 4 3 |
|||||||||
| ♠ 8 7 ♥ 8 6 4 3 ♦ A 10 2 ♣ A K Q 9 |
|||||||||||
EW 4♠; EW 2N; EW 3♦; NS 1♥; NS 1♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 ♠ E | ♣ A | 170 | 6.00 | 1.00 | A1-Leeds-Katz vs A10-Weitzen-Fengler | ||
| 3 ♠ E | ♣ Q | 170 | 6.00 | 1.00 | A7-Simon-Simon vs A11-Fine-Adelman | ||
| 1 ♠ E | ♣ A | 170 | 6.00 | 1.00 | A9-Katz-Kropf vs A4-Strumloaf-Fritts | ||
| 3 ♣ x N | ♠ A | 300 | 4.00 | 3.00 | A11-Kalfus-Kravitz vs A8-Rader-Kaufman | ||
| 4 ♠ E | ♣ A | 620 | 1.50 | 5.50 | A2-Colby-Nussdorf vs A1-Kurchacova-Swieskowski | ||
| 4 ♠ E | ♣ A | 620 | 1.50 | 5.50 | A3-Solomon-Moftich vs A3-Simon-Barnett | ||
| 4 ♠ E | ♣ A | 620 | 1.50 | 5.50 | A8-Friedberg-Hirsch vs A2-Di Carlo-Kozminsky | ||
| 4 ♠ E | ♣ A | 620 | 1.50 | 5.50 | A10-Gold-Farber-Miller vs A6-Abdo-Abdo | ||
| 2 ♠ E | ♣ A | 170 | 6.00 | 1.00 | B1-Schmidt-Weiss vs B10-Ruskin-Ruskin | ||
| 2 ♠ W | ♣ 2 | 170 | 6.00 | 1.00 | B8-Cooper-Gilman vs B2-Bogen-Hopfenberg | ||
| 3 ♠ E | ♣ A | 170 | 6.00 | 1.00 | B9-Werth-Schorr vs B4-Turner-Campbell | ||
| 4 ♠ E | ♣ A | 620 | 2.00 | 5.00 | B2-Richman-Albert vs B1-Ciavatta-Berman | ||
| 4 ♠ E | ♣ A | 620 | 2.00 | 5.00 | B3-Orr-Katarincic vs B3-Tafet-Tafet | ||
| 4 ♠ W | ♣ 2 | 620 | 2.00 | 5.00 | B7-Jaffe-James vs B11-Chilcote-Albini | ||
| 4 ♠ E | ♣ A | 620 | 2.00 | 5.00 | B10-Regenstreif-Feldman vs B6-Faigin-Norman | ||
