|
|
Saturday Afternoon Pairs Saturday Aft Session July 31, 2010
Scores after 8 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
9 55.65 93.50 A 1 1.00(SA) Ruth Katz - Rita Kropf
6 54.17 91.00 B 2 1 4 0.70(SA) Gerald Levy - Thelma Levy
1 53.57 90.00 A 3/5 0.35(SA) Thelma Siegel - Dolly Katz
4 53.57 90.00 A 3/5 0.35(SA) Carol DeSmitt - Vivian Kiser
5 53.57 90.00 A 3/5 0.35(SA) George Zimmer - Lyle Price
7 52.68 88.50 B 5 0.23(OB) Betty Zubatch - Thelma Schweber
8 48.21 81.00 A Phyllis Binder - Iris Silverman
10 45.24 76.00 A Alma Kalfus - Shirley Kravitz
2 41.96 70.50 A Norman Colby - Herbert Nussdorf
3 41.37 69.50 A Diane Solomon - Helen Moftich
Saturday Afternoon Pairs Saturday Aft Session July 31, 2010
Scores after 8 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
8 58.04 97.50 C 1 1 1 3 2 1 1.13(OA) Marlene Brown - Barbara Paul
9 56.55 95.00 C 2 2 2 5 3 2 0.70(SA) Iris Bohan - Molly Leban
4 52.38 88.00 C 3 3 0.50(SA) Nadine Strumlauf - Onie Fritts
5 52.08 87.50 A 4 0.35(SA) Marcella Chilcote - K Jeannine Albini
10 50.89 85.50 A Florence Brown - Selvyn Brown
6 50.60 85.00 A Aaron Simon - Don Simon
7 47.02 79.00 A Stella Blodinger - Jack Blodinger
1 44.94 75.50 A Annette Tovsky - Herschel Tovsky
2 44.05 74.00 C Judi Ephraim - Zach Ephraim
3 43.45 73.00 B Charlotte Gold-Farber - Rhoda Apple
Saturday Afternoon Pairs Saturday Aft Session July 31, 2010
Scores after 8 rounds Average: 84.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 61.01 102.50 A 1/2 1/2 1.75(OA) Barbara Libman - Louise Orr
6 61.01 102.50 B 1/2 1 1/2 1 1.75(OA) Diane Schmetz - Stephen Schmetz
1 56.85 95.50 A 3 4 0.84(OA) Eleanor Weiss - Susan Posner
3 51.19 86.00 A 4 0.35(SA) Robert Luber - E Gintis
7 49.40 83.00 A Theodeore Catino - Marlene Catino
9 47.92 80.50 B 2 0.28(SB) Pamela Wiener - Lila Rose Klein
10 47.92 80.50 A Molly Foreman - Joan Friedman
5 47.62 80.00 B Robert Flaxman - Pearl Baker
8 40.48 68.00 B Deborah Gilman - Howard Cooper
2 36.61 61.50 C Ora Richman - Percy Albert
Saturday Afternoon Pairs Saturday Aft Session July 31, 2010
Scores after 8 rounds Average: 84.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 55.95 94.00 A 1 6 1.00(SA) Herbert Cohen - Myer Liber
4 55.06 92.50 A 2 0.70(SA) Leroy Faigin - Millard Norman
9 52.98 89.00 A 3 0.50(SA) Ted Forziati - Susan Gould
3 51.79 87.00 C 4 1 1 0.48(SB) Janet Sobel - Sondra Levine
5 51.49 86.50 A Estelle Koch - Helene Guller
8 51.19 86.00 C 2 0.34(SB) Barbara Shapiro - Rhoda Wagner
6 49.40 83.00 B Susan Ruskin - Robert Ruskin
1 48.51 81.50 C Dorene Barnett - Rhoda Simon
10 44.94 75.50 B Stuart Kirschner - Rick Schneider
2 38.69 65.00 B Sally Glaser - Hilda Turchin
|
| Board 1 North Deals None Vul |
♠ K J 10 9 8 ♥ A K Q J 7 ♦ A K ♣ A |
||||||||||
♠ Q 6 4 3 2 ♥ — ♦ J 10 9 8 3 ♣ Q 10 3 |
|
♠ — ♥ 9 6 5 4 3 ♦ 7 6 2 ♣ 8 7 6 5 2 |
|||||||||
| ♠ A 7 5 ♥ 10 8 2 ♦ Q 5 4 ♣ K J 9 4 |
|||||||||||
NS 7N; N 7♥; S 6♠; S 6♥; N 5♠; NS 1♦; NS 1♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 7 NT N | ♣ 8 | 1520 | 6.50 | 0.50 | A1-Siegel-Katz vs A1-Tovsky-Tovsky | ||
| 7 NT N | ♣ 8 | 1520 | 6.50 | 0.50 | A5-Zimmer-Price vs A8-Brown-Paul | ||
| 6 NT N | ♥ 4 | 1020 | 5.00 | 2.00 | A6-Levy-Levy vs A10-Brown-Brown | ||
| 6 NT S | ♦ 10 | 990 | 4.00 | 3.00 | A4-DeSmitt-Kiser vs A6-Simon-Simon | ||
| 6 ♠ N | ♣ 8 | 980 | 3.00 | 4.00 | A9-Katz-Kropf vs A7-Blodinger-Blodinger | ||
| 6 ♠ N | ♥ 6 | 50 | 1.50 | 5.50 | A7-Zubatch-Schweber vs A3-Gold-Farber-Apple | ||
| 6 ♠ N | ♣ 8 | 50 | 1.50 | 5.50 | A8-Binder-Silverman vs A5-Chilcote-Albini | ||
| 7 ♥ N | ♦ 7 | 100 | 0.00 | 7.00 | A10-Kalfus-Kravitz vs A9-Bohan-Leban | ||
| 6 NT S | ♦ J | 1020 | 7.00 | 0.00 | B9-Wiener-Klein vs B7-Cohen-Liber | ||
| 6 NT N | ♥ 3 | 990 | 6.00 | 1.00 | B1-Weiss-Posner vs B1-Barnett-Simon | ||
| 6 ♥ N | ♣ 8 | 980 | 4.50 | 2.50 | B6-Schmetz-Schmetz vs B10-Kirschner-Schneider | ||
| 6 ♠ N | ♣ 8 | 980 | 4.50 | 2.50 | B8-Gilman-Cooper vs B5-Koch-Guller | ||
| 4 ♠ N | ♥ 6 | 450 | 3.00 | 4.00 | B5-Flaxman-Baker vs B8-Shapiro-Wagner | ||
| 6 ♠ N | ♣ 8 | 50 | 2.00 | 5.00 | B10-Foreman-Friedman vs B9-Forziati-Gould | ||
| 7 ♠ N | ♣ 8 | 100 | 0.50 | 6.50 | B4-Libman-Orr vs B6-Ruskin-Ruskin | ||
| 7 ♠ N | ♥ 2 | 100 | 0.50 | 6.50 | B7-Catino-Catino vs B3-Sobel-Levine | ||
| Board 2 East Deals N-S Vul |
♠ A 10 8 ♥ Q 3 ♦ Q J 8 7 4 ♣ 7 5 3 |
||||||||||
♠ Q J 5 ♥ A J 10 ♦ 10 6 3 ♣ Q J 9 2 |
|
♠ 9 7 6 4 3 2 ♥ 6 5 4 2 ♦ 9 2 ♣ 8 |
|||||||||
| ♠ K ♥ K 9 8 7 ♦ A K 5 ♣ A K 10 6 4 |
|||||||||||
S 6♦; NS 5N; S 4♥; N 5♦; N 3♥; NS 4♣; NS 1♠
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♠ x E | ♦ A | 800 | 7.00 | 0.00 | A4-DeSmitt-Kiser vs A6-Simon-Simon | ||
| 3 NT N | ♣ Q | 690 | 6.00 | 1.00 | A9-Katz-Kropf vs A7-Blodinger-Blodinger | ||
| 3 NT N | ♠ 4 | 660 | 4.00 | 3.00 | A1-Siegel-Katz vs A1-Tovsky-Tovsky | ||
| 3 NT S | ♣ 2 | 660 | 4.00 | 3.00 | A6-Levy-Levy vs A10-Brown-Brown | ||
| 3 NT N | ♠ 4 | 660 | 4.00 | 3.00 | A10-Kalfus-Kravitz vs A9-Bohan-Leban | ||
| 3 NT N | ♠ 4 | 630 | 1.00 | 6.00 | A5-Zimmer-Price vs A8-Brown-Paul | ||
| 3 NT N | ♠ 4 | 630 | 1.00 | 6.00 | A7-Zubatch-Schweber vs A3-Gold-Farber-Apple | ||
| 3 NT N | ♠ 4 | 630 | 1.00 | 6.00 | A8-Binder-Silverman vs A5-Chilcote-Albini | ||
| 3 NT N | ♠ 7 | 660 | 6.50 | 0.50 | B4-Libman-Orr vs B6-Ruskin-Ruskin | ||
| 3 NT S | ♣ 2 | 660 | 6.50 | 0.50 | B6-Schmetz-Schmetz vs B10-Kirschner-Schneider | ||
| 3 NT N | ♠ 2 | 630 | 3.50 | 3.50 | B1-Weiss-Posner vs B1-Barnett-Simon | ||
| 3 NT N | ♠ 4 | 630 | 3.50 | 3.50 | B5-Flaxman-Baker vs B8-Shapiro-Wagner | ||
| 3 NT N | ♠ 4 | 630 | 3.50 | 3.50 | B8-Gilman-Cooper vs B5-Koch-Guller | ||
| 3 NT N | ♠ 6 | 630 | 3.50 | 3.50 | B10-Foreman-Friedman vs B9-Forziati-Gould | ||
| 3 NT N | ♠ 6 | 600 | 1.00 | 6.00 | B7-Catino-Catino vs B3-Sobel-Levine | ||
| 6 NT N | ♠ 4 | 100 | 0.00 | 7.00 | B9-Wiener-Klein vs B7-Cohen-Liber | ||
| Board 3 South Deals E-W Vul |
♠ K Q 4 3 2 ♥ Q 5 ♦ A 9 6 ♣ 7 4 3 |
||||||||||
♠ 9 6 ♥ A K J 9 4 ♦ J 4 ♣ K J 10 9 |
|
♠ A 10 7 ♥ 8 7 3 ♦ K 5 3 2 ♣ A 8 6 |
|||||||||
| ♠ J 8 5 ♥ 10 6 2 ♦ Q 10 8 7 ♣ Q 5 2 |
|||||||||||
EW 5♥; EW 4N; EW 5♣; EW 2♦; EW 1♠
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 ♥ W | ♠ K | 140 | 6.50 | 0.50 | A7-Zubatch-Schweber vs A3-Gold-Farber-Apple | ||
| 3 ♥ W | ♠ K | 140 | 6.50 | 0.50 | A9-Katz-Kropf vs A7-Blodinger-Blodinger | ||
| 3 ♥ W | ♠ K | 170 | 5.00 | 2.00 | A1-Siegel-Katz vs A1-Tovsky-Tovsky | ||
| 4 ♥ E | ♠ K | 620 | 3.50 | 3.50 | A4-DeSmitt-Kiser vs A6-Simon-Simon | ||
| 4 ♥ W | ♠ K | 620 | 3.50 | 3.50 | A10-Kalfus-Kravitz vs A9-Bohan-Leban | ||
| 4 ♥ W | ♦ 9 | 650 | 1.50 | 5.50 | A6-Levy-Levy vs A10-Brown-Brown | ||
| 4 ♥ W | ♠ K | 650 | 1.50 | 5.50 | A8-Binder-Silverman vs A5-Chilcote-Albini | ||
| 4 ♠ x N | ♥ 3 | 800 | 0.00 | 7.00 | A5-Zimmer-Price vs A8-Brown-Paul | ||
| 4 ♥ W | ♠ K | 100 | 6.50 | 0.50 | B4-Libman-Orr vs B6-Ruskin-Ruskin | ||
| 4 ♥ W | ♠ K | 100 | 6.50 | 0.50 | B8-Gilman-Cooper vs B5-Koch-Guller | ||
| 2 NT E | ♠ 5 | 120 | 5.00 | 2.00 | B10-Foreman-Friedman vs B9-Forziati-Gould | ||
| 3 ♥ W | ♠ K | 140 | 4.00 | 3.00 | B6-Schmetz-Schmetz vs B10-Kirschner-Schneider | ||
| 2 ♥ W | ♠ K | 170 | 2.00 | 5.00 | B1-Weiss-Posner vs B1-Barnett-Simon | ||
| 2 ♥ W | ♣ 7 | 170 | 2.00 | 5.00 | B7-Catino-Catino vs B3-Sobel-Levine | ||
| 3 ♥ W | ♠ K | 170 | 2.00 | 5.00 | B9-Wiener-Klein vs B7-Cohen-Liber | ||
| 4 ♥ W | ♦ 6 | 620 | 0.00 | 7.00 | B5-Flaxman-Baker vs B8-Shapiro-Wagner | ||
| Board 4 West Deals Both Vul |
♠ K J 8 4 ♥ Q 10 3 ♦ 10 9 5 4 ♣ 10 7 |
||||||||||
♠ A Q 6 ♥ A 8 7 4 ♦ Q 8 ♣ A Q 9 2 |
|
♠ 9 7 5 3 ♥ 9 6 ♦ K J 6 ♣ J 8 6 5 |
|||||||||
| ♠ 10 2 ♥ K J 5 2 ♦ A 7 3 2 ♣ K 4 3 |
|||||||||||
EW 2N; EW 2♠; EW 3♣; EW 1♥; NS 1♦
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT W | ♦ 8 | 200 | 7.00 | 0.00 | A10-Kalfus-Kravitz vs A8-Brown-Paul | ||
| 2 ♥ W | ♦ 10 | 100 | 6.00 | 1.00 | A2-Colby-Nussdorf vs A2-Ephraim-Ephraim | ||
| 2 ♦ S | ♥ A | 100 | 5.00 | 2.00 | A6-Levy-Levy vs A9-Bohan-Leban | ||
| 2 NT W | ♠ 4 | 120 | 3.50 | 3.50 | A8-Binder-Silverman vs A4-Strumlauf-Fritts | ||
| 2 NT W | ♥ 3 | 120 | 3.50 | 3.50 | A9-Katz-Kropf vs A6-Simon-Simon | ||
| 1 NT W | ♠ 4 | 150 | 1.50 | 5.50 | A1-Siegel-Katz vs A10-Brown-Brown | ||
| 2 NT W | ♦ 10 | 150 | 1.50 | 5.50 | A5-Zimmer-Price vs A7-Blodinger-Blodinger | ||
| 2 ♦ N | ♣ J | 200 | 0.00 | 7.00 | A7-Zubatch-Schweber vs A1-Tovsky-Tovsky | ||
| 3 NT E | ♦ 2 | 200 | 6.50 | 0.50 | B1-Weiss-Posner vs B10-Kirschner-Schneider | ||
| 3 NT W | ♣ 10 | 200 | 6.50 | 0.50 | B5-Flaxman-Baker vs B7-Cohen-Liber | ||
| 3 NT E | ♠ 10 | 100 | 5.00 | 2.00 | B9-Wiener-Klein vs B6-Ruskin-Ruskin | ||
| 2 ♣ W | ♠ 4 | 90 | 4.00 | 3.00 | B6-Schmetz-Schmetz vs B9-Forziati-Gould | ||
| 1 NT S | ♣ 2 | 100 | 3.00 | 4.00 | B7-Catino-Catino vs B1-Barnett-Simon | ||
| 1 ♣ E | ♦ 9 | 110 | 2.00 | 5.00 | B10-Foreman-Friedman vs B8-Shapiro-Wagner | ||
| 1 NT W | ♠ 4 | 120 | 0.50 | 6.50 | B2-Richman-Albert vs B2-Glaser-Turchin | ||
| 2 NT W | ♠ 4 | 120 | 0.50 | 6.50 | B8-Gilman-Cooper vs B4-Faigin-Norman | ||
| Board 5 North Deals N-S Vul |
♠ A 3 ♥ A 8 7 3 ♦ K 8 5 3 ♣ 5 4 3 |
||||||||||
♠ K 9 ♥ K Q 9 5 ♦ 7 6 2 ♣ 10 7 6 2 |
|
♠ Q 6 5 2 ♥ J 6 2 ♦ A Q ♣ A K 9 8 |
|||||||||
| ♠ J 10 8 7 4 ♥ 10 4 ♦ J 10 9 4 ♣ Q J |
|||||||||||
EW 4♥; EW 3N; EW 5♣; EW 2♠; W 1♦
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT E | ♦ J | 100 | 7.00 | 0.00 | A8-Binder-Silverman vs A4-Strumlauf-Fritts | ||
| 3 NT E | ♦ J | 50 | 6.00 | 1.00 | A7-Zubatch-Schweber vs A1-Tovsky-Tovsky | ||
| 2 NT E | ♦ J | 150 | 4.50 | 2.50 | A6-Levy-Levy vs A9-Bohan-Leban | ||
| 1 NT E | ♠ J | 150 | 4.50 | 2.50 | A9-Katz-Kropf vs A6-Simon-Simon | ||
| 2 NT E | ♦ J | 180 | 2.50 | 4.50 | A1-Siegel-Katz vs A10-Brown-Brown | ||
| 2 NT E | ♦ J | 180 | 2.50 | 4.50 | A2-Colby-Nussdorf vs A2-Ephraim-Ephraim | ||
| 3 NT E | ♦ J | 400 | 1.00 | 6.00 | A5-Zimmer-Price vs A7-Blodinger-Blodinger | ||
| 3 NT E | ♦ J | 460 | 0.00 | 7.00 | A10-Kalfus-Kravitz vs A8-Brown-Paul | ||
| 2 NT E | ♦ 4 | 120 | 7.00 | 0.00 | B2-Richman-Albert vs B2-Glaser-Turchin | ||
| 2 NT W | ♦ J | 150 | 4.50 | 2.50 | B1-Weiss-Posner vs B10-Kirschner-Schneider | ||
| 2 NT E | ♦ J | 150 | 4.50 | 2.50 | B5-Flaxman-Baker vs B7-Cohen-Liber | ||
| 2 NT E | ♦ 10 | 150 | 4.50 | 2.50 | B6-Schmetz-Schmetz vs B9-Forziati-Gould | ||
| 2 NT E | ♠ J | 150 | 4.50 | 2.50 | B9-Wiener-Klein vs B6-Ruskin-Ruskin | ||
| 1 NT E | ♦ J | 180 | 2.00 | 5.00 | B8-Gilman-Cooper vs B4-Faigin-Norman | ||
| 3 NT E | ♦ J | 430 | 1.00 | 6.00 | B7-Catino-Catino vs B1-Barnett-Simon | ||
| 3 NT E | ♦ J | 460 | 0.00 | 7.00 | B10-Foreman-Friedman vs B8-Shapiro-Wagner | ||
| Board 6 East Deals E-W Vul |
♠ K 10 9 6 2 ♥ A 3 ♦ J 9 ♣ A K Q 10 |
||||||||||
♠ Q 8 ♥ Q 10 6 5 4 2 ♦ Q 4 2 ♣ 4 3 |
|
♠ J 7 3 ♥ 9 8 ♦ A K 10 5 ♣ J 9 8 2 |
|||||||||
| ♠ A 5 4 ♥ K J 7 ♦ 8 7 6 3 ♣ 7 6 5 |
|||||||||||
NS 4♠; NS 2N; NS 3♣; NS 2♦; EW 1♥
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♠ N | ♦ A | 420 | 6.00 | 1.00 | A2-Colby-Nussdorf vs A2-Ephraim-Ephraim | ||
| 4 ♠ N | ♦ A | 420 | 6.00 | 1.00 | A5-Zimmer-Price vs A7-Blodinger-Blodinger | ||
| 4 ♠ N | ♦ A | 420 | 6.00 | 1.00 | A6-Levy-Levy vs A9-Bohan-Leban | ||
| 3 NT N | ♣ 2 | 400 | 4.00 | 3.00 | A1-Siegel-Katz vs A10-Brown-Brown | ||
| 2 ♠ N | ♦ K | 170 | 2.50 | 4.50 | A7-Zubatch-Schweber vs A1-Tovsky-Tovsky | ||
| 2 ♠ N | ♥ 9 | 170 | 2.50 | 4.50 | A9-Katz-Kropf vs A6-Simon-Simon | ||
| 2 ♠ N | ♥ 9 | 140 | 1.00 | 6.00 | A8-Binder-Silverman vs A4-Strumlauf-Fritts | ||
| 3 NT N | ♦ 5 | 100 | 0.00 | 7.00 | A10-Kalfus-Kravitz vs A8-Brown-Paul | ||
| 4 ♠ N | ♦ A | 420 | 6.50 | 0.50 | B1-Weiss-Posner vs B10-Kirschner-Schneider | ||
| 4 ♠ N | ♦ A | 420 | 6.50 | 0.50 | B5-Flaxman-Baker vs B7-Cohen-Liber | ||
| 1 ♠ N | ♦ A | 170 | 4.00 | 3.00 | B2-Richman-Albert vs B2-Glaser-Turchin | ||
| 3 ♠ N | ♥ 9 | 170 | 4.00 | 3.00 | B7-Catino-Catino vs B1-Barnett-Simon | ||
| 3 ♠ N | ♦ A | 170 | 4.00 | 3.00 | B10-Foreman-Friedman vs B8-Shapiro-Wagner | ||
| 4 ♠ N | ♦ A | 50 | 1.00 | 6.00 | B6-Schmetz-Schmetz vs B9-Forziati-Gould | ||
| 4 ♠ N | ♣ 2 | 50 | 1.00 | 6.00 | B8-Gilman-Cooper vs B4-Faigin-Norman | ||
| 4 ♠ N | ♦ K | 50 | 1.00 | 6.00 | B9-Wiener-Klein vs B6-Ruskin-Ruskin | ||
| Board 7 South Deals Both Vul |
♠ A 6 5 2 ♥ 8 ♦ K 8 5 2 ♣ J 9 5 3 |
||||||||||
♠ K Q 7 3 ♥ A 4 3 ♦ 10 ♣ A 10 8 7 2 |
|
♠ J ♥ K Q J 5 ♦ A Q J 7 4 3 ♣ K Q |
|||||||||
| ♠ 10 9 8 4 ♥ 10 9 7 6 2 ♦ 9 6 ♣ 6 4 |
|||||||||||
EW 5N; EW 5♥; EW 5♦; EW 5♣; EW 3♠
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 6 NT E | ♦ 10 | 200 | 6.00 | 1.00 | A2-Colby-Nussdorf vs A1-Tovsky-Tovsky | ||
| 6 NT E | ♠ 10 | 200 | 6.00 | 1.00 | A7-Zubatch-Schweber vs A10-Brown-Brown | ||
| 6 NT W | ♠ A | 200 | 6.00 | 1.00 | A9-Katz-Kropf vs A5-Chilcote-Albini | ||
| 6 NT E | ♦ 2 | 100 | 3.00 | 4.00 | A3-Solomon-Moftich vs A3-Gold-Farber-Apple | ||
| 6 NT W | ♦ 8 | 100 | 3.00 | 4.00 | A6-Levy-Levy vs A8-Brown-Paul | ||
| 6 NT E | ♥ 2 | 100 | 3.00 | 4.00 | A8-Binder-Silverman vs A2-Ephraim-Ephraim | ||
| 3 NT W | ♠ 2 | 630 | 1.00 | 6.00 | A1-Siegel-Katz vs A9-Bohan-Leban | ||
| 3 NT E | ♠ 10 | 690 | 0.00 | 7.00 | A10-Kalfus-Kravitz vs A7-Blodinger-Blodinger | ||
| 6 ♥ W | ♦ 9 | 300 | 6.50 | 0.50 | B1-Weiss-Posner vs B9-Forziati-Gould | ||
| 6 NT E | ♥ 2 | 300 | 6.50 | 0.50 | B6-Schmetz-Schmetz vs B8-Shapiro-Wagner | ||
| 7 NT E | ♦ 9 | 200 | 4.00 | 3.00 | B7-Catino-Catino vs B10-Kirschner-Schneider | ||
| 6 NT E | ♠ 10 | 200 | 4.00 | 3.00 | B8-Gilman-Cooper vs B2-Glaser-Turchin | ||
| 6 NT W | ♣ 3 | 200 | 4.00 | 3.00 | B9-Wiener-Klein vs B5-Koch-Guller | ||
| 6 NT E | ♥ 2 | 100 | 2.00 | 5.00 | B2-Richman-Albert vs B1-Barnett-Simon | ||
| 3 ♦ E | ♥ 10 | 150 | 1.00 | 6.00 | B3-Luber-Gintis vs B3-Sobel-Levine | ||
| 3 NT E | ♠ 9 | 690 | 0.00 | 7.00 | B10-Foreman-Friedman vs B7-Cohen-Liber | ||
| Board 8 West Deals None Vul |
♠ K J 8 2 ♥ 9 7 6 ♦ J 5 4 ♣ Q 10 4 |
||||||||||
♠ A Q 10 ♥ Q 3 2 ♦ A K Q 10 8 ♣ A J |
|
♠ 7 6 5 ♥ K J 10 8 4 ♦ 2 ♣ K 6 5 2 |
|||||||||
| ♠ 9 4 3 ♥ A 5 ♦ 9 7 6 3 ♣ 9 8 7 3 |
|||||||||||
W 6N; EW 6♥; W 6♦; E 5N; E 5♦; W 4♣; EW 2♠; E 3♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 6 ♦ E | ♣ 9 | 100 | 6.50 | 0.50 | A3-Solomon-Moftich vs A3-Gold-Farber-Apple | ||
| 5 ♣ W | ♥ 9 | 100 | 6.50 | 0.50 | A7-Zubatch-Schweber vs A10-Brown-Brown | ||
| 3 NT W | ♦ 4 | 460 | 5.00 | 2.00 | A8-Binder-Silverman vs A2-Ephraim-Ephraim | ||
| 4 ♥ W | ♥ 9 | 480 | 4.00 | 3.00 | A10-Kalfus-Kravitz vs A7-Blodinger-Blodinger | ||
| 3 NT W | ♠ 2 | 490 | 1.50 | 5.50 | A1-Siegel-Katz vs A9-Bohan-Leban | ||
| 3 NT W | ♠ 2 | 490 | 1.50 | 5.50 | A2-Colby-Nussdorf vs A1-Tovsky-Tovsky | ||
| 3 NT W | ♠ 2 | 490 | 1.50 | 5.50 | A6-Levy-Levy vs A8-Brown-Paul | ||
| 3 NT W | ♠ 2 | 490 | 1.50 | 5.50 | A9-Katz-Kropf vs A5-Chilcote-Albini | ||
| 4 ♥ W | ♦ 4 | 450 | 6.50 | 0.50 | B1-Weiss-Posner vs B9-Forziati-Gould | ||
| 4 ♥ W | ♥ 9 | 450 | 6.50 | 0.50 | B3-Luber-Gintis vs B3-Sobel-Levine | ||
| 3 NT W | ♥ 4 | 460 | 5.00 | 2.00 | B8-Gilman-Cooper vs B2-Glaser-Turchin | ||
| 3 NT W | ♠ 2 | 490 | 2.50 | 4.50 | B2-Richman-Albert vs B1-Barnett-Simon | ||
| 3 NT W | ♠ 2 | 490 | 2.50 | 4.50 | B6-Schmetz-Schmetz vs B8-Shapiro-Wagner | ||
| 3 NT W | ♠ 2 | 490 | 2.50 | 4.50 | B7-Catino-Catino vs B10-Kirschner-Schneider | ||
| 3 NT W | ♠ 3 | 490 | 2.50 | 4.50 | B10-Foreman-Friedman vs B7-Cohen-Liber | ||
| 6 NT W | ♠ 2 | 990 | 0.00 | 7.00 | B9-Wiener-Klein vs B5-Koch-Guller | ||
| Board 9 North Deals E-W Vul |
♠ 10 8 6 4 ♥ Q 9 2 ♦ A K 10 2 ♣ K 10 |
||||||||||
♠ J 5 2 ♥ J 8 6 4 3 ♦ J 9 4 ♣ 3 2 |
|
♠ K Q 9 ♥ K 7 ♦ Q 8 3 ♣ A J 9 7 4 |
|||||||||
| ♠ A 7 3 ♥ A 10 5 ♦ 7 6 5 ♣ Q 8 6 5 |
|||||||||||
NS 2N; NS 2♠; NS 2♦; NS 1♥; NS 1♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 ♥ W | ♦ 7 | 300 | 7.00 | 0.00 | A10-Kalfus-Kravitz vs A7-Blodinger-Blodinger | ||
| 2 NT S | ♥ 3 | 150 | 6.00 | 1.00 | A9-Katz-Kropf vs A5-Chilcote-Albini | ||
| 2 NT S | ♣ 3 | 120 | 5.00 | 2.00 | A3-Solomon-Moftich vs A3-Gold-Farber-Apple | ||
| 1 NT E | ♦ 5 | 100 | 3.00 | 4.00 | A1-Siegel-Katz vs A9-Bohan-Leban | ||
| 2 ♣ E | ♦ 5 | 100 | 3.00 | 4.00 | A7-Zubatch-Schweber vs A10-Brown-Brown | ||
| 2 ♥ E | ♠ 3 | 100 | 3.00 | 4.00 | A8-Binder-Silverman vs A2-Ephraim-Ephraim | ||
| 1 NT S | ♥ 4 | 90 | 1.00 | 6.00 | A6-Levy-Levy vs A8-Brown-Paul | ||
| 2 ♣ S | ♥ 4 | 50 | 0.00 | 7.00 | A2-Colby-Nussdorf vs A1-Tovsky-Tovsky | ||
| 2 ♣ E | ♦ 6 | 200 | 7.00 | 0.00 | B6-Schmetz-Schmetz vs B8-Shapiro-Wagner | ||
| 2 NT S | ♣ 2 | 150 | 6.00 | 1.00 | B7-Catino-Catino vs B10-Kirschner-Schneider | ||
| 2 NT S | ♣ 3 | 120 | 5.00 | 2.00 | B3-Luber-Gintis vs B3-Sobel-Levine | ||
| 2 NT E | ♣ 5 | 100 | 3.00 | 4.00 | B2-Richman-Albert vs B1-Barnett-Simon | ||
| 2 ♥ E | ♦ 7 | 100 | 3.00 | 4.00 | B8-Gilman-Cooper vs B2-Glaser-Turchin | ||
| 2 ♥ E | ♦ 7 | 100 | 3.00 | 4.00 | B9-Wiener-Klein vs B5-Koch-Guller | ||
| 2 ♠ N | ♣ A | 50 | 1.00 | 6.00 | B10-Foreman-Friedman vs B7-Cohen-Liber | ||
| 2 ♥ E | ♦ 6 | 110 | 0.00 | 7.00 | B1-Weiss-Posner vs B9-Forziati-Gould | ||
| Board 10 East Deals Both Vul |
♠ A K 9 ♥ 10 8 3 ♦ 7 6 2 ♣ 8 5 4 2 |
||||||||||
♠ J 6 2 ♥ Q 6 4 2 ♦ Q 10 9 ♣ A Q J |
|
♠ Q 7 ♥ K 7 5 ♦ A J 8 5 ♣ K 10 6 3 |
|||||||||
| ♠ 10 8 5 4 3 ♥ A J 9 ♦ K 4 3 ♣ 9 7 |
|||||||||||
EW 2N; EW 2♥; EW 2♦; EW 2♣; E 1♠
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
